Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 |
---|
EPICENTER | DREAMING OF STELLA (IRE) | PACO BOY (IRE) | 90,000 | 1,295,675 | - | - |
REBEL KING | DREAMING OF STELLA (IRE) | MONDIALISTE (IRE) | - | 251,000 | 807,900 | 51,000 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 |
---|
ALL OF ME | DAWN DEW (GER) | PACO BOY (IRE) | - | - | 67,050 | - | - |
ALMOND GRACE | ŞAHMERAL | PACO BOY (IRE) | - | 43,400 | - | - | - |
AMORS KISS | PRINCESS PLATINE | PACO BOY (IRE) | - | - | - | - | - |
ANADOLU SEFASI | GOLDEN VICTORY | PACO BOY (IRE) | - | - | 94,700 | - | - |
ANPAYTOO | REINE SIROCCO (IRE) | PACO BOY (IRE) | - | - | - | - | - |
AYLİNİN KIZI | ANTIOXIDANT | PACO BOY (IRE) | - | - | - | - | - |
BAHADIRSEKİZ | MARCATOBIANCA | PACO BOY (IRE) | 142,500 | 131,500 | 55,200 | - | - |
BETTY BOOP | KESME ŞEKER | PACO BOY (IRE) | - | 43,400 | - | - | - |
BIG BOSS ALİ | MELİS HATUN | PACO BOY (IRE) | - | - | 301,200 | 50,275 | - |
BLACK WOLF | MÜYESSERS GIRL | PACO BOY (IRE) | - | - | - | - | - |
BUTCHERS DAUGHTER | SWEETY GIRL | PACO BOY (IRE) | - | - | - | - | - |
BÜYÜKALAN BEYİ | KATSUYA | PACO BOY (IRE) | - | - | - | - | 129,875 |
ÇAPKIN | ŞEKER AYŞE | PACO BOY (IRE) | - | - | - | - | - |
CATIMINI | ALIYAMA (IRE) | PACO BOY (IRE) | - | 608,800 | - | - | - |
CAVELLIERO | CHEWOREE (GB) | PACO BOY (IRE) | - | - | - | - | - |
CEM İSO | ŞOŞOLOZA | PACO BOY (IRE) | 28,500 | 507,300 | 97,800 | - | - |
CHALLENGER | THE RUNNER | PACO BOY (IRE) | - | - | - | - | - |
CHANCE OF MASAL | GOLDEN ROCK | PACO BOY (IRE) | - | - | - | 16,300 | - |
CHARIZARD | PANCAR | PACO BOY (IRE) | - | - | - | - | - |
CHARMELEON | PANCAR | PACO BOY (IRE) | - | 54,250 | - | - | - |
CHEIF RAIDER | JAWELEEN | PACO BOY (IRE) | - | - | 12,000 | - | - |
CHOCOLATEBAR | VICTORY SMILE | PACO BOY (IRE) | - | - | - | - | 68,825 |
CHOCOLATECHIP | MISS NİLAY | PACO BOY (IRE) | - | - | - | - | - |
CLARICE STARLING | ANGEL EYES | PACO BOY (IRE) | - | - | - | 117,600 | - |
CONEY | SIGNORINA | PACO BOY (IRE) | - | - | - | 13,600 | 16,800 |
CROWN | EDINBURGH | PACO BOY (IRE) | - | - | - | - | - |
DAMSEL | PANCAKE | PACO BOY (IRE) | - | - | - | - | - |
DAUGHTER OF FIRE | SHEILLA | PACO BOY (IRE) | - | - | - | 176,025 | 168,600 |
DİLAYHAN | DENOMINATION (USA) | PACO BOY (IRE) | - | 468,600 | - | - | - |
DIŞETUANA | KALUGA | PACO BOY (IRE) | - | - | - | - | 172,050 |
DOĞAN UMUT | PRENSES DİDEM | PACO BOY (IRE) | 27,500 | 247,200 | 361,650 | - | - |
DONNA | DREAM OF MY LOVE | PACO BOY (IRE) | - | - | - | - | - |
DONNA BELLA | PANCAR | PACO BOY (IRE) | - | - | 29,800 | - | - |
EPICENTER | DREAMING OF STELLA (IRE) | PACO BOY (IRE) | 90,000 | 1,295,675 | - | - | - |
FIRE WING | SOPHOMORE | PACO BOY (IRE) | - | - | 20,400 | - | - |
GLASS ARMONICA | BIG SEA | PACO BOY (IRE) | - | - | 96,500 | - | - |
GOOD FOR YOU | STEP SISTER | PACO BOY (IRE) | - | - | 300,400 | - | - |
GRANDE MYSTIC | MYSTICAL FALLS | PACO BOY (IRE) | - | 27,300 | - | - | - |
GRAVITY OF LOVE | OCEAN GOLD | PACO BOY (IRE) | - | 996,100 | 317,450 | - | - |
GÜNER DAYI | BALBADEM | PACO BOY (IRE) | 109,000 | 434,600 | 36,700 | - | - |
HAYDE ALTIN | MAFE | PACO BOY (IRE) | - | - | 71,000 | 18,150 | - |
HELLGIRL | PROSERPINE (GB) | PACO BOY (IRE) | - | - | - | - | - |
IMPOSTER | PUSU | PACO BOY (IRE) | - | - | 179,650 | 10,250 | - |
JAGLION | ACOUSTIC BABY | PACO BOY (IRE) | - | - | 6,150 | - | - |
JUNIOR DAD | GÜZEL GELİN | PACO BOY (IRE) | - | - | - | - | - |
KING OF THE NIGHT | NURMAHAL | PACO BOY (IRE) | 143,000 | 977,100 | 281,100 | 392,275 | 7,200 |
KING ÜMİT | BORAGAN | PACO BOY (IRE) | - | - | 12,000 | - | - |
KIZIL YILDIZ | WHITE LIGHT | PACO BOY (IRE) | - | - | - | - | - |
LA DAME DE FER | FLYING DUTCH GIRL | PACO BOY (IRE) | - | - | 11,850 | - | - |
LADY JAGUAR | SADABAD | PACO BOY (IRE) | - | - | - | - | - |
LADY SUN | LITTLE SUN | PACO BOY (IRE) | - | 21,700 | - | - | - |
LİON SANCTUARY | COGNAC KITTY (USA) | PACO BOY (IRE) | - | 327,625 | 8,100 | - | - |
LLEVAME CONTIGO | KÖSEM SULTAN | PACO BOY (IRE) | - | 282,900 | 415,600 | - | - |
LORD OF THE KINGS | PRINCESS MAHRA | PACO BOY (IRE) | - | - | - | - | - |
LUMA LUMA | NAMRUN | PACO BOY (IRE) | - | - | 43,200 | - | - |
MEMORY OF GRANDPA | IMOGEN | PACO BOY (IRE) | - | 400,200 | - | - | - |
MERAKLİS | SWEETEST | PACO BOY (IRE) | - | - | - | 6,000 | - |
MESMERIZED | AMARELISE | PACO BOY (IRE) | - | 100,450 | 703,700 | 196,000 | - |
MISS CARLOS | SECRET SHADOW | PACO BOY (IRE) | - | - | - | 85,500 | - |
MISS TUANA | SEMOSHUM | PACO BOY (IRE) | - | - | 246,500 | 280,350 | 185,600 |
MONOPOLY | SPICE CAT | PACO BOY (IRE) | - | - | - | - | - |
MY MAD BOY | ABİDE TEYZE | PACO BOY (IRE) | - | - | 6,800 | - | - |
MY ORPHAN | PERFORMER | PACO BOY (IRE) | - | 1,305,250 | - | - | - |
MY VOICE | CRAZY FOR YOU | PACO BOY (IRE) | - | - | - | 6,050 | - |
NIGHTS CAT | HIGHEST QUALITY (IRE) | PACO BOY (IRE) | - | - | - | 4,475 | 66,350 |
OTTMAN PUNCH | EXOTIC PRINCESS (IRE) | PACO BOY (IRE) | - | - | - | - | - |
PACO GIRL | ALTINSOY | PACO BOY (IRE) | - | - | - | - | - |
PACO JET | TANEM | PACO BOY (IRE) | - | - | 197,825 | 229,225 | - |
PACO VIE | SUR MA VIE (USA) | PACO BOY (IRE) | - | - | - | 117,225 | - |
PACORUN | NAMRUN | PACO BOY (IRE) | - | - | - | 6,800 | - |
PHALANX PIKE | GOLD DROPS | PACO BOY (IRE) | - | 590,650 | 259,200 | - | - |
PİES BLANCOS | SWEETY GIRL | PACO BOY (IRE) | - | - | 21,600 | 22,600 | - |
POCKET ACES | FAST TURTLE | PACO BOY (IRE) | - | - | - | 77,150 | 3,600 |
PRINCETON | ALIYAMA (IRE) | PACO BOY (IRE) | - | - | - | - | - |
QUEEN OF PELIN | GİZEMİM | PACO BOY (IRE) | - | 692,750 | - | - | - |
RADIO RHYTHM | SUBE ME LA RADIO | PACO BOY (IRE) | - | - | - | - | - |
RAGATOR | ŞAHİZER | PACO BOY (IRE) | - | - | - | 32,600 | - |
REMZİYENİN OĞLU | ŞEKER REMZİYE | PACO BOY (IRE) | 370,500 | 336,750 | 40,800 | - | - |
REZONANS | BELGİNİM | PACO BOY (IRE) | - | 320,950 | 88,800 | - | - |
ROCKET FIRE | QUEEN OF FORTUNE | PACO BOY (IRE) | - | 198,200 | - | - | - |
RUFFIAN BOY | PAX AMERICANA (FR) | PACO BOY (IRE) | - | 24,000 | - | - | - |
RUGGED BOLD | MARSEILLAISE | PACO BOY (IRE) | - | - | - | - | - |
RUN FOR ATA | HELDERBERG (USA) | PACO BOY (IRE) | - | - | - | - | - |
RUN RUN WIN | RÜZGAR BORA | PACO BOY (IRE) | - | - | - | - | - |
RÜTBESİZ | KARDELINA | PACO BOY (IRE) | 114,000 | - | 346,900 | 128,000 | 15,000 |
ŞAH BABA | PRENSES YAĞMUR | PACO BOY (IRE) | 219,500 | 944,700 | - | - | - |
ŞAR COMANA | MACHIAVELLICA (IRE) | PACO BOY (IRE) | - | - | - | - | - |
SATOSHI | BELGİNİM | PACO BOY (IRE) | - | - | - | 392,325 | 161,200 |
SAVKANAT | BELGIAN BEAUTY | PACO BOY (IRE) | - | 108,500 | - | - | - |
SEKO BABA | KIND ACT | PACO BOY (IRE) | - | - | - | - | 84,000 |
SHEIKH MURAT | PLEIN CIEL | PACO BOY (IRE) | 476,000 | 1,229,050 | 611,850 | 10,250 | - |
SILENCE WHITNESS | AKOYA PEARL (IRE) | PACO BOY (IRE) | - | 32,150 | - | - | - |
SISTER OF VENUSIA | ŞERİFE HATUN | PACO BOY (IRE) | - | - | - | - | - |
SIZMANA | ANATOLIAN PEARL | PACO BOY (IRE) | 58,500 | - | - | - | - |
SKY DIVER | RIDE FOR ROSES (IRE) | PACO BOY (IRE) | - | - | - | - | - |
SMART CAT | BOND GIRL | PACO BOY (IRE) | - | - | - | - | - |
SOMETHING ROYAL | COLPO GROSSO | PACO BOY (IRE) | - | - | - | - | - |
SPECIAL ACCOUNT | LUPER | PACO BOY (IRE) | - | - | - | - | - |
TAŞON | LONE LOOK (GB) | PACO BOY (IRE) | - | - | - | 272,750 | - |
TAYLANDLI | WINDTALKER | PACO BOY (IRE) | - | - | - | - | - |
THREE FINGER BROWN | WICKED WORLD | PACO BOY (IRE) | - | - | - | - | - |
TÜLÜNTEPE | EMILIA | PACO BOY (IRE) | - | - | 32,850 | 76,700 | - |
UNLIMIT SPEED | MAJESTIC GIRL | PACO BOY (IRE) | - | - | - | - | - |
UNSTOPPABLE FORCE | DİCOŞ | PACO BOY (IRE) | - | 28,300 | 202,575 | 102,000 | - |
UYGUR BEBEK | AS FLARE | PACO BOY (IRE) | - | 302,700 | - | - | - |
WIND FIRE | ÇÖLAN RÜZGARI | PACO BOY (IRE) | - | - | - | 70,700 | 7,200 |
WINDRANGER | BREAKTHROUGH | PACO BOY (IRE) | - | - | - | - | 20,025 |
WOLF RAIDER | JAWELEEN | PACO BOY (IRE) | - | 13,650 | - | - | - |
YAĞIZ BEYİM | HIRÇINGÜL | PACO BOY (IRE) | - | 403,500 | - | - | - |
YEĞENİM ELA | PALM BEACH STORY (USA) | PACO BOY (IRE) | - | - | 67,200 | 137,925 | - |
YÖRÜĞÜN KIZI | RADYOCU KIZ | PACO BOY (IRE) | - | - | - | - | - |
YOUNG FARRIER | ADORABLE | PACO BOY (IRE) | - | - | - | - | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
6 Apr 2025 | -1 | ADANA | 5 | kum | Normal | 1900 | 4+İ | Handikap 16 | 4y d a | 1 | 3 | 2.05.36 | MERT GÖKALP ARSLAN | 57 | 6.60s. | 13.00 | 5.71 | 5.55 | 90.000 TL |
23 Mar 2025 | -15 | ADANA | 2 | kum | Normal | 2000 | 4+İ | ŞARTLI 5 | 4y d a | 1 | 7 | 2.15.26 | MÜCAHİT BAYIR | 54 | 6.76s. | 51.60 | - | - | 0 |
9 Mar 2025 | -29 | ADANA | 8 | cim | Normal | 2000 | 4+İ | Handikap 16 | 4y d a | 1 | 9 | 2.04.78 | İLHAMİ GÖÇER | 56 | 6.24s. | 6.70 | - | 10.89 | 0 |
28 Dec 2024 | -100 | ADANA | 7 | kum | Normal | 1300 | 3İ | Handikap 16 | 3y d e | 2 | 4 | 1.22.99 | ERCAN ÇANKAYA | 58 | 6.38s. | 12.75 | 6.93 | - | 24.000 TL |
17 Dec 2024 | -111 | ADANA | 2 | kum | Normal | 2200 | 3+İ | Handikap 16 | 3y d e | 3 | 8 | 2.32.78 | MÜSLÜM ÇELİK | 56 | 6.94s. | 9.30 | 7.76 | - | 0 |
8 Dec 2024 | -120 | ADANA | 4 | kum | Normal | 1900 | 3İ | KV-7 | 3y d e | 5 | 4 | 2.07.50 | HIŞMAN ÇİZİK | 60 | 6.71s. | 11.50 | 4.88 | - | 33.100 TL |
12 Nov 2024 | -146 | ADANA | 5 | cim | Normal | 1900 | 3+İ | Handikap 17 | 3y d e | 11 | 1 | 1.57.82 | MÜCAHİT BAYIR | 51 | 6.20s. | 8.65 | 9.12 | 9.26 | 274.000 TL |
3 Nov 2024 | -155 | ADANA | 8 | cim | Normal | 2000 | 3İ | Handikap 16 | 3y d e | 2 | 4 | 2.06.09 | SALİH ÇELİK | 56 | 6.30s. | 2.25 | - | 32.49 | 24.000 TL |
15 Oct 2024 | -174 | ADANA | 1 | cim | Normal | 2000 | 3+İ | Handikap 15 | 3y d e | 2 | 2 | 2.04.79 | İLHAMİ GÖÇER | 58 | 6.24s. | 4.00 | 18.24 | - | 76.800 TL |
22 Sep 2024 | -197 | ADANA | 2 | kum | Nemli | 1900 | 3+İ | Handikap 16 | 3y d e | 6 | 2 | 2.06.34 | SALİH ÇELİK | 57 | 6.65s. | 1.55 | 38.86 | - | 96.000 TL |
14 Sep 2024 | -205 | ANKARA | 7 | kum | Normal | 2200 | 3İ | Handikap 15 | 3y d e | 6 | 6 | 2.32.17 | İLHAMİ GÖÇER | 58 | 6.92s. | 4.95 | 15.83 | - | 0 |
1 Sep 2024 | -218 | ADANA | 1 | kum | Normal | 1400 | 3İ | Handikap 15 | 3y d e | 6 | 4 | 1.30.33 | İLHAMİ GÖÇER | 62 | 6.45s. | 3.70 | 18.87 | - | 19.200 TL |
15 Aug 2024 | -235 | ANKARA | 5 | kum | Normal | 2000 | 3İ | Handikap 16 | 3y d e | 2 | 2 | 2.13.38 | İLHAMİ GÖÇER | 57 | 6.67s. | 18.80 | 5.54 | 5.8 | 112.000 TL |
26 Jul 2024 | -255 | ISTANBUL | 4 | sentetik | Normal | 2000 | 3İ | Handikap 15 | 3y d e | 9 | 5 | 2.05.77 | İLHAMİ GÖÇER | 55 | 6.29s. | 15.85 | 6.57 | 6.01 | 11.825 TL |
30 Jun 2024 | -281 | ADANA | 6 | cim | Normal | 2100 | 3İ | Handikap 15 | 3y d e | 1 | 1 | 2.14.77 | İLHAMİ GÖÇER | 52 | 6.42s. | 4.20 | 19.05 | - | 192.000 TL |
30 May 2024 | -312 | ANKARA | 1 | kum | Normal | 2000 | 3İ | Handikap 14 | 3y d e | 2 | 4 | 2.14.66 | İLHAMİ GÖÇER | 56 | 6.73s. | 10.90 | 8.65 | - | 18.650 TL |
23 May 2024 | -319 | ANKARA | 6 | kum | Nemli | 1500 | 3İ | KV-6 | 3y d e | 3 | 3 | 1.35.25 | İLHAMİ GÖÇER | 54 | 6.35s. | 15.70 | 4.69 | 4.37 | 65.600 TL |
27 Apr 2024 | -345 | ANKARA | 9 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 2 | 1 | 1.28.72 | İLHAMİ GÖÇER | 58 | 6.34s. | 1.80 | - | 28.36 | 240.000 TL |
9 Apr 2024 | -363 | ADANA | 9 | kum | Nemli | 1400 | 3İ | Maiden | 3y d e | 1 | 3 | 1.29.85 | İLHAMİ GÖÇER | 58 | 6.42s. | 5.80 | - | 10.67 | 43.400 TL |
23 Mar 2024 | -380 | ADANA | 3 | kum | Normal | 1200 | 3İ | Maiden | 3y d e | 4 | 4 | 1.16.53 | İLHAMİ GÖÇER | 58 | 6.38s. | 9.70 | 12.10 | - | 21.700 TL |
2 Mar 2024 | -401 | ADANA | 4 | kum | Normal | 1300 | 3İ | Maiden | 3y d e | 8 | 3 | 1.23.94 | İLHAMİ GÖÇER | 58 | 6.46s. | 43.10 | 2.37 | 2.25 | 43.400 TL |