Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
CEM İSO | ŞOŞOLOZA | PACO BOY (IRE) | 28,500 | 507,300 | 97,800 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 |
---|
ALL OF ME | DAWN DEW (GER) | PACO BOY (IRE) | - | - | 67,050 | - | - |
ALMOND GRACE | ŞAHMERAL | PACO BOY (IRE) | - | 43,400 | - | - | - |
AMORS KISS | PRINCESS PLATINE | PACO BOY (IRE) | - | - | - | - | - |
ANADOLU SEFASI | GOLDEN VICTORY | PACO BOY (IRE) | - | - | 94,700 | - | - |
ANPAYTOO | REINE SIROCCO (IRE) | PACO BOY (IRE) | - | - | - | - | - |
AYLİNİN KIZI | ANTIOXIDANT | PACO BOY (IRE) | - | - | - | - | - |
BAHADIRSEKİZ | MARCATOBIANCA | PACO BOY (IRE) | 142,500 | 131,500 | 55,200 | - | - |
BETTY BOOP | KESME ŞEKER | PACO BOY (IRE) | - | 43,400 | - | - | - |
BIG BOSS ALİ | MELİS HATUN | PACO BOY (IRE) | - | - | 301,200 | 50,275 | - |
BLACK WOLF | MÜYESSERS GIRL | PACO BOY (IRE) | - | - | - | - | - |
BUTCHERS DAUGHTER | SWEETY GIRL | PACO BOY (IRE) | - | - | - | - | - |
BÜYÜKALAN BEYİ | KATSUYA | PACO BOY (IRE) | - | - | - | - | 129,875 |
ÇAPKIN | ŞEKER AYŞE | PACO BOY (IRE) | - | - | - | - | - |
CATIMINI | ALIYAMA (IRE) | PACO BOY (IRE) | - | 608,800 | - | - | - |
CAVELLIERO | CHEWOREE (GB) | PACO BOY (IRE) | - | - | - | - | - |
CEM İSO | ŞOŞOLOZA | PACO BOY (IRE) | 28,500 | 507,300 | 97,800 | - | - |
CHALLENGER | THE RUNNER | PACO BOY (IRE) | - | - | - | - | - |
CHANCE OF MASAL | GOLDEN ROCK | PACO BOY (IRE) | - | - | - | 16,300 | - |
CHARIZARD | PANCAR | PACO BOY (IRE) | - | - | - | - | - |
CHARMELEON | PANCAR | PACO BOY (IRE) | - | 54,250 | - | - | - |
CHEIF RAIDER | JAWELEEN | PACO BOY (IRE) | - | - | 12,000 | - | - |
CHOCOLATEBAR | VICTORY SMILE | PACO BOY (IRE) | - | - | - | - | 68,825 |
CHOCOLATECHIP | MISS NİLAY | PACO BOY (IRE) | - | - | - | - | - |
CLARICE STARLING | ANGEL EYES | PACO BOY (IRE) | - | - | - | 117,600 | - |
CONEY | SIGNORINA | PACO BOY (IRE) | - | - | - | 13,600 | 16,800 |
CROWN | EDINBURGH | PACO BOY (IRE) | - | - | - | - | - |
DAMSEL | PANCAKE | PACO BOY (IRE) | - | - | - | - | - |
DAUGHTER OF FIRE | SHEILLA | PACO BOY (IRE) | - | - | - | 176,025 | 168,600 |
DİLAYHAN | DENOMINATION (USA) | PACO BOY (IRE) | - | 468,600 | - | - | - |
DIŞETUANA | KALUGA | PACO BOY (IRE) | - | - | - | - | 172,050 |
DOĞAN UMUT | PRENSES DİDEM | PACO BOY (IRE) | 27,500 | 247,200 | 361,650 | - | - |
DONNA | DREAM OF MY LOVE | PACO BOY (IRE) | - | - | - | - | - |
DONNA BELLA | PANCAR | PACO BOY (IRE) | - | - | 29,800 | - | - |
EPICENTER | DREAMING OF STELLA (IRE) | PACO BOY (IRE) | 90,000 | 1,295,675 | - | - | - |
FIRE WING | SOPHOMORE | PACO BOY (IRE) | - | - | 20,400 | - | - |
GLASS ARMONICA | BIG SEA | PACO BOY (IRE) | - | - | 96,500 | - | - |
GOOD FOR YOU | STEP SISTER | PACO BOY (IRE) | - | - | 300,400 | - | - |
GRANDE MYSTIC | MYSTICAL FALLS | PACO BOY (IRE) | - | 27,300 | - | - | - |
GRAVITY OF LOVE | OCEAN GOLD | PACO BOY (IRE) | - | 996,100 | 317,450 | - | - |
GÜNER DAYI | BALBADEM | PACO BOY (IRE) | 109,000 | 434,600 | 36,700 | - | - |
HAYDE ALTIN | MAFE | PACO BOY (IRE) | - | - | 71,000 | 18,150 | - |
HELLGIRL | PROSERPINE (GB) | PACO BOY (IRE) | - | - | - | - | - |
IMPOSTER | PUSU | PACO BOY (IRE) | - | - | 179,650 | 10,250 | - |
JAGLION | ACOUSTIC BABY | PACO BOY (IRE) | - | - | 6,150 | - | - |
JUNIOR DAD | GÜZEL GELİN | PACO BOY (IRE) | - | - | - | - | - |
KING OF THE NIGHT | NURMAHAL | PACO BOY (IRE) | 143,000 | 977,100 | 281,100 | 392,275 | 7,200 |
KING ÜMİT | BORAGAN | PACO BOY (IRE) | - | - | 12,000 | - | - |
KIZIL YILDIZ | WHITE LIGHT | PACO BOY (IRE) | - | - | - | - | - |
LA DAME DE FER | FLYING DUTCH GIRL | PACO BOY (IRE) | - | - | 11,850 | - | - |
LADY JAGUAR | SADABAD | PACO BOY (IRE) | - | - | - | - | - |
LADY SUN | LITTLE SUN | PACO BOY (IRE) | - | 21,700 | - | - | - |
LİON SANCTUARY | COGNAC KITTY (USA) | PACO BOY (IRE) | - | 327,625 | 8,100 | - | - |
LLEVAME CONTIGO | KÖSEM SULTAN | PACO BOY (IRE) | - | 282,900 | 415,600 | - | - |
LORD OF THE KINGS | PRINCESS MAHRA | PACO BOY (IRE) | - | - | - | - | - |
LUMA LUMA | NAMRUN | PACO BOY (IRE) | - | - | 43,200 | - | - |
MEMORY OF GRANDPA | IMOGEN | PACO BOY (IRE) | - | 400,200 | - | - | - |
MERAKLİS | SWEETEST | PACO BOY (IRE) | - | - | - | 6,000 | - |
MESMERIZED | AMARELISE | PACO BOY (IRE) | - | 100,450 | 703,700 | 196,000 | - |
MISS CARLOS | SECRET SHADOW | PACO BOY (IRE) | - | - | - | 85,500 | - |
MISS TUANA | SEMOSHUM | PACO BOY (IRE) | - | - | 246,500 | 280,350 | 185,600 |
MONOPOLY | SPICE CAT | PACO BOY (IRE) | - | - | - | - | - |
MY MAD BOY | ABİDE TEYZE | PACO BOY (IRE) | - | - | 6,800 | - | - |
MY ORPHAN | PERFORMER | PACO BOY (IRE) | - | 1,305,250 | - | - | - |
MY VOICE | CRAZY FOR YOU | PACO BOY (IRE) | - | - | - | 6,050 | - |
NIGHTS CAT | HIGHEST QUALITY (IRE) | PACO BOY (IRE) | - | - | - | 4,475 | 66,350 |
OTTMAN PUNCH | EXOTIC PRINCESS (IRE) | PACO BOY (IRE) | - | - | - | - | - |
PACO GIRL | ALTINSOY | PACO BOY (IRE) | - | - | - | - | - |
PACO JET | TANEM | PACO BOY (IRE) | - | - | 197,825 | 229,225 | - |
PACO VIE | SUR MA VIE (USA) | PACO BOY (IRE) | - | - | - | 117,225 | - |
PACORUN | NAMRUN | PACO BOY (IRE) | - | - | - | 6,800 | - |
PHALANX PIKE | GOLD DROPS | PACO BOY (IRE) | - | 590,650 | 259,200 | - | - |
PİES BLANCOS | SWEETY GIRL | PACO BOY (IRE) | - | - | 21,600 | 22,600 | - |
POCKET ACES | FAST TURTLE | PACO BOY (IRE) | - | - | - | 77,150 | 3,600 |
PRINCETON | ALIYAMA (IRE) | PACO BOY (IRE) | - | - | - | - | - |
QUEEN OF PELIN | GİZEMİM | PACO BOY (IRE) | - | 692,750 | - | - | - |
RADIO RHYTHM | SUBE ME LA RADIO | PACO BOY (IRE) | - | - | - | - | - |
RAGATOR | ŞAHİZER | PACO BOY (IRE) | - | - | - | 32,600 | - |
REMZİYENİN OĞLU | ŞEKER REMZİYE | PACO BOY (IRE) | 370,500 | 336,750 | 40,800 | - | - |
REZONANS | BELGİNİM | PACO BOY (IRE) | - | 320,950 | 88,800 | - | - |
ROCKET FIRE | QUEEN OF FORTUNE | PACO BOY (IRE) | - | 198,200 | - | - | - |
RUFFIAN BOY | PAX AMERICANA (FR) | PACO BOY (IRE) | - | 24,000 | - | - | - |
RUGGED BOLD | MARSEILLAISE | PACO BOY (IRE) | - | - | - | - | - |
RUN FOR ATA | HELDERBERG (USA) | PACO BOY (IRE) | - | - | - | - | - |
RUN RUN WIN | RÜZGAR BORA | PACO BOY (IRE) | - | - | - | - | - |
RÜTBESİZ | KARDELINA | PACO BOY (IRE) | 114,000 | - | 346,900 | 128,000 | 15,000 |
ŞAH BABA | PRENSES YAĞMUR | PACO BOY (IRE) | 219,500 | 944,700 | - | - | - |
ŞAR COMANA | MACHIAVELLICA (IRE) | PACO BOY (IRE) | - | - | - | - | - |
SATOSHI | BELGİNİM | PACO BOY (IRE) | - | - | - | 392,325 | 161,200 |
SAVKANAT | BELGIAN BEAUTY | PACO BOY (IRE) | - | 108,500 | - | - | - |
SEKO BABA | KIND ACT | PACO BOY (IRE) | - | - | - | - | 84,000 |
SHEIKH MURAT | PLEIN CIEL | PACO BOY (IRE) | 476,000 | 1,229,050 | 611,850 | 10,250 | - |
SILENCE WHITNESS | AKOYA PEARL (IRE) | PACO BOY (IRE) | - | 32,150 | - | - | - |
SISTER OF VENUSIA | ŞERİFE HATUN | PACO BOY (IRE) | - | - | - | - | - |
SIZMANA | ANATOLIAN PEARL | PACO BOY (IRE) | 58,500 | - | - | - | - |
SKY DIVER | RIDE FOR ROSES (IRE) | PACO BOY (IRE) | - | - | - | - | - |
SMART CAT | BOND GIRL | PACO BOY (IRE) | - | - | - | - | - |
SOMETHING ROYAL | COLPO GROSSO | PACO BOY (IRE) | - | - | - | - | - |
SPECIAL ACCOUNT | LUPER | PACO BOY (IRE) | - | - | - | - | - |
TAŞON | LONE LOOK (GB) | PACO BOY (IRE) | - | - | - | 272,750 | - |
TAYLANDLI | WINDTALKER | PACO BOY (IRE) | - | - | - | - | - |
THREE FINGER BROWN | WICKED WORLD | PACO BOY (IRE) | - | - | - | - | - |
TÜLÜNTEPE | EMILIA | PACO BOY (IRE) | - | - | 32,850 | 76,700 | - |
UNLIMIT SPEED | MAJESTIC GIRL | PACO BOY (IRE) | - | - | - | - | - |
UNSTOPPABLE FORCE | DİCOŞ | PACO BOY (IRE) | - | 28,300 | 202,575 | 102,000 | - |
UYGUR BEBEK | AS FLARE | PACO BOY (IRE) | - | 302,700 | - | - | - |
WIND FIRE | ÇÖLAN RÜZGARI | PACO BOY (IRE) | - | - | - | 70,700 | 7,200 |
WINDRANGER | BREAKTHROUGH | PACO BOY (IRE) | - | - | - | - | 20,025 |
WOLF RAIDER | JAWELEEN | PACO BOY (IRE) | - | 13,650 | - | - | - |
YAĞIZ BEYİM | HIRÇINGÜL | PACO BOY (IRE) | - | 403,500 | - | - | - |
YEĞENİM ELA | PALM BEACH STORY (USA) | PACO BOY (IRE) | - | - | 67,200 | 137,925 | - |
YÖRÜĞÜN KIZI | RADYOCU KIZ | PACO BOY (IRE) | - | - | - | - | - |
YOUNG FARRIER | ADORABLE | PACO BOY (IRE) | - | - | - | - | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
4 Mar 2025 | -34 | ANTALYA | 7 | sentetik | Normal | 1500 | 4+İ | Handikap 15 | 4y d a | 8 | 13 | 1.35.40 | CANER TEPE | 50 | 6.36s. | 52.15 | 1.01 | - | 0 |
20 Feb 2025 | -46 | ANTALYA | 3 | kum | Normal | 2100 | 4+İ | Handikap 16 | 4y d a | 4 | 10 | 2.27.72 | SADIK ALTAY | 50 | 7.03s. | 32.55 | 2.07 | - | 0 |
6 Feb 2025 | -60 | ANTALYA | 7 | sentetik | Normal | 2100 | 4+İ | Handikap 14 | 4y d a | 3 | 6 | 2.16.56 | OSMAN AÇAR | 56 | 6.50s. | 15.95 | 4.28 | - | 0 |
28 Jan 2025 | -69 | ANTALYA | 9 | sentetik | Normal | 1700 | 4+İ | Handikap 14 | 4y d a | 18 | 0 | | İBRAHİM SEFA SÖĞÜT | 52 | 0.00s. | - | - | 4.27 | 0 |
14 Jan 2025 | -83 | ANTALYA | 5 | kum | Nemli | 1400 | 4+İ | Handikap 14 | 4y d a | 10 | 4 | 1.29.41 | İBRAHİM SEFA SÖĞÜT | 53 | 6.39s. | 6.65 | 8.35 | 9.33 | 28.500 TL |
31 Dec 2024 | -97 | ANTALYA | 7 | kum | Normal | 2000 | 3+İ | ŞARTLI 5 | 3y d e | 1 | 8 | 2.20.95 | ENES BOZDAĞ | 55 | 7.05s. | 9.55 | 1.33 | - | 0 |
20 Dec 2024 | -108 | ANTALYA | 1 | kum | Normal | 1300 | 3+İ | ŞARTLI 4 | 3y d e | 7 | 4 | 1.22.93 | SERCAN TIRPAN | 59 | 6.38s. | 18.85 | 3.19 | - | 19.200 TL |
6 Dec 2024 | -122 | ANTALYA | 1 | kum | Normal | 1200 | 3+İ | Handikap 14 | 3y d e | 3 | 4 | 1.15.24 | SERCAN TIRPAN | 52 | 6.27s. | 14.45 | 3.69 | - | 16.300 TL |
13 Nov 2024 | -145 | ISTANBUL | 5 | cim | Yumuşak | 1600 | 3İ | Handikap 15 | 3y d e | 2 | 9 | 1.41.76 | BERKAN ÇIĞLA | 50 | 6.36s. | 50.35 | 1.45 | 1.26 | 0 |
1 Nov 2024 | -157 | ISTANBUL | 3 | cim | Normal | 1900 | 3İ | Handikap 15 | 3y d e | 3 | 6 | 2.02.93 | BERKAN ÇIĞLA | 55 | 6.47s. | 25.25 | 2.83 | - | 0 |
31 Aug 2024 | -219 | IZMIR | 10 | kum | Normal | 1600 | 3İ | ŞARTLI 4 | 3y d e | 4 | 11 | 1.47.37 | GÖKHAN GÖKÇE | 58 | 6.71s. | 49.70 | - | 1.25 | 0 |
10 Aug 2024 | -240 | IZMIR | 6 | cim | Normal | 1300 | 3İ | ŞARTLI 4 | 3y d e | 8 | 6 | 1.20.14 | KADİR TOKAÇOĞLU | 58 | 6.16s. | 18.40 | 4.77 | 4.39 | 0 |
20 Jul 2024 | -261 | IZMIR | 6 | cim | Normal | 1300 | 3İ | ŞARTLI 5 | 3y d e | 1 | 6 | 1.19.98 | KADİR TOKAÇOĞLU | 58 | 6.15s. | 28.05 | 2.18 | 2.67 | 0 |
6 Jul 2024 | -275 | IZMIR | 6 | cim | Normal | 1200 | 3İ | Handikap 16 | 3y d e | 1 | 4 | 1.12.62 | HALİL YOLAÇICI | 50 | 6.05s. | 22.60 | 2.97 | 3.18 | 24.000 TL |
25 May 2024 | -317 | ANTALYA | 8 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 7 | 1 | 1.30.33 | NEVZAT AVCİ | 61 | 6.45s. | 7.30 | 16.25 | - | 217.000 TL |
2 May 2024 | -340 | ANTALYA | 3 | kum | Normal | 1400 | 3İ | Handikap 15 | 3y d e | 3 | 4 | 1.30.65 | SERCAN TIRPAN | 54 | 6.48s. | 7.25 | 5.58 | - | 19.200 TL |
25 Apr 2024 | -347 | ANTALYA | 3 | kum | Normal | 2000 | 3İ | ŞARTLI 3 | 3y d e | 2 | 4 | 2.15.18 | MUHAMMED MİR BİLGİN | 56 | 6.76s. | 6.55 | 17.28 | - | 16.300 TL |
2 Apr 2024 | -370 | ANTALYA | 3 | kum | Normal | 2000 | 3İ | Maiden | 3y d e | 6 | 3 | 2.15.29 | MUHAMMED MİR BİLGİN | 58 | 6.76s. | 5.60 | 15.68 | - | 43.400 TL |
26 Mar 2024 | -377 | ANTALYA | 5 | kum | Normal | 1300 | 3İ | Maiden | 3y d e | 5 | 3 | 1.23.01 | MUHAMMED MİR BİLGİN | 58 | 6.39s. | 6.35 | 13.05 | 11.22 | 43.400 TL |
19 Mar 2024 | -384 | ANTALYA | 5 | sentetik | Normal | 1200 | 3İ | Maiden | 3y d e | 10 | 9 | 1.15.22 | MERTCAN ÇELİK | 58 | 6.27s. | 4.85 | 14.20 | 13.71 | 0 |
5 Mar 2024 | -398 | ANTALYA | 4 | kum | Nemli | 1400 | 3İ | Maiden | 3y d e | 6 | 2 | 1.30.42 | MERT UYAR | 54 | 6.46s. | 22.40 | 5.37 | - | 86.800 TL |
9 Feb 2024 | -423 | ANTALYA | 1 | kum | Normal | 1200 | 3İ | Maiden | 3y d e | 5 | 4 | 1.18.27 | SERKAN YILDIZ | 56 | 6.52s. | 22.95 | - | - | 21.700 TL |
21 Nov 2023 | -503 | ANTALYA | 7 | sentetik | Normal | 1400 | 2İ | Maiden | 2y d e | 6 | 7 | 1.32.38 | FATİH RÜSTEM BEBEK | 57 | 6.60s. | 5.25 | 9.37 | - | 0 |
4 Nov 2023 | -520 | IZMIR | 1 | cim | Normal | 1200 | 2İ | Maiden | 2y d e | 10 | 4 | 1.13.33 | KADİR TOKAÇOĞLU | 57 | 6.11s. | 10.70 | 7.59 | - | 16.200 TL |
19 Oct 2023 | -536 | IZMIR | 1 | cim | Yumuşak | 1200 | 2İ | ŞARTLI 1 | 2y d e | 4 | 2 | 1.14.88 | NEVZAT AVCİ | 57 | 6.24s. | 8.25 | 8.92 | - | 81.600 TL |