Kardeşleri
| At | Anne | Baba | 2025 | 2024 | 2022 | 2021 |
|---|
| ANATOLIAN STAR | GİZEMİM | SCARFACE | - | - | - | 21,600 |
| PEACEKEEPER | GİZEMİM | WIENER WALZER (GER) | - | - | - | - |
| QUEEN OF PELIN | GİZEMİM | PACO BOY (IRE) | - | 692,750 | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| ALL OF ME | DAWN DEW (GER) | PACO BOY (IRE) | - | - | - | 67,050 | - | - |
| ALMOND GRACE | ŞAHMERAL | PACO BOY (IRE) | - | - | 43,400 | - | - | - |
| AMORS KISS | PRINCESS PLATINE | PACO BOY (IRE) | - | - | - | - | - | - |
| ANADOLU SEFASI | GOLDEN VICTORY | PACO BOY (IRE) | - | - | - | 94,700 | - | - |
| ANPAYTOO | REINE SIROCCO (IRE) | PACO BOY (IRE) | - | - | - | - | - | - |
| ARAP SULTANI | LA LUNA DIVINA | PACO BOY (IRE) | - | - | - | - | - | - |
| AYLİNİN KIZI | ANTIOXIDANT | PACO BOY (IRE) | - | 19,500 | - | - | - | - |
| BAHADIRSEKİZ | MARCATOBIANCA | PACO BOY (IRE) | - | 142,500 | 131,500 | 55,200 | - | - |
| BETTY BOOP | KESME ŞEKER | PACO BOY (IRE) | - | - | 43,400 | - | - | - |
| BIG BOSS ALİ | MELİS HATUN | PACO BOY (IRE) | - | - | - | 301,200 | 50,275 | - |
| BLACK WOLF | MÜYESSERS GIRL | PACO BOY (IRE) | - | - | - | - | - | - |
| BUTCHERS DAUGHTER | SWEETY GIRL | PACO BOY (IRE) | - | - | - | - | - | - |
| BÜYÜKALAN BEYİ | KATSUYA | PACO BOY (IRE) | - | - | - | - | - | 129,875 |
| ÇAPKIN | ŞEKER AYŞE | PACO BOY (IRE) | - | - | - | - | - | - |
| CATIMINI | ALIYAMA (IRE) | PACO BOY (IRE) | - | 63,500 | 608,800 | - | - | - |
| CAVELLIERO | CHEWOREE (GB) | PACO BOY (IRE) | - | - | - | - | - | - |
| CEM İSO | ŞOŞOLOZA | PACO BOY (IRE) | - | 93,500 | 507,300 | 97,800 | - | - |
| CHALLENGER | THE RUNNER | PACO BOY (IRE) | - | - | - | - | - | - |
| CHANCE OF MASAL | GOLDEN ROCK | PACO BOY (IRE) | - | - | - | - | 16,300 | - |
| CHARIZARD | PANCAR | PACO BOY (IRE) | - | - | - | - | - | - |
| CHARMELEON | PANCAR | PACO BOY (IRE) | - | - | 54,250 | - | - | - |
| CHEIF RAIDER | JAWELEEN | PACO BOY (IRE) | - | - | - | 12,000 | - | - |
| CHOCOLATEBAR | VICTORY SMILE | PACO BOY (IRE) | - | - | - | - | - | 68,825 |
| CHOCOLATECHIP | MISS NİLAY | PACO BOY (IRE) | - | - | - | - | - | - |
| CLARICE STARLING | ANGEL EYES | PACO BOY (IRE) | - | - | - | - | 117,600 | - |
| CONEY | SIGNORINA | PACO BOY (IRE) | - | - | - | - | 13,600 | 16,800 |
| CROWN | EDINBURGH | PACO BOY (IRE) | - | - | - | - | - | - |
| DAMSEL | PANCAKE | PACO BOY (IRE) | - | - | - | - | - | - |
| DAUGHTER OF FIRE | SHEILLA | PACO BOY (IRE) | - | - | - | - | 176,025 | 168,600 |
| DİLAYHAN | DENOMINATION (USA) | PACO BOY (IRE) | - | - | 468,600 | - | - | - |
| DIŞETUANA | KALUGA | PACO BOY (IRE) | - | - | - | - | - | 172,050 |
| DOĞAN UMUT | PRENSES DİDEM | PACO BOY (IRE) | - | 293,750 | 247,200 | 361,650 | - | - |
| DONNA | DREAM OF MY LOVE | PACO BOY (IRE) | - | - | - | - | - | - |
| DONNA BELLA | PANCAR | PACO BOY (IRE) | - | - | - | 29,800 | - | - |
| EPICENTER | DREAMING OF STELLA (IRE) | PACO BOY (IRE) | - | 1,046,000 | 1,295,675 | - | - | - |
| FIRE WING | SOPHOMORE | PACO BOY (IRE) | - | - | - | 20,400 | - | - |
| GHOSHA | GINGERALE | PACO BOY (IRE) | 790,000 | - | - | - | - | - |
| GLASS ARMONICA | BIG SEA | PACO BOY (IRE) | - | - | - | 96,500 | - | - |
| GOOD FOR YOU | STEP SISTER | PACO BOY (IRE) | - | - | - | 300,400 | - | - |
| GRANDE MYSTIC | MYSTICAL FALLS | PACO BOY (IRE) | - | - | 27,300 | - | - | - |
| GRAVITY OF LOVE | OCEAN GOLD | PACO BOY (IRE) | - | 1,054,500 | 996,100 | 317,450 | - | - |
| GÜNER DAYI | BALBADEM | PACO BOY (IRE) | - | 547,750 | 434,600 | 36,700 | - | - |
| HAYDE ALTIN | MAFE | PACO BOY (IRE) | - | - | - | 71,000 | 18,150 | - |
| HELLGIRL | PROSERPINE (GB) | PACO BOY (IRE) | - | - | - | - | - | - |
| IMPOSTER | PUSU | PACO BOY (IRE) | - | - | - | 179,650 | 10,250 | - |
| JAGLION | ACOUSTIC BABY | PACO BOY (IRE) | - | - | - | 6,150 | - | - |
| JUNIOR DAD | GÜZEL GELİN | PACO BOY (IRE) | - | - | - | - | - | - |
| KING OF THE NIGHT | NURMAHAL | PACO BOY (IRE) | 797,500 | 535,500 | 977,100 | 281,100 | 392,275 | 7,200 |
| KING ÜMİT | BORAGAN | PACO BOY (IRE) | - | - | - | 12,000 | - | - |
| KIZIL YILDIZ | WHITE LIGHT | PACO BOY (IRE) | - | - | - | - | - | - |
| LA DAME DE FER | FLYING DUTCH GIRL | PACO BOY (IRE) | - | - | - | 11,850 | - | - |
| LADY JAGUAR | SADABAD | PACO BOY (IRE) | - | - | - | - | - | - |
| LADY SUN | LITTLE SUN | PACO BOY (IRE) | - | - | 21,700 | - | - | - |
| LİON SANCTUARY | COGNAC KITTY (USA) | PACO BOY (IRE) | - | - | 327,625 | 8,100 | - | - |
| LLEVAME CONTIGO | KÖSEM SULTAN | PACO BOY (IRE) | - | - | 282,900 | 415,600 | - | - |
| LORD OF THE KINGS | PRINCESS MAHRA | PACO BOY (IRE) | - | - | - | - | - | - |
| LUMA LUMA | NAMRUN | PACO BOY (IRE) | - | - | - | 43,200 | - | - |
| MEMORY OF GRANDPA | IMOGEN | PACO BOY (IRE) | - | - | 400,200 | - | - | - |
| MERAKLİS | SWEETEST | PACO BOY (IRE) | - | - | - | - | 6,000 | - |
| MESMERIZED | AMARELISE | PACO BOY (IRE) | - | - | 100,450 | 703,700 | 196,000 | - |
| MISS CARLOS | SECRET SHADOW | PACO BOY (IRE) | - | - | - | - | 85,500 | - |
| MISS TUANA | SEMOSHUM | PACO BOY (IRE) | - | - | - | 246,500 | 280,350 | 185,600 |
| MONOPOLY | SPICE CAT | PACO BOY (IRE) | - | - | - | - | - | - |
| MUCİZE ECE | EXOTIC PRINCESS (IRE) | PACO BOY (IRE) | - | 24,500 | - | - | - | - |
| MY MAD BOY | ABİDE TEYZE | PACO BOY (IRE) | - | - | - | 6,800 | - | - |
| MY ORPHAN | PERFORMER | PACO BOY (IRE) | - | 30,000 | 1,305,250 | - | - | - |
| MY VOICE | CRAZY FOR YOU | PACO BOY (IRE) | - | - | - | - | 6,050 | - |
| NIGHTS CAT | HIGHEST QUALITY (IRE) | PACO BOY (IRE) | - | - | - | - | 4,475 | 66,350 |
| OTTMAN PUNCH | EXOTIC PRINCESS (IRE) | PACO BOY (IRE) | - | - | - | - | - | - |
| PACO GIRL | ALTINSOY | PACO BOY (IRE) | - | - | - | - | - | - |
| PACO JET | TANEM | PACO BOY (IRE) | - | - | - | 197,825 | 229,225 | - |
| PACO VIE | SUR MA VIE (USA) | PACO BOY (IRE) | - | - | - | - | 117,225 | - |
| PACORUN | NAMRUN | PACO BOY (IRE) | - | - | - | - | 6,800 | - |
| PHALANX PIKE | GOLD DROPS | PACO BOY (IRE) | - | - | 590,650 | 259,200 | - | - |
| PİES BLANCOS | SWEETY GIRL | PACO BOY (IRE) | - | - | - | 21,600 | 22,600 | - |
| POCKET ACES | FAST TURTLE | PACO BOY (IRE) | - | - | - | - | 77,150 | 3,600 |
| PRINCETON | ALIYAMA (IRE) | PACO BOY (IRE) | - | - | - | - | - | - |
| QUEEN OF PELIN | GİZEMİM | PACO BOY (IRE) | - | - | 692,750 | - | - | - |
| RADIO RHYTHM | SUBE ME LA RADIO | PACO BOY (IRE) | - | - | - | - | - | - |
| RAGATOR | ŞAHİZER | PACO BOY (IRE) | - | - | - | - | 32,600 | - |
| REMZİYENİN OĞLU | ŞEKER REMZİYE | PACO BOY (IRE) | - | 592,250 | 336,750 | 40,800 | - | - |
| REZONANS | BELGİNİM | PACO BOY (IRE) | - | - | 320,950 | 88,800 | - | - |
| ROCKET FIRE | QUEEN OF FORTUNE | PACO BOY (IRE) | - | - | 198,200 | - | - | - |
| RUFFIAN BOY | PAX AMERICANA (FR) | PACO BOY (IRE) | - | - | 24,000 | - | - | - |
| RUGGED BOLD | MARSEILLAISE | PACO BOY (IRE) | - | - | - | - | - | - |
| RUN FOR ATA | HELDERBERG (USA) | PACO BOY (IRE) | - | - | - | - | - | - |
| RUN RUN WIN | RÜZGAR BORA | PACO BOY (IRE) | - | - | - | - | - | - |
| RÜTBESİZ | KARDELINA | PACO BOY (IRE) | 98,000 | 447,250 | - | 346,900 | 128,000 | 15,000 |
| ŞAH BABA | PRENSES YAĞMUR | PACO BOY (IRE) | - | 692,000 | 944,700 | - | - | - |
| ŞAR COMANA | MACHIAVELLICA (IRE) | PACO BOY (IRE) | - | - | - | - | - | - |
| SATOSHI | BELGİNİM | PACO BOY (IRE) | - | - | - | - | 392,325 | 161,200 |
| SAVKANAT | BELGIAN BEAUTY | PACO BOY (IRE) | - | - | 108,500 | - | - | - |
| SEKO BABA | KIND ACT | PACO BOY (IRE) | - | - | - | - | - | 84,000 |
| SHEIKH MURAT | PLEIN CIEL | PACO BOY (IRE) | - | 579,500 | 1,229,050 | 611,850 | 10,250 | - |
| SILENCE WHITNESS | AKOYA PEARL (IRE) | PACO BOY (IRE) | - | - | 32,150 | - | - | - |
| SISTER OF VENUSIA | ŞERİFE HATUN | PACO BOY (IRE) | - | - | - | - | - | - |
| SIZMANA | ANATOLIAN PEARL | PACO BOY (IRE) | - | 58,500 | - | - | - | - |
| SKY DIVER | RIDE FOR ROSES (IRE) | PACO BOY (IRE) | - | - | - | - | - | - |
| SMART CAT | BOND GIRL | PACO BOY (IRE) | - | - | - | - | - | - |
| SOMETHING ROYAL | COLPO GROSSO | PACO BOY (IRE) | - | - | - | - | - | - |
| SON OF STAR | OSTOPET (IRE) | PACO BOY (IRE) | - | 243,000 | - | - | - | - |
| SPECIAL ACCOUNT | LUPER | PACO BOY (IRE) | - | - | - | - | - | - |
| TAŞON | LONE LOOK (GB) | PACO BOY (IRE) | - | - | - | - | 272,750 | - |
| TAYLANDLI | WINDTALKER | PACO BOY (IRE) | - | - | - | - | - | - |
| THREE FINGER BROWN | WICKED WORLD | PACO BOY (IRE) | - | - | - | - | - | - |
| TÜLÜNTEPE | EMILIA | PACO BOY (IRE) | - | - | - | 32,850 | 76,700 | - |
| UNLIMIT SPEED | MAJESTIC GIRL | PACO BOY (IRE) | - | - | - | - | - | - |
| UNSTOPPABLE FORCE | DİCOŞ | PACO BOY (IRE) | - | - | 28,300 | 202,575 | 102,000 | - |
| UYGUR BEBEK | AS FLARE | PACO BOY (IRE) | - | - | 302,700 | - | - | - |
| VHAGAR | HANDIYA (IRE) | PACO BOY (IRE) | - | 468,000 | - | - | - | - |
| WIND FIRE | ÇÖLAN RÜZGARI | PACO BOY (IRE) | - | - | - | - | 70,700 | 7,200 |
| WINDRANGER | BREAKTHROUGH | PACO BOY (IRE) | - | - | - | - | - | 20,025 |
| WOLF RAIDER | JAWELEEN | PACO BOY (IRE) | - | - | 13,650 | - | - | - |
| YAĞIZ BEYİM | HIRÇINGÜL | PACO BOY (IRE) | - | - | 403,500 | - | - | - |
| YEĞENİM ELA | PALM BEACH STORY (USA) | PACO BOY (IRE) | - | - | - | 67,200 | 137,925 | - |
| YÖRÜĞÜN KIZI | RADYOCU KIZ | PACO BOY (IRE) | - | - | - | - | - | - |
| YOUNG FARRIER | ADORABLE | PACO BOY (IRE) | - | - | - | - | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 20 Apr 2025 | -390 | ADANA | 6 | cim | Normal | 1300 | 3+İ | Handikap 14 | 4y a k | 8 | 13 | 1.21.66 | EMRAH SİNCAN | 62 | 6.28s. | 32.30 | 1.02 | 1.17 | 0 |
| 12 Apr 2025 | -398 | ADANA | 5 | cim | Normal | 1800 | 4+İ | ŞARTLI 5 | 4y a k | 13 | 14 | 1.52.10 | İLHAMİ GÖÇER | 54 | 6.23s. | 78.10 | 0.53 | 0.6 | 0 |
| 9 Mar 2025 | -432 | ADANA | 8 | cim | Normal | 2000 | 4+İ | Handikap 16 | 4y a k | 3 | 12 | 2.05.44 | EMRAH SİNCAN | 50 | 6.27s. | 6.70 | - | 1.39 | 0 |
| 22 Dec 2024 | -509 | ADANA | 4 | kum | Normal | 1400 | 3İ | Handikap 15 | 3y a d | 4 | 7 | 1.31.20 | NİZAMETTİN DEMİR | 58 | 6.51s. | 11.25 | 4.28 | - | 0 |
| 24 Nov 2024 | -537 | ADANA | 6 | kum | Sulu | 1900 | 3İ | Handikap 14 | 3y a d | 5 | 6 | 2.06.66 | MEHMET NURİ SUNKAR | 60 | 6.67s. | 27.75 | 2.15 | - | 0 |
| 17 Nov 2024 | -544 | ADANA | 3 | kum | Islak | 1900 | 3İ | ŞARTLI 4 | 3y a d | 5 | 6 | 2.08.82 | FESİH ÇETİNBAŞ | 56 | 6.78s. | 25.35 | 5.40 | - | 0 |
| 10 Nov 2024 | -551 | ADANA | 3 | cim | Normal | 1200 | 3+İ | Handikap 15 | 3y a d | 2 | 3 | 1.11.57 | FESİH ÇETİNBAŞ | 58 | 5.96s. | 7.25 | 13.14 | - | 38.400 TL |
| 15 Oct 2024 | -577 | ADANA | 4 | cim | Normal | 1900 | 3İ | Handikap 14 | 3y a d | 7 | 1 | 1.58.83 | FESİH ÇETİNBAŞ | 57 | 6.25s. | 7.25 | 9.29 | - | 163.000 TL |
| 21 Sep 2024 | -601 | IZMIR | 5 | cim | Normal | 1300 | 3İ | ŞARTLI 4 | 3y a d | 9 | 5 | 1.19.06 | ERHAN AKTUĞ | 56 | 6.08s. | 30.40 | 2.93 | 2.75 | 9.600 TL |
| 25 Aug 2024 | -628 | IZMIR | 5 | cim | Normal | 1800 | 3İ | Handikap 14 | 3y a d | 6 | 5 | 1.53.98 | ERHAN AKTUĞ | 59 | 6.33s. | 11.30 | 8.40 | 7.76 | 8.150 TL |
| 4 Aug 2024 | -649 | IZMIR | 5 | cim | Normal | 1200 | 3İ | Handikap 14 | 3y a d | 7 | 1 | 1.13.08 | ERHAN AKTUĞ | 58 | 6.09s. | 6.10 | 18.81 | 17.29 | 163.000 TL |
| 13 Jul 2024 | -671 | IZMIR | 5 | cim | Çok Yumuşak | 1900 | 3İ | Handikap 14 | 3y a d | 7 | 4 | 2.02.33 | ERHAN AKTUĞ | 57 | 6.44s. | 9.75 | 12.21 | 11.36 | 16.300 TL |
| 13 Jun 2024 | -701 | ANTALYA | 6 | sentetik | Normal | 2000 | 3İ | Handikap 15 | 3y a d | 1 | 4 | 2.10.38 | GÖRKEM ÖZÇELİK | 56 | 6.52s. | 10.65 | 6.87 | 7.73 | 19.200 TL |
| 17 May 2024 | -728 | BURSA | 8 | cim | Normal | 2000 | 3İ | KV-6 | 3y a d | 6 | 8 | 2.06.73 | CEM ALTUN | 52 | 6.34s. | 58.30 | - | 0.38 | 0 |
| 6 May 2024 | -739 | BURSA | 10 | cim | Ağır | 1400 | 3İ | ŞARTLI 4 | 3y a d | 2 | 8 | 1.26.03 | ALİ YILDIZ | 56 | 6.15s. | 31.85 | - | 0.99 | 0 |
| 11 Apr 2024 | -764 | IZMIR | 8 | cim | Normal | 2000 | 3İ | ŞARTLI 5 | 3y a d | 1 | 4 | 2.05.85 | ERHAN AKTUĞ | 53 | 6.29s. | 20.25 | - | 1.7 | 24.000 TL |
| 30 Mar 2024 | -776 | IZMIR | 1 | kum | Normal | 1600 | 3İ | ŞARTLI 4 | 3y a d | 4 | 5 | 1.44.55 | KADİR TOKAÇOĞLU | 55 | 6.53s. | 12.20 | 6.12 | - | 9.600 TL |
| 15 Mar 2024 | -791 | IZMIR | 9 | kum | Nemli | 1200 | 3İ | Maiden | 3y a d | 3 | 1 | 1.16.87 | ALİ YILDIZ | 56 | 6.41s. | 13.45 | - | 8.09 | 217.000 TL |
| 18 Feb 2024 | -817 | IZMIR | 8 | kum | Normal | 1600 | 3İ | Maiden | 3y a d | 8 | 5 | 1.47.00 | ALİ YILDIZ | 58 | 6.69s. | 17.80 | - | 2.88 | 10.850 TL |
| 21 Jan 2024 | -845 | IZMIR | 5 | kum | Normal | 1400 | 3İ | ŞARTLI 1 | 3y a d | 10 | 5 | 1.33.05 | KADİR TOKAÇOĞLU | 56 | 6.65s. | 8.00 | 8.37 | 9.3 | 13.650 TL |