Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 |
|---|
| FEARLESS QUEEN | GILYANA (GER) | KLUGER (JPN) | 681,250 | 39,000 | - |
| GOLDEN APPLE | GILYANA (GER) | SHAMALGAN (FR) | 20,000 | 781,500 | 524,750 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 |
|---|
| AĞAM ŞAHİN | SAKEENA | KLUGER (JPN) | 79,000 | - | - |
| ALASER | RIVER OF LOVE | KLUGER (JPN) | 1,076,750 | 947,500 | 128,000 |
| ANATOLIAN WOLF | HIRÇINGÜL | KLUGER (JPN) | - | - | - |
| ASKOZ | BOUNTY LADY | KLUGER (JPN) | - | 262,250 | - |
| ASYA MİLA | BALBADEM | KLUGER (JPN) | - | - | - |
| BLUE QUEEN | MANANA | KLUGER (JPN) | 1,156,500 | 1,925,500 | 571,100 |
| BOLD VOFİ | TARSUS MASALI | KLUGER (JPN) | 137,000 | - | - |
| BRAVE ARES | BRAVE BABY GIRL | KLUGER (JPN) | 1,688,250 | - | - |
| ÇAYKARALIM | EGERIA | KLUGER (JPN) | - | 890,500 | - |
| CEMİLE SULTAN | TRADITION | KLUGER (JPN) | - | - | - |
| CONATUS | NILE QUEEN | KLUGER (JPN) | - | - | - |
| DARK RIDER | SOLUK MAVİ NOKTA | KLUGER (JPN) | - | 674,500 | - |
| DENİZİMO | GÜLSEÇ | KLUGER (JPN) | - | 483,500 | - |
| DOĞAN ASLANIM | DAMON | KLUGER (JPN) | 1,889,750 | - | - |
| FEARLESS QUEEN | GILYANA (GER) | KLUGER (JPN) | 681,250 | 39,000 | - |
| FIRE AND POWER | IRMAK PRENSES | KLUGER (JPN) | - | 57,000 | 532,450 |
| FIRE HORSE | TWINSEA | KLUGER (JPN) | 30,000 | - | - |
| FORTUNA MAJOR | JACINDA | KLUGER (JPN) | 1,603,000 | - | - |
| HAS SERÇE | NURBUR | KLUGER (JPN) | 3,438,750 | 3,845,500 | - |
| HIZLI GÖR | ASLAN MELEK | KLUGER (JPN) | 2,362,500 | 207,500 | 577,650 |
| HOLLOW MAN | POWERS JOY | KLUGER (JPN) | 635,000 | 1,765,000 | - |
| IMPASSABLE CASTLE | RIVELYA | KLUGER (JPN) | 63,000 | 1,856,500 | 217,000 |
| INCIDENTALLY | NAUTILUS | KLUGER (JPN) | - | 256,500 | - |
| KALEA | AMERICAN | KLUGER (JPN) | - | - | - |
| KAPAR KAÇAR | MEIN TRAUN | KLUGER (JPN) | - | 1,791,500 | 273,000 |
| KARA BAKLA | MITHANDIR | KLUGER (JPN) | - | - | - |
| KING ATA | CRYO STAR | KLUGER (JPN) | - | - | - |
| KING HOPE | MISS LENA | KLUGER (JPN) | 94,500 | 1,766,500 | 282,200 |
| KING LUTHER | GRANADA | KLUGER (JPN) | 4,733,000 | 120,000 | - |
| KIZIM MİRAY | HEYYAVRUMHEY | KLUGER (JPN) | - | - | 10,850 |
| KLEIN | HOLY OF THEIA (GB) | KLUGER (JPN) | 9,962,000 | 8,180,000 | 1,666,600 |
| KÖSE SULTAN | DOĞANER KIZI | KLUGER (JPN) | - | - | - |
| KRALİÇE ARI | WINŞAH | KLUGER (JPN) | - | 292,500 | 375,700 |
| LADY LAVİN | SEVDALİNKA | KLUGER (JPN) | 73,500 | 635,750 | - |
| LILLE HAMMER | SEVGİLİ | KLUGER (JPN) | 3,077,000 | - | - |
| LOST IN PARADISE | QUEEN OF STORM | KLUGER (JPN) | - | 2,393,250 | 529,450 |
| LOURDES | MAYA KISKA | KLUGER (JPN) | - | - | - |
| MALDİA | DEMİRCİ GÜZELİ | KLUGER (JPN) | - | - | 27,300 |
| MASTER SHİFU | İPEK AY | KLUGER (JPN) | - | 74,000 | - |
| MERYEM SULTAN | MELODİ | KLUGER (JPN) | 543,000 | 942,500 | 360,600 |
| MI GULIETTA | RICCA DONNA | KLUGER (JPN) | 651,750 | - | - |
| MİA STAR | SONG BIRD | KLUGER (JPN) | 817,000 | 1,344,500 | 723,000 |
| MILENIUM ZEYNO | SİVEREK REYHAN | KLUGER (JPN) | - | 219,000 | 519,400 |
| MIO ZIO | SAMOTHRAKI | KLUGER (JPN) | - | - | - |
| MISS PARLO | LAST PRINCESS | KLUGER (JPN) | - | - | - |
| NOBLE STANCE | MADE IN FOÇA | KLUGER (JPN) | - | - | - |
| OLD FASHIONED | DIVINA COMMEDIA | KLUGER (JPN) | - | - | - |
| ONNA BUGEISHA | VICTORY INMY VEINS | KLUGER (JPN) | - | 390,000 | - |
| ÖZ DOĞU | HANIM AĞAM | KLUGER (JPN) | - | - | - |
| POWER SHUTTLE | SARDES (IRE) | KLUGER (JPN) | - | - | - |
| PRINCESS QALİ | KILL BILL | KLUGER (JPN) | 875,500 | 1,592,500 | 313,000 |
| QUICKSTEP QUEEN | MUJAMALA (IRE) | KLUGER (JPN) | - | - | - |
| ROBERTKAYA | KONIGIN | KLUGER (JPN) | - | - | - |
| SADASHI | FAST ANGEL | KLUGER (JPN) | - | 68,500 | 16,000 |
| SEMİHAM | LONGING TIME | KLUGER (JPN) | - | 1,061,500 | 112,000 |
| SEVERINE | ANTONELLA | KLUGER (JPN) | - | - | - |
| SHADOW GENIUS | MYSTIC STAR | KLUGER (JPN) | 577,500 | - | - |
| SIDE FIRE | OYA | KLUGER (JPN) | - | - | - |
| SPYCATCHER | WHITE QUEEN | KLUGER (JPN) | - | 10,000 | 112,650 |
| STRAWBERRY STAR | MY GRACE | KLUGER (JPN) | - | - | - |
| SUNLIGHT POWER | APRİKOSE | KLUGER (JPN) | 600,000 | - | - |
| TEYRANREŞ | DEROLİ | KLUGER (JPN) | - | 28,500 | 53,725 |
| THE ROOKIE GIRL | BALIMBİR | KLUGER (JPN) | - | - | - |
| TONG PO | KOR ATEŞ | KLUGER (JPN) | - | - | - |
| YEŞİMTRON | BOEL | KLUGER (JPN) | 2,176,750 | - | - |
| YİĞİT CAN REİS | RİDAYDE | KLUGER (JPN) | - | 684,500 | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 17 Nov 2026 | -3 | ADANA | 4 | sentetik | Normal | 1200 | 3+İ | Handikap 14 | 3y d d | 4 | 11 | 1.13.61 | MEHMET KESKİN | 52 | 6.13s. | 32.60 | 1.29 | 1.47 | 0 |
| 25 Oct 2026 | -26 | ADANA | 9 | kum | Normal | 1800 | 3İ | ŞARTLI 19 | 3y d d | 14 | 9 | 2.06.26 | MEHMET ÇELİK | 55 | 7.01s. | 24.85 | - | 2.17 | 0 |
| 4 Oct 2026 | -47 | ADANA | 9 | kum | Normal | 1300 | 3+İ | Handikap 16 | 3y d d | 10 | 10 | 1.25.68 | MERT UYAR | 51 | 6.59s. | 5.40 | - | 0.8 | 0 |
| 27 Sep 2026 | -54 | ADANA | 9 | sentetik | Normal | 1500 | 3İ | ŞARTLI 19 | 3y d d | 12 | 8 | 1.35.01 | SALİH ÇELİK | 58 | 6.33s. | 10.00 | - | 7.81 | 0 |
| 18 Aug 2026 | -94 | KOCAELI | 1 | kum | Normal | 1500 | 3İ | Maiden | 3y d d | 4 | 4 | 1.38.34 | MEHMET TAHA COŞKUN | 56 | 6.56s. | 18.15 | 5.95 | - | 54.500 TL |
| 18 Aug 2026 | -94 | KARMA | 3 | kum | | 1500 | 3İ | Maiden | 3y d d | 4 | 4 | 1.38.34 | MEHMET TAHA COŞKUN | 56 | 6.56s. | - | 5.27 | - | 54.500 |
| 30 Jul 2026 | -113 | KOCAELI | 6 | kum | Normal | 1400 | 3İ | Maiden | 3y d d | 16 | 5 | 1.29.72 | MEHMET TAHA COŞKUN | 56 | 6.41s. | 42.90 | 1.40 | 1.54 | 27.250 TL |
| 7 Apr 2026 | -227 | ADANA | 8 | kum | Normal | 1400 | 3İ | Maiden | 3y d d | 6 | 8 | 1.32.91 | SALİH ÇELİK | 58 | 6.64s. | 1.85 | - | 5.44 | 0 |
| 22 Mar 2026 | -243 | ADANA | 3 | kum | Sulu | 1400 | 3İ | Maiden | 3y d d | 10 | 4 | 1.31.27 | SALİH ÇELİK | 60 | 6.52s. | 5.15 | 17.02 | 14.69 | 54.500 TL |
| 10 Mar 2026 | -255 | ADANA | 8 | kum | Normal | 1200 | 3İ | Maiden | 3y d d | 6 | 3 | 1.17.17 | SALİH ÇELİK | 60 | 6.43s. | 7.00 | - | 10.83 | 109.000 TL |
| 24 Feb 2026 | -269 | ADANA | 8 | kum | Normal | 1400 | 3İ | Maiden | 3y d d | 7 | 4 | 1.32.12 | MEHMET ÇELİK | 54 | 6.58s. | 5.35 | - | 15.49 | 54.500 TL |
| 15 Feb 2026 | -278 | ADANA | 4 | kum | Nemli | 1900 | 3İ | Maiden | 3y d d | 7 | 3 | 2.09.89 | NİZAMETTİN DEMİR | 58 | 6.84s. | 4.35 | 22.03 | 20.96 | 109.000 TL |
| 7 Feb 2026 | -286 | ADANA | 7 | kum | Sulu | 1200 | 3İ | Maiden | 3y d d | 5 | 2 | 1.17.80 | MEHMET ÇELİK | 54 | 6.48s. | 20.05 | - | 3.87 | 218.000 TL |
| 24 Jan 2026 | -300 | ADANA | 5 | kum | Islak | 1400 | 3İ | Maiden | 3y d d | 2 | 7 | 1.32.63 | SALİH ÇELİK | 58 | 6.62s. | 6.65 | 10.53 | 10.84 | 0 |
| 28 Dec 2025 | -327 | ADANA | 3 | kum | Normal | 1300 | 2İ | Maiden | 2y d d | 3 | 4 | 1.25.74 | MEHMET ÇELİK | 54 | 6.60s. | 28.45 | 3.43 | 3.22 | 39.000 TL |
| 22 Nov 2025 | -363 | ADANA | 1 | kum | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 5 | 6 | 1.20.04 | NİZAMETTİN DEMİR | 55 | 6.67s. | 35.80 | 1.76 | - | 0 |