Kardeşleri
| At | Anne | Baba | 2021 | 2020 |
|---|
| GEORGE BEST | SİGAR | DR FONG (USA) | 48,725 | 169,800 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| AHU JADE | MY JADE | DR FONG (USA) | - | - | - | - | - | - | 8,900 |
| AKINCI | EDOSH (IRE) | DR FONG (USA) | - | - | 1,158,450 | 944,100 | 588,475 | 494,550 | 153,175 |
| ALBERTO | KINALI YÖRÜK | DR FONG (USA) | - | - | - | - | 371,850 | 423,150 | - |
| ALPERENBEY | STAR QUALITY | DR FONG (USA) | - | - | - | - | - | 103,300 | 5,750 |
| ANCK SUNAMUM | CRAFTY SPELL (GB) | DR FONG (USA) | - | - | - | - | - | 180,800 | 77,600 |
| ARETE | ROYAL NAVY | DR FONG (USA) | - | - | - | - | 108,800 | 3,000 | - |
| BARONIAL | RAISE YOUR SPIRITS (IRE) | DR FONG (USA) | - | - | - | 48,900 | 174,050 | 466,175 | - |
| BIRD NEST | ŞAHİZER | DR FONG (USA) | - | - | - | - | - | 457,300 | 72,000 |
| BLACK METAL | LAW OF CHANCE (GB) | DR FONG (USA) | - | - | - | - | 968,025 | 306,500 | 105,150 |
| BRIGHT QUEEN | MAHILA (IRE) | DR FONG (USA) | - | - | - | - | - | 113,100 | - |
| CALIBURN | PIAFFE (USA) | DR FONG (USA) | - | - | - | 157,000 | 86,450 | - | - |
| CANDY CAT | ROYAL CAT | DR FONG (USA) | - | - | - | - | - | 15,300 | 26,400 |
| CİHANŞARLI | ALİYE HATUN | DR FONG (USA) | - | - | - | - | - | - | - |
| CREED BOY | HERNANDO KIZI | DR FONG (USA) | - | - | - | - | - | - | 105,900 |
| DELİ TAHİR | ESCLARMONDE (IRE) | DR FONG (USA) | - | - | - | - | 229,700 | 717,075 | 147,000 |
| DR MIRACLE | LASTING APPLAUSE (IRE) | DR FONG (USA) | - | - | - | - | - | 18,200 | 6,000 |
| DUMLUPINAR | BOND PRINCESS (USA) | DR FONG (USA) | - | - | - | - | 76,550 | - | - |
| FIRNIZ | ANNA | DR FONG (USA) | - | - | - | - | - | - | 2,275 |
| FLASH FORWARD | SOIREE RUSSE (USA) | DR FONG (USA) | - | - | - | - | - | 53,675 | 27,600 |
| FREE BIRD | VASELINA (USA) | DR FONG (USA) | - | - | - | - | - | - | 27,125 |
| GARANTİ | KINALIADA | DR FONG (USA) | - | - | - | - | - | - | - |
| GEORGE BEST | SİGAR | DR FONG (USA) | - | - | - | - | - | 48,725 | 169,800 |
| GEZGİN | KIWANI BAY (GB) | DR FONG (USA) | - | - | - | - | - | 3,300 | - |
| GOLD RAIN | SAND SPOUT | DR FONG (USA) | - | - | - | 103,000 | 57,475 | - | - |
| GRAY TAIL | ELLE STARLIGHT (USA) | DR FONG (USA) | - | - | - | - | 18,750 | 243,100 | 207,050 |
| HALLEY | JUSTIN TIME | DR FONG (USA) | - | - | - | - | - | - | - |
| INFLUENCER | DINARA | DR FONG (USA) | - | - | - | - | 64,300 | 437,375 | - |
| IRON FOOT | NEW SURAL | DR FONG (USA) | - | - | - | - | - | - | 12,000 |
| İSMAİLHAN | ECE EFE | DR FONG (USA) | - | - | - | - | - | 49,300 | - |
| ISSYK KUL | OLIMPIC GIRL | DR FONG (USA) | - | - | - | - | - | 6,000 | - |
| JAMES | BAKHTAWAR (IRE) | DR FONG (USA) | - | - | - | - | - | - | 49,900 |
| KAYI BEYİ | STARLARKS (IRE) | DR FONG (USA) | - | 7,131,000 | 3,364,000 | 1,337,550 | 124,375 | 446,725 | - |
| KREM JANTİ | MAIDE (USA) | DR FONG (USA) | - | - | - | - | 6,950 | 95,725 | 96,000 |
| KUABABA | HERNANDO KIZI | DR FONG (USA) | - | - | - | - | - | 134,100 | 177,425 |
| LADY MINIGUN | CARDENAS | DR FONG (USA) | - | - | - | - | - | - | - |
| LORD OF THE WINDS | MÜKERREM | DR FONG (USA) | - | - | - | - | 127,050 | 203,075 | 100,500 |
| MAI TAI | MATCHOFTHEDAY (IRE) | DR FONG (USA) | - | - | - | - | - | - | - |
| Mİ MAJÖR | VALLEMELDEE (IRE) | DR FONG (USA) | - | - | - | - | - | 123,275 | 55,500 |
| MÜNFERİT | SUN STORM | DR FONG (USA) | - | - | - | - | - | - | - |
| MY LEFT SIDE | ARYAM | DR FONG (USA) | - | - | - | - | - | - | - |
| MYSTIC STAR | MYSTIC SPIRIT (IRE) | DR FONG (USA) | - | - | - | - | - | 102,500 | 16,100 |
| ÖNDERYE | CRAFTY SPELL (GB) | DR FONG (USA) | - | - | - | - | - | - | 57,900 |
| ÖZGÜRKIZIM | HIPNOZ (USA) | DR FONG (USA) | - | - | - | - | 48,900 | 153,500 | - |
| PHARAOH BOY | PEARL QUEST (GB) | DR FONG (USA) | - | - | - | - | 2,650 | 105,625 | 67,625 |
| PINA COLADA | CHINOOK WIND (IRE) | DR FONG (USA) | - | 31,000 | 381,150 | 451,950 | 152,000 | 111,675 | 69,500 |
| POKER FACE | EASY COME EASY GO | DR FONG (USA) | - | 881,500 | 550,150 | 607,800 | 284,450 | 494,700 | 99,000 |
| POLAIRE | BARLETTA | DR FONG (USA) | - | - | - | - | - | - | - |
| QUEEN OF STREET | STREET PARTY | DR FONG (USA) | - | - | 504,000 | 286,050 | 222,400 | - | - |
| RED CLOUD | PRAESEPE (GB) | DR FONG (USA) | - | - | - | 20,500 | 88,325 | 133,500 | 59,400 |
| RUBUCO | FABUCO (IRE) | DR FONG (USA) | - | - | - | - | - | 11,700 | - |
| SAILOR MAN | PRAESEPE (GB) | DR FONG (USA) | - | - | - | - | 9,100 | 43,200 | - |
| SALAZAR | BELLINI ROSE (IRE) | DR FONG (USA) | - | - | - | - | - | - | 58,550 |
| ŞAPSIĞ | CREE MAX | DR FONG (USA) | - | - | - | - | - | 19,500 | 48,000 |
| SEVAY | HİSARIM | DR FONG (USA) | - | - | - | - | - | - | 14,800 |
| SHINING BRIDE | EASY COME EASY GO | DR FONG (USA) | - | - | - | - | - | - | - |
| SİVERFONG | SİVEREKLİM | DR FONG (USA) | - | - | - | - | - | - | 32,400 |
| SOOLEAWA | FAIR LADY | DR FONG (USA) | - | - | - | - | - | - | 12,250 |
| SUNNY STREET | STREET PARTY | DR FONG (USA) | - | - | - | - | - | 102,000 | - |
| TAUFAN | FUSS CAT | DR FONG (USA) | - | - | - | - | - | - | - |
| TELL ME BOY | JAKLIN | DR FONG (USA) | - | - | - | - | 75,725 | 200,050 | 72,000 |
| THINK PINK | EDOSH (IRE) | DR FONG (USA) | - | - | - | - | 102,925 | 176,300 | - |
| TOPANGA | PERGOLA (GB) | DR FONG (USA) | - | - | - | - | - | 2,525 | 3,950 |
| TRIGGER FINGER | LUÇİKA | DR FONG (USA) | - | - | - | - | - | - | - |
| TROYAN | TAKANIYA (IRE) | DR FONG (USA) | - | - | - | - | - | - | - |
| ULAŞHAN | SARIŞIN BOMBA | DR FONG (USA) | - | - | - | - | - | - | - |
| VALUE CHAIN | CHAPOSA STRIKE (USA) | DR FONG (USA) | - | - | - | - | - | 75,300 | - |
| WARRIOR WOMAN | NEFES | DR FONG (USA) | - | - | - | - | - | - | 5,000 |
| WEST COAST | ALEXTRASZA | DR FONG (USA) | - | - | - | - | - | 6,000 | 39,275 |
| YELLOW LEGEND | MARCATOBIANCA | DR FONG (USA) | - | - | - | - | - | 391,450 | 64,000 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 19 May 2021 | -1822 | ISTANBUL | 1 | sentetik | Normal | 2200 | 4+İ | Handikap 16 | 4y a a | 4 | 7 | Derecesiz | MERTCAN ÇELİK | 59 | 0.00s. | 10.05 | 6.66 | - | 0 |
| 12 Apr 2021 | -1859 | BURSA | 1 | kum | Normal | 2000 | 4+İ | ŞARTLI 3 | 4y a a | 2 | 5 | 2.11.93 | MERTCAN ÇELİK | 56 | 6.60s. | 7.60 | 9.98 | - | 2.275 TL |
| 29 Mar 2021 | -1873 | BURSA | 4 | kum | Normal | 1800 | 4+İ | Handikap 16 | 4y a a | 9 | 2 | 1.57.24 | MERTCAN ÇELİK | 58 | 6.51s. | 11.15 | 6.84 | - | 27.600 TL |
| 6 Mar 2021 | -1896 | ISTANBUL | 6 | sentetik | Normal | 2200 | 4+İ | Handikap 17 | 4y a a | 2 | 8 | 2.22.55 | MEHMET KAYA | 54 | 6.48s. | 8.95 | 5.42 | - | 0 |
| 9 Feb 2021 | -1921 | KOCAELI | 4 | kum | Normal | 1800 | 4+İ | ŞARTLI 5 | 4y a a | 2 | 5 | 1.57.53 | MERTCAN ÇELİK | 54 | 6.53s. | 7.20 | 7.31 | - | 3.450 TL |
| 27 Jan 2021 | -1934 | BURSA | 2 | kum | Islak | 2100 | 4+İ | Handikap 17 | 4y a a | 7 | 3 | 2.16.59 | MERTCAN ÇELİK | 54 | 6.50s. | 13.85 | 7.45 | - | 15.400 TL |
| 30 Nov 2020 | -1992 | KOCAELI | 2 | kum | Normal | 2000 | 3+İ | KV-6 | 3y a e | 2 | 6 | 2.17.29 | MERTCAN ÇELİK | 59 | 6.86s. | 7.30 | - | - | 0 |
| 17 Nov 2020 | -2005 | KOCAELI | 6 | kum | Normal | 2000 | 3+İ | Handikap 17 | 3y a e | 1 | 2 | 2.13.28 | MERTCAN ÇELİK | 50 | 6.66s. | 3.65 | 14.70 | - | 30.800 TL |
| 28 Oct 2020 | -2025 | ISTANBUL | 1 | sentetik | Normal | 2000 | 3İ | ŞARTLI 5 | 3y a e | 7 | 4 | 2.07.00 | MEHMET KAYA | 58 | 6.35s. | 1.80 | 37.72 | - | 7.000 TL |
| 20 Oct 2020 | -2033 | KOCAELI | 4 | kum | Nemli | 1800 | 3İ | ŞARTLI 5 | 3y a e | 4 | 3 | 1.57.96 | MEHMET KAYA | 60 | 6.55s. | 2.55 | 33.65 | - | 12.000 TL |
| 24 Sep 2020 | -2059 | KOCAELI | 3 | kum | Normal | 1800 | 3İ | Handikap 16 | 3y a e | 1 | 1 | 1.57.27 | MEHMET KAYA | 54 | 6.52s. | 1.65 | 36.70 | - | 60.000 TL |
| 10 Sep 2020 | -2073 | KOCAELI | 8 | kum | Normal | 2000 | 3İ | Handikap 16 | 3y a e | 1 | 1 | 2.14.09 | MEHMET KAYA | 54 | 6.70s. | 2.10 | - | 22.12 | 60.000 TL |
| 26 Aug 2020 | -2088 | ISTANBUL | 4 | cim | Normal | 2100 | 3İ | ŞARTLI 3 | 3y a e | 5 | 5 | 2.12.24 | Mehmet Kaya | 55 | 6.30s. | 7.25 | 14.79 | 14.6 | 2.000 TL |
| 19 Aug 2020 | -2095 | ISTANBUL | 9 | sentetik | Normal | 2000 | 3İ | Handikap 16 | 3y a e | 3 | 3 | 2.10.09 | Mehmet Kaya | 55 | 6.50s. | 3.90 | - | 17.08 | 14.000 TL |
| 9 Aug 2020 | -2105 | ISTANBUL | 1 | cim | Normal | 1900 | 3İ | ŞARTLI 4 | 3y a e | 4 | 5 | 1.58.36 | Mustafa Çi̇çek | 54 | 6.23s. | 10.10 | 6.64 | - | 2.750 TL |
| 28 Jun 2020 | -2147 | ISTANBUL | 5 | cim | Normal | 1900 | 3İ | Handikap 15 | 3y a e | 4 | 5 | 1.56.75 | Mehmet Kaya | 58 | 6.14s. | 4.25 | 18.56 | 17.9 | 2.750 TL |
| 17 Jun 2020 | -2158 | ISTANBUL | 3 | sentetik | Normal | 2000 | 3İ | ŞARTLI 4 | 3y a e | 4 | 3 | 2.08.05 | Mehmet Kaya | 55 | 6.40s. | 13.75 | 3.25 | - | 11.000 TL |
| 14 Mar 2020 | -2253 | ISTANBUL | 2 | sentetik | Normal | 2000 | 3İ | Handikap 15 | 3y a e | 3 | 4 | 2.06.37 | Mertcan Çeli̇k | 51 | 6.32s. | 11.20 | 7.37 | - | 4.200 TL |
| 5 Feb 2020 | -2291 | ISTANBUL | 4 | sentetik | Normal | 1400 | 3İ | ŞARTLI 3 | 3y a e | 3 | 5 | 1.25.89 | Hışman Çi̇zi̇k | 58 | 6.14s. | 11.00 | 6.05 | - | 0 |
| 8 Jan 2020 | -2319 | ISTANBUL | 5 | sentetik | Normal | 1500 | 3İ | ŞARTLI 3 | 3y a e | 3 | 4 | 1.32.09 | Mehmet Kaya | 58 | 6.14s. | 5.05 | 10.32 | - | 3.200 TL |
| 28 Dec 2019 | -2330 | ISTANBUL | 7 | sentetik | Normal | 1500 | 2İ | Maiden | 2y a e | 7 | 1 | 1.32.31 | Mehmet Kaya | 57 | 6.15s. | 15.30 | 6.51 | - | 40.500 TL |
| 7 Dec 2019 | -2351 | ISTANBUL | 4 | sentetik | Normal | 1200 | 2İ | Maiden | 2y a e | 9 | 5 | 1.13.94 | Mertcan Çeli̇k | 57 | 6.16s. | 7.40 | 8.50 | - | 2.025 TL |
| 16 Oct 2019 | -2403 | ISTANBUL | 7 | sentetik | Normal | 1500 | 2İ | Maiden | 2y a e | 7 | 5 | 1.35.25 | Mehmet Kaya | 57 | 6.35s. | 17.10 | 4.85 | - | 2.250 TL |
| 29 Sep 2019 | -2420 | ISTANBUL | 2 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y a e | 6 | 4 | 1.13.03 | Mehmet Kaya | 57 | 6.09s. | 7.35 | 8.54 | - | 6.000 TL |