Kardeşleri
| At | Anne | Baba | 2022 | 2021 | 2020 |
|---|
| BEHZATBEY | MÜKERREM | CAPTAIN RIO (GB) | - | - | 30,375 |
| BLUE KITTEN | MÜKERREM | CAPTAIN RIO (GB) | - | - | - |
| LORD OF THE WINDS | MÜKERREM | DR FONG (USA) | 127,050 | 203,075 | 100,500 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| AHU JADE | MY JADE | DR FONG (USA) | - | - | - | - | - | - | 8,900 |
| AKINCI | EDOSH (IRE) | DR FONG (USA) | - | - | 1,158,450 | 944,100 | 588,475 | 494,550 | 153,175 |
| ALBERTO | KINALI YÖRÜK | DR FONG (USA) | - | - | - | - | 371,850 | 423,150 | - |
| ALPERENBEY | STAR QUALITY | DR FONG (USA) | - | - | - | - | - | 103,300 | 5,750 |
| ANCK SUNAMUM | CRAFTY SPELL (GB) | DR FONG (USA) | - | - | - | - | - | 180,800 | 77,600 |
| ARETE | ROYAL NAVY | DR FONG (USA) | - | - | - | - | 108,800 | 3,000 | - |
| BARONIAL | RAISE YOUR SPIRITS (IRE) | DR FONG (USA) | - | - | - | 48,900 | 174,050 | 466,175 | - |
| BIRD NEST | ŞAHİZER | DR FONG (USA) | - | - | - | - | - | 457,300 | 72,000 |
| BLACK METAL | LAW OF CHANCE (GB) | DR FONG (USA) | - | - | - | - | 968,025 | 306,500 | 105,150 |
| BRIGHT QUEEN | MAHILA (IRE) | DR FONG (USA) | - | - | - | - | - | 113,100 | - |
| CALIBURN | PIAFFE (USA) | DR FONG (USA) | - | - | - | 157,000 | 86,450 | - | - |
| CANDY CAT | ROYAL CAT | DR FONG (USA) | - | - | - | - | - | 15,300 | 26,400 |
| CİHANŞARLI | ALİYE HATUN | DR FONG (USA) | - | - | - | - | - | - | - |
| CREED BOY | HERNANDO KIZI | DR FONG (USA) | - | - | - | - | - | - | 105,900 |
| DELİ TAHİR | ESCLARMONDE (IRE) | DR FONG (USA) | - | - | - | - | 229,700 | 717,075 | 147,000 |
| DR MIRACLE | LASTING APPLAUSE (IRE) | DR FONG (USA) | - | - | - | - | - | 18,200 | 6,000 |
| DUMLUPINAR | BOND PRINCESS (USA) | DR FONG (USA) | - | - | - | - | 76,550 | - | - |
| FIRNIZ | ANNA | DR FONG (USA) | - | - | - | - | - | - | 2,275 |
| FLASH FORWARD | SOIREE RUSSE (USA) | DR FONG (USA) | - | - | - | - | - | 53,675 | 27,600 |
| FREE BIRD | VASELINA (USA) | DR FONG (USA) | - | - | - | - | - | - | 27,125 |
| GARANTİ | KINALIADA | DR FONG (USA) | - | - | - | - | - | - | - |
| GEORGE BEST | SİGAR | DR FONG (USA) | - | - | - | - | - | 48,725 | 169,800 |
| GEZGİN | KIWANI BAY (GB) | DR FONG (USA) | - | - | - | - | - | 3,300 | - |
| GOLD RAIN | SAND SPOUT | DR FONG (USA) | - | - | - | 103,000 | 57,475 | - | - |
| GRAY TAIL | ELLE STARLIGHT (USA) | DR FONG (USA) | - | - | - | - | 18,750 | 243,100 | 207,050 |
| HALLEY | JUSTIN TIME | DR FONG (USA) | - | - | - | - | - | - | - |
| INFLUENCER | DINARA | DR FONG (USA) | - | - | - | - | 64,300 | 437,375 | - |
| IRON FOOT | NEW SURAL | DR FONG (USA) | - | - | - | - | - | - | 12,000 |
| İSMAİLHAN | ECE EFE | DR FONG (USA) | - | - | - | - | - | 49,300 | - |
| ISSYK KUL | OLIMPIC GIRL | DR FONG (USA) | - | - | - | - | - | 6,000 | - |
| JAMES | BAKHTAWAR (IRE) | DR FONG (USA) | - | - | - | - | - | - | 49,900 |
| KAYI BEYİ | STARLARKS (IRE) | DR FONG (USA) | - | 7,131,000 | 3,364,000 | 1,337,550 | 124,375 | 446,725 | - |
| KREM JANTİ | MAIDE (USA) | DR FONG (USA) | - | - | - | - | 6,950 | 95,725 | 96,000 |
| KUABABA | HERNANDO KIZI | DR FONG (USA) | - | - | - | - | - | 134,100 | 177,425 |
| LADY MINIGUN | CARDENAS | DR FONG (USA) | - | - | - | - | - | - | - |
| LORD OF THE WINDS | MÜKERREM | DR FONG (USA) | - | - | - | - | 127,050 | 203,075 | 100,500 |
| MAI TAI | MATCHOFTHEDAY (IRE) | DR FONG (USA) | - | - | - | - | - | - | - |
| Mİ MAJÖR | VALLEMELDEE (IRE) | DR FONG (USA) | - | - | - | - | - | 123,275 | 55,500 |
| MÜNFERİT | SUN STORM | DR FONG (USA) | - | - | - | - | - | - | - |
| MY LEFT SIDE | ARYAM | DR FONG (USA) | - | - | - | - | - | - | - |
| MYSTIC STAR | MYSTIC SPIRIT (IRE) | DR FONG (USA) | - | - | - | - | - | 102,500 | 16,100 |
| ÖNDERYE | CRAFTY SPELL (GB) | DR FONG (USA) | - | - | - | - | - | - | 57,900 |
| ÖZGÜRKIZIM | HIPNOZ (USA) | DR FONG (USA) | - | - | - | - | 48,900 | 153,500 | - |
| PHARAOH BOY | PEARL QUEST (GB) | DR FONG (USA) | - | - | - | - | 2,650 | 105,625 | 67,625 |
| PINA COLADA | CHINOOK WIND (IRE) | DR FONG (USA) | - | 31,000 | 381,150 | 451,950 | 152,000 | 111,675 | 69,500 |
| POKER FACE | EASY COME EASY GO | DR FONG (USA) | - | 881,500 | 550,150 | 607,800 | 284,450 | 494,700 | 99,000 |
| POLAIRE | BARLETTA | DR FONG (USA) | - | - | - | - | - | - | - |
| QUEEN OF STREET | STREET PARTY | DR FONG (USA) | - | - | 504,000 | 286,050 | 222,400 | - | - |
| RED CLOUD | PRAESEPE (GB) | DR FONG (USA) | - | - | - | 20,500 | 88,325 | 133,500 | 59,400 |
| RUBUCO | FABUCO (IRE) | DR FONG (USA) | - | - | - | - | - | 11,700 | - |
| SAILOR MAN | PRAESEPE (GB) | DR FONG (USA) | - | - | - | - | 9,100 | 43,200 | - |
| SALAZAR | BELLINI ROSE (IRE) | DR FONG (USA) | - | - | - | - | - | - | 58,550 |
| ŞAPSIĞ | CREE MAX | DR FONG (USA) | - | - | - | - | - | 19,500 | 48,000 |
| SEVAY | HİSARIM | DR FONG (USA) | - | - | - | - | - | - | 14,800 |
| SHINING BRIDE | EASY COME EASY GO | DR FONG (USA) | - | - | - | - | - | - | - |
| SİVERFONG | SİVEREKLİM | DR FONG (USA) | - | - | - | - | - | - | 32,400 |
| SOOLEAWA | FAIR LADY | DR FONG (USA) | - | - | - | - | - | - | 12,250 |
| SUNNY STREET | STREET PARTY | DR FONG (USA) | - | - | - | - | - | 102,000 | - |
| TAUFAN | FUSS CAT | DR FONG (USA) | - | - | - | - | - | - | - |
| TELL ME BOY | JAKLIN | DR FONG (USA) | - | - | - | - | 75,725 | 200,050 | 72,000 |
| THINK PINK | EDOSH (IRE) | DR FONG (USA) | - | - | - | - | 102,925 | 176,300 | - |
| TOPANGA | PERGOLA (GB) | DR FONG (USA) | - | - | - | - | - | 2,525 | 3,950 |
| TRIGGER FINGER | LUÇİKA | DR FONG (USA) | - | - | - | - | - | - | - |
| TROYAN | TAKANIYA (IRE) | DR FONG (USA) | - | - | - | - | - | - | - |
| ULAŞHAN | SARIŞIN BOMBA | DR FONG (USA) | - | - | - | - | - | - | - |
| VALUE CHAIN | CHAPOSA STRIKE (USA) | DR FONG (USA) | - | - | - | - | - | 75,300 | - |
| WARRIOR WOMAN | NEFES | DR FONG (USA) | - | - | - | - | - | - | 5,000 |
| WEST COAST | ALEXTRASZA | DR FONG (USA) | - | - | - | - | - | 6,000 | 39,275 |
| YELLOW LEGEND | MARCATOBIANCA | DR FONG (USA) | - | - | - | - | - | 391,450 | 64,000 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 11 Apr 2022 | -1495 | BURSA | 1 | kum | Normal | 2000 | 4+İ | ŞARTLI 3 | 5y a a | 4 | 7 | 2.17.65 | ÇETİN TAŞ | 60 | 6.88s. | 26.90 | 0.96 | - | 0 |
| 31 Mar 2022 | -1506 | IZMIR | 4 | kum | Normal | 2000 | 4+İ | Handikap 16 | 5y a a | 2 | 7 | 2.13.31 | İLKER SOYAD | 60 | 6.67s. | 24.70 | 4.45 | 4.76 | 0 |
| 14 Mar 2022 | -1523 | BURSA | 7 | kum | Normal | 2000 | 4+İ | Handikap 17 | 5y a a | 3 | 5 | 2.10.70 | İLKER SOYAD | 57 | 6.54s. | 10.60 | 8.01 | - | 4.375 TL |
| 5 Mar 2022 | -1532 | ISTANBUL | 1 | sentetik | Normal | 2200 | 4+İ | Handikap 17 | 5y a a | 1 | 6 | 2.24.35 | GÖKHAN YILDIZ | 54 | 6.56s. | 31.55 | - | - | 0 |
| 15 Feb 2022 | -1550 | KOCAELI | 3 | kum | Normal | 2000 | 4+İ | Handikap 17 | 5y a a | 1 | 10 | 2.12.27 | İLKER SOYAD | 56 | 6.61s. | 8.05 | 10.00 | - | 0 |
| 25 Jan 2022 | -1571 | KOCAELI | 3 | kum | Nemli | 1800 | 4+İ | Handikap 17 | 5y a a | 7 | 1 | 1.57.62 | İLKER SOYAD | 58 | 6.53s. | 5.35 | 12.45 | - | 87.500 TL |
| 21 Jan 2022 | -1575 | ANTALYA | 2 | kum | Normal | 2000 | 4+İ | Handikap 17 | 5y a a | 1 | 5 | 2.12.80 | İLKER SOYAD | 58 | 6.64s. | 4.75 | 15.03 | - | 4.375 TL |
| 7 Jan 2022 | -1589 | KOCAELI | 1 | kum | Normal | 1900 | 4+İ | Handikap 16 | 5y a a | 4 | 2 | 2.03.28 | İLKER SOYAD | 59 | 6.49s. | 5.30 | - | - | 30.800 TL |
| 31 Dec 2021 | -1596 | KOCAELI | 5 | kum | Normal | 2000 | 3+İ | Handikap 16 | 4y a a | 2 | 3 | 2.11.51 | GÖKHAN YILDIZ | 57 | 6.58s. | 11.30 | 6.32 | 6.26 | 13.800 TL |
| 19 Dec 2021 | -1608 | IZMIR | 2 | kum | Normal | 1600 | 3+İ | ŞARTLI 4 | 4y a a | 8 | 9 | 1.53.47 | BARIŞ KURDU | 63 | 7.09s. | 9.80 | 7.37 | - | 0 |
| 3 Dec 2021 | -1624 | KOCAELI | 4 | kum | Normal | 1800 | 3+İ | Handikap 15 | 4y a a | 4 | 1 | 1.56.98 | MAHMUT TURAN | 62 | 6.50s. | 5.70 | 13.51 | 12.76 | 54.000 TL |
| 19 Nov 2021 | -1638 | KOCAELI | 4 | kum | Normal | 1900 | 3+İ | Handikap 17 | 4y a a | 1 | 2 | 2.03.37 | MAHMUT TURAN | 52 | 6.49s. | 3.50 | 10.95 | 14.44 | 30.800 TL |
| 8 Nov 2021 | -1649 | KOCAELI | 2 | kum | Normal | 1900 | 3+İ | Handikap 15 | 4y a a | 8 | 7 | 2.07.16 | İLKER SOYAD | 60 | 6.69s. | 7.60 | 10.55 | - | 0 |
| 25 Oct 2021 | -1663 | KOCAELI | 7 | kum | Normal | 1900 | 3+İ | Handikap 16 | 4y a a | 5 | 7 | 2.04.68 | İLKER SOYAD | 55 | 6.56s. | 7.85 | - | 9.79 | 0 |
| 11 Oct 2021 | -1677 | KOCAELI | 8 | kum | Normal | 1800 | 3+İ | Handikap 15 | 4y a a | 2 | 1 | 1.56.17 | İLKER SOYAD | 53 | 6.45s. | 10.85 | 3.80 | - | 54.000 TL |
| 27 Sep 2021 | -1691 | BURSA | 5 | kum | Normal | 1900 | 3+İ | Handikap 16 | 4y a a | 4 | 7 | 2.03.69 | MAHMUT TURAN | 50 | 6.51s. | 23.00 | 3.65 | 4.16 | 0 |
| 13 Sep 2021 | -1705 | BURSA | 5 | kum | Normal | 1800 | 3+İ | Handikap 14 | 4y a a | 9 | 1 | 1.58.15 | İLKER SOYAD | 60 | 6.56s. | 16.30 | 6.10 | 6.6 | 45.500 TL |
| 7 Sep 2021 | -1711 | KOCAELI | 5 | kum | Normal | 1500 | 3+İ | Handikap 15 | 4y a a | 1 | 9 | 1.35.33 | İLKER SOYAD | 52 | 6.36s. | 11.45 | 4.78 | - | 0 |
| 26 Aug 2021 | -1723 | KOCAELI | 5 | kum | Normal | 2000 | 3+İ | Handikap 15 | 4y a a | 1 | 5 | 2.11.96 | İLKER SOYAD | 52 | 6.60s. | 12.85 | 4.55 | - | 2.700 TL |
| 19 Aug 2021 | -1730 | KOCAELI | 8 | kum | Normal | 1500 | 3+İ | ŞARTLI 3 | 4y a a | 2 | 5 | 1.34.67 | İLKER SOYAD | 57 | 6.31s. | 33.90 | 1.55 | - | 2.275 TL |
| 1 Jul 2021 | -1779 | KOCAELI | 7 | kum | Normal | 1900 | 3+İ | ŞARTLI 4 | 4y a a | 1 | 11 | 2.16.28 | ADEM ASLAN | 56 | 7.17s. | 32.90 | 1.48 | - | 0 |
| 11 Jun 2021 | -1799 | ISTANBUL | 4 | cim | Normal | 2100 | 4+İ | Handikap 16 | 4y a a | 1 | 10 | 2.14.34 | DANYAL KAYA | 50 | 6.40s. | 46.80 | 2.31 | 2.12 | 0 |
| 26 Dec 2020 | -1966 | IZMIR | 5 | kum | Normal | 2200 | 3İ | ŞARTLI 5 | 3y a e | 7 | 4 | 2.30.26 | İLKER SOYAD | 58 | 6.83s. | 4.30 | 13.90 | 13.74 | 6.900 TL |
| 14 Dec 2020 | -1978 | KOCAELI | 5 | kum | Normal | 2000 | 3İ | ŞARTLI 5 | 3y a e | 1 | 2 | 2.14.38 | İLKER SOYAD | 55 | 6.72s. | 5.65 | 11.57 | - | 27.600 TL |
| 25 Nov 2020 | -1997 | ISTANBUL | 9 | cim | Çok Yumuşak | 1900 | 3İ | ŞARTLI 19 | 3y a e | 12 | 1 | 1.59.18 | İLKER SOYAD | 56 | 6.27s. | 66.80 | - | 0.57 | 66.000 TL |
| 2 Aug 2020 | -2112 | ISTANBUL | 9 | cim | Normal | 1200 | 3İ | Maiden | 3y a e | 6 | 7 | 1.14.30 | Gökhan Yıldız | 58 | 6.19s. | 53.40 | - | 0.94 | 0 |
| 21 Jul 2020 | -2124 | KOCAELI | 2 | kum | Normal | 1700 | 3İ | Maiden | 3y a e | 2 | 9 | 2.00.75 | Gökhan Yıldız | 58 | 7.10s. | 41.40 | 1.85 | - | 0 |