Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ANADOLU CİHANI | PRAESEPE (GB) | MALİ | - | - | - | 7,000 | 299,800 | - | - |
| DEAL DONE | PRAESEPE (GB) | MYBOYCHARLIE (IRE) | - | 1,081,750 | 374,400 | - | - | - | - |
| JUNO | PRAESEPE (GB) | RIP VAN WINKLE (IRE) | - | - | - | - | 145,100 | 288,075 | 233,600 |
| PİTON KIZ | PRAESEPE (GB) | MER DE GLACE (JPN) | 357,000 | 422,000 | - | - | - | - | - |
| RED CLOUD | PRAESEPE (GB) | DR FONG (USA) | - | - | - | 20,500 | 88,325 | 133,500 | 59,400 |
| SAILOR MAN | PRAESEPE (GB) | DR FONG (USA) | - | - | - | - | 9,100 | 43,200 | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| AHU JADE | MY JADE | DR FONG (USA) | - | - | - | - | - | - | 8,900 |
| AKINCI | EDOSH (IRE) | DR FONG (USA) | - | - | 1,158,450 | 944,100 | 588,475 | 494,550 | 153,175 |
| ALBERTO | KINALI YÖRÜK | DR FONG (USA) | - | - | - | - | 371,850 | 423,150 | - |
| ALPERENBEY | STAR QUALITY | DR FONG (USA) | - | - | - | - | - | 103,300 | 5,750 |
| ANCK SUNAMUM | CRAFTY SPELL (GB) | DR FONG (USA) | - | - | - | - | - | 180,800 | 77,600 |
| ARETE | ROYAL NAVY | DR FONG (USA) | - | - | - | - | 108,800 | 3,000 | - |
| BARONIAL | RAISE YOUR SPIRITS (IRE) | DR FONG (USA) | - | - | - | 48,900 | 174,050 | 466,175 | - |
| BIRD NEST | ŞAHİZER | DR FONG (USA) | - | - | - | - | - | 457,300 | 72,000 |
| BLACK METAL | LAW OF CHANCE (GB) | DR FONG (USA) | - | - | - | - | 968,025 | 306,500 | 105,150 |
| BRIGHT QUEEN | MAHILA (IRE) | DR FONG (USA) | - | - | - | - | - | 113,100 | - |
| CALIBURN | PIAFFE (USA) | DR FONG (USA) | - | - | - | 157,000 | 86,450 | - | - |
| CANDY CAT | ROYAL CAT | DR FONG (USA) | - | - | - | - | - | 15,300 | 26,400 |
| CİHANŞARLI | ALİYE HATUN | DR FONG (USA) | - | - | - | - | - | - | - |
| CREED BOY | HERNANDO KIZI | DR FONG (USA) | - | - | - | - | - | - | 105,900 |
| DELİ TAHİR | ESCLARMONDE (IRE) | DR FONG (USA) | - | - | - | - | 229,700 | 717,075 | 147,000 |
| DR MIRACLE | LASTING APPLAUSE (IRE) | DR FONG (USA) | - | - | - | - | - | 18,200 | 6,000 |
| DUMLUPINAR | BOND PRINCESS (USA) | DR FONG (USA) | - | - | - | - | 76,550 | - | - |
| FIRNIZ | ANNA | DR FONG (USA) | - | - | - | - | - | - | 2,275 |
| FLASH FORWARD | SOIREE RUSSE (USA) | DR FONG (USA) | - | - | - | - | - | 53,675 | 27,600 |
| FREE BIRD | VASELINA (USA) | DR FONG (USA) | - | - | - | - | - | - | 27,125 |
| GARANTİ | KINALIADA | DR FONG (USA) | - | - | - | - | - | - | - |
| GEORGE BEST | SİGAR | DR FONG (USA) | - | - | - | - | - | 48,725 | 169,800 |
| GEZGİN | KIWANI BAY (GB) | DR FONG (USA) | - | - | - | - | - | 3,300 | - |
| GOLD RAIN | SAND SPOUT | DR FONG (USA) | - | - | - | 103,000 | 57,475 | - | - |
| GRAY TAIL | ELLE STARLIGHT (USA) | DR FONG (USA) | - | - | - | - | 18,750 | 243,100 | 207,050 |
| HALLEY | JUSTIN TIME | DR FONG (USA) | - | - | - | - | - | - | - |
| INFLUENCER | DINARA | DR FONG (USA) | - | - | - | - | 64,300 | 437,375 | - |
| IRON FOOT | NEW SURAL | DR FONG (USA) | - | - | - | - | - | - | 12,000 |
| İSMAİLHAN | ECE EFE | DR FONG (USA) | - | - | - | - | - | 49,300 | - |
| ISSYK KUL | OLIMPIC GIRL | DR FONG (USA) | - | - | - | - | - | 6,000 | - |
| JAMES | BAKHTAWAR (IRE) | DR FONG (USA) | - | - | - | - | - | - | 49,900 |
| KAYI BEYİ | STARLARKS (IRE) | DR FONG (USA) | - | 7,131,000 | 3,364,000 | 1,337,550 | 124,375 | 446,725 | - |
| KREM JANTİ | MAIDE (USA) | DR FONG (USA) | - | - | - | - | 6,950 | 95,725 | 96,000 |
| KUABABA | HERNANDO KIZI | DR FONG (USA) | - | - | - | - | - | 134,100 | 177,425 |
| LADY MINIGUN | CARDENAS | DR FONG (USA) | - | - | - | - | - | - | - |
| LORD OF THE WINDS | MÜKERREM | DR FONG (USA) | - | - | - | - | 127,050 | 203,075 | 100,500 |
| MAI TAI | MATCHOFTHEDAY (IRE) | DR FONG (USA) | - | - | - | - | - | - | - |
| Mİ MAJÖR | VALLEMELDEE (IRE) | DR FONG (USA) | - | - | - | - | - | 123,275 | 55,500 |
| MÜNFERİT | SUN STORM | DR FONG (USA) | - | - | - | - | - | - | - |
| MY LEFT SIDE | ARYAM | DR FONG (USA) | - | - | - | - | - | - | - |
| MYSTIC STAR | MYSTIC SPIRIT (IRE) | DR FONG (USA) | - | - | - | - | - | 102,500 | 16,100 |
| ÖNDERYE | CRAFTY SPELL (GB) | DR FONG (USA) | - | - | - | - | - | - | 57,900 |
| ÖZGÜRKIZIM | HIPNOZ (USA) | DR FONG (USA) | - | - | - | - | 48,900 | 153,500 | - |
| PHARAOH BOY | PEARL QUEST (GB) | DR FONG (USA) | - | - | - | - | 2,650 | 105,625 | 67,625 |
| PINA COLADA | CHINOOK WIND (IRE) | DR FONG (USA) | - | 31,000 | 381,150 | 451,950 | 152,000 | 111,675 | 69,500 |
| POKER FACE | EASY COME EASY GO | DR FONG (USA) | - | 881,500 | 550,150 | 607,800 | 284,450 | 494,700 | 99,000 |
| POLAIRE | BARLETTA | DR FONG (USA) | - | - | - | - | - | - | - |
| QUEEN OF STREET | STREET PARTY | DR FONG (USA) | - | - | 504,000 | 286,050 | 222,400 | - | - |
| RED CLOUD | PRAESEPE (GB) | DR FONG (USA) | - | - | - | 20,500 | 88,325 | 133,500 | 59,400 |
| RUBUCO | FABUCO (IRE) | DR FONG (USA) | - | - | - | - | - | 11,700 | - |
| SAILOR MAN | PRAESEPE (GB) | DR FONG (USA) | - | - | - | - | 9,100 | 43,200 | - |
| SALAZAR | BELLINI ROSE (IRE) | DR FONG (USA) | - | - | - | - | - | - | 58,550 |
| ŞAPSIĞ | CREE MAX | DR FONG (USA) | - | - | - | - | - | 19,500 | 48,000 |
| SEVAY | HİSARIM | DR FONG (USA) | - | - | - | - | - | - | 14,800 |
| SHINING BRIDE | EASY COME EASY GO | DR FONG (USA) | - | - | - | - | - | - | - |
| SİVERFONG | SİVEREKLİM | DR FONG (USA) | - | - | - | - | - | - | 32,400 |
| SOOLEAWA | FAIR LADY | DR FONG (USA) | - | - | - | - | - | - | 12,250 |
| SUNNY STREET | STREET PARTY | DR FONG (USA) | - | - | - | - | - | 102,000 | - |
| TAUFAN | FUSS CAT | DR FONG (USA) | - | - | - | - | - | - | - |
| TELL ME BOY | JAKLIN | DR FONG (USA) | - | - | - | - | 75,725 | 200,050 | 72,000 |
| THINK PINK | EDOSH (IRE) | DR FONG (USA) | - | - | - | - | 102,925 | 176,300 | - |
| TOPANGA | PERGOLA (GB) | DR FONG (USA) | - | - | - | - | - | 2,525 | 3,950 |
| TRIGGER FINGER | LUÇİKA | DR FONG (USA) | - | - | - | - | - | - | - |
| TROYAN | TAKANIYA (IRE) | DR FONG (USA) | - | - | - | - | - | - | - |
| ULAŞHAN | SARIŞIN BOMBA | DR FONG (USA) | - | - | - | - | - | - | - |
| VALUE CHAIN | CHAPOSA STRIKE (USA) | DR FONG (USA) | - | - | - | - | - | 75,300 | - |
| WARRIOR WOMAN | NEFES | DR FONG (USA) | - | - | - | - | - | - | 5,000 |
| WEST COAST | ALEXTRASZA | DR FONG (USA) | - | - | - | - | - | 6,000 | 39,275 |
| YELLOW LEGEND | MARCATOBIANCA | DR FONG (USA) | - | - | - | - | - | 391,450 | 64,000 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 9 Apr 2022 | -1497 | ADANA | 3 | kum | Normal | 2000 | 4+İ | ŞARTLI 3 | 5y d a | 1 | 7 | 2.14.34 | TAMER BALİ | 56 | 6.72s. | 49.85 | 2.00 | - | 0 |
| 26 Feb 2022 | -1539 | ADANA | 2 | kum | Nemli | 1400 | 4+İ | ŞARTLI 3 | 5y d a | 1 | 4 | 1.29.12 | MEHMET KESKİN | 56 | 6.37s. | 42.65 | 0.76 | - | 5.250 TL |
| 13 Feb 2022 | -1552 | ADANA | 2 | kum | Normal | 2000 | 4+İ | ŞARTLI 2 | 5y d a | 8 | 8 | 2.12.65 | AYHAN KURŞUN | 60 | 6.63s. | 11.00 | - | - | 0 |
| 5 Feb 2022 | -1560 | ADANA | 9 | kum | Normal | 2000 | 4+İ | Handikap 14 | 5y d a | 9 | 10 | 2.12.33 | AYHAN KURŞUN | 56 | 6.62s. | 7.25 | - | 11.41 | 0 |
| 27 Jan 2022 | -1569 | BURSA | 1 | kum | Normal | 1900 | 4+İ | ŞARTLI 5 | 5y d a | 3 | 7 | 2.06.02 | TUGAY ALICI | 56 | 6.63s. | 16.75 | 3.04 | - | 0 |
| 7 Jan 2022 | -1589 | KOCAELI | 1 | kum | Normal | 1900 | 4+İ | Handikap 16 | 5y d a | 1 | 5 | 2.04.44 | ZÜLFÜKAR KARABULUT | 50 | 6.55s. | 3.80 | - | - | 3.850 TL |
| 31 Dec 2021 | -1596 | KOCAELI | 5 | kum | Normal | 2000 | 3+İ | Handikap 16 | 4y d a | 9 | 2 | 2.11.33 | ZÜLFÜKAR KARABULUT | 50 | 6.57s. | 16.70 | 4.39 | 4.77 | 27.600 TL |
| 22 Dec 2021 | -1605 | BURSA | 2 | kum | Normal | 1800 | 3+İ | Handikap 15 | 4y d a | 9 | 4 | 1.56.44 | ZÜLFÜKAR KARABULUT | 50 | 6.47s. | 15.95 | 5.50 | - | 5.400 TL |
| 6 Dec 2021 | -1621 | BURSA | 6 | kum | Normal | 1400 | 3+İ | ŞARTLI 5 | 4y d a | 6 | 4 | 1.28.99 | ÇETİN CANPOLAT | 56 | 6.36s. | 47.00 | 0.42 | - | 6.900 TL |
| 5 Aug 2021 | -1744 | KOCAELI | 3 | kum | Normal | 1800 | 3+İ | Handikap 16 | 4y d a | 7 | 16 | 2.11.51 | MURAT GÜNDÜZELİ | 50 | 7.31s. | 20.35 | 3.20 | - | 0 |
| 7 Jul 2021 | -1773 | ISTANBUL | 5 | sentetik | Normal | 2000 | 3+İ | Handikap 16 | 4y d a | 3 | 8 | 2.12.20 | ADEM ASLAN | 50 | 6.61s. | 14.95 | 3.90 | - | 0 |
| 18 Jun 2021 | -1792 | ISTANBUL | 8 | sentetik | Normal | 2100 | 4+İ | Handikap 15 | 4y d a | 1 | 5 | 2.14.33 | BURAK AVERBAK | 50 | 6.40s. | 12.15 | 5.33 | - | 3.300 TL |
| 12 Jun 2021 | -1798 | ISTANBUL | 7 | sentetik | Normal | 1500 | 4+İ | Handikap 16 | 4y d a | 1 | 8 | 1.33.45 | BURAK AVERBAK | 50 | 6.23s. | 39.20 | 3.00 | - | 0 |
| 19 Aug 2020 | -2095 | ISTANBUL | 6 | sentetik | Normal | 2000 | 3İ | Maiden | 3y d e | 5 | 6 | 2.12.92 | Müslüm Çeli̇k | 58 | 6.65s. | 2.95 | 30.54 | 31.88 | 0 |
| 24 Jul 2020 | -2121 | ISTANBUL | 2 | sentetik | Normal | 2100 | 3İ | Handikap 15 | 3y d e | 3 | 2 | 2.17.19 | Müslüm Çeli̇k | 50 | 6.53s. | 2.70 | 27.31 | - | 22.000 TL |
| 1 Jul 2020 | -2144 | ISTANBUL | 1 | sentetik | Normal | 2000 | 3İ | Handikap 14 | 3y d e | 2 | 2 | 2.10.09 | Ali̇ Kaçmaz | 52 | 6.50s. | 3.70 | 17.82 | - | 16.000 TL |
| 19 Jun 2020 | -2156 | ISTANBUL | 2 | sentetik | Normal | 1500 | 3İ | Handikap 14 | 3y d e | 6 | 4 | 1.31.65 | Ali̇ Kaçmaz | 51 | 6.11s. | 13.20 | 6.59 | - | 4.000 TL |
| 29 Feb 2020 | -2267 | ISTANBUL | 7 | sentetik | Normal | 1300 | 3İ | Maiden | 3y d e | 11 | 9 | 1.20.73 | Ayhan Kurşun | 58 | 6.21s. | 12.20 | 5.62 | - | 0 |
| 8 Feb 2020 | -2288 | ISTANBUL | 7 | sentetik | Normal | 1400 | 3İ | Maiden | 3y d e | 5 | 4 | 1.26.82 | Mehmet Kaya | 58 | 6.20s. | 8.20 | 8.22 | - | 4.600 TL |
| 1 Jan 2020 | -2326 | ISTANBUL | 6 | sentetik | Normal | 1300 | 3İ | ŞARTLI 1 | 3y d e | 2 | 5 | 1.21.77 | Gökhan Kocakaya | 58 | 6.29s. | 4.10 | 12.06 | - | 0 |