Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| CALIBURN | PIAFFE (USA) | DR FONG (USA) | - | - | - | 157,000 | 86,450 | - |
| DEFAY | PIAFFE (USA) | TU BRUTUS (CHI) | - | - | - | - | - | - |
| HODRİ MEYDAN | PIAFFE (USA) | HELMET (AUS) | - | - | - | - | 94,700 | 19,800 |
| LYARA | PIAFFE (USA) | TOROK (IRE) | 1,691,000 | 802,000 | - | - | - | - |
| RUN FOR PEACE | PIAFFE (USA) | EL CORREDOR (USA) | - | - | - | - | - | - |
| SHAFRAN | PIAFFE (USA) | MYBOYCHARLIE (IRE) | - | 39,000 | - | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| AHU JADE | MY JADE | DR FONG (USA) | - | - | - | - | - | - | 8,900 |
| AKINCI | EDOSH (IRE) | DR FONG (USA) | - | - | 1,158,450 | 944,100 | 588,475 | 494,550 | 153,175 |
| ALBERTO | KINALI YÖRÜK | DR FONG (USA) | - | - | - | - | 371,850 | 423,150 | - |
| ALPERENBEY | STAR QUALITY | DR FONG (USA) | - | - | - | - | - | 103,300 | 5,750 |
| ANCK SUNAMUM | CRAFTY SPELL (GB) | DR FONG (USA) | - | - | - | - | - | 180,800 | 77,600 |
| ARETE | ROYAL NAVY | DR FONG (USA) | - | - | - | - | 108,800 | 3,000 | - |
| BARONIAL | RAISE YOUR SPIRITS (IRE) | DR FONG (USA) | - | - | - | 48,900 | 174,050 | 466,175 | - |
| BIRD NEST | ŞAHİZER | DR FONG (USA) | - | - | - | - | - | 457,300 | 72,000 |
| BLACK METAL | LAW OF CHANCE (GB) | DR FONG (USA) | - | - | - | - | 968,025 | 306,500 | 105,150 |
| BRIGHT QUEEN | MAHILA (IRE) | DR FONG (USA) | - | - | - | - | - | 113,100 | - |
| CALIBURN | PIAFFE (USA) | DR FONG (USA) | - | - | - | 157,000 | 86,450 | - | - |
| CANDY CAT | ROYAL CAT | DR FONG (USA) | - | - | - | - | - | 15,300 | 26,400 |
| CİHANŞARLI | ALİYE HATUN | DR FONG (USA) | - | - | - | - | - | - | - |
| CREED BOY | HERNANDO KIZI | DR FONG (USA) | - | - | - | - | - | - | 105,900 |
| DELİ TAHİR | ESCLARMONDE (IRE) | DR FONG (USA) | - | - | - | - | 229,700 | 717,075 | 147,000 |
| DR MIRACLE | LASTING APPLAUSE (IRE) | DR FONG (USA) | - | - | - | - | - | 18,200 | 6,000 |
| DUMLUPINAR | BOND PRINCESS (USA) | DR FONG (USA) | - | - | - | - | 76,550 | - | - |
| FIRNIZ | ANNA | DR FONG (USA) | - | - | - | - | - | - | 2,275 |
| FLASH FORWARD | SOIREE RUSSE (USA) | DR FONG (USA) | - | - | - | - | - | 53,675 | 27,600 |
| FREE BIRD | VASELINA (USA) | DR FONG (USA) | - | - | - | - | - | - | 27,125 |
| GARANTİ | KINALIADA | DR FONG (USA) | - | - | - | - | - | - | - |
| GEORGE BEST | SİGAR | DR FONG (USA) | - | - | - | - | - | 48,725 | 169,800 |
| GEZGİN | KIWANI BAY (GB) | DR FONG (USA) | - | - | - | - | - | 3,300 | - |
| GOLD RAIN | SAND SPOUT | DR FONG (USA) | - | - | - | 103,000 | 57,475 | - | - |
| GRAY TAIL | ELLE STARLIGHT (USA) | DR FONG (USA) | - | - | - | - | 18,750 | 243,100 | 207,050 |
| HALLEY | JUSTIN TIME | DR FONG (USA) | - | - | - | - | - | - | - |
| INFLUENCER | DINARA | DR FONG (USA) | - | - | - | - | 64,300 | 437,375 | - |
| IRON FOOT | NEW SURAL | DR FONG (USA) | - | - | - | - | - | - | 12,000 |
| İSMAİLHAN | ECE EFE | DR FONG (USA) | - | - | - | - | - | 49,300 | - |
| ISSYK KUL | OLIMPIC GIRL | DR FONG (USA) | - | - | - | - | - | 6,000 | - |
| JAMES | BAKHTAWAR (IRE) | DR FONG (USA) | - | - | - | - | - | - | 49,900 |
| KAYI BEYİ | STARLARKS (IRE) | DR FONG (USA) | - | 7,131,000 | 3,364,000 | 1,337,550 | 124,375 | 446,725 | - |
| KREM JANTİ | MAIDE (USA) | DR FONG (USA) | - | - | - | - | 6,950 | 95,725 | 96,000 |
| KUABABA | HERNANDO KIZI | DR FONG (USA) | - | - | - | - | - | 134,100 | 177,425 |
| LADY MINIGUN | CARDENAS | DR FONG (USA) | - | - | - | - | - | - | - |
| LORD OF THE WINDS | MÜKERREM | DR FONG (USA) | - | - | - | - | 127,050 | 203,075 | 100,500 |
| MAI TAI | MATCHOFTHEDAY (IRE) | DR FONG (USA) | - | - | - | - | - | - | - |
| Mİ MAJÖR | VALLEMELDEE (IRE) | DR FONG (USA) | - | - | - | - | - | 123,275 | 55,500 |
| MÜNFERİT | SUN STORM | DR FONG (USA) | - | - | - | - | - | - | - |
| MY LEFT SIDE | ARYAM | DR FONG (USA) | - | - | - | - | - | - | - |
| MYSTIC STAR | MYSTIC SPIRIT (IRE) | DR FONG (USA) | - | - | - | - | - | 102,500 | 16,100 |
| ÖNDERYE | CRAFTY SPELL (GB) | DR FONG (USA) | - | - | - | - | - | - | 57,900 |
| ÖZGÜRKIZIM | HIPNOZ (USA) | DR FONG (USA) | - | - | - | - | 48,900 | 153,500 | - |
| PHARAOH BOY | PEARL QUEST (GB) | DR FONG (USA) | - | - | - | - | 2,650 | 105,625 | 67,625 |
| PINA COLADA | CHINOOK WIND (IRE) | DR FONG (USA) | - | 31,000 | 381,150 | 451,950 | 152,000 | 111,675 | 69,500 |
| POKER FACE | EASY COME EASY GO | DR FONG (USA) | - | 881,500 | 550,150 | 607,800 | 284,450 | 494,700 | 99,000 |
| POLAIRE | BARLETTA | DR FONG (USA) | - | - | - | - | - | - | - |
| QUEEN OF STREET | STREET PARTY | DR FONG (USA) | - | - | 504,000 | 286,050 | 222,400 | - | - |
| RED CLOUD | PRAESEPE (GB) | DR FONG (USA) | - | - | - | 20,500 | 88,325 | 133,500 | 59,400 |
| RUBUCO | FABUCO (IRE) | DR FONG (USA) | - | - | - | - | - | 11,700 | - |
| SAILOR MAN | PRAESEPE (GB) | DR FONG (USA) | - | - | - | - | 9,100 | 43,200 | - |
| SALAZAR | BELLINI ROSE (IRE) | DR FONG (USA) | - | - | - | - | - | - | 58,550 |
| ŞAPSIĞ | CREE MAX | DR FONG (USA) | - | - | - | - | - | 19,500 | 48,000 |
| SEVAY | HİSARIM | DR FONG (USA) | - | - | - | - | - | - | 14,800 |
| SHINING BRIDE | EASY COME EASY GO | DR FONG (USA) | - | - | - | - | - | - | - |
| SİVERFONG | SİVEREKLİM | DR FONG (USA) | - | - | - | - | - | - | 32,400 |
| SOOLEAWA | FAIR LADY | DR FONG (USA) | - | - | - | - | - | - | 12,250 |
| SUNNY STREET | STREET PARTY | DR FONG (USA) | - | - | - | - | - | 102,000 | - |
| TAUFAN | FUSS CAT | DR FONG (USA) | - | - | - | - | - | - | - |
| TELL ME BOY | JAKLIN | DR FONG (USA) | - | - | - | - | 75,725 | 200,050 | 72,000 |
| THINK PINK | EDOSH (IRE) | DR FONG (USA) | - | - | - | - | 102,925 | 176,300 | - |
| TOPANGA | PERGOLA (GB) | DR FONG (USA) | - | - | - | - | - | 2,525 | 3,950 |
| TRIGGER FINGER | LUÇİKA | DR FONG (USA) | - | - | - | - | - | - | - |
| TROYAN | TAKANIYA (IRE) | DR FONG (USA) | - | - | - | - | - | - | - |
| ULAŞHAN | SARIŞIN BOMBA | DR FONG (USA) | - | - | - | - | - | - | - |
| VALUE CHAIN | CHAPOSA STRIKE (USA) | DR FONG (USA) | - | - | - | - | - | 75,300 | - |
| WARRIOR WOMAN | NEFES | DR FONG (USA) | - | - | - | - | - | - | 5,000 |
| WEST COAST | ALEXTRASZA | DR FONG (USA) | - | - | - | - | - | 6,000 | 39,275 |
| YELLOW LEGEND | MARCATOBIANCA | DR FONG (USA) | - | - | - | - | - | 391,450 | 64,000 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 27 Nov 2023 | -900 | SANLIURFA | 6 | kum | Normal | 1200 | 3+İ | Handikap 15 | 4y a a | 2 | 11 | 1.21.02 | HASAN ALTUNDAĞ | 54 | 6.75s. | 13.90 | 4.80 | 5.45 | 0 |
| 15 Nov 2023 | -912 | SANLIURFA | 2 | kum | Normal | 1200 | 3+İ | ŞARTLI 3 | 4y a a | 1 | 7 | 1.20.84 | NECMİ ALTIN | 60 | 6.74s. | 3.70 | - | - | 0 |
| 8 Nov 2023 | -919 | ELAZIG | 8 | kum | Normal | 1200 | 3+İ | ŞARTLI 3 | 4y a a | 7 | 3 | 1.17.59 | MENDERES AVŞAR | 60 | 6.47s. | 8.20 | 11.35 | - | 17.300 TL |
| 30 Oct 2023 | -928 | ELAZIG | 2 | kum | Normal | 1600 | 3+İ | Handikap 14 | 4y a a | 1 | 3 | 1.47.89 | SADETTİN ULUTAŞ | 58 | 6.74s. | 2.65 | - | - | 17.300 TL |
| 11 Oct 2023 | -947 | ELAZIG | 6 | kum | Normal | 1200 | 3+İ | Handikap 14 | 4y a a | 2 | 3 | 1.17.15 | HÜSEYİN ALTUNKILIÇ | 59 | 6.43s. | 5.95 | 10.30 | - | 17.300 TL |
| 2 Oct 2023 | -956 | ELAZIG | 5 | kum | Nemli | 1200 | 3+İ | Handikap 17 | 4y a a | 7 | 8 | 1.18.92 | MURAT AKDAĞ | 50 | 6.58s. | 18.95 | 3.01 | - | 0 |
| 25 Sep 2023 | -963 | ELAZIG | 7 | kum | Normal | 2000 | 3+İ | Handikap 14 | 4y a a | 1 | 3 | 2.20.30 | HÜSEYİN ALTUNKILIÇ | 58 | 7.02s. | 2.60 | 22.69 | - | 11.500 TL |
| 13 Sep 2023 | -975 | ELAZIG | 5 | kum | Normal | 1200 | 3+İ | Handikap 14 | 4y a a | 3 | 1 | 1.17.76 | HÜSEYİN ALTUNKILIÇ | 54 | 6.48s. | 16.25 | 2.87 | - | 57.500 TL |
| 6 Sep 2023 | -982 | ELAZIG | 4 | kum | Normal | 1800 | 3+İ | Handikap 13 | 4y a a | 1 | 6 | 2.13.74 | FERİT YARDIMCI | 62 | 7.43s. | 1.50 | 30.80 | - | 0 |
| 30 Aug 2023 | -989 | ELAZIG | 3 | kum | Normal | 1200 | 3+İ | Handikap 13 | 4y a a | 10 | 3 | 1.19.88 | NECMİ ALTIN | 59 | 6.66s. | 7.55 | 8.67 | - | 8.200 TL |
| 12 Aug 2023 | -1007 | DIYARBAKIR | 3 | kum | Normal | 1900 | 3+İ | Handikap 14 | 4y a a | 4 | 8 | 2.26.62 | FERİT YARDIMCI | 55 | 7.72s. | 1.95 | 22.49 | - | 0 |
| 2 Aug 2023 | -1017 | ELAZIG | 5 | kum | Normal | 2000 | 3+İ | Handikap 13 | 4y a a | 8 | 2 | 2.19.56 | FERİT YARDIMCI | 59 | 6.98s. | 2.60 | 16.57 | 16.57 | 16.400 TL |
| 12 Jul 2023 | -1038 | ELAZIG | 8 | kum | Normal | 2000 | 3+İ | ŞARTLI 3 | 4y a a | 10 | 8 | 2.26.92 | HÜSEYİN ALTUNKILIÇ | 57 | 7.35s. | 31.75 | - | 0.53 | 0 |
| 5 Jul 2023 | -1045 | ELAZIG | 4 | kum | Normal | 1800 | 3+İ | Handikap 15 | 4y a a | 10 | 9 | 2.17.61 | MEHMET ŞAKİR | 51 | 7.65s. | 49.90 | 2.42 | - | 0 |
| 24 Jun 2023 | -1056 | DIYARBAKIR | 2 | kum | Normal | 1200 | 4+İ | Handikap 14 | 4y a a | 2 | 8 | 1.25.40 | MUHAMMED BARAN ÇAKMAK | 54 | 7.12s. | 32.35 | 2.17 | - | 0 |
| 31 May 2023 | -1080 | ELAZIG | 8 | kum | Normal | 1200 | 4+İ | Handikap 16 | 4y a a | 9 | 14 | 1.24.07 | MEHMET ŞAKİR | 50 | 7.01s. | 35.30 | 1.44 | - | 0 |
| 3 May 2023 | -1108 | ELAZIG | 3 | kum | Normal | 2000 | 4+İ | Handikap 14 | 4y a a | 8 | 9 | 2.27.83 | MEHMET TAŞKAYA | 57 | 7.39s. | 2.95 | 22.04 | - | 0 |
| 24 Apr 2023 | -1117 | SANLIURFA | 7 | kum | Normal | 1800 | 4+İ | Handikap 14 | 4y a a | 3 | 3 | 2.02.66 | NECMİ ALTIN | 56 | 6.81s. | 7.60 | 8.83 | - | 11.500 TL |
| 8 Apr 2023 | -1133 | ADANA | 4 | kum | Normal | 2000 | 4+İ | ŞARTLI 3 | 4y a a | 3 | 8 | 2.12.99 | SERKAN YILDIZ | 52 | 6.65s. | 47.40 | 0.52 | 0.67 | 0 |
| 1 Apr 2023 | -1140 | ADANA | 9 | kum | Normal | 1400 | 4+İ | ŞARTLI 3 | 4y a a | 2 | 11 | 1.29.15 | SERKAN YILDIZ | 53 | 6.37s. | 14.45 | - | 0.56 | 0 |
| 25 Mar 2023 | -1147 | ADANA | 3 | kum | Nemli | 2000 | 4+İ | SATIŞ 1 | 4y a a | 7 | 6 | 2.14.31 | ALİ KAÇMAZ | 58 | 6.72s. | 6.40 | 3.57 | - | 0 |
| 4 Feb 2023 | -1196 | ADANA | 4 | kum | Islak | 2000 | 4+İ | Handikap 14 | 4y a a | 3 | 9 | 2.17.47 | ALİ KAÇMAZ | 54 | 6.87s. | 16.85 | 4.21 | 4.93 | 0 |
| 31 Dec 2022 | -1231 | ADANA | 4 | kum | Normal | 1400 | 3İ | ŞARTLI 4 | 3y a e | 5 | 9 | 1.30.82 | EMRAH SİNCAN | 55 | 6.49s. | 4.35 | 1.56 | 1.35 | 0 |
| 24 Dec 2022 | -1238 | ADANA | 2 | kum | Normal | 1900 | 3+İ | ŞARTLI 3 | 3y a e | 6 | 5 | 2.08.26 | KADİR YİĞİT | 57 | 6.75s. | 3.35 | 2.49 | - | 3.150 TL |
| 29 Nov 2022 | -1263 | ADANA | 7 | kum | Normal | 2000 | 3+İ | SATIŞ 2 | 3y a e | 7 | 6 | 2.13.77 | NİZAMETTİN DEMİR | 57 | 6.69s. | 9.95 | 6.15 | - | 0 |
| 20 Nov 2022 | -1272 | ADANA | 7 | kum | Normal | 2000 | 3İ | ŞARTLI 3 | 3y a e | 7 | 4 | 2.11.74 | VELAT DEMİR | 58 | 6.59s. | 15.60 | 7.25 | - | 6.300 TL |
| 6 Nov 2022 | -1286 | ADANA | 2 | cim | Normal | 1300 | 3İ | ŞARTLI 19 | 3y a e | 2 | 4 | 1.19.54 | VELAT DEMİR | 60 | 6.12s. | 18.25 | 3.11 | - | 8.150 TL |
| 23 Oct 2022 | -1300 | ADANA | 10 | kum | Normal | 1900 | 3İ | ŞARTLI 19 | 3y a e | 3 | 6 | 2.06.85 | VELAT DEMİR | 60 | 6.68s. | 12.60 | - | 5.1 | 0 |
| 30 Aug 2022 | -1354 | KOCAELI | 3 | kum | Normal | 1200 | 3İ | ŞARTLI 19 | 3y a e | 6 | 3 | 1.16.33 | VELAT DEMİR | 58 | 6.36s. | 4.85 | 14.14 | - | 16.300 TL |
| 23 Aug 2022 | -1361 | KOCAELI | 2 | kum | Normal | 1200 | 3İ | ŞARTLI 4 | 3y a e | 4 | 5 | 1.16.09 | FIRAT ARSLAN | 53 | 6.34s. | 11.30 | - | - | 3.725 TL |
| 16 Aug 2022 | -1368 | KOCAELI | 4 | kum | Normal | 1500 | 3İ | Maiden | 3y a e | 5 | 2 | 1.36.90 | GÖRKEM ÖZÇELİK | 58 | 6.46s. | 6.45 | 12.63 | - | 32.600 TL |
| 21 Jul 2022 | -1394 | KOCAELI | 8 | kum | | 1500 | 3İ | Handikap 14 | 3y a e | 1 | 5 | 1.36.61 | ALİ ŞENBAHAR | 52 | 6.44s. | 3.80 | 14.10 | - | 2.625 TL |
| 12 Jul 2022 | -1403 | KOCAELI | 3 | kum | Normal | 1800 | 3İ | Maiden | 3y a e | 4 | 3 | 1.58.28 | ALİ ŞENBAHAR | 55 | 6.57s. | 105.80 | 0.40 | - | 13.600 TL |
| 24 May 2022 | -1452 | KOCAELI | 4 | kum | Normal | 1400 | 3İ | Maiden | 3y a e | 9 | 12 | 1.35.55 | GALİP KILIÇ | 58 | 6.83s. | 34.75 | 1.51 | 1.48 | 0 |
| 8 May 2022 | -1468 | ADANA | 5 | cim | Normal | 1200 | 3İ | ŞARTLI 5 | 3y a e | 3 | 7 | 1.13.82 | BURHAN KILINÇ | 54 | 6.15s. | 28.60 | 0.32 | 0.55 | 0 |