Kardeşleri
| At | Anne | Baba | 2021 | 2020 |
|---|
| AZRA GIRL | KONUK BETÜL | AGRESIVO (USA) | - | 76,000 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| AGGRESIVE DANCE | BIG DANCE | AGRESIVO (USA) | - | 993,750 | 322,800 | - | - | - | - |
| AGRESİF ÇOCUK | SNOWFLAKE | AGRESIVO (USA) | - | - | 727,050 | - | - | - | - |
| AGRESİF PRENSES | YEMZEŞ | AGRESIVO (USA) | - | - | - | - | - | - | - |
| AGRESIVE ATTACK | DANCE | AGRESIVO (USA) | - | 89,500 | - | - | - | - | - |
| ALATA | ERAİSER | AGRESIVO (USA) | - | 224,750 | 255,600 | 104,600 | 249,525 | 298,550 | 64,800 |
| ALÇİNİM | PIRILIM | AGRESIVO (USA) | - | - | - | - | - | - | - |
| ALİ CEMAL | FASHITIVE (IRE) | AGRESIVO (USA) | 27,250 | - | - | - | - | - | - |
| ALİHAN | I AM THAT CHICK (USA) | AGRESIVO (USA) | - | 360,000 | 4,790,000 | 1,660,150 | 450,000 | 1,436,800 | 791,800 |
| AMBUSHER | SILENCE IS GOLDEN (GB) | AGRESIVO (USA) | - | - | - | - | - | 166,550 | 121,150 |
| APPRIVA | DECOLTE | AGRESIVO (USA) | - | - | - | - | 85,900 | - | - |
| ASTRA LUMINA | LUCKY FISH | AGRESIVO (USA) | 334,000 | - | - | - | - | - | - |
| ATERNITAS | GALINA | AGRESIVO (USA) | - | 35,000 | 1,192,350 | - | - | - | - |
| ATLANTİS | LADY GÖKTÜRK | AGRESIVO (USA) | - | - | - | - | - | - | 24,000 |
| AZİME | EKOS JOY | AGRESIVO (USA) | - | - | - | - | - | - | - |
| AZRA GIRL | KONUK BETÜL | AGRESIVO (USA) | - | - | - | - | - | - | 76,000 |
| BABA AYBARS | BEYBUSHKA | AGRESIVO (USA) | - | - | 88,000 | 233,100 | 6,800 | 4,200 | - |
| BABA DOÇKA | DISTINCTION | AGRESIVO (USA) | 673,500 | - | - | - | - | - | - |
| BEAUTIFUL DİLA | IMPASSIONED | AGRESIVO (USA) | 581,500 | 213,750 | - | - | - | - | - |
| BEBESHA | ROYAL BEAUTY | AGRESIVO (USA) | - | - | 24,000 | 576,000 | 338,000 | 366,000 | - |
| BEHNATE | BİRNUR | AGRESIVO (USA) | - | - | - | - | - | - | - |
| BİNATLI GÜNEŞİ | GOLDEN ATTRACTION | AGRESIVO (USA) | - | - | 46,400 | 247,100 | - | - | - |
| BOMBARDIMAN | TUDOR BAYA | AGRESIVO (USA) | - | - | - | - | - | 51,725 | - |
| BRAVE AZUR | KAMBİRİK | AGRESIVO (USA) | - | - | - | - | - | - | - |
| CAPTAIN CEMO | SOLFEJS GIRL | AGRESIVO (USA) | - | - | - | - | - | - | 31,750 |
| CESUR BOZO | JOLLY BRAS | AGRESIVO (USA) | - | - | - | - | - | - | - |
| CHAO BEBE | GÜZELKÖYLÜ | AGRESIVO (USA) | - | - | 305,100 | - | - | - | - |
| CHOPPER GIRL | WILD PRINCESSE | AGRESIVO (USA) | - | 14,250 | - | - | - | - | - |
| CHROME HEART | AYŞA | AGRESIVO (USA) | - | - | - | - | - | 85,950 | 133,750 |
| DARK VEYRON | VEY RON | AGRESIVO (USA) | 1,790,000 | 1,139,500 | - | - | - | - | - |
| DOĞAYILDIZI | BUCA GÜZELİ | AGRESIVO (USA) | - | - | 160,000 | - | - | - | - |
| DRAGON PULSE | ANOUCHKA | AGRESIVO (USA) | 2,796,500 | 2,896,000 | 2,379,900 | 1,151,900 | 457,600 | 225,000 | - |
| DUYARLI | NEW SURAL | AGRESIVO (USA) | 864,500 | 897,000 | 380,200 | - | - | - | - |
| EAGLE MAN | HEART OF GOLD | AGRESIVO (USA) | - | - | - | - | 54,025 | - | - |
| EFELERİN EFESİ | SILVER HEART | AGRESIVO (USA) | - | - | - | 141,750 | - | 222,700 | 35,750 |
| EMPIRE MAN | ROSE DAILY | AGRESIVO (USA) | 2,600,000 | 644,000 | - | - | - | - | - |
| EREN KHAN | ROYAL HIGNESS | AGRESIVO (USA) | - | - | - | - | - | - | - |
| FEMALE WARRIOR | COUNTER STRIKE | AGRESIVO (USA) | - | 429,000 | - | - | - | - | - |
| FLUX | AYN ZELİHA | AGRESIVO (USA) | - | - | 16,000 | - | - | - | - |
| FROSTED FURY | ICE BABY | AGRESIVO (USA) | - | 1,992,000 | - | - | - | - | - |
| FÜZYON | BURKİT | AGRESIVO (USA) | - | - | - | 32,800 | 292,700 | 14,400 | - |
| GECENİN GÜCÜ | ANGEL OF JUSTICE | AGRESIVO (USA) | 109,000 | 98,000 | - | - | - | - | - |
| GLITTER WINGS | KOFA (IRE) | AGRESIVO (USA) | 483,750 | 3,323,500 | 304,000 | - | - | - | - |
| GÖRKEM KAPTAN | ROYAL BEAUTY | AGRESIVO (USA) | 1,546,000 | 2,265,000 | 1,794,050 | - | - | - | - |
| HARPUT RÜZGARI | PIANO ROLL (IRE) | AGRESIVO (USA) | - | - | - | - | - | 6,600 | 101,050 |
| HIRÇIN KARTAL | KARTAL KIZI | AGRESIVO (USA) | 33,250 | - | 188,000 | 274,900 | - | - | - |
| HOPALI ATMACA | KISS STORM | AGRESIVO (USA) | - | - | - | - | - | - | - |
| HUNTRIX | GÜLSEÇ | AGRESIVO (USA) | - | - | - | - | - | - | - |
| I AM THE KING | BUCA GÜZELİ | AGRESIVO (USA) | - | 148,500 | - | - | - | - | - |
| INFANT GIRL | SELLO HANIM | AGRESIVO (USA) | - | - | 46,200 | - | - | - | - |
| INFINITY POWER | PRIDE OF TURKS | AGRESIVO (USA) | - | - | - | - | - | - | - |
| İŞİN ASLI | DONT MAKE ME CRY | AGRESIVO (USA) | 304,500 | 377,750 | 487,000 | 541,650 | 221,425 | 81,100 | 23,300 |
| İSMETİM | WIND OF HAEVEN | AGRESIVO (USA) | 410,750 | 127,000 | 1,440,800 | 64,000 | - | - | - |
| İSTERLİN | MILOCHKA | AGRESIVO (USA) | 109,000 | 102,500 | - | - | - | - | - |
| JOLLY JUMPER | PRIZE FOR | AGRESIVO (USA) | - | - | - | - | - | 40,975 | 72,000 |
| KING FERİT | SAN MARINO | AGRESIVO (USA) | 1,566,000 | 2,453,000 | - | - | - | - | - |
| KING ISKOCH | DANAMORADA (BRZ) | AGRESIVO (USA) | - | - | - | - | - | - | - |
| KİP MUSA | NEFES | AGRESIVO (USA) | 327,000 | 19,500 | - | - | - | - | - |
| LALOCURA | JAVELIN | AGRESIVO (USA) | 908,500 | 97,500 | - | - | - | - | - |
| LAS CHICAS | SALLY OBELISK | AGRESIVO (USA) | - | - | - | - | - | - | 45,650 |
| MADAM CHERNOBYL | DANAMORADA (BRZ) | AGRESIVO (USA) | - | - | - | - | 264,100 | 41,850 | 102,000 |
| MATAHARI | ALDİS | AGRESIVO (USA) | - | 35,000 | 746,000 | - | - | - | - |
| MELONI | KARMELİTA | AGRESIVO (USA) | 138,000 | 552,000 | - | - | - | - | - |
| MEPHISTO | JULE OF SUCCESS (USA) | AGRESIVO (USA) | - | 71,250 | 80,150 | - | - | - | - |
| MERT BEY | ÇOK ÇOK (IRE) | AGRESIVO (USA) | - | - | - | - | 26,100 | 100,525 | - |
| MERZİFONLU | BİGALI KIZ | AGRESIVO (USA) | - | - | - | - | - | - | - |
| MI AGRESIVA | RIVER CREME | AGRESIVO (USA) | - | - | - | - | - | - | - |
| MR NO BROKES | MİLAD | AGRESIVO (USA) | - | - | - | - | - | - | - |
| MY ROSECEM | BALLYCLARE (USA) | AGRESIVO (USA) | - | 195,000 | - | - | - | - | - |
| MY STERY | SEPTEMBER DANCER | AGRESIVO (USA) | 245,250 | 390,500 | - | - | - | - | - |
| NO MERCY | RUSALKA | AGRESIVO (USA) | - | - | - | - | - | - | - |
| ONE WISH | YOSUN HATUN | AGRESIVO (USA) | - | - | - | - | - | - | - |
| PASHA BABA | MANAIA (FR) | AGRESIVO (USA) | - | - | - | - | - | - | - |
| PASSAU | UNE ROMANCE (FR) | AGRESIVO (USA) | - | 364,000 | 104,150 | 24,000 | - | - | - |
| PRENSES SEVGİ | GÜLGÜMÜŞKAN | AGRESIVO (USA) | - | - | - | - | - | - | - |
| PRESSMAN | LADY OSCAR (USA) | AGRESIVO (USA) | - | - | - | - | 159,825 | 157,650 | - |
| PRIME | DENTELLE (FR) | AGRESIVO (USA) | - | - | 150,550 | 387,300 | - | - | - |
| PRINCE GALİ | WIND POWER | AGRESIVO (USA) | - | 215,000 | - | - | - | - | - |
| PRINCESS BALA | GLIVANA | AGRESIVO (USA) | 1,116,750 | 304,500 | - | - | - | - | - |
| PRINCESS DENİZ | WIND OF HAEVEN | AGRESIVO (USA) | 1,531,000 | 1,482,000 | - | - | - | - | - |
| PRINCESS MELITA | ESQUELA | AGRESIVO (USA) | - | - | - | 16,400 | 146,100 | - | - |
| PRINCESSIVO | MAKE US HAPPY | AGRESIVO (USA) | - | - | - | - | - | - | - |
| QUEEN SEÇİL | PRENSES SEÇİL | AGRESIVO (USA) | 751,500 | 595,500 | - | - | - | - | - |
| QUEEN TESLA | ROYAL HIGNESS | AGRESIVO (USA) | - | 225,500 | - | - | - | - | - |
| RED VICTORY | FATO ANA | AGRESIVO (USA) | - | - | - | - | - | - | - |
| RISING GIRL | BÜYÜKANNE | AGRESIVO (USA) | - | - | - | - | 6,200 | 300,050 | - |
| SASHA GIRL | BALSU | AGRESIVO (USA) | - | - | 374,900 | - | - | - | - |
| SECRET ROYAL | AIR ROSE | AGRESIVO (USA) | 490,000 | 913,250 | - | - | - | - | - |
| SECRET STORM | IM A DREAMER | AGRESIVO (USA) | - | 586,000 | - | - | - | - | - |
| SHADOW SOLDIER | THIS IS MY GIRL | AGRESIVO (USA) | 2,025,750 | 1,010,000 | - | - | - | - | - |
| SHOPAR | MANZANILLO | AGRESIVO (USA) | - | - | - | - | - | - | - |
| SILVER FOX | RACING PRINCESS | AGRESIVO (USA) | - | - | - | - | - | - | - |
| SİYAH KRAL | DİRHEM DİRHEM | AGRESIVO (USA) | - | 548,000 | 59,850 | - | - | - | - |
| SPIC AND SPAN | PETEKCAN | AGRESIVO (USA) | - | 352,000 | - | - | - | - | - |
| SPRING BOY | RED SPRING | AGRESIVO (USA) | - | - | - | - | - | - | - |
| SUPER SATURDAY | PURO DIAMOND | AGRESIVO (USA) | 572,250 | 102,500 | - | - | - | - | - |
| SWEET VALENTINE | STAR GOLD | AGRESIVO (USA) | - | - | - | 38,600 | - | - | - |
| TATÇAĞ | KARA HİLAL | AGRESIVO (USA) | 1,360,000 | 889,000 | - | - | - | - | - |
| THE NIGHT HUNTER | NIGHT MAIDEN (USA) | AGRESIVO (USA) | - | 577,750 | 639,050 | 51,650 | 38,800 | - | - |
| THE PUNISHER | THE DE CHINE (FR) | AGRESIVO (USA) | - | - | - | - | - | 92,400 | - |
| TOLPER | TENERIFE | AGRESIVO (USA) | 1,642,750 | - | - | - | - | - | - |
| TOMANBAY | SMALL BUT MIGHTY | AGRESIVO (USA) | - | - | - | - | - | - | - |
| TRAP QUEEN | DANAMORADA (BRZ) | AGRESIVO (USA) | - | - | - | - | 92,000 | 73,200 | - |
| TÜMER BEY | QUEEN OF SILVER | AGRESIVO (USA) | - | 197,500 | 425,150 | - | - | - | - |
| UMAR BEY | LITTLE EAGLE | AGRESIVO (USA) | - | 107,500 | - | - | - | - | - |
| VILLAGE BEAUTY | PAKI PUKI | AGRESIVO (USA) | 109,000 | 78,000 | - | - | - | - | - |
| VİSTERYA | FLYING NICE | AGRESIVO (USA) | - | 329,500 | - | - | - | - | - |
| VOSCO | DEMI LOPEZ | AGRESIVO (USA) | 123,000 | - | - | - | - | - | - |
| YEL ANA | DIFFERENT GIRL | AGRESIVO (USA) | 109,000 | 19,500 | - | - | - | - | - |
| ZALA BEY | AUTOMATIC CONTROL | AGRESIVO (USA) | - | - | - | 1,212,600 | 789,200 | 33,600 | - |
| ZOLF | SPARTAN REALITY | AGRESIVO (USA) | - | - | 96,000 | 16,200 | - | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 10 Oct 2021 | -1678 | ELAZIG | 2 | kum | Normal | 1800 | 3+İ | ŞARTLI 3 | 4y d k | 1 | 7 | 2.03.62 | MEHMET ŞAKİR | 53 | 6.87s. | 36.45 | 2.24 | - | 0 |
| 28 Jun 2021 | -1782 | SANLIURFA | 3 | kum | | 1300 | 3+İ | Handikap 14 | 4y d k | 13 | 14 | 1.27.21 | VEDAT KIZMAZ | 61 | 6.71s. | 11.65 | 4.35 | - | 0 |
| 31 May 2021 | -1810 | SANLIURFA | 1 | kum | Normal | 1700 | 4+İ | ŞARTLI 4 | 4y d k | 3 | 8 | 1.58.47 | İZETTİN GÜREKE | 53 | 6.97s. | 24.85 | - | - | 0 |
| 27 Apr 2021 | -1844 | ANKARA | 7 | kum | Normal | 2000 | 4+İ | Handikap 15 | 4y d k | 4 | 7 | 2.21.48 | MERT GÖKALP ARSLAN | 52 | 7.07s. | 20.45 | 3.68 | - | 0 |
| 3 Apr 2021 | -1868 | ADANA | 1 | kum | Nemli | 1300 | 4+İ | ŞARTLI 3 | 4y d k | 8 | 7 | 1.23.33 | VEDAT ABİŞ | 55 | 6.41s. | 58.20 | 1.33 | - | 0 |
| 20 Mar 2021 | -1882 | ADANA | 4 | kum | Normal | 1400 | 4+İ | Handikap 14 | 4y d k | 9 | 9 | 1.30.92 | MUSTAFA KEMAL KUMBASAR | 56 | 6.49s. | 19.65 | 2.74 | - | 0 |
| 2 Mar 2021 | -1900 | ADANA | 8 | kum | Normal | 1500 | 4+İ | Handikap 15 | 4y d k | 5 | 15 | 1.43.40 | MUSTAFA KEMAL KUMBASAR | 53 | 6.89s. | 42.30 | 1.44 | - | 0 |
| 22 Oct 2020 | -2031 | ANKARA | 4 | kum | Normal | 1500 | 3İ | KV-7 | 3y d d | 2 | 6 | 1.39.69 | GÖKHAN KOCAKAYA | 54 | 6.65s. | 8.00 | 3.86 | - | 0 |
| 8 Oct 2020 | -2045 | KOCAELI | 3 | kum | Nemli | 1200 | 3İ | ŞARTLI 5 | 3y d d | 5 | 3 | 1.14.79 | DANYAL KAYA | 56 | 6.23s. | 12.20 | 6.98 | - | 12.000 TL |
| 24 Sep 2020 | -2059 | KOCAELI | 2 | kum | Normal | 1700 | 3İ | Maiden | 3y d d | 4 | 1 | 1.52.60 | MUSTAFA KEMAL KUMBASAR | 56 | 6.62s. | 1.80 | 46.84 | - | 50.000 TL |
| 15 Sep 2020 | -2068 | ANKARA | 1 | kum | Normal | 2000 | 3İ | ŞARTLI 5 | 3y d d | 3 | 3 | 2.15.63 | MEHMET AKYAVUZ | 55 | 6.78s. | 4.25 | 13.79 | - | 14.000 TL |
| 25 Aug 2020 | -2089 | ANKARA | 10 | kum | Normal | 1500 | 3İ | Handikap 15 | 3y d d | 3 | 3 | 1.36.70 | Ercan Çankaya | 57 | 6.45s. | 3.25 | - | 20.44 | 11.000 TL |
| 6 Aug 2020 | -2108 | ANKARA | 10 | kum | Normal | 1300 | 3İ | Handikap 15 | 3y d d | 4 | 3 | 1.21.08 | Hışman Çi̇zi̇k | 58 | 6.24s. | 4.30 | - | 16.41 | 11.000 TL |
| 21 Jul 2020 | -2124 | ANKARA | 4 | kum | Normal | 2000 | 3İ | ŞARTLI 3 | 3y d d | 2 | 2 | 2.13.92 | Akın Sözen | 56 | 6.70s. | 3.05 | 19.33 | 22.19 | 16.000 TL |
| 14 Jul 2020 | -2131 | ANKARA | 7 | cim | Normal | 2200 | 3İ | KV-6 | 3y d d | 4 | 6 | 2.20.36 | Akın Sözen | 54 | 6.38s. | 24.20 | 3.70 | 4.48 | 0 |
| 30 Jun 2020 | -2145 | ANKARA | 3 | kum | Normal | 1400 | 3İ | KV-7 | 3y d d | 4 | 2 | 1.29.22 | Akın Sözen | 54 | 6.37s. | 49.30 | 1.28 | - | 35.200 TL |
| 18 Jun 2020 | -2157 | ANKARA | 7 | cim | Çok Yumuşak | 1600 | 3İ | Maiden | 3y d d | 7 | 7 | 1.38.94 | Akın Sözen | 56 | 6.18s. | 22.50 | 2.78 | 2.76 | 0 |
| 25 Feb 2020 | -2271 | ADANA | 8 | kum | Normal | 1500 | 3İ | Maiden | 3y d d | 7 | 3 | 1.36.33 | Akın Sözen | 58 | 6.42s. | 12.70 | 4.15 | - | 9.200 TL |
| 15 Dec 2019 | -2343 | ADANA | 4 | kum | Islak | 1300 | 2İ | ŞARTLI 1 | 2y d d | 1 | 8 | 1.29.70 | Velat Demi̇r | 55 | 6.90s. | 6.70 | 12.99 | - | 0 |