Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| HIRÇIN KARTAL | KARTAL KIZI | AGRESIVO (USA) | 33,250 | - | 188,000 | 274,900 |
| SELİN | KARTAL KIZI | PAPA CLEM (USA) | - | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| AGGRESIVE DANCE | BIG DANCE | AGRESIVO (USA) | - | 993,750 | 322,800 | - | - | - | - |
| AGRESİF ÇOCUK | SNOWFLAKE | AGRESIVO (USA) | - | - | 727,050 | - | - | - | - |
| AGRESİF PRENSES | YEMZEŞ | AGRESIVO (USA) | - | - | - | - | - | - | - |
| AGRESIVE ATTACK | DANCE | AGRESIVO (USA) | - | 89,500 | - | - | - | - | - |
| ALATA | ERAİSER | AGRESIVO (USA) | - | 224,750 | 255,600 | 104,600 | 249,525 | 298,550 | 64,800 |
| ALÇİNİM | PIRILIM | AGRESIVO (USA) | - | - | - | - | - | - | - |
| ALİ CEMAL | FASHITIVE (IRE) | AGRESIVO (USA) | 27,250 | - | - | - | - | - | - |
| ALİHAN | I AM THAT CHICK (USA) | AGRESIVO (USA) | - | 360,000 | 4,790,000 | 1,660,150 | 450,000 | 1,436,800 | 791,800 |
| AMBUSHER | SILENCE IS GOLDEN (GB) | AGRESIVO (USA) | - | - | - | - | - | 166,550 | 121,150 |
| APPRIVA | DECOLTE | AGRESIVO (USA) | - | - | - | - | 85,900 | - | - |
| ASTRA LUMINA | LUCKY FISH | AGRESIVO (USA) | 334,000 | - | - | - | - | - | - |
| ATERNITAS | GALINA | AGRESIVO (USA) | - | 35,000 | 1,192,350 | - | - | - | - |
| ATLANTİS | LADY GÖKTÜRK | AGRESIVO (USA) | - | - | - | - | - | - | 24,000 |
| AZİME | EKOS JOY | AGRESIVO (USA) | - | - | - | - | - | - | - |
| AZRA GIRL | KONUK BETÜL | AGRESIVO (USA) | - | - | - | - | - | - | 76,000 |
| BABA AYBARS | BEYBUSHKA | AGRESIVO (USA) | - | - | 88,000 | 233,100 | 6,800 | 4,200 | - |
| BABA DOÇKA | DISTINCTION | AGRESIVO (USA) | 673,500 | - | - | - | - | - | - |
| BEAUTIFUL DİLA | IMPASSIONED | AGRESIVO (USA) | 581,500 | 213,750 | - | - | - | - | - |
| BEBESHA | ROYAL BEAUTY | AGRESIVO (USA) | - | - | 24,000 | 576,000 | 338,000 | 366,000 | - |
| BEHNATE | BİRNUR | AGRESIVO (USA) | - | - | - | - | - | - | - |
| BİNATLI GÜNEŞİ | GOLDEN ATTRACTION | AGRESIVO (USA) | - | - | 46,400 | 247,100 | - | - | - |
| BOMBARDIMAN | TUDOR BAYA | AGRESIVO (USA) | - | - | - | - | - | 51,725 | - |
| BRAVE AZUR | KAMBİRİK | AGRESIVO (USA) | - | - | - | - | - | - | - |
| CAPTAIN CEMO | SOLFEJS GIRL | AGRESIVO (USA) | - | - | - | - | - | - | 31,750 |
| CESUR BOZO | JOLLY BRAS | AGRESIVO (USA) | - | - | - | - | - | - | - |
| CHAO BEBE | GÜZELKÖYLÜ | AGRESIVO (USA) | - | - | 305,100 | - | - | - | - |
| CHOPPER GIRL | WILD PRINCESSE | AGRESIVO (USA) | - | 14,250 | - | - | - | - | - |
| CHROME HEART | AYŞA | AGRESIVO (USA) | - | - | - | - | - | 85,950 | 133,750 |
| DARK VEYRON | VEY RON | AGRESIVO (USA) | 1,790,000 | 1,139,500 | - | - | - | - | - |
| DOĞAYILDIZI | BUCA GÜZELİ | AGRESIVO (USA) | - | - | 160,000 | - | - | - | - |
| DRAGON PULSE | ANOUCHKA | AGRESIVO (USA) | 2,796,500 | 2,896,000 | 2,379,900 | 1,151,900 | 457,600 | 225,000 | - |
| DUYARLI | NEW SURAL | AGRESIVO (USA) | 864,500 | 897,000 | 380,200 | - | - | - | - |
| EAGLE MAN | HEART OF GOLD | AGRESIVO (USA) | - | - | - | - | 54,025 | - | - |
| EFELERİN EFESİ | SILVER HEART | AGRESIVO (USA) | - | - | - | 141,750 | - | 222,700 | 35,750 |
| EMPIRE MAN | ROSE DAILY | AGRESIVO (USA) | 2,600,000 | 644,000 | - | - | - | - | - |
| EREN KHAN | ROYAL HIGNESS | AGRESIVO (USA) | - | - | - | - | - | - | - |
| FEMALE WARRIOR | COUNTER STRIKE | AGRESIVO (USA) | - | 429,000 | - | - | - | - | - |
| FLUX | AYN ZELİHA | AGRESIVO (USA) | - | - | 16,000 | - | - | - | - |
| FROSTED FURY | ICE BABY | AGRESIVO (USA) | - | 1,992,000 | - | - | - | - | - |
| FÜZYON | BURKİT | AGRESIVO (USA) | - | - | - | 32,800 | 292,700 | 14,400 | - |
| GECENİN GÜCÜ | ANGEL OF JUSTICE | AGRESIVO (USA) | 109,000 | 98,000 | - | - | - | - | - |
| GLITTER WINGS | KOFA (IRE) | AGRESIVO (USA) | 483,750 | 3,323,500 | 304,000 | - | - | - | - |
| GÖRKEM KAPTAN | ROYAL BEAUTY | AGRESIVO (USA) | 1,546,000 | 2,265,000 | 1,794,050 | - | - | - | - |
| HARPUT RÜZGARI | PIANO ROLL (IRE) | AGRESIVO (USA) | - | - | - | - | - | 6,600 | 101,050 |
| HIRÇIN KARTAL | KARTAL KIZI | AGRESIVO (USA) | 33,250 | - | 188,000 | 274,900 | - | - | - |
| HOPALI ATMACA | KISS STORM | AGRESIVO (USA) | - | - | - | - | - | - | - |
| HUNTRIX | GÜLSEÇ | AGRESIVO (USA) | - | - | - | - | - | - | - |
| I AM THE KING | BUCA GÜZELİ | AGRESIVO (USA) | - | 148,500 | - | - | - | - | - |
| INFANT GIRL | SELLO HANIM | AGRESIVO (USA) | - | - | 46,200 | - | - | - | - |
| INFINITY POWER | PRIDE OF TURKS | AGRESIVO (USA) | - | - | - | - | - | - | - |
| İŞİN ASLI | DONT MAKE ME CRY | AGRESIVO (USA) | 304,500 | 377,750 | 487,000 | 541,650 | 221,425 | 81,100 | 23,300 |
| İSMETİM | WIND OF HAEVEN | AGRESIVO (USA) | 410,750 | 127,000 | 1,440,800 | 64,000 | - | - | - |
| İSTERLİN | MILOCHKA | AGRESIVO (USA) | 109,000 | 102,500 | - | - | - | - | - |
| JOLLY JUMPER | PRIZE FOR | AGRESIVO (USA) | - | - | - | - | - | 40,975 | 72,000 |
| KING FERİT | SAN MARINO | AGRESIVO (USA) | 1,566,000 | 2,453,000 | - | - | - | - | - |
| KING ISKOCH | DANAMORADA (BRZ) | AGRESIVO (USA) | - | - | - | - | - | - | - |
| KİP MUSA | NEFES | AGRESIVO (USA) | 327,000 | 19,500 | - | - | - | - | - |
| LALOCURA | JAVELIN | AGRESIVO (USA) | 908,500 | 97,500 | - | - | - | - | - |
| LAS CHICAS | SALLY OBELISK | AGRESIVO (USA) | - | - | - | - | - | - | 45,650 |
| MADAM CHERNOBYL | DANAMORADA (BRZ) | AGRESIVO (USA) | - | - | - | - | 264,100 | 41,850 | 102,000 |
| MATAHARI | ALDİS | AGRESIVO (USA) | - | 35,000 | 746,000 | - | - | - | - |
| MELONI | KARMELİTA | AGRESIVO (USA) | 138,000 | 552,000 | - | - | - | - | - |
| MEPHISTO | JULE OF SUCCESS (USA) | AGRESIVO (USA) | - | 71,250 | 80,150 | - | - | - | - |
| MERT BEY | ÇOK ÇOK (IRE) | AGRESIVO (USA) | - | - | - | - | 26,100 | 100,525 | - |
| MERZİFONLU | BİGALI KIZ | AGRESIVO (USA) | - | - | - | - | - | - | - |
| MI AGRESIVA | RIVER CREME | AGRESIVO (USA) | - | - | - | - | - | - | - |
| MR NO BROKES | MİLAD | AGRESIVO (USA) | - | - | - | - | - | - | - |
| MY ROSECEM | BALLYCLARE (USA) | AGRESIVO (USA) | - | 195,000 | - | - | - | - | - |
| MY STERY | SEPTEMBER DANCER | AGRESIVO (USA) | 245,250 | 390,500 | - | - | - | - | - |
| NO MERCY | RUSALKA | AGRESIVO (USA) | - | - | - | - | - | - | - |
| ONE WISH | YOSUN HATUN | AGRESIVO (USA) | - | - | - | - | - | - | - |
| PASHA BABA | MANAIA (FR) | AGRESIVO (USA) | - | - | - | - | - | - | - |
| PASSAU | UNE ROMANCE (FR) | AGRESIVO (USA) | - | 364,000 | 104,150 | 24,000 | - | - | - |
| PRENSES SEVGİ | GÜLGÜMÜŞKAN | AGRESIVO (USA) | - | - | - | - | - | - | - |
| PRESSMAN | LADY OSCAR (USA) | AGRESIVO (USA) | - | - | - | - | 159,825 | 157,650 | - |
| PRIME | DENTELLE (FR) | AGRESIVO (USA) | - | - | 150,550 | 387,300 | - | - | - |
| PRINCE GALİ | WIND POWER | AGRESIVO (USA) | - | 215,000 | - | - | - | - | - |
| PRINCESS BALA | GLIVANA | AGRESIVO (USA) | 1,116,750 | 304,500 | - | - | - | - | - |
| PRINCESS DENİZ | WIND OF HAEVEN | AGRESIVO (USA) | 1,531,000 | 1,482,000 | - | - | - | - | - |
| PRINCESS MELITA | ESQUELA | AGRESIVO (USA) | - | - | - | 16,400 | 146,100 | - | - |
| PRINCESSIVO | MAKE US HAPPY | AGRESIVO (USA) | - | - | - | - | - | - | - |
| QUEEN SEÇİL | PRENSES SEÇİL | AGRESIVO (USA) | 751,500 | 595,500 | - | - | - | - | - |
| QUEEN TESLA | ROYAL HIGNESS | AGRESIVO (USA) | - | 225,500 | - | - | - | - | - |
| RED VICTORY | FATO ANA | AGRESIVO (USA) | - | - | - | - | - | - | - |
| RISING GIRL | BÜYÜKANNE | AGRESIVO (USA) | - | - | - | - | 6,200 | 300,050 | - |
| SASHA GIRL | BALSU | AGRESIVO (USA) | - | - | 374,900 | - | - | - | - |
| SECRET ROYAL | AIR ROSE | AGRESIVO (USA) | 490,000 | 913,250 | - | - | - | - | - |
| SECRET STORM | IM A DREAMER | AGRESIVO (USA) | - | 586,000 | - | - | - | - | - |
| SHADOW SOLDIER | THIS IS MY GIRL | AGRESIVO (USA) | 2,025,750 | 1,010,000 | - | - | - | - | - |
| SHOPAR | MANZANILLO | AGRESIVO (USA) | - | - | - | - | - | - | - |
| SILVER FOX | RACING PRINCESS | AGRESIVO (USA) | - | - | - | - | - | - | - |
| SİYAH KRAL | DİRHEM DİRHEM | AGRESIVO (USA) | - | 548,000 | 59,850 | - | - | - | - |
| SPIC AND SPAN | PETEKCAN | AGRESIVO (USA) | - | 352,000 | - | - | - | - | - |
| SPRING BOY | RED SPRING | AGRESIVO (USA) | - | - | - | - | - | - | - |
| SUPER SATURDAY | PURO DIAMOND | AGRESIVO (USA) | 572,250 | 102,500 | - | - | - | - | - |
| SWEET VALENTINE | STAR GOLD | AGRESIVO (USA) | - | - | - | 38,600 | - | - | - |
| TATÇAĞ | KARA HİLAL | AGRESIVO (USA) | 1,360,000 | 889,000 | - | - | - | - | - |
| THE NIGHT HUNTER | NIGHT MAIDEN (USA) | AGRESIVO (USA) | - | 577,750 | 639,050 | 51,650 | 38,800 | - | - |
| THE PUNISHER | THE DE CHINE (FR) | AGRESIVO (USA) | - | - | - | - | - | 92,400 | - |
| TOLPER | TENERIFE | AGRESIVO (USA) | 1,642,750 | - | - | - | - | - | - |
| TOMANBAY | SMALL BUT MIGHTY | AGRESIVO (USA) | - | - | - | - | - | - | - |
| TRAP QUEEN | DANAMORADA (BRZ) | AGRESIVO (USA) | - | - | - | - | 92,000 | 73,200 | - |
| TÜMER BEY | QUEEN OF SILVER | AGRESIVO (USA) | - | 197,500 | 425,150 | - | - | - | - |
| UMAR BEY | LITTLE EAGLE | AGRESIVO (USA) | - | 107,500 | - | - | - | - | - |
| VILLAGE BEAUTY | PAKI PUKI | AGRESIVO (USA) | 109,000 | 78,000 | - | - | - | - | - |
| VİSTERYA | FLYING NICE | AGRESIVO (USA) | - | 329,500 | - | - | - | - | - |
| VOSCO | DEMI LOPEZ | AGRESIVO (USA) | 123,000 | - | - | - | - | - | - |
| YEL ANA | DIFFERENT GIRL | AGRESIVO (USA) | 109,000 | 19,500 | - | - | - | - | - |
| ZALA BEY | AUTOMATIC CONTROL | AGRESIVO (USA) | - | - | - | 1,212,600 | 789,200 | 33,600 | - |
| ZOLF | SPARTAN REALITY | AGRESIVO (USA) | - | - | 96,000 | 16,200 | - | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 28 Apr 2026 | -17 | ELAZIG | 5 | kum | Normal | 1200 | 3+İ | Handikap 14 | 5y d a | 3 | 5 | 1.21.13 | NECMİ ALTIN | 57 | 6.76s. | 9.40 | 6.69 | 6.5 | 14.000 TL |
| 15 Apr 2026 | -30 | ELAZIG | 1 | kum | Normal | 1500 | 3+İ | Handikap 14 | 5y d a | 7 | 8 | 1.52.91 | NECMİ ALTIN | 56 | 7.53s. | 11.30 | 7.17 | - | 0 |
| 23 Mar 2026 | -53 | ADANA | 9 | kum | Nemli | 1400 | 4+İ | Handikap 14 | 5y d a | 8 | 7 | 1.29.68 | TAMER BALİ | 52 | 6.41s. | 17.05 | - | 3.28 | 0 |
| 14 Mar 2026 | -62 | ADANA | 5 | kum | Normal | 1900 | 4+İ | Handikap 14 | 5y d a | 1 | 10 | 2.15.53 | MÜCAHİT BAYIR | 55 | 7.13s. | 14.05 | 3.65 | 3.76 | 0 |
| 1 Mar 2026 | -75 | ADANA | 5 | kum | Normal | 1300 | 4+İ | Handikap 14 | 5y d a | 3 | 7 | 1.25.34 | FATİH RÜSTEM BEBEK | 57 | 6.56s. | 5.95 | 9.90 | 10.45 | 0 |
| 17 Feb 2026 | -87 | ADANA | 8 | kum | Sulu | 1200 | 4+İ | SATIŞ 1 | 5y d a | 9 | 5 | 1.16.83 | FATİH RÜSTEM BEBEK | 55 | 6.40s. | 39.20 | - | 1.21 | 19.250 TL |
| 23 Dec 2025 | -143 | ADANA | 2 | kum | Normal | 1400 | 3+İ | Handikap 14 | 4y d a | 7 | 9 | 1.32.63 | İSA AKYAVUZ | 58 | 6.62s. | 23.90 | 2.06 | - | 0 |
| 21 Oct 2025 | -206 | ADANA | 8 | cim | Normal | 1900 | 3+İ | ŞARTLI 4 | 4y d a | 10 | 11 | 2.06.46 | EMRAH SİNCAN | 56 | 6.66s. | 47.40 | - | 0.48 | 0 |
| 12 Oct 2025 | -215 | ADANA | 10 | cim | Biraz Yumuşak | 1300 | 3+İ | ŞARTLI 3 | 4y d a | 10 | 11 | 1.22.06 | FATİH RÜSTEM BEBEK | 57 | 6.31s. | 49.25 | - | 1.06 | 0 |
| 7 Sep 2025 | -250 | ADANA | 10 | kum | Normal | 1300 | 3+İ | Handikap 14 | 4y d a | 5 | 6 | 1.24.22 | NİZAMETTİN DEMİR | 61 | 6.48s. | 18.40 | - | 3.7 | 0 |
| 31 Aug 2025 | -257 | ADANA | 8 | kum | Normal | 1400 | 3+İ | ŞARTLI 3 | 4y d a | 3 | 9 | 1.32.84 | NİZAMETTİN DEMİR | 57 | 6.63s. | 28.70 | - | 1.41 | 0 |
| 19 May 2024 | -726 | ADANA | 5 | kum | Normal | 1400 | 3İ | Handikap 16 | 3y d e | 4 | 9 | 1.33.20 | MURAT AKDAĞ | 50 | 6.66s. | 12.45 | 7.34 | 7.2 | 0 |
| 23 Apr 2024 | -752 | ADANA | 4 | kum | Normal | 1400 | 3İ | ŞARTLI 4 | 3y d e | 3 | 4 | 1.29.24 | FATİH RÜSTEM BEBEK | 54 | 6.37s. | 7.60 | 9.74 | - | 19.200 TL |
| 9 Apr 2024 | -766 | ADANA | 4 | kum | Nemli | 1400 | 3İ | ŞARTLI 4 | 3y d e | 2 | 3 | 1.30.80 | ALİ KAÇMAZ | 54 | 6.49s. | 8.65 | 7.10 | - | 38.400 TL |
| 29 Mar 2024 | -777 | ADANA | 1 | kum | Normal | 1400 | 3İ | Handikap 14 | 3y d e | 3 | 2 | 1.29.11 | AHMET ÇELİK | 60 | 6.37s. | 3.65 | 21.87 | - | 65.200 TL |
| 17 Mar 2024 | -789 | ADANA | 1 | kum | Normal | 1400 | 3İ | Handikap 14 | 3y d e | 6 | 2 | 1.30.94 | FATİH RÜSTEM BEBEK | 60 | 6.50s. | 4.05 | 15.97 | - | 65.200 TL |
| 24 Dec 2023 | -873 | ADANA | 4 | kum | Normal | 1300 | 2İ | ŞARTLI 5 | 2y d e | 3 | 4 | 1.23.52 | MEHMET SALİH ÇELİK | 57 | 6.42s. | 17.85 | 5.13 | - | 18.000 TL |
| 28 Nov 2023 | -899 | ADANA | 6 | kum | Normal | 1300 | 2İ | Maiden | 2y d e | 8 | 1 | 1.22.56 | AHMET ÇELİK | 57 | 6.35s. | 3.25 | 29.49 | - | 162.000 TL |
| 14 Nov 2023 | -913 | ADANA | 1 | kum | Normal | 1400 | 2İ | Maiden | 2y d e | 1 | 3 | 1.30.44 | FESİH ÇETİNBAŞ | 54 | 6.46s. | 9.05 | - | - | 32.400 TL |
| 17 Oct 2023 | -941 | ADANA | 6 | kum | Normal | 1400 | 2İ | Maiden | 2y d e | 6 | 5 | 1.30.34 | FATİH RÜSTEM BEBEK | 57 | 6.45s. | 16.55 | 3.71 | 3.66 | 8.100 TL |
| 17 Sep 2023 | -971 | ADANA | 4 | cim | Normal | 1200 | 2İ | Maiden | 2y d e | 5 | 7 | 1.14.18 | FATİH RÜSTEM BEBEK | 57 | 6.18s. | 3.25 | 15.20 | - | 0 |
| 3 Sep 2023 | -985 | ADANA | 4 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d e | 8 | 2 | 1.15.15 | FATİH RÜSTEM BEBEK | 57 | 6.26s. | 3.85 | 8.05 | - | 54.400 TL |