Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| PRINCESS HENNA | BRIBISCUIT (USA) | AZARAKS | - | - | - | - | - | - |
| REYNA | BRIBISCUIT (USA) | LION HEART (USA) | 63,000 | 718,250 | 320,800 | - | - | - |
| SPURIORUS | BRIBISCUIT (USA) | AZARAKS | - | - | - | 276,300 | 298,750 | 90,050 |
| STORM OF FIRE | BRIBISCUIT (USA) | GOOD CURRY | - | 156,750 | 104,000 | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 |
|---|
| BAKİ HAN | EOLION | GOOD CURRY | - | - | - |
| BİR KARA VEDAT | LADY BOURBON | GOOD CURRY | 818,000 | - | - |
| CHEF CURRY | MIRIAM (USA) | GOOD CURRY | 54,500 | - | - |
| COMING RAIN | NO DELUSION (USA) | GOOD CURRY | 944,000 | 1,848,750 | 303,800 |
| COOL OPERATOR | LADY OSCAR (USA) | GOOD CURRY | - | 680,000 | 281,150 |
| CRIMSON DANCER | EUCLASE (USA) | GOOD CURRY | 395,000 | 142,500 | - |
| CUCURELLA | DAYLIGHT | GOOD CURRY | 865,000 | 2,582,000 | - |
| CUTE NINJA | SILENT LUCIDITY | GOOD CURRY | - | 1,245,750 | - |
| DEEP GIRL | DAYLIGHT | GOOD CURRY | 708,500 | 19,500 | - |
| DOĞAN AYŞE | ZAHİDE HANIM | GOOD CURRY | 20,000 | 1,590,000 | 416,400 |
| DOUBLE WORLD | CHROME HEART | GOOD CURRY | 1,023,000 | 573,000 | - |
| DR POWERS | MHYSA | GOOD CURRY | - | 2,173,250 | - |
| DRAGON KINGDOM | VELO BREEZE | GOOD CURRY | 3,725,250 | 3,956,000 | 54,600 |
| ENTITY | BÜYÜKANNE | GOOD CURRY | - | 633,500 | - |
| FIRE OF TYGAR | SABİN | GOOD CURRY | 3,709,000 | 1,338,000 | - |
| FLOYD | SIMURG | GOOD CURRY | - | 655,000 | 554,250 |
| HARD RUNNER | DAKİNİ | GOOD CURRY | 4,168,000 | 1,266,000 | - |
| HOLD ME | PRINCESSE GULCH | GOOD CURRY | - | - | - |
| KARA YÜREKLİ | SOLITARY | GOOD CURRY | - | 538,250 | - |
| KOÇARSLAN | WELLDONES DAUGHTER | GOOD CURRY | 1,784,500 | 2,177,750 | 148,000 |
| KORKMAZ KARDEŞLER | FIRST LADY (IRE) | GOOD CURRY | 910,000 | 511,000 | - |
| LOLA SUMMER | ADASTRALINA | GOOD CURRY | - | 288,750 | 620,150 |
| MARBLING | KARATECİ EYLÜL | GOOD CURRY | - | 39,000 | - |
| MEGA LOVE | SUDE SULTAN | GOOD CURRY | 196,000 | 1,872,750 | 644,400 |
| MERCIER | MHYSA | GOOD CURRY | 1,175,000 | - | - |
| MEŞHURKIZ | PAMFİLYA | GOOD CURRY | - | - | - |
| MOTHERS LOVE MEA | LADY KENTUCKY (USA) | GOOD CURRY | 969,000 | 1,914,000 | 359,000 |
| MY HAROLD | PRENSES LEIA | GOOD CURRY | - | - | - |
| MY ZEYNA | PHANAR | GOOD CURRY | - | - | - |
| NORTHERN NURDETTA | ZILLION | GOOD CURRY | 109,500 | 2,552,000 | 1,018,650 |
| PRENSES YAZ | TRIGGER FINGER | GOOD CURRY | 173,000 | 2,127,000 | - |
| RAAVIRA | CİHANNUR | GOOD CURRY | - | 551,250 | 13,650 |
| RUMİŞTAY | IGUASSU | GOOD CURRY | - | - | - |
| ŞAHİKA MARA | FINE GOLD | GOOD CURRY | - | - | - |
| ŞAMAR | BÜYÜKANNE | GOOD CURRY | 1,220,500 | 205,000 | - |
| SİHİRLİ JOVANKA | VICTORY BLUES | GOOD CURRY | 543,000 | 409,500 | - |
| STORM OF FIRE | BRIBISCUIT (USA) | GOOD CURRY | - | 156,750 | 104,000 |
| THE PERFECT NİHAT | SCARF | GOOD CURRY | - | 432,500 | 369,400 |
| TJ SHORTS | MISS O'HARA (USA) | GOOD CURRY | - | 336,500 | 27,300 |
| WESTOVER | SUZİ DIOMAND | GOOD CURRY | - | 49,000 | - |
| WOLF ŞAHİN | KAVAZAR | GOOD CURRY | 380,500 | 471,500 | - |
| ZANDITA | SAHARA SKY | GOOD CURRY | - | 260,000 | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 28 Apr 2025 | -382 | SANLIURFA | 4 | kum | Normal | 1300 | 3İ | Maiden | 3y d d | 1 | 12 | 1.28.71 | HİKMET SARIDAL | 58 | 6.82s. | 29.05 | 1.54 | 1.67 | 0 |
| 31 Mar 2025 | -410 | SANLIURFA | 8 | kum | Normal | 1400 | 3İ | Maiden | 3y d d | 7 | 6 | 1.35.56 | YUSUF CENGİZ | 58 | 6.83s. | 23.05 | - | 2.38 | 0 |
| 26 Mar 2025 | -415 | SANLIURFA | 7 | kum | Normal | 1300 | 3İ | Maiden | 3y d d | 9 | 7 | 1.29.12 | YUSUF CENGİZ | 60 | 6.86s. | 9.25 | 17.79 | - | 0 |
| 3 Mar 2025 | -438 | SANLIURFA | 7 | kum | Normal | 1800 | 3İ | Maiden | 3y d d | 7 | 2 | 2.06.42 | YUSUF CENGİZ | 58 | 7.02s. | 28.75 | 2.25 | - | 114.000 TL |
| 19 Feb 2025 | -450 | SANLIURFA | 1 | kum | Normal | 1800 | 3İ | Maiden | 3y d d | 2 | 9 | 2.12.88 | YUSUF CENGİZ | 56 | 7.38s. | 40.20 | - | - | 0 |
| 12 Feb 2025 | -457 | SANLIURFA | 3 | kum | Sulu | 1200 | 3İ | Maiden | 3y d d | 8 | 5 | 1.22.78 | YUSUF CENGİZ | 58 | 6.90s. | 28.65 | 1.25 | - | 14.250 TL |
| 29 Jan 2025 | -471 | SANLIURFA | 8 | kum | Normal | 1700 | 3İ | Maiden | 3y d d | 5 | 5 | 2.03.51 | YUSUF CENGİZ | 58 | 7.27s. | 5.65 | - | 8.46 | 14.250 TL |
| 8 Jan 2025 | -492 | SANLIURFA | 1 | kum | Normal | 1400 | 3İ | Maiden | 3y d d | 10 | 5 | 1.41.04 | HASAN ALTUNDAĞ | 58 | 7.22s. | 2.85 | 9.58 | - | 14.250 TL |
| 30 Dec 2024 | -501 | SANLIURFA | 7 | kum | Nemli | 1700 | 2İ | Maiden | 2y d d | 11 | 4 | 2.05.67 | HASAN ALTUNDAĞ | 55 | 7.39s. | 7.40 | 9.54 | - | 16.000 TL |
| 18 Dec 2024 | -513 | SANLIURFA | 1 | kum | Normal | 1300 | 2İ | Maiden | 2y d d | 7 | 5 | 1.31.19 | HASAN ALTUNDAĞ | 55 | 7.01s. | 12.65 | 5.69 | - | 8.000 TL |
| 25 Nov 2024 | -536 | SANLIURFA | 6 | kum | Normal | 1400 | 2İ | Maiden | 2y d d | 8 | 10 | 1.52.05 | MEHMET DOĞAN | 57 | 8.00s. | 21.15 | 2.53 | - | 0 |
| 10 Nov 2024 | -551 | ADANA | 4 | kum | Normal | 1400 | 2İ | Maiden | 2y d d | 7 | 11 | 1.42.68 | İSMAİL YILDIRIM | 55 | 7.33s. | 22.65 | 3.20 | 2.89 | 0 |
| 23 Sep 2024 | -599 | ELAZIG | 8 | kum | Normal | 1500 | 2İ | Maiden | 2y d d | 4 | 5 | 1.47.34 | MEHMET DOĞAN | 57 | 7.16s. | 2.35 | 22.59 | - | 8.000 TL |
| 4 Sep 2024 | -618 | ELAZIG | 2 | kum | Normal | 1200 | 2İ | Maiden | 2y d d | 4 | 5 | 1.21.70 | MEHMET DOĞAN | 57 | 6.81s. | 2.25 | - | - | 8.000 TL |
| 31 Jul 2024 | -653 | ELAZIG | 4 | kum | Normal | 1200 | 2İ | Maiden | 2y d d | 3 | 2 | 1.20.68 | MEHMET DOĞAN | 57 | 6.72s. | 11.15 | 6.23 | 5.28 | 64.000 TL |
| 10 Jul 2024 | -674 | ELAZIG | 8 | kum | Islak | 1200 | 2İ | Maiden | 2y d d | 1 | 0 | | MEHMET ŞAKİR | 55 | 0.00s. | - | - | 0 | 0 |
| 3 Jul 2024 | -681 | ELAZIG | 8 | kum | Normal | 1200 | 2İ | Maiden | 2y d d | 4 | 6 | 1.27.56 | MEHMET DOĞAN | 57 | 7.30s. | 16.75 | 3.63 | - | 0 |