Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
ARSLAN | WELLDONES DAUGHTER | CRIMEAN TATAR | - | 975,050 | 979,600 |
KOÇARSLAN | WELLDONES DAUGHTER | GOOD CURRY | 78,000 | 148,000 | - |
MAJESTIC ENDEAVOUR | WELLDONES DAUGHTER | NATIVE KHAN (FR) | 84,000 | 263,800 | 393,900 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 |
---|
BAKİ HAN | EOLION | GOOD CURRY | - | - |
COMING RAIN | NO DELUSION (USA) | GOOD CURRY | 156,750 | 303,800 |
COOL OPERATOR | LADY OSCAR (USA) | GOOD CURRY | 85,000 | 281,150 |
CUCURELLA | DAYLIGHT | GOOD CURRY | 19,500 | - |
CUTE NINJA | SILENT LUCIDITY | GOOD CURRY | 498,000 | - |
DOĞAN AYŞE | ZAHİDE HANIM | GOOD CURRY | 292,500 | 416,400 |
DR POWERS | MHYSA | GOOD CURRY | - | - |
DRAGON KINGDOM | VELO BREEZE | GOOD CURRY | 1,305,000 | 54,600 |
ENTITY | BÜYÜKANNE | GOOD CURRY | 137,000 | - |
FLOYD | SIMURG | GOOD CURRY | 655,000 | 554,250 |
KOÇARSLAN | WELLDONES DAUGHTER | GOOD CURRY | 78,000 | 148,000 |
LOLA SUMMER | ADASTRALINA | GOOD CURRY | - | 620,150 |
MARBLING | KARATECİ EYLÜL | GOOD CURRY | - | - |
MEGA LOVE | SUDE SULTAN | GOOD CURRY | 403,250 | 644,400 |
MOTHERS LOVE MEA | LADY KENTUCKY (USA) | GOOD CURRY | 640,000 | 359,000 |
MY ZEYNA | PHANAR | GOOD CURRY | - | - |
NORTHERN NURDETTA | ZILLION | GOOD CURRY | 960,000 | 1,018,650 |
RAAVIRA | CİHANNUR | GOOD CURRY | 390,000 | 13,650 |
RUMİŞTAY | IGUASSU | GOOD CURRY | - | - |
STORM OF FIRE | BRIBISCUIT (USA) | GOOD CURRY | 156,750 | 104,000 |
THE PERFECT NİHAT | SCARF | GOOD CURRY | 407,500 | 369,400 |
TJ SHORTS | MISS O'HARA (USA) | GOOD CURRY | - | 27,300 |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
8 Feb 2025 | -58 | ISTANBUL | 3 | sentetik | Normal | 1400 | 3İ | Maiden | 3y d e | 8 | 6 | 1.28.77 | AYHAN KURŞUN | 58 | 6.34s. | 3.05 | 21.79 | - | 0 |
27 Jan 2025 | -70 | BURSA | 6 | kum | Normal | 1300 | 3İ | Maiden | 3y d e | 10 | 3 | 1.22.71 | AYHAN KURŞUN | 58 | 6.36s. | 2.20 | 30.02 | 30.9 | 78.000 TL |
6 Nov 2024 | -152 | ISTANBUL | 7 | sentetik | Normal | 1400 | 2İ | Maiden | 2y d e | 8 | 5 | 1.27.17 | AYHAN KURŞUN | 57 | 6.23s. | 2.70 | - | 31.79 | 12.000 TL |
16 Oct 2024 | -173 | ISTANBUL | 8 | sentetik | Normal | 1500 | 2İ | Maiden | 2y d e | 11 | 2 | 1.32.41 | AYHAN KURŞUN | 57 | 6.16s. | 10.30 | - | 6.75 | 96.000 TL |
20 Sep 2024 | -199 | ISTANBUL | 10 | sentetik | Normal | 1200 | 2İ | Maiden | 2y d e | 7 | 4 | 1.13.06 | AYHAN KURŞUN | 57 | 6.09s. | 5.95 | - | 10.15 | 24.000 TL |
25 Aug 2024 | -225 | ISTANBUL | 6 | sentetik | Normal | 1100 | 2İ | ŞARTLI 1 | 2y d e | 8 | 5 | 1.10.19 | HALİS KARATAŞ | 57 | 6.38s. | 3.75 | 20.89 | 19.63 | 16.000 TL |