Kardeşleri
| At | Anne | Baba | 2022 | 2021 | 2020 |
|---|
| BARANBABO | ARYAM | HALICARNASSUS (IRE) | - | 110,650 | 25,000 |
| MY LEFT SIDE | ARYAM | DR FONG (USA) | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ALAGİDİN | AZUMİ | HALICARNASSUS (IRE) | - | 148,500 | 1,151,375 | 317,525 | - | - | - |
| ALYANAKLIM | AFADLİ | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| AND LOVE | ASHKELOI | HALICARNASSUS (IRE) | - | - | - | - | 8,150 | - | - |
| ASLAN ADAM | NİRAN | HALICARNASSUS (IRE) | - | - | - | - | 295,750 | 34,875 | 70,100 |
| BAAHUBALİ | ATEŞ GIRL | HALICARNASSUS (IRE) | 80,000 | 308,000 | 1,047,100 | 1,511,825 | - | - | - |
| BABA CAHİT | NO MORE STRIKE | HALICARNASSUS (IRE) | - | - | - | - | - | - | 81,900 |
| BARANBABO | ARYAM | HALICARNASSUS (IRE) | - | - | - | - | - | 110,650 | 25,000 |
| BIG FATHER MEVLÜT | GAYEM SU | HALICARNASSUS (IRE) | - | - | - | - | - | 159,100 | 60,000 |
| BLACK GRAPE | KIRIM GIRL | HALICARNASSUS (IRE) | - | - | - | - | - | - | 2,750 |
| BLACK POWER | LUCKY ONE | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| BLACK WASP | DANCE ON AIR (IRE) | HALICARNASSUS (IRE) | - | - | - | - | - | 226,875 | 26,850 |
| CHEERILEE | VENEDİK | HALICARNASSUS (IRE) | - | - | - | - | - | - | 23,600 |
| CONTENDER | ŞANS MELEĞİ | HALICARNASSUS (IRE) | - | - | - | - | - | 363,475 | 226,300 |
| DEMİRLEYDİ | SEDENİM | HALICARNASSUS (IRE) | - | - | - | - | - | - | 5,000 |
| ERGİN KHAN | NARDA | HALICARNASSUS (IRE) | - | - | - | - | - | - | 79,200 |
| FAST TO RAIN | MY APRIL RAIN | HALICARNASSUS (IRE) | - | - | - | - | 79,475 | 206,050 | 92,200 |
| FEFETUKA | GOLD BIHAR | HALICARNASSUS (IRE) | - | 36,750 | 888,800 | 323,200 | - | - | - |
| GREY PILOT | AKBALIKLI SILA | HALICARNASSUS (IRE) | - | - | - | - | - | - | 5,550 |
| HIAWATHA | GO DANCING (GB) | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| HOHOL | DURU HANIM | HALICARNASSUS (IRE) | - | - | - | 21,600 | - | - | - |
| ILSA IN VERSAILLES | KOFA (IRE) | HALICARNASSUS (IRE) | - | - | - | - | - | 8,100 | 41,500 |
| JIMMY JIB | MADAME ANNE PETERS (GB) | HALICARNASSUS (IRE) | - | - | - | - | 10,600 | 4,500 | 69,500 |
| JOHN BALEYCORN | LAMAJA | HALICARNASSUS (IRE) | - | 11,000 | 484,400 | 654,600 | 186,400 | 88,800 | - |
| JUNO MONETA | SERIAL SINNER (IRE) | HALICARNASSUS (IRE) | - | - | - | - | 479,350 | 11,500 | 32,600 |
| KEEP ON DREAMING | CROSS YOUR FINGERS (USA) | HALICARNASSUS (IRE) | - | - | - | - | - | 76,000 | 11,000 |
| KIND OF BLUE | INNANA | HALICARNASSUS (IRE) | - | - | - | - | - | 72,225 | 50,000 |
| KIND OF GREY | VARANASI | HALICARNASSUS (IRE) | - | - | - | - | - | 21,500 | 8,250 |
| KING MBAPPE | MAKSIMONNA | HALICARNASSUS (IRE) | - | - | - | 47,500 | - | - | - |
| KUBLİ | KALUGA | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| LADY PERFECT | SARI TRAMVAY (IRE) | HALICARNASSUS (IRE) | - | - | 336,500 | 165,550 | 310,950 | 52,700 | 121,000 |
| LIGHT BRINGER | ŞİRİNCE | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| MADRAS | CİHANNUR | HALICARNASSUS (IRE) | - | 7,970,000 | 9,088,000 | 1,696,600 | - | - | - |
| MCGONAGALL | SMARTY ROSE | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| MORO KRIS | MAVİ RÜYA | HALICARNASSUS (IRE) | - | - | - | - | - | 4,550 | 5,400 |
| MOUNTAIN | MARACA | HALICARNASSUS (IRE) | 1,808,500 | 2,409,000 | 2,080,650 | 1,351,150 | 348,600 | - | - |
| NARTHAN BEY | BELISSIMA | HALICARNASSUS (IRE) | - | - | - | - | - | 74,000 | 20,000 |
| PRINCESS NAZOM | LULLABY | HALICARNASSUS (IRE) | - | - | - | - | 20,500 | 223,600 | 47,500 |
| ROZA IS HERE | RİMİNİ | HALICARNASSUS (IRE) | - | - | 280,000 | 71,700 | - | - | - |
| SACRED ZENYETTA | KARLOVY VARY | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| SAMANİNKA | CAROLINA REAPER | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| SİSLİ TOPRAK | LITTLE EAGLE | HALICARNASSUS (IRE) | - | - | - | 5,400 | - | - | - |
| TIP TOE | LEMON CHILLER (USA) | HALICARNASSUS (IRE) | - | - | - | - | 52,300 | - | - |
| UPPER CUT | PENELOPIAD (IRE) | HALICARNASSUS (IRE) | - | - | - | - | 71,175 | - | 165,000 |
| VOLİMTE | GREEN FLAG | HALICARNASSUS (IRE) | - | - | - | - | - | - | 60,450 |
| WALTZ GOES ON | KOKOŞ | HALICARNASSUS (IRE) | - | - | - | - | 107,975 | 96,100 | 56,500 |
| WICHITA | VARANASI | HALICARNASSUS (IRE) | - | - | - | - | 190,450 | - | - |
| YARIŞ BEYİ | ŞİN | HALICARNASSUS (IRE) | - | - | - | - | - | 108,800 | 141,150 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 31 Jan 2022 | -1565 | SANLIURFA | 1 | kum | Normal | 1400 | 4+İ | ŞARTLI 2 | 5y d a | 2 | 11 | 1.54.52 | ABDULLAH ÇANKAYA | 54 | 8.18s. | 2.50 | - | - | 0 |
| 21 Jun 2021 | -1789 | SANLIURFA | 9 | kum | | 1400 | 4+İ | Handikap 15 | 4y d a | 3 | 1 | 1.24.64 | FERİT YARDIMCI | 56 | 6.05s. | 1.75 | - | 34.09 | 39.500 TL |
| 9 Jun 2021 | -1801 | ELAZIG | 8 | kum | Normal | 1200 | 4+İ | ŞARTLI 4 | 4y d a | 18 | 14 | 1.23.69 | İSA AKYAVUZ | 58 | 6.97s. | 8.20 | 9.10 | - | 0 |
| 2 Jun 2021 | -1808 | ELAZIG | 9 | kum | Normal | 1600 | 4+İ | Handikap 14 | 4y d a | 15 | 1 | 1.46.05 | İSA AKYAVUZ | 57 | 6.63s. | 3.55 | - | 14.63 | 32.000 TL |
| 24 May 2021 | -1817 | SANLIURFA | 6 | kum | Normal | 1200 | 4+İ | Handikap 14 | 4y d a | 15 | 1 | 1.13.96 | İSA AKYAVUZ | 54 | 6.16s. | 2.45 | 24.39 | 24.22 | 32.000 TL |
| 17 May 2021 | -1824 | SANLIURFA | 6 | kum | Normal | 1400 | 4+İ | ŞARTLI 3 | 4y d a | 15 | 4 | 1.29.66 | MENDERES AVŞAR | 55 | 6.40s. | 14.80 | 4.20 | - | 3.200 TL |
| 19 Apr 2021 | -1852 | SANLIURFA | 3 | kum | | 1200 | 4+İ | ŞARTLI 4 | 4y d a | 17 | 4 | 1.16.00 | VEDAT KIZMAZ | 58 | 6.33s. | 38.60 | 0.81 | - | 3.950 TL |
| 8 Apr 2021 | -1863 | SANLIURFA | 9 | kum | Normal | 1700 | 4+İ | Handikap 13 | 4y d a | 15 | 11 | 1.58.41 | VEDAT KIZMAZ | 58 | 6.97s. | 28.60 | - | 1.6 | 0 |
| 13 Mar 2021 | -1889 | ADANA | 10 | kum | Normal | 1900 | 4+İ | Handikap 14 | 4y d a | 17 | 17 | 2.14.15 | HALEF KATI | 55 | 7.06s. | 61.90 | - | 0.75 | 0 |
| 19 Jan 2021 | -1942 | ADANA | 4 | kum | Nemli | 2000 | 4+İ | Handikap 15 | 4y d a | 1 | 9 | 2.17.45 | MEHMET KESKİN | 50 | 6.87s. | 31.60 | 1.45 | - | 0 |
| 7 Jan 2021 | -1954 | SANLIURFA | 8 | kum | Normal | 1300 | 4+İ | Handikap 14 | 4y d a | 3 | 14 | 1.29.11 | MAHMUT ÜNLÜ | 56 | 6.85s. | 47.90 | 1.47 | - | 0 |
| 27 Dec 2020 | -1965 | DIYARBAKIR | 1 | kum | Normal | 1200 | 3İ | ŞARTLI 3 | 3y d e | 5 | 8 | 1.24.08 | VEDAT KIZMAZ | 61 | 7.01s. | 3.10 | 16.37 | - | 0 |
| 20 Dec 2020 | -1972 | DIYARBAKIR | 4 | kum | Normal | 1900 | 3İ | ŞARTLI 2 | 3y d e | 1 | 1 | 2.13.04 | FERİT YARDIMCI | 61 | 7.00s. | 3.55 | 15.68 | - | 25.000 TL |
| 12 Dec 2020 | -1980 | SANLIURFA | 5 | kum | Normal | 1200 | 3+İ | Handikap 16 | 3y d e | 5 | 11 | 1.20.86 | BURHAN SARIDAL | 50 | 6.74s. | 50.95 | 1.01 | - | 0 |
| 5 Dec 2020 | -1987 | SANLIURFA | 8 | kum | Normal | 1400 | 3İ | ŞARTLI 3 | 3y d e | 4 | 13 | 1.56.13 | VEDAT KIZMAZ | 58 | 8.30s. | 12.35 | 6.38 | - | 0 |
| 24 Aug 2020 | -2090 | SANLIURFA | 3 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 8 | 1 | 1.31.09 | Vedat Kızmaz | 58 | 6.51s. | 10.40 | 4.43 | - | 37.000 TL |
| 10 Aug 2020 | -2104 | SANLIURFA | 1 | kum | Normal | 1800 | 3İ | Maiden | 3y d e | 2 | 10 | 2.11.54 | Vedat Kızmaz | 58 | 7.31s. | 11.00 | - | - | 0 |
| 23 Jul 2019 | -2488 | ANKARA | 7 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d e | 6 | 3 | 1.13.20 | Müslüm Baydan | 57 | 6.10s. | 12.05 | 3.28 | - | 10.600 TL |