Kardeşleri
| At | Anne | Baba | 2024 | 2023 | 2022 |
|---|
| COMEBACK IS REAL | LEMON CHILLER (USA) | TRAPPE SHOT (USA) | 3,637,000 | 186,000 | - |
| PRESS TO PLAY | LEMON CHILLER (USA) | NATIVE KHAN (FR) | - | 22,450 | - |
| TIP TOE | LEMON CHILLER (USA) | HALICARNASSUS (IRE) | - | - | 52,300 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ALAGİDİN | AZUMİ | HALICARNASSUS (IRE) | - | 148,500 | 1,151,375 | 317,525 | - | - | - |
| ALYANAKLIM | AFADLİ | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| AND LOVE | ASHKELOI | HALICARNASSUS (IRE) | - | - | - | - | 8,150 | - | - |
| ASLAN ADAM | NİRAN | HALICARNASSUS (IRE) | - | - | - | - | 295,750 | 34,875 | 70,100 |
| BAAHUBALİ | ATEŞ GIRL | HALICARNASSUS (IRE) | 80,000 | 308,000 | 1,047,100 | 1,511,825 | - | - | - |
| BABA CAHİT | NO MORE STRIKE | HALICARNASSUS (IRE) | - | - | - | - | - | - | 81,900 |
| BARANBABO | ARYAM | HALICARNASSUS (IRE) | - | - | - | - | - | 110,650 | 25,000 |
| BIG FATHER MEVLÜT | GAYEM SU | HALICARNASSUS (IRE) | - | - | - | - | - | 159,100 | 60,000 |
| BLACK GRAPE | KIRIM GIRL | HALICARNASSUS (IRE) | - | - | - | - | - | - | 2,750 |
| BLACK POWER | LUCKY ONE | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| BLACK WASP | DANCE ON AIR (IRE) | HALICARNASSUS (IRE) | - | - | - | - | - | 226,875 | 26,850 |
| CHEERILEE | VENEDİK | HALICARNASSUS (IRE) | - | - | - | - | - | - | 23,600 |
| CONTENDER | ŞANS MELEĞİ | HALICARNASSUS (IRE) | - | - | - | - | - | 363,475 | 226,300 |
| DEMİRLEYDİ | SEDENİM | HALICARNASSUS (IRE) | - | - | - | - | - | - | 5,000 |
| ERGİN KHAN | NARDA | HALICARNASSUS (IRE) | - | - | - | - | - | - | 79,200 |
| FAST TO RAIN | MY APRIL RAIN | HALICARNASSUS (IRE) | - | - | - | - | 79,475 | 206,050 | 92,200 |
| FEFETUKA | GOLD BIHAR | HALICARNASSUS (IRE) | - | 36,750 | 888,800 | 323,200 | - | - | - |
| GREY PILOT | AKBALIKLI SILA | HALICARNASSUS (IRE) | - | - | - | - | - | - | 5,550 |
| HIAWATHA | GO DANCING (GB) | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| HOHOL | DURU HANIM | HALICARNASSUS (IRE) | - | - | - | 21,600 | - | - | - |
| ILSA IN VERSAILLES | KOFA (IRE) | HALICARNASSUS (IRE) | - | - | - | - | - | 8,100 | 41,500 |
| JIMMY JIB | MADAME ANNE PETERS (GB) | HALICARNASSUS (IRE) | - | - | - | - | 10,600 | 4,500 | 69,500 |
| JOHN BALEYCORN | LAMAJA | HALICARNASSUS (IRE) | - | 11,000 | 484,400 | 654,600 | 186,400 | 88,800 | - |
| JUNO MONETA | SERIAL SINNER (IRE) | HALICARNASSUS (IRE) | - | - | - | - | 479,350 | 11,500 | 32,600 |
| KEEP ON DREAMING | CROSS YOUR FINGERS (USA) | HALICARNASSUS (IRE) | - | - | - | - | - | 76,000 | 11,000 |
| KIND OF BLUE | INNANA | HALICARNASSUS (IRE) | - | - | - | - | - | 72,225 | 50,000 |
| KIND OF GREY | VARANASI | HALICARNASSUS (IRE) | - | - | - | - | - | 21,500 | 8,250 |
| KING MBAPPE | MAKSIMONNA | HALICARNASSUS (IRE) | - | - | - | 47,500 | - | - | - |
| KUBLİ | KALUGA | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| LADY PERFECT | SARI TRAMVAY (IRE) | HALICARNASSUS (IRE) | - | - | 336,500 | 165,550 | 310,950 | 52,700 | 121,000 |
| LIGHT BRINGER | ŞİRİNCE | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| MADRAS | CİHANNUR | HALICARNASSUS (IRE) | - | 7,970,000 | 9,088,000 | 1,696,600 | - | - | - |
| MCGONAGALL | SMARTY ROSE | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| MORO KRIS | MAVİ RÜYA | HALICARNASSUS (IRE) | - | - | - | - | - | 4,550 | 5,400 |
| MOUNTAIN | MARACA | HALICARNASSUS (IRE) | 1,808,500 | 2,409,000 | 2,080,650 | 1,351,150 | 348,600 | - | - |
| NARTHAN BEY | BELISSIMA | HALICARNASSUS (IRE) | - | - | - | - | - | 74,000 | 20,000 |
| PRINCESS NAZOM | LULLABY | HALICARNASSUS (IRE) | - | - | - | - | 20,500 | 223,600 | 47,500 |
| ROZA IS HERE | RİMİNİ | HALICARNASSUS (IRE) | - | - | 280,000 | 71,700 | - | - | - |
| SACRED ZENYETTA | KARLOVY VARY | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| SAMANİNKA | CAROLINA REAPER | HALICARNASSUS (IRE) | - | - | - | - | - | - | - |
| SİSLİ TOPRAK | LITTLE EAGLE | HALICARNASSUS (IRE) | - | - | - | 5,400 | - | - | - |
| TIP TOE | LEMON CHILLER (USA) | HALICARNASSUS (IRE) | - | - | - | - | 52,300 | - | - |
| UPPER CUT | PENELOPIAD (IRE) | HALICARNASSUS (IRE) | - | - | - | - | 71,175 | - | 165,000 |
| VOLİMTE | GREEN FLAG | HALICARNASSUS (IRE) | - | - | - | - | - | - | 60,450 |
| WALTZ GOES ON | KOKOŞ | HALICARNASSUS (IRE) | - | - | - | - | 107,975 | 96,100 | 56,500 |
| WICHITA | VARANASI | HALICARNASSUS (IRE) | - | - | - | - | 190,450 | - | - |
| YARIŞ BEYİ | ŞİN | HALICARNASSUS (IRE) | - | - | - | - | - | 108,800 | 141,150 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 5 Aug 2023 | -1014 | DIYARBAKIR | 2 | kum | Normal | 1200 | 3İ | Handikap 14 | 3y d d | 8 | 11 | Derecesiz | HALEF KATI | 58 | 0.00s. | 8.45 | 5.93 | - | 0 |
| 7 Dec 2022 | -1255 | ISTANBUL | 1 | sentetik | Normal | 1200 | 2İ | Maiden | 2y d d | 11 | 3 | 1.13.04 | HALİS KARATAŞ | 57 | 6.09s. | 2.45 | 27.87 | - | 16.300 TL |
| 11 Nov 2022 | -1281 | ISTANBUL | 10 | cim | Normal | 1300 | 2İ | Maiden | 2y d d | 9 | 2 | 1.18.81 | MERTCAN ÇELİK | 57 | 6.06s. | 10.65 | - | 5.78 | 36.000 TL |
| 23 Oct 2022 | -1300 | ISTANBUL | 9 | cim | Normal | 1400 | 2İ | Maiden | 2y d d | 8 | 8 | 1.27.02 | HALİS KARATAŞ | 57 | 6.22s. | 2.95 | 0.00 | 29.11 | 0 |