Kardeşleri
At | Anne | Baba | 2021 | 2020 |
---|
MR REVENGE | GREEN FLAG | DAI JIN (GB) | - | 14,400 |
VOLİMTE | GREEN FLAG | HALICARNASSUS (IRE) | - | 60,450 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
ALAGİDİN | AZUMİ | HALICARNASSUS (IRE) | 148,500 | 1,151,375 | 317,525 | - | - | - |
ALYANAKLIM | AFADLİ | HALICARNASSUS (IRE) | - | - | - | - | - | - |
AND LOVE | ASHKELOI | HALICARNASSUS (IRE) | - | - | - | 8,150 | - | - |
ASLAN ADAM | NİRAN | HALICARNASSUS (IRE) | - | - | - | 295,750 | 34,875 | 70,100 |
BAAHUBALİ | ATEŞ GIRL | HALICARNASSUS (IRE) | 279,500 | 1,047,100 | 1,511,825 | - | - | - |
BABA CAHİT | NO MORE STRIKE | HALICARNASSUS (IRE) | - | - | - | - | - | 81,900 |
BARANBABO | ARYAM | HALICARNASSUS (IRE) | - | - | - | - | 110,650 | 25,000 |
BIG FATHER MEVLÜT | GAYEM SU | HALICARNASSUS (IRE) | - | - | - | - | 159,100 | 60,000 |
BLACK GRAPE | KIRIM GIRL | HALICARNASSUS (IRE) | - | - | - | - | - | 2,750 |
BLACK POWER | LUCKY ONE | HALICARNASSUS (IRE) | - | - | - | - | - | - |
BLACK WASP | DANCE ON AIR (IRE) | HALICARNASSUS (IRE) | - | - | - | - | 226,875 | 26,850 |
CHEERILEE | VENEDİK | HALICARNASSUS (IRE) | - | - | - | - | - | 23,600 |
CONTENDER | ŞANS MELEĞİ | HALICARNASSUS (IRE) | - | - | - | - | 363,475 | 226,300 |
DEMİRLEYDİ | SEDENİM | HALICARNASSUS (IRE) | - | - | - | - | - | 5,000 |
ERGİN KHAN | NARDA | HALICARNASSUS (IRE) | - | - | - | - | - | 79,200 |
FAST TO RAIN | MY APRIL RAIN | HALICARNASSUS (IRE) | - | - | - | 79,475 | 206,050 | 92,200 |
FEFETUKA | GOLD BIHAR | HALICARNASSUS (IRE) | 36,750 | 888,800 | 323,200 | - | - | - |
GREY PILOT | AKBALIKLI SILA | HALICARNASSUS (IRE) | - | - | - | - | - | 5,550 |
HIAWATHA | GO DANCING (GB) | HALICARNASSUS (IRE) | - | - | - | - | - | - |
HOHOL | DURU HANIM | HALICARNASSUS (IRE) | - | - | 21,600 | - | - | - |
ILSA IN VERSAILLES | KOFA (IRE) | HALICARNASSUS (IRE) | - | - | - | - | 8,100 | 41,500 |
JIMMY JIB | MADAME ANNE PETERS (GB) | HALICARNASSUS (IRE) | - | - | - | 10,600 | 4,500 | 69,500 |
JOHN BALEYCORN | LAMAJA | HALICARNASSUS (IRE) | 11,000 | 484,400 | 654,600 | 186,400 | 88,800 | - |
JUNO MONETA | SERIAL SINNER (IRE) | HALICARNASSUS (IRE) | - | - | - | 479,350 | 11,500 | 32,600 |
KEEP ON DREAMING | CROSS YOUR FINGERS (USA) | HALICARNASSUS (IRE) | - | - | - | - | 76,000 | 11,000 |
KIND OF BLUE | INNANA | HALICARNASSUS (IRE) | - | - | - | - | 72,225 | 50,000 |
KIND OF GREY | VARANASI | HALICARNASSUS (IRE) | - | - | - | - | 21,500 | 8,250 |
KING MBAPPE | MAKSIMONNA | HALICARNASSUS (IRE) | - | - | 47,500 | - | - | - |
KUBLİ | KALUGA | HALICARNASSUS (IRE) | - | - | - | - | - | - |
LADY PERFECT | SARI TRAMVAY (IRE) | HALICARNASSUS (IRE) | - | 336,500 | 165,550 | 310,950 | 52,700 | 121,000 |
LIGHT BRINGER | ŞİRİNCE | HALICARNASSUS (IRE) | - | - | - | - | - | - |
MADRAS | CİHANNUR | HALICARNASSUS (IRE) | - | 9,088,000 | 1,696,600 | - | - | - |
MCGONAGALL | SMARTY ROSE | HALICARNASSUS (IRE) | - | - | - | - | - | - |
MORO KRIS | MAVİ RÜYA | HALICARNASSUS (IRE) | - | - | - | - | 4,550 | 5,400 |
MOUNTAIN | MARACA | HALICARNASSUS (IRE) | 60,000 | 2,080,650 | 1,351,150 | 348,600 | - | - |
NARTHAN BEY | BELISSIMA | HALICARNASSUS (IRE) | - | - | - | - | 74,000 | 20,000 |
PRINCESS NAZOM | LULLABY | HALICARNASSUS (IRE) | - | - | - | 20,500 | 223,600 | 47,500 |
ROZA IS HERE | RİMİNİ | HALICARNASSUS (IRE) | - | 280,000 | 71,700 | - | - | - |
SACRED ZENYETTA | KARLOVY VARY | HALICARNASSUS (IRE) | - | - | - | - | - | - |
SAMANİNKA | CAROLINA REAPER | HALICARNASSUS (IRE) | - | - | - | - | - | - |
SİSLİ TOPRAK | LITTLE EAGLE | HALICARNASSUS (IRE) | - | - | 5,400 | - | - | - |
TIP TOE | LEMON CHILLER (USA) | HALICARNASSUS (IRE) | - | - | - | 52,300 | - | - |
UPPER CUT | PENELOPIAD (IRE) | HALICARNASSUS (IRE) | - | - | - | 71,175 | - | 165,000 |
VOLİMTE | GREEN FLAG | HALICARNASSUS (IRE) | - | - | - | - | - | 60,450 |
WALTZ GOES ON | KOKOŞ | HALICARNASSUS (IRE) | - | - | - | 107,975 | 96,100 | 56,500 |
WICHITA | VARANASI | HALICARNASSUS (IRE) | - | - | - | 190,450 | - | - |
YARIŞ BEYİ | ŞİN | HALICARNASSUS (IRE) | - | - | - | - | 108,800 | 141,150 |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
17 Apr 2021 | -1451 | IZMIR | 8 | cim | Biraz Yumuşak | 1200 | 4+İ | ŞARTLI 4 | 4y d k | 3 | 14 | 1.17.34 | DORUKHAN PALAUR | 52 | 6.45s. | 45.50 | - | 0.67 | 0 |
2 Apr 2021 | -1466 | IZMIR | 6 | cim | Biraz Yumuşak | 1200 | 4+İ | Handikap 16 | 4y d k | 4 | 12 | 1.16.44 | ATAKAN CEM DAĞDEVİREN | 50 | 6.37s. | 27.90 | 2.21 | 2.43 | 0 |
18 Feb 2021 | -1509 | IZMIR | 8 | kum | Normal | 1400 | 4+İ | Handikap 15 | 4y d k | 10 | 15 | 1.35.53 | GÖKHAN GÖKÇE | 55 | 6.82s. | 23.00 | 2.73 | - | 0 |
28 Nov 2020 | -1591 | IZMIR | 9 | cim | Normal | 1200 | 3+İ | Handikap 15 | 3y d d | 10 | 14 | 1.18.14 | İLKER SOYAD | 56 | 6.51s. | 9.35 | - | 8.09 | 0 |
7 Nov 2020 | -1612 | IZMIR | 6 | cim | Normal | 1300 | 3+İ | KV-7 | 3y d d | 11 | 10 | 1.18.42 | İLKER SOYAD | 56 | 6.03s. | 4.45 | 15.05 | 14.75 | 0 |
25 Oct 2020 | -1625 | IZMIR | 7 | cim | Normal | 1300 | 3İ | KV-8 | 3y d d | 8 | 2 | 1.16.90 | İLKER SOYAD | 56 | 5.92s. | 10.00 | - | 6.01 | 35.800 TL |
17 Oct 2020 | -1633 | IZMIR | 8 | cim | Normal | 1300 | 3İ | Handikap 15 | 3y d d | 8 | 2 | 1.16.88 | İLKER SOYAD | 56 | 5.91s. | 7.45 | 7.12 | - | 18.000 TL |
26 Sep 2020 | -1654 | IZMIR | 6 | cim | Normal | 1300 | 3İ | KV-6 | 3y d d | 3 | 4 | 1.17.96 | İLKER SOYAD | 55 | 6.00s. | 20.15 | 2.58 | - | 6.650 TL |
12 Sep 2020 | -1668 | IZMIR | 8 | cim | Normal | 1800 | 3İ | Handikap 16 | 3y d d | 5 | 7 | 1.54.56 | BEKİR MERT MIRIK | 50 | 6.36s. | 18.35 | - | 4.52 | 0 |
29 Aug 2020 | -1682 | IZMIR | 6 | cim | Biraz Yumuşak | 1800 | 3İ | Handikap 14 | 3y d d | 5 | 4 | 1.54.92 | Gökhan Gökçe | 57 | 6.38s. | 7.25 | 9.78 | 10.61 | 3.500 TL |
22 Aug 2020 | -1689 | IZMIR | 1 | cim | Normal | 1200 | 3İ | Handikap 16 | 3y d d | 6 | 5 | 1.12.28 | Nevzat Avci̇ | 50 | 6.02s. | 7.20 | 8.70 | - | 3.000 TL |
14 Aug 2020 | -1697 | ISTANBUL | 9 | cim | Normal | 1900 | 3İ | Handikap 15 | 3y d d | 3 | 8 | 1.59.13 | İlker Soyad | 57 | 6.27s. | 10.95 | - | 5.36 | 0 |
17 Jul 2020 | -1725 | ISTANBUL | 3 | cim | Normal | 1000 | 3İ | KV-7 | 3y d d | 3 | 4 | .59.15 | İlker Soyad | 53 | 5.92s. | 21.25 | 1.53 | - | 8.800 TL |
5 Jul 2020 | -1737 | ISTANBUL | 7 | cim | Normal | 1400 | 3İ | Maiden | 3y d d | 8 | 1 | 1.24.11 | Mehmet Kaya | 58 | 6.01s. | 6.60 | 10.46 | 9.73 | 55.000 TL |
14 Mar 2020 | -1850 | ISTANBUL | 1 | sentetik | Normal | 1500 | 3İ | Maiden | 3y d d | 9 | 3 | 1.33.45 | Mehmet Kaya | 58 | 6.23s. | 26.75 | 3.30 | - | 9.200 TL |
26 Feb 2020 | -1867 | ISTANBUL | 5 | sentetik | Normal | 1400 | 3İ | Maiden | 3y d d | 9 | 6 | 1.28.24 | Adem Aslan | 58 | 6.30s. | 24.05 | 3.07 | - | 0 |
29 Jan 2020 | -1895 | ISTANBUL | 3 | sentetik | Normal | 1300 | 3İ | Maiden | 3y d d | 6 | 6 | 1.20.86 | Hışman Çi̇zi̇k | 58 | 6.22s. | 18.05 | 5.21 | - | 0 |
1 Jan 2020 | -1923 | ISTANBUL | 6 | sentetik | Normal | 1300 | 3İ | ŞARTLI 1 | 3y d d | 3 | 6 | 1.21.92 | Deni̇z Yıldız | 56 | 6.30s. | 32.95 | 1.83 | - | 0 |