Kardeşleri
At | Anne | Baba | 2021 | 2020 |
---|
CHEERILEE | VENEDİK | HALICARNASSUS (IRE) | - | 23,600 |
GOLDEN SPIKE | VENEDİK | WIENER WALZER (GER) | 72,000 | 28,000 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
ALAGİDİN | AZUMİ | HALICARNASSUS (IRE) | 148,500 | 1,151,375 | 317,525 | - | - | - |
ALYANAKLIM | AFADLİ | HALICARNASSUS (IRE) | - | - | - | - | - | - |
AND LOVE | ASHKELOI | HALICARNASSUS (IRE) | - | - | - | 8,150 | - | - |
ASLAN ADAM | NİRAN | HALICARNASSUS (IRE) | - | - | - | 295,750 | 34,875 | 70,100 |
BAAHUBALİ | ATEŞ GIRL | HALICARNASSUS (IRE) | 279,500 | 1,047,100 | 1,511,825 | - | - | - |
BABA CAHİT | NO MORE STRIKE | HALICARNASSUS (IRE) | - | - | - | - | - | 81,900 |
BARANBABO | ARYAM | HALICARNASSUS (IRE) | - | - | - | - | 110,650 | 25,000 |
BIG FATHER MEVLÜT | GAYEM SU | HALICARNASSUS (IRE) | - | - | - | - | 159,100 | 60,000 |
BLACK GRAPE | KIRIM GIRL | HALICARNASSUS (IRE) | - | - | - | - | - | 2,750 |
BLACK POWER | LUCKY ONE | HALICARNASSUS (IRE) | - | - | - | - | - | - |
BLACK WASP | DANCE ON AIR (IRE) | HALICARNASSUS (IRE) | - | - | - | - | 226,875 | 26,850 |
CHEERILEE | VENEDİK | HALICARNASSUS (IRE) | - | - | - | - | - | 23,600 |
CONTENDER | ŞANS MELEĞİ | HALICARNASSUS (IRE) | - | - | - | - | 363,475 | 226,300 |
DEMİRLEYDİ | SEDENİM | HALICARNASSUS (IRE) | - | - | - | - | - | 5,000 |
ERGİN KHAN | NARDA | HALICARNASSUS (IRE) | - | - | - | - | - | 79,200 |
FAST TO RAIN | MY APRIL RAIN | HALICARNASSUS (IRE) | - | - | - | 79,475 | 206,050 | 92,200 |
FEFETUKA | GOLD BIHAR | HALICARNASSUS (IRE) | 36,750 | 888,800 | 323,200 | - | - | - |
GREY PILOT | AKBALIKLI SILA | HALICARNASSUS (IRE) | - | - | - | - | - | 5,550 |
HIAWATHA | GO DANCING (GB) | HALICARNASSUS (IRE) | - | - | - | - | - | - |
HOHOL | DURU HANIM | HALICARNASSUS (IRE) | - | - | 21,600 | - | - | - |
ILSA IN VERSAILLES | KOFA (IRE) | HALICARNASSUS (IRE) | - | - | - | - | 8,100 | 41,500 |
JIMMY JIB | MADAME ANNE PETERS (GB) | HALICARNASSUS (IRE) | - | - | - | 10,600 | 4,500 | 69,500 |
JOHN BALEYCORN | LAMAJA | HALICARNASSUS (IRE) | 11,000 | 484,400 | 654,600 | 186,400 | 88,800 | - |
JUNO MONETA | SERIAL SINNER (IRE) | HALICARNASSUS (IRE) | - | - | - | 479,350 | 11,500 | 32,600 |
KEEP ON DREAMING | CROSS YOUR FINGERS (USA) | HALICARNASSUS (IRE) | - | - | - | - | 76,000 | 11,000 |
KIND OF BLUE | INNANA | HALICARNASSUS (IRE) | - | - | - | - | 72,225 | 50,000 |
KIND OF GREY | VARANASI | HALICARNASSUS (IRE) | - | - | - | - | 21,500 | 8,250 |
KING MBAPPE | MAKSIMONNA | HALICARNASSUS (IRE) | - | - | 47,500 | - | - | - |
KUBLİ | KALUGA | HALICARNASSUS (IRE) | - | - | - | - | - | - |
LADY PERFECT | SARI TRAMVAY (IRE) | HALICARNASSUS (IRE) | - | 336,500 | 165,550 | 310,950 | 52,700 | 121,000 |
LIGHT BRINGER | ŞİRİNCE | HALICARNASSUS (IRE) | - | - | - | - | - | - |
MADRAS | CİHANNUR | HALICARNASSUS (IRE) | - | 9,088,000 | 1,696,600 | - | - | - |
MCGONAGALL | SMARTY ROSE | HALICARNASSUS (IRE) | - | - | - | - | - | - |
MORO KRIS | MAVİ RÜYA | HALICARNASSUS (IRE) | - | - | - | - | 4,550 | 5,400 |
MOUNTAIN | MARACA | HALICARNASSUS (IRE) | 60,000 | 2,080,650 | 1,351,150 | 348,600 | - | - |
NARTHAN BEY | BELISSIMA | HALICARNASSUS (IRE) | - | - | - | - | 74,000 | 20,000 |
PRINCESS NAZOM | LULLABY | HALICARNASSUS (IRE) | - | - | - | 20,500 | 223,600 | 47,500 |
ROZA IS HERE | RİMİNİ | HALICARNASSUS (IRE) | - | 280,000 | 71,700 | - | - | - |
SACRED ZENYETTA | KARLOVY VARY | HALICARNASSUS (IRE) | - | - | - | - | - | - |
SAMANİNKA | CAROLINA REAPER | HALICARNASSUS (IRE) | - | - | - | - | - | - |
SİSLİ TOPRAK | LITTLE EAGLE | HALICARNASSUS (IRE) | - | - | 5,400 | - | - | - |
TIP TOE | LEMON CHILLER (USA) | HALICARNASSUS (IRE) | - | - | - | 52,300 | - | - |
UPPER CUT | PENELOPIAD (IRE) | HALICARNASSUS (IRE) | - | - | - | 71,175 | - | 165,000 |
VOLİMTE | GREEN FLAG | HALICARNASSUS (IRE) | - | - | - | - | - | 60,450 |
WALTZ GOES ON | KOKOŞ | HALICARNASSUS (IRE) | - | - | - | 107,975 | 96,100 | 56,500 |
WICHITA | VARANASI | HALICARNASSUS (IRE) | - | - | - | 190,450 | - | - |
YARIŞ BEYİ | ŞİN | HALICARNASSUS (IRE) | - | - | - | - | 108,800 | 141,150 |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
26 Dec 2020 | -1563 | ADANA | 9 | kum | Normal | 1400 | 3İ | ŞARTLI 19 | 3y d d | 4 | 12 | 1.32.38 | EMRAH SİNCAN | 56 | 6.60s. | 11.30 | - | 4.69 | 0 |
22 Nov 2020 | -1597 | ADANA | 5 | cim | Normal | 1800 | 3İ | ŞARTLI 19 | 3y d d | 8 | 10 | 1.54.71 | EMRAH SİNCAN | 56 | 6.37s. | 1.70 | 49.86 | 44.59 | 0 |
8 Nov 2020 | -1611 | ADANA | 6 | cim | Normal | 1200 | 3İ | ŞARTLI 3 | 3y d d | 9 | 2 | 1.12.37 | EMRAH SİNCAN | 55 | 6.03s. | 6.80 | 8.47 | 8.1 | 18.200 TL |
1 Nov 2020 | -1618 | ADANA | 8 | cim | Normal | 1300 | 3İ | Handikap 15 | 3y d d | 9 | 4 | 1.19.36 | EMRAH SİNCAN | 51 | 6.10s. | 10.50 | 6.01 | - | 5.400 TL |
14 Aug 2020 | -1697 | ISTANBUL | 9 | cim | Normal | 1900 | 3İ | Handikap 15 | 3y d d | 13 | 12 | 1.59.70 | Selçuk Akbulat | 51 | 6.30s. | 40.50 | - | 1.4 | 0 |
26 Jul 2020 | -1716 | ISTANBUL | 5 | cim | Normal | 1900 | 3İ | Maiden | 3y d d | 5 | 5 | 1.59.03 | Burak Averbak | 58 | 6.26s. | 30.55 | 2.15 | 2.51 | 2.750 TL |
10 Jul 2020 | -1732 | ISTANBUL | 9 | cim | Normal | 1400 | 3İ | Handikap 14 | 3y d d | 4 | 5 | 1.25.14 | Selçuk Akbulat | 52 | 6.08s. | 50.45 | - | 1.27 | 2.000 TL |
29 Dec 2019 | -1926 | ADANA | 3 | kum | Sulu | 1300 | 2İ | Maiden | 2y d d | 4 | 10 | 1.26.75 | Müslüm Çeli̇k | 57 | 6.67s. | 5.30 | 21.05 | - | 0 |
14 Dec 2019 | -1941 | ADANA | 3 | kum | Sulu | 1400 | 2İ | Maiden | 2y d d | 5 | 4 | 1.31.16 | Müslüm Çeli̇k | 57 | 6.51s. | 4.10 | 18.30 | - | 4.050 TL |
30 Nov 2019 | -1955 | ADANA | 6 | kum | Normal | 1500 | 2İ | Maiden | 2y d d | 1 | 5 | 1.38.01 | Müslüm Çeli̇k | 57 | 6.53s. | 2.10 | 33.05 | - | 0 |
5 Nov 2019 | -1980 | ADANA | 1 | kum | Normal | 1300 | 2İ | Maiden | 2y d d | 1 | 2 | 1.24.12 | Müslüm Çeli̇k | 57 | 6.47s. | 7.30 | - | - | 16.200 TL |
9 Oct 2019 | -2007 | ISTANBUL | 1 | cim | Ağır | 1200 | 2İ | ŞARTLI 1 | 2y d d | 7 | 8 | 1.15.39 | Müslüm Çeli̇k | 57 | 6.28s. | 27.25 | 2.33 | - | 0 |