Kardeşleri
At | Anne | Baba | 2025 | 2023 | 2022 | 2021 | 2020 |
---|
CLEAR SHOT | VARANASI | TRAPPE SHOT (USA) | 146,500 | - | - | - | - |
KIND OF GREY | VARANASI | HALICARNASSUS (IRE) | - | - | - | 21,500 | 8,250 |
WICHITA | VARANASI | HALICARNASSUS (IRE) | - | - | 190,450 | - | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
ALAGİDİN | AZUMİ | HALICARNASSUS (IRE) | 148,500 | 1,151,375 | 317,525 | - | - | - |
ALYANAKLIM | AFADLİ | HALICARNASSUS (IRE) | - | - | - | - | - | - |
AND LOVE | ASHKELOI | HALICARNASSUS (IRE) | - | - | - | 8,150 | - | - |
ASLAN ADAM | NİRAN | HALICARNASSUS (IRE) | - | - | - | 295,750 | 34,875 | 70,100 |
BAAHUBALİ | ATEŞ GIRL | HALICARNASSUS (IRE) | 279,500 | 1,047,100 | 1,511,825 | - | - | - |
BABA CAHİT | NO MORE STRIKE | HALICARNASSUS (IRE) | - | - | - | - | - | 81,900 |
BARANBABO | ARYAM | HALICARNASSUS (IRE) | - | - | - | - | 110,650 | 25,000 |
BIG FATHER MEVLÜT | GAYEM SU | HALICARNASSUS (IRE) | - | - | - | - | 159,100 | 60,000 |
BLACK GRAPE | KIRIM GIRL | HALICARNASSUS (IRE) | - | - | - | - | - | 2,750 |
BLACK POWER | LUCKY ONE | HALICARNASSUS (IRE) | - | - | - | - | - | - |
BLACK WASP | DANCE ON AIR (IRE) | HALICARNASSUS (IRE) | - | - | - | - | 226,875 | 26,850 |
CHEERILEE | VENEDİK | HALICARNASSUS (IRE) | - | - | - | - | - | 23,600 |
CONTENDER | ŞANS MELEĞİ | HALICARNASSUS (IRE) | - | - | - | - | 363,475 | 226,300 |
DEMİRLEYDİ | SEDENİM | HALICARNASSUS (IRE) | - | - | - | - | - | 5,000 |
ERGİN KHAN | NARDA | HALICARNASSUS (IRE) | - | - | - | - | - | 79,200 |
FAST TO RAIN | MY APRIL RAIN | HALICARNASSUS (IRE) | - | - | - | 79,475 | 206,050 | 92,200 |
FEFETUKA | GOLD BIHAR | HALICARNASSUS (IRE) | 36,750 | 888,800 | 323,200 | - | - | - |
GREY PILOT | AKBALIKLI SILA | HALICARNASSUS (IRE) | - | - | - | - | - | 5,550 |
HIAWATHA | GO DANCING (GB) | HALICARNASSUS (IRE) | - | - | - | - | - | - |
HOHOL | DURU HANIM | HALICARNASSUS (IRE) | - | - | 21,600 | - | - | - |
ILSA IN VERSAILLES | KOFA (IRE) | HALICARNASSUS (IRE) | - | - | - | - | 8,100 | 41,500 |
JIMMY JIB | MADAME ANNE PETERS (GB) | HALICARNASSUS (IRE) | - | - | - | 10,600 | 4,500 | 69,500 |
JOHN BALEYCORN | LAMAJA | HALICARNASSUS (IRE) | 11,000 | 484,400 | 654,600 | 186,400 | 88,800 | - |
JUNO MONETA | SERIAL SINNER (IRE) | HALICARNASSUS (IRE) | - | - | - | 479,350 | 11,500 | 32,600 |
KEEP ON DREAMING | CROSS YOUR FINGERS (USA) | HALICARNASSUS (IRE) | - | - | - | - | 76,000 | 11,000 |
KIND OF BLUE | INNANA | HALICARNASSUS (IRE) | - | - | - | - | 72,225 | 50,000 |
KIND OF GREY | VARANASI | HALICARNASSUS (IRE) | - | - | - | - | 21,500 | 8,250 |
KING MBAPPE | MAKSIMONNA | HALICARNASSUS (IRE) | - | - | 47,500 | - | - | - |
KUBLİ | KALUGA | HALICARNASSUS (IRE) | - | - | - | - | - | - |
LADY PERFECT | SARI TRAMVAY (IRE) | HALICARNASSUS (IRE) | - | 336,500 | 165,550 | 310,950 | 52,700 | 121,000 |
LIGHT BRINGER | ŞİRİNCE | HALICARNASSUS (IRE) | - | - | - | - | - | - |
MADRAS | CİHANNUR | HALICARNASSUS (IRE) | - | 9,088,000 | 1,696,600 | - | - | - |
MCGONAGALL | SMARTY ROSE | HALICARNASSUS (IRE) | - | - | - | - | - | - |
MORO KRIS | MAVİ RÜYA | HALICARNASSUS (IRE) | - | - | - | - | 4,550 | 5,400 |
MOUNTAIN | MARACA | HALICARNASSUS (IRE) | 60,000 | 2,080,650 | 1,351,150 | 348,600 | - | - |
NARTHAN BEY | BELISSIMA | HALICARNASSUS (IRE) | - | - | - | - | 74,000 | 20,000 |
PRINCESS NAZOM | LULLABY | HALICARNASSUS (IRE) | - | - | - | 20,500 | 223,600 | 47,500 |
ROZA IS HERE | RİMİNİ | HALICARNASSUS (IRE) | - | 280,000 | 71,700 | - | - | - |
SACRED ZENYETTA | KARLOVY VARY | HALICARNASSUS (IRE) | - | - | - | - | - | - |
SAMANİNKA | CAROLINA REAPER | HALICARNASSUS (IRE) | - | - | - | - | - | - |
SİSLİ TOPRAK | LITTLE EAGLE | HALICARNASSUS (IRE) | - | - | 5,400 | - | - | - |
TIP TOE | LEMON CHILLER (USA) | HALICARNASSUS (IRE) | - | - | - | 52,300 | - | - |
UPPER CUT | PENELOPIAD (IRE) | HALICARNASSUS (IRE) | - | - | - | 71,175 | - | 165,000 |
VOLİMTE | GREEN FLAG | HALICARNASSUS (IRE) | - | - | - | - | - | 60,450 |
WALTZ GOES ON | KOKOŞ | HALICARNASSUS (IRE) | - | - | - | 107,975 | 96,100 | 56,500 |
WICHITA | VARANASI | HALICARNASSUS (IRE) | - | - | - | 190,450 | - | - |
YARIŞ BEYİ | ŞİN | HALICARNASSUS (IRE) | - | - | - | - | 108,800 | 141,150 |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
23 Dec 2023 | -471 | ISTANBUL | 9 | sentetik | Normal | 1300 | 3+İ | ŞARTLI 4 | 3y k d | 2 | 13 | 1.21.55 | MURAT KEÇECİ | 51 | 6.27s. | 77.05 | - | 0.65 | 0 |
18 Nov 2023 | -506 | ISTANBUL | 8 | sentetik | Normal | 1400 | 3İ | ŞARTLI 4 | 3y k d | 4 | 12 | 1.36.21 | ÇAĞLAR TAŞCI | 52 | 6.87s. | 85.90 | 0.80 | - | 0 |
25 Jul 2023 | -622 | ANKARA | 10 | kum | Normal | 2000 | 3+İ | ŞARTLI 3 | 3y k d | 5 | 8 | 2.20.22 | EMRAH SİNCAN | 51 | 7.01s. | 18.60 | - | 1.82 | 0 |
9 Dec 2022 | -850 | ANTALYA | 3 | sentetik | Normal | 1500 | 2İ | Handikap 15 | 2y k d | 6 | 4 | 1.33.74 | CEM ALTUN | 54 | 6.25s. | 5.60 | 15.50 | - | 7.450 TL |
4 Nov 2022 | -885 | ISTANBUL | 2 | sentetik | Normal | 1400 | 2İ | SATIŞ 2 | 2y k d | 1 | 1 | 1.26.13 | GÖKHAN KOCAKAYA | 55 | 6.15s. | 2.70 | 22.51 | - | 83.000 TL |
3 Sep 2022 | -947 | ISTANBUL | 5 | cim | Normal | 1400 | 2İ | KV-7 | 2y k d | 4 | 6 | 1.27.54 | HALİS KARATAŞ | 54 | 6.25s. | 5.35 | 8.17 | 8.49 | 0 |
29 Jul 2022 | -983 | ISTANBUL | 3 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y k d | 2 | 1 | 1.14.78 | AYHAN KURŞUN | 55 | 6.23s. | 7.90 | 7.86 | - | 100.000 TL |