Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 |
---|
ALİN DURU | SEDDIFI | ÇAKAL CARLOS | 19,500 | - | - | - |
BORREGO | SEDDIFI | MY DEAR SON | - | 12,214,650 | 293,200 | - |
BURGAZLI | SEDDIFI | INSPECTOR | - | - | 124,425 | 178,400 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
ALİN DURU | SEDDIFI | ÇAKAL CARLOS | 19,500 | - | - | - | - | - |
ARTIE JUNIOR | CAT IN THE HAT | ÇAKAL CARLOS | - | - | 51,000 | 85,300 | 40,600 | - |
BARBAR ÇAKAL | DOUBLE TROUBLE | ÇAKAL CARLOS | 1,160,000 | 832,600 | - | - | - | - |
CADI DAISY | KÜBANA | ÇAKAL CARLOS | - | - | - | - | - | - |
ÇAKAL GIRLS | LIGHT ZABEEL (USA) | ÇAKAL CARLOS | - | 358,050 | 70,400 | - | - | - |
ÇAKAL JUNIOR | ALİZE | ÇAKAL CARLOS | - | 217,900 | 72,000 | - | - | - |
ÇAKALIN KIZI | DOUBLE TROUBLE | ÇAKAL CARLOS | - | 78,000 | 948,200 | 117,500 | - | - |
ÇAKALINOĞLU | DOUBLE TROUBLE | ÇAKAL CARLOS | - | - | - | 215,000 | 810,200 | 355,600 |
CARLOSUN KIZI | BREAKER | ÇAKAL CARLOS | - | - | - | - | - | - |
ÇERKEZKÖYLÜ | UNLUCKY STAR | ÇAKAL CARLOS | 60,000 | 921,400 | - | - | - | - |
DARK FLIGHT | LADY OSCAR (USA) | ÇAKAL CARLOS | - | - | - | - | - | - |
EREBUS | GOLDEN DESTINY (IRE) | ÇAKAL CARLOS | - | - | - | 30,325 | 57,300 | 47,250 |
FAST TANGO | WORLD STAGE | ÇAKAL CARLOS | - | - | - | - | - | - |
FELIX | KESTANE | ÇAKAL CARLOS | - | - | - | - | - | - |
GÖKBEY | CANYAKAR (IRE) | ÇAKAL CARLOS | - | - | - | 24,800 | 21,600 | - |
HEARTSONG | EUCLASE (USA) | ÇAKAL CARLOS | - | - | - | - | - | - |
JACKALS GIRL | KARA TURNA | ÇAKAL CARLOS | 24,500 | - | - | - | - | - |
KING DRAGON | NERMINOV | ÇAKAL CARLOS | - | - | 8,000 | - | - | - |
LAST WHISPER | JUST MAGIC | ÇAKAL CARLOS | 378,500 | 541,950 | 440,000 | - | - | - |
QUANTUM QUAKE | PRINCESS LETISYA | ÇAKAL CARLOS | 158,000 | 10,850 | - | - | - | - |
SCIENTIST | AMARILLO | ÇAKAL CARLOS | - | - | - | 215,200 | - | - |
SEMİATA | KATIRISA (IRE) | ÇAKAL CARLOS | - | - | - | - | - | - |
TRUE BLACK | BONNIE SCOT (GB) | ÇAKAL CARLOS | - | - | - | 30,600 | - | - |
TULKAS | RAMBLER (GB) | ÇAKAL CARLOS | - | 65,100 | 68,000 | - | - | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
25 Mar 2025 | -13 | ANTALYA | 8 | sentetik | Normal | 1300 | 3İ | Maiden | 3y d d | 11 | 5 | 1.20.32 | SADETTİN BOYRAZ | 58 | 6.18s. | 19.35 | - | 2.94 | 19.500 TL |
17 Dec 2024 | -111 | ANTALYA | 4 | sentetik | Normal | 1500 | 2İ | Maiden | 2y d d | 11 | 9 | 1.36.84 | MUHAMMED MİR BİLGİN | 57 | 6.46s. | 4.95 | 11.09 | 11.45 | 0 |
29 Nov 2024 | -129 | ANTALYA | 5 | sentetik | Normal | 1300 | 2İ | ŞARTLI 1 | 2y d d | 1 | 9 | 1.26.10 | GÖKHAN KOCAKAYA | 55 | 6.62s. | 2.65 | 23.27 | 21.17 | 0 |