Kardeşleri
| At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| ATLASIM | KESTANE | KULOĞLU | - | - | 163,325 | 130,575 | 76,800 |
| BYE BYE GOGO | KESTANE | PERFECT STORM | - | - | 371,775 | 9,200 | - |
| FELIX | KESTANE | ÇAKAL CARLOS | - | - | - | - | - |
| OSMANIM | KESTANE | DAI JIN (GB) | - | 464,000 | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ALİN DURU | SEDDIFI | ÇAKAL CARLOS | - | 41,000 | - | - | - | - | - |
| ANGEL ON THE RIGHT | CRAFTY ANGEL (USA) | ÇAKAL CARLOS | 552,000 | - | - | - | - | - | - |
| ARTIE JUNIOR | CAT IN THE HAT | ÇAKAL CARLOS | - | - | - | 51,000 | 85,300 | 40,600 | - |
| BARBAR ÇAKAL | DOUBLE TROUBLE | ÇAKAL CARLOS | - | 1,217,500 | 832,600 | - | - | - | - |
| CADI DAISY | KÜBANA | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| ÇAKAL GIRLS | LIGHT ZABEEL (USA) | ÇAKAL CARLOS | - | - | 358,050 | 70,400 | - | - | - |
| ÇAKAL JUNIOR | ALİZE | ÇAKAL CARLOS | - | - | 217,900 | 72,000 | - | - | - |
| ÇAKALIN KIZI | DOUBLE TROUBLE | ÇAKAL CARLOS | - | - | 78,000 | 948,200 | 117,500 | - | - |
| ÇAKALINOĞLU | DOUBLE TROUBLE | ÇAKAL CARLOS | - | - | - | - | 215,000 | 810,200 | 355,600 |
| CARLOS STREET | STREETHEART (USA) | ÇAKAL CARLOS | - | 547,000 | - | - | - | - | - |
| CARLOSUN KIZI | BREAKER | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| ÇERKEZKÖYLÜ | UNLUCKY STAR | ÇAKAL CARLOS | - | 1,141,500 | 921,400 | - | - | - | - |
| DARK FLIGHT | LADY OSCAR (USA) | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| EREBUS | GOLDEN DESTINY (IRE) | ÇAKAL CARLOS | - | - | - | - | 30,325 | 57,300 | 47,250 |
| FAST TANGO | WORLD STAGE | ÇAKAL CARLOS | - | 623,250 | - | - | - | - | - |
| FELIX | KESTANE | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| GÖKBEY | CANYAKAR (IRE) | ÇAKAL CARLOS | - | - | - | - | 24,800 | 21,600 | - |
| HEARTSONG | EUCLASE (USA) | ÇAKAL CARLOS | - | 39,000 | - | - | - | - | - |
| JACKAL TROUBLE | DOUBLE TROUBLE | ÇAKAL CARLOS | 238,000 | 412,000 | - | - | - | - | - |
| JACKALS GIRL | KARA TURNA | ÇAKAL CARLOS | - | 309,500 | - | - | - | - | - |
| KING DRAGON | NERMINOV | ÇAKAL CARLOS | - | - | - | 8,000 | - | - | - |
| LAST WHISPER | JUST MAGIC | ÇAKAL CARLOS | - | 448,500 | 541,950 | 440,000 | - | - | - |
| QUANTUM QUAKE | PRINCESS LETISYA | ÇAKAL CARLOS | - | 1,086,000 | 10,850 | - | - | - | - |
| SCIENTIST | AMARILLO | ÇAKAL CARLOS | - | - | - | - | 215,200 | - | - |
| SEMİATA | KATIRISA (IRE) | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| TRUE BLACK | BONNIE SCOT (GB) | ÇAKAL CARLOS | - | - | - | - | 30,600 | - | - |
| TULKAS | RAMBLER (GB) | ÇAKAL CARLOS | - | - | 65,100 | 68,000 | - | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 4 Aug 2025 | -285 | ELAZIG | 1 | kum | Normal | 1900 | 3İ | Maiden | 3y d d | 2 | 0 | | ENES ATLAMAZ | 54 | 0.00s. | - | 0.38 | - | 0 |
| 27 Jun 2025 | -323 | ELAZIG | 6 | kum | Normal | 1200 | 3İ | Maiden | 3y d d | 2 | 11 | Derecesiz | HÜSEYİN ALTUNKILIÇ | 58 | 0.00s. | 29.65 | 1.73 | 1.7 | 0 |
| 15 May 2025 | -366 | ANKARA | 5 | cim | Normal | 1600 | 3İ | Maiden | 3y d d | 7 | 15 | 1.43.20 | ERCAN ÇANKAYA | 58 | 6.45s. | 58.25 | 0.92 | 1.03 | 0 |
| 24 Sep 2024 | -599 | ANKARA | 5 | kum | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 4 | 8 | 1.21.61 | ERAY ÇİZİK | 57 | 6.80s. | 13.50 | 5.15 | 5.36 | 0 |