Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| ÇAKAL GIRLS | LIGHT ZABEEL (USA) | ÇAKAL CARLOS | - | - | 358,050 | 70,400 | - | - |
| CHEMICAL REACTION | LIGHT ZABEEL (USA) | CAPTAIN RIO (GB) | - | - | - | - | - | 21,700 |
| KING ERDO | LIGHT ZABEEL (USA) | KANEKO | 112,000 | 720,000 | - | - | - | - |
| NİKOLASMATİ | LIGHT ZABEEL (USA) | VICTORY GALLOP (CAN) | - | - | 314,350 | 150,700 | - | - |
| SEKOYA | LIGHT ZABEEL (USA) | LION HEART (USA) | - | - | - | - | 133,125 | 21,600 |
| SILENT RUNNER | LIGHT ZABEEL (USA) | BODEMEISTER (USA) | 596,750 | - | - | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ALİN DURU | SEDDIFI | ÇAKAL CARLOS | - | 41,000 | - | - | - | - | - |
| ANGEL ON THE RIGHT | CRAFTY ANGEL (USA) | ÇAKAL CARLOS | 552,000 | - | - | - | - | - | - |
| ARTIE JUNIOR | CAT IN THE HAT | ÇAKAL CARLOS | - | - | - | 51,000 | 85,300 | 40,600 | - |
| BARBAR ÇAKAL | DOUBLE TROUBLE | ÇAKAL CARLOS | - | 1,217,500 | 832,600 | - | - | - | - |
| CADI DAISY | KÜBANA | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| ÇAKAL GIRLS | LIGHT ZABEEL (USA) | ÇAKAL CARLOS | - | - | 358,050 | 70,400 | - | - | - |
| ÇAKAL JUNIOR | ALİZE | ÇAKAL CARLOS | - | - | 217,900 | 72,000 | - | - | - |
| ÇAKALIN KIZI | DOUBLE TROUBLE | ÇAKAL CARLOS | - | - | 78,000 | 948,200 | 117,500 | - | - |
| ÇAKALINOĞLU | DOUBLE TROUBLE | ÇAKAL CARLOS | - | - | - | - | 215,000 | 810,200 | 355,600 |
| CARLOS STREET | STREETHEART (USA) | ÇAKAL CARLOS | - | 547,000 | - | - | - | - | - |
| CARLOSUN KIZI | BREAKER | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| ÇERKEZKÖYLÜ | UNLUCKY STAR | ÇAKAL CARLOS | - | 1,141,500 | 921,400 | - | - | - | - |
| DARK FLIGHT | LADY OSCAR (USA) | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| EREBUS | GOLDEN DESTINY (IRE) | ÇAKAL CARLOS | - | - | - | - | 30,325 | 57,300 | 47,250 |
| FAST TANGO | WORLD STAGE | ÇAKAL CARLOS | - | 623,250 | - | - | - | - | - |
| FELIX | KESTANE | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| GÖKBEY | CANYAKAR (IRE) | ÇAKAL CARLOS | - | - | - | - | 24,800 | 21,600 | - |
| HEARTSONG | EUCLASE (USA) | ÇAKAL CARLOS | - | 39,000 | - | - | - | - | - |
| JACKAL TROUBLE | DOUBLE TROUBLE | ÇAKAL CARLOS | 119,000 | 412,000 | - | - | - | - | - |
| JACKALS GIRL | KARA TURNA | ÇAKAL CARLOS | - | 309,500 | - | - | - | - | - |
| KING DRAGON | NERMINOV | ÇAKAL CARLOS | - | - | - | 8,000 | - | - | - |
| LAST WHISPER | JUST MAGIC | ÇAKAL CARLOS | - | 448,500 | 541,950 | 440,000 | - | - | - |
| QUANTUM QUAKE | PRINCESS LETISYA | ÇAKAL CARLOS | - | 1,086,000 | 10,850 | - | - | - | - |
| SCIENTIST | AMARILLO | ÇAKAL CARLOS | - | - | - | - | 215,200 | - | - |
| SEMİATA | KATIRISA (IRE) | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| TRUE BLACK | BONNIE SCOT (GB) | ÇAKAL CARLOS | - | - | - | - | 30,600 | - | - |
| TULKAS | RAMBLER (GB) | ÇAKAL CARLOS | - | - | 65,100 | 68,000 | - | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 8 Sep 2024 | -614 | ADANA | 2 | kum | Normal | 1900 | 3İ | Handikap 14 | 3y d d | 1 | 6 | 2.15.06 | FATİH RÜSTEM BEBEK | 57 | 7.11s. | 3.60 | 20.59 | - | 0 |
| 1 Sep 2024 | -621 | ADANA | 9 | cim | Normal | 1300 | 3İ | ŞARTLI 3 | 3y d d | 6 | 7 | 1.22.73 | ENES ATLAMAZ | 54 | 6.36s. | 45.55 | - | 1.82 | 0 |
| 24 Feb 2024 | -811 | ADANA | 8 | kum | Normal | 1400 | 3İ | Maiden | 3y d d | 6 | 1 | 1.30.90 | FATİH RÜSTEM BEBEK | 58 | 6.49s. | 3.25 | - | 27.74 | 217.000 TL |
| 20 Feb 2024 | -815 | ADANA | 2 | kum | Normal | 1900 | 3İ | Maiden | 3y d d | 5 | 3 | 2.08.16 | AHMET ÇELİK | 58 | 6.75s. | 2.90 | 28.92 | - | 43.400 TL |
| 10 Feb 2024 | -825 | ADANA | 8 | kum | Normal | 1200 | 3İ | Maiden | 3y d d | 6 | 2 | 1.17.26 | FATİH RÜSTEM BEBEK | 58 | 6.44s. | 9.65 | - | 11.57 | 86.800 TL |
| 27 Jan 2024 | -839 | ADANA | 5 | kum | Nemli | 1400 | 3İ | Maiden | 3y d d | 9 | 5 | 1.31.26 | AHMET ÇELİK | 58 | 6.52s. | 3.25 | 25.39 | 22.84 | 10.850 TL |
| 10 Dec 2023 | -887 | ADANA | 1 | kum | Nemli | 1400 | 2İ | Maiden | 2y d d | 7 | 3 | 1.30.56 | FATİH RÜSTEM BEBEK | 57 | 6.47s. | 11.10 | - | - | 32.400 TL |
| 10 Sep 2023 | -978 | ISTANBUL | 1 | cim | Normal | 1400 | 2İ | Maiden | 2y d d | 5 | 5 | 1.28.26 | VEDAT ABİŞ | 57 | 6.30s. | 3.00 | 15.21 | - | 6.000 TL |
| 18 Aug 2023 | -1001 | ISTANBUL | 2 | cim | Normal | 1300 | 2İ | ŞARTLI 1 | 2y d d | 1 | 3 | 1.21.59 | VEDAT ABİŞ | 57 | 6.28s. | 1.95 | 20.54 | - | 32.000 TL |