Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| CRIMSON DANCER | EUCLASE (USA) | GOOD CURRY | 395,000 | 142,500 | - | - | - | - |
| DESERT FAIRY | EUCLASE (USA) | SHACKLEFORD (USA) | - | - | - | 145,675 | 68,000 | 27,600 |
| HEARTSONG | EUCLASE (USA) | ÇAKAL CARLOS | - | 39,000 | - | - | - | - |
| NEOWISE | EUCLASE (USA) | CORINTHIAN (USA) | - | - | - | - | - | - |
| WHITE WRIST | EUCLASE (USA) | TRAPPE SHOT (USA) | - | - | - | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ALİN DURU | SEDDIFI | ÇAKAL CARLOS | - | 41,000 | - | - | - | - | - |
| ANGEL ON THE RIGHT | CRAFTY ANGEL (USA) | ÇAKAL CARLOS | 552,000 | - | - | - | - | - | - |
| ARTIE JUNIOR | CAT IN THE HAT | ÇAKAL CARLOS | - | - | - | 51,000 | 85,300 | 40,600 | - |
| BARBAR ÇAKAL | DOUBLE TROUBLE | ÇAKAL CARLOS | - | 1,217,500 | 832,600 | - | - | - | - |
| CADI DAISY | KÜBANA | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| ÇAKAL GIRLS | LIGHT ZABEEL (USA) | ÇAKAL CARLOS | - | - | 358,050 | 70,400 | - | - | - |
| ÇAKAL JUNIOR | ALİZE | ÇAKAL CARLOS | - | - | 217,900 | 72,000 | - | - | - |
| ÇAKALIN KIZI | DOUBLE TROUBLE | ÇAKAL CARLOS | - | - | 78,000 | 948,200 | 117,500 | - | - |
| ÇAKALINOĞLU | DOUBLE TROUBLE | ÇAKAL CARLOS | - | - | - | - | 215,000 | 810,200 | 355,600 |
| CARLOS STREET | STREETHEART (USA) | ÇAKAL CARLOS | - | 547,000 | - | - | - | - | - |
| CARLOSUN KIZI | BREAKER | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| ÇERKEZKÖYLÜ | UNLUCKY STAR | ÇAKAL CARLOS | - | 1,141,500 | 921,400 | - | - | - | - |
| DARK FLIGHT | LADY OSCAR (USA) | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| EREBUS | GOLDEN DESTINY (IRE) | ÇAKAL CARLOS | - | - | - | - | 30,325 | 57,300 | 47,250 |
| FAST TANGO | WORLD STAGE | ÇAKAL CARLOS | - | 623,250 | - | - | - | - | - |
| FELIX | KESTANE | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| GÖKBEY | CANYAKAR (IRE) | ÇAKAL CARLOS | - | - | - | - | 24,800 | 21,600 | - |
| HEARTSONG | EUCLASE (USA) | ÇAKAL CARLOS | - | 39,000 | - | - | - | - | - |
| JACKAL TROUBLE | DOUBLE TROUBLE | ÇAKAL CARLOS | 119,000 | 412,000 | - | - | - | - | - |
| JACKALS GIRL | KARA TURNA | ÇAKAL CARLOS | - | 309,500 | - | - | - | - | - |
| KING DRAGON | NERMINOV | ÇAKAL CARLOS | - | - | - | 8,000 | - | - | - |
| LAST WHISPER | JUST MAGIC | ÇAKAL CARLOS | - | 448,500 | 541,950 | 440,000 | - | - | - |
| QUANTUM QUAKE | PRINCESS LETISYA | ÇAKAL CARLOS | - | 1,086,000 | 10,850 | - | - | - | - |
| SCIENTIST | AMARILLO | ÇAKAL CARLOS | - | - | - | - | 215,200 | - | - |
| SEMİATA | KATIRISA (IRE) | ÇAKAL CARLOS | - | - | - | - | - | - | - |
| TRUE BLACK | BONNIE SCOT (GB) | ÇAKAL CARLOS | - | - | - | - | 30,600 | - | - |
| TULKAS | RAMBLER (GB) | ÇAKAL CARLOS | - | - | 65,100 | 68,000 | - | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 3 Jun 2025 | -346 | KOCAELI | 5 | kum | Normal | 1500 | 3İ | Handikap 14 | 3y d d | 5 | 11 | 1.37.02 | ÇAĞLAR TAŞCI | 50 | 6.47s. | 81.05 | 0.28 | 0.24 | 0 |
| 23 May 2025 | -357 | BURSA | 5 | kum | Normal | 1800 | 3İ | Maiden | 3y d d | 10 | 9 | 2.02.30 | TOLGA YILDIZ | 56 | 6.79s. | 50.00 | 0.86 | 0.62 | 0 |
| 23 Apr 2025 | -387 | ISTANBUL | 9 | cim | Normal | 1400 | 3İ | Maiden | 3y d d | 11 | 14 | 1.28.46 | HAKAN YILDIZ | 56 | 6.32s. | 87.50 | - | 0.41 | 0 |
| 10 Apr 2025 | -400 | IZMIR | 8 | kum | Normal | 1900 | 3İ | Maiden | 3y d d | 5 | 4 | 2.08.53 | İLKER SOYAD | 58 | 6.76s. | 46.90 | - | 0.48 | 39.000 TL |
| 8 Mar 2025 | -433 | ISTANBUL | 8 | sentetik | Normal | 2000 | 3İ | Maiden | 3y d d | 2 | 10 | 2.17.30 | GÖKHAN BEKTAŞ | 56 | 6.87s. | 47.10 | - | 0.55 | 0 |
| 1 Mar 2025 | -440 | ISTANBUL | 1 | sentetik | Normal | 1300 | 3İ | Maiden | 3y d d | 7 | 10 | 1.24.74 | ADEM ASLAN | 56 | 6.52s. | 83.90 | - | - | 0 |
| 22 Feb 2025 | -447 | ISTANBUL | 8 | sentetik | Normal | 2000 | 3İ | Maiden | 3y d d | 5 | 8 | 2.13.92 | HALİT AVCI | 54 | 6.70s. | 61.50 | - | 0.79 | 0 |
| 8 Feb 2025 | -461 | ISTANBUL | 6 | sentetik | Normal | 1400 | 3İ | Maiden | 3y d d | 2 | 9 | 1.30.56 | KÜRŞAT YILMAZ | 54 | 6.47s. | 64.65 | 0.33 | - | 0 |
| 28 Dec 2024 | -503 | ISTANBUL | 4 | sentetik | Normal | 1400 | 2İ | Maiden | 2y d d | 9 | 10 | 1.34.56 | KÜRŞAT YILMAZ | 53 | 6.75s. | 47.95 | 0.60 | - | 0 |
| 5 Dec 2024 | -526 | KOCAELI | 4 | kum | Normal | 1400 | 2İ | ŞARTLI 1 | 2y d d | 4 | 11 | 1.46.17 | ERHAN AKTUĞ | 55 | 7.58s. | 10.10 | 5.29 | - | 0 |