Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
TURKISH PUNCH | TAQWEEM (USA) | DAREDEVIL (USA) | 35,000 | 578,500 | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
AIRLAND BATTLE | LADY EAGLE | DAREDEVIL (USA) | - | 43,400 | - |
AKYAVUZ | HIZ DELİSİ | DAREDEVIL (USA) | - | 280,900 | 8,100 |
ANTAEUS | AMANOS KARTALI | DAREDEVIL (USA) | - | - | - |
ASİLİKOM | KARYELE | DAREDEVIL (USA) | 74,500 | 402,800 | - |
ASPAVATİ | DREAMS TO REALITY | DAREDEVIL (USA) | - | - | - |
BETA ORIONIS | STONEBRIDGE | DAREDEVIL (USA) | 90,000 | 489,900 | 166,150 |
BOLD DEVIL | TORRENT | DAREDEVIL (USA) | - | 426,725 | - |
BRIGHT | WEST LIFE | DAREDEVIL (USA) | - | 436,300 | 338,100 |
BURHANİYEM | BELLA STEPS | DAREDEVIL (USA) | - | 524,200 | 162,600 |
CLEAN HEART | BOSPHORUS BEAUTY | DAREDEVIL (USA) | - | 227,850 | 20,400 |
COLLECTER | TEXAS TEA | DAREDEVIL (USA) | 50,000 | 1,483,600 | - |
CURIO | CELESTE | DAREDEVIL (USA) | - | 349,800 | - |
DAMASCUS DEVIL | SYRIE (USA) | DAREDEVIL (USA) | - | 268,100 | - |
DARE TO VICTORY | MADAM HOMBERG (IRE) | DAREDEVIL (USA) | - | 64,000 | - |
DARELINE | TOPRAĞIN SESİ | DAREDEVIL (USA) | - | - | - |
DARK DEVIL | DARK QUEEN | DAREDEVIL (USA) | - | 103,475 | 10,200 |
DEL CARMEN | LA REYNA | DAREDEVIL (USA) | 549,250 | 641,700 | 383,350 |
DEMSEY | EPONA | DAREDEVIL (USA) | - | 81,000 | 550,900 |
DEVIL HUNTER | GATABAKANA (BRZ) | DAREDEVIL (USA) | - | - | - |
DEVIL STORM | STELLA GOLD | DAREDEVIL (USA) | 35,000 | 1,562,300 | 40,800 |
DEVILS ADVOCATE | DOĞANER KIZI | DAREDEVIL (USA) | - | 407,400 | 181,100 |
DEVILS FINGER | OCAĞIN ATEŞİ | DAREDEVIL (USA) | - | 656,000 | - |
DİLARDA | SPENNYMOOR (IRE) | DAREDEVIL (USA) | - | 32,550 | - |
DUCENS MULIER | LITTLE BIRD | DAREDEVIL (USA) | - | 977,050 | 97,200 |
DUNDULA | DEMI LOPEZ | DAREDEVIL (USA) | - | - | - |
EURO POWER | DICARA (GER) | DAREDEVIL (USA) | - | 809,575 | - |
EXTRA YEMMAN | PERİ RUHSAR | DAREDEVIL (USA) | - | - | 203,000 |
FARZIN | WATERWILD (FR) | DAREDEVIL (USA) | - | - | - |
FIT AS A FIDDLE | NAZO | DAREDEVIL (USA) | - | 1,508,550 | 81,600 |
FLIGHT TIME | ANNESLEY (IRE) | DAREDEVIL (USA) | - | 434,300 | 28,000 |
FLOOD OF LIGHT | DRY CLEANER | DAREDEVIL (USA) | - | - | - |
FRONT LİNER | HIGH HOPE | DAREDEVIL (USA) | - | 389,600 | - |
HAYMATLOS | GOLD TULIP | DAREDEVIL (USA) | - | - | - |
HERZİGOVA | RICCONA | DAREDEVIL (USA) | - | - | - |
HIGHLANDER | YELENA | DAREDEVIL (USA) | - | - | - |
KING DEVIL | LADY SYLVANAS | DAREDEVIL (USA) | 248,000 | 2,330,150 | 242,000 |
KING THYME | SPINSTER | DAREDEVIL (USA) | - | - | - |
LADY ELIZABETH | LUNARAT | DAREDEVIL (USA) | - | 612,900 | 204,000 |
LIFEGUARD | SELTEN | DAREDEVIL (USA) | - | 702,900 | 38,000 |
LOOK AT THE STAR | AMARELISE | DAREDEVIL (USA) | 365,000 | 2,382,900 | - |
MAGIC RUNNER | LOYAL TO YOU (USA) | DAREDEVIL (USA) | - | 950,400 | - |
MATT MURDOCK | SKYLANDER | DAREDEVIL (USA) | - | 263,800 | 355,000 |
MIND THE DEVIL | ADAGÜLÜ | DAREDEVIL (USA) | 70,000 | 562,850 | 298,000 |
MISS ELECTRA | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | 162,400 |
MY GOLDEN QUEEN | THIRTEEN | DAREDEVIL (USA) | - | 344,150 | 57,000 |
MY JUILETTE | MY INFINITY | DAREDEVIL (USA) | 1,005,000 | 568,550 | 314,150 |
NOX ATRA | KATSUYA | DAREDEVIL (USA) | - | 1,166,400 | - |
RALLY | GOODMARY | DAREDEVIL (USA) | - | 566,600 | 40,800 |
ROSMERTA | SONG BIRD | DAREDEVIL (USA) | 530,000 | 778,250 | 259,300 |
SMART MONEY | BAD GIRL | DAREDEVIL (USA) | - | 34,850 | - |
STYLIST | ASTA | DAREDEVIL (USA) | - | - | - |
TENTOUMUSHİ | MOMENT AFTER (USA) | DAREDEVIL (USA) | - | - | - |
THE FERİŞDAH | LADY CAROLINE | DAREDEVIL (USA) | - | 454,525 | 56,000 |
THE LIFE IS LOVE | SU ÇİÇEĞİ | DAREDEVIL (USA) | - | - | 6,800 |
THRILL SEEKER | FOR NATURE | DAREDEVIL (USA) | - | 1,052,000 | 40,800 |
TIZ A DEVIL | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | - |
TRUTH OR DARE | SEEKANDFIND (IRE) | DAREDEVIL (USA) | - | 408,200 | - |
TURKISH PUNCH | TAQWEEM (USA) | DAREDEVIL (USA) | 35,000 | 578,500 | - |
TURKISH SKYDIVER | TRANSPARENCE (IRE) | DAREDEVIL (USA) | - | 10,850 | 37,900 |
WANDA | CİMKA | DAREDEVIL (USA) | - | - | - |
WAR MACHINE | KAVAZAR | DAREDEVIL (USA) | - | 996,400 | - |
WELLCOME TO HELL | WALK OF LIFE (IRE) | DAREDEVIL (USA) | - | - | - |
WINNER DEVIL | LOVING LADY | DAREDEVIL (USA) | - | 1,580,050 | - |
WODDY CRACKER | COUP DE COEUR (IRE) | DAREDEVIL (USA) | - | 198,700 | - |
WORTH AVENUE | MIA AMOR | DAREDEVIL (USA) | - | 799,000 | 114,000 |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
19 Mar 2025 | -19 | ISTANBUL | 5 | sentetik | Normal | 1400 | 4+İ | Handikap 16 | 4y d a | 5 | 6 | 1.26.06 | YASİN ŞEREF GÜMÜŞ | 50 | 6.15s. | 32.95 | 2.00 | 2.18 | 0 |
8 Mar 2025 | -30 | ISTANBUL | 3 | sentetik | Normal | 1500 | 4+İ | ŞARTLI 3 | 4y d a | 3 | 7 | 1.33.85 | ENES BOZDAĞ | 53 | 6.26s. | 21.65 | 2.07 | - | 0 |
12 Feb 2025 | -54 | ISTANBUL | 7 | sentetik | Normal | 1400 | 4+İ | Handikap 15 | 4y d a | 9 | 4 | 1.25.31 | YASİN ŞEREF GÜMÜŞ | 53 | 6.09s. | 48.35 | 1.50 | - | 35.000 TL |
1 Nov 2024 | -157 | ISTANBUL | 3 | cim | Normal | 1900 | 3İ | Handikap 15 | 3y d e | 2 | 4 | 2.02.07 | HIŞMAN ÇİZİK | 61 | 6.42s. | 5.80 | 20.85 | - | 23.650 TL |
16 Oct 2024 | -173 | ISTANBUL | 1 | cim | Biraz Yumuşak | 1600 | 3+İ | Handikap 16 | 3y d e | 5 | 4 | 1.39.02 | ADEM ASLAN | 55 | 6.19s. | 7.55 | 13.58 | - | 28.000 TL |
22 Sep 2024 | -197 | ISTANBUL | 1 | sentetik | Normal | 1500 | 3İ | Handikap 16 | 3y d e | 2 | 5 | 1.32.34 | ERCAN ÇANKAYA | 54 | 6.16s. | 13.30 | 10.72 | - | 14.000 TL |
13 Sep 2024 | -206 | ISTANBUL | 3 | cim | Normal | 2400 | 3+İ | ŞARTLI 4 | 3y d e | 4 | 4 | 2.33.82 | AHMET ÇELİK | 55 | 6.41s. | 5.25 | 13.83 | - | 23.650 TL |
25 Aug 2024 | -225 | ISTANBUL | 3 | cim | Normal | 2100 | 3İ | Handikap 16 | 3y d e | 2 | 3 | 2.12.78 | ADEM ASLAN | 57 | 6.32s. | 3.20 | 22.78 | - | 56.000 TL |
31 Jul 2024 | -250 | ISTANBUL | 8 | cim | Normal | 2400 | 3İ | Handikap 15 | 3y d e | 2 | 2 | 2.34.14 | AHMET ÇELİK | 57 | 6.42s. | 2.50 | - | 26.16 | 94.600 TL |
19 Jul 2024 | -262 | ISTANBUL | 3 | cim | Normal | 1900 | 3İ | Handikap 14 | 3y d e | 2 | 2 | 1.57.10 | HIŞMAN ÇİZİK | 60 | 6.16s. | 1.95 | 24.81 | - | 74.600 TL |
28 Jun 2024 | -283 | ISTANBUL | 9 | cim | Normal | 1600 | 3İ | Maiden | 3y d e | 2 | 1 | 1.37.15 | HIŞMAN ÇİZİK | 58 | 6.07s. | 2.40 | - | 24.65 | 240.000 TL |
9 Jun 2024 | -302 | ISTANBUL | 7 | cim | Normal | 1400 | 3İ | Maiden | 3y d e | 10 | 5 | 1.24.52 | HIŞMAN ÇİZİK | 58 | 6.04s. | 19.80 | - | 3.31 | 12.000 TL |
8 May 2024 | -334 | ISTANBUL | 8 | cim | Normal | 1900 | 3İ | Maiden | 3y d e | 5 | 0 | | MEHMET KAYA | 58 | 0.00s. | - | - | 0.17 | 0 |
24 Apr 2024 | -348 | ISTANBUL | 9 | cim | Normal | 1400 | 3İ | Maiden | 3y d e | 6 | 5 | 1.25.50 | MEHMET KAYA | 58 | 6.11s. | 25.40 | - | 2.35 | 12.000 TL |
13 Apr 2024 | -359 | ISTANBUL | 4 | sentetik | Normal | 1500 | 3İ | Maiden | 3y d e | 4 | 10 | 1.36.19 | MUHAMMED MİR BİLGİN | 58 | 6.41s. | 79.75 | 1.10 | 0.89 | 0 |
13 Jan 2024 | -450 | ISTANBUL | 3 | sentetik | Normal | 1500 | 3İ | Maiden | 3y d e | 1 | 8 | 1.36.72 | MEHMET KAYA | 58 | 6.45s. | 19.75 | 4.84 | - | 0 |
28 Dec 2023 | -466 | KOCAELI | 5 | kum | Normal | 1400 | 2İ | ŞARTLI 1 | 2y d e | 4 | 6 | 1.34.95 | MEHMET KAYA | 57 | 6.78s. | 1.75 | 38.21 | 36.34 | 0 |