Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| KÜŞNE | AMARELISE | CAPTAIN RIO (GB) | - | - | - | - | - | 82,050 | 84,000 |
| LA HIGUERA | AMARELISE | MENDIP (USA) | 1,848,000 | 2,756,000 | - | - | - | - | - |
| LOOK AT THE STAR | AMARELISE | DAREDEVIL (USA) | - | 979,500 | 2,382,900 | - | - | - | - |
| MESMERIZED | AMARELISE | PACO BOY (IRE) | - | - | 100,450 | 703,700 | 196,000 | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| AIRLAND BATTLE | LADY EAGLE | DAREDEVIL (USA) | - | - | 43,400 | - |
| AKYAVUZ | HIZ DELİSİ | DAREDEVIL (USA) | - | - | 280,900 | 8,100 |
| ANTAEUS | AMANOS KARTALI | DAREDEVIL (USA) | - | - | - | - |
| ASİLİKOM | KARYELE | DAREDEVIL (USA) | 400,000 | 355,000 | 402,800 | - |
| ASPAVATİ | DREAMS TO REALITY | DAREDEVIL (USA) | - | - | - | - |
| BETA ORIONIS | STONEBRIDGE | DAREDEVIL (USA) | - | 740,000 | 489,900 | 166,150 |
| BOLD DEVIL | TORRENT | DAREDEVIL (USA) | - | - | 426,725 | - |
| BRIGHT | WEST LIFE | DAREDEVIL (USA) | - | - | 436,300 | 338,100 |
| BURHANİYEM | BELLA STEPS | DAREDEVIL (USA) | - | - | 524,200 | 162,600 |
| CLEAN HEART | BOSPHORUS BEAUTY | DAREDEVIL (USA) | - | - | 227,850 | 20,400 |
| COLLECTER | TEXAS TEA | DAREDEVIL (USA) | 24,500 | 1,181,500 | 1,483,600 | - |
| CURIO | CELESTE | DAREDEVIL (USA) | - | - | 349,800 | - |
| DAMASCUS DEVIL | SYRIE (USA) | DAREDEVIL (USA) | - | - | 268,100 | - |
| DARE TO VICTORY | MADAM HOMBERG (IRE) | DAREDEVIL (USA) | - | - | 64,000 | - |
| DARELINE | TOPRAĞIN SESİ | DAREDEVIL (USA) | - | - | - | - |
| DARK DEVIL | DARK QUEEN | DAREDEVIL (USA) | - | - | 103,475 | 10,200 |
| DEL CARMEN | LA REYNA | DAREDEVIL (USA) | - | 1,624,250 | 641,700 | 383,350 |
| DEMSEY | EPONA | DAREDEVIL (USA) | - | - | 81,000 | 550,900 |
| DEVIL HUNTER | GATABAKANA (BRZ) | DAREDEVIL (USA) | - | - | - | - |
| DEVIL STORM | STELLA GOLD | DAREDEVIL (USA) | 15,250 | 57,500 | 1,562,300 | 40,800 |
| DEVILS ADVOCATE | DOĞANER KIZI | DAREDEVIL (USA) | - | - | 407,400 | 181,100 |
| DEVILS FINGER | OCAĞIN ATEŞİ | DAREDEVIL (USA) | - | 22,500 | 656,000 | - |
| DİLARDA | SPENNYMOOR (IRE) | DAREDEVIL (USA) | - | - | 32,550 | - |
| DUCENS MULIER | LITTLE BIRD | DAREDEVIL (USA) | 490,000 | 1,857,000 | 977,050 | 97,200 |
| DUNDULA | DEMI LOPEZ | DAREDEVIL (USA) | - | - | - | - |
| EURO POWER | DICARA (GER) | DAREDEVIL (USA) | 129,500 | 924,000 | 809,575 | - |
| EXTRA YEMMAN | PERİ RUHSAR | DAREDEVIL (USA) | - | - | - | 203,000 |
| FARZIN | WATERWILD (FR) | DAREDEVIL (USA) | - | - | - | - |
| FIT AS A FIDDLE | NAZO | DAREDEVIL (USA) | - | 2,182,750 | 1,508,550 | 81,600 |
| FLIGHT TIME | ANNESLEY (IRE) | DAREDEVIL (USA) | - | - | 434,300 | 28,000 |
| FLOOD OF LIGHT | DRY CLEANER | DAREDEVIL (USA) | - | - | - | - |
| FRONT LİNER | HIGH HOPE | DAREDEVIL (USA) | - | - | 389,600 | - |
| HAYMATLOS | GOLD TULIP | DAREDEVIL (USA) | - | - | - | - |
| HERZİGOVA | RICCONA | DAREDEVIL (USA) | - | - | - | - |
| HIGHLANDER | YELENA | DAREDEVIL (USA) | - | - | - | - |
| KING DEVIL | LADY SYLVANAS | DAREDEVIL (USA) | - | 248,000 | 2,330,150 | 242,000 |
| KING THYME | SPINSTER | DAREDEVIL (USA) | - | - | - | - |
| LADY ELIZABETH | LUNARAT | DAREDEVIL (USA) | - | - | 612,900 | 204,000 |
| LIFEGUARD | SELTEN | DAREDEVIL (USA) | - | - | 702,900 | 38,000 |
| LOOK AT THE STAR | AMARELISE | DAREDEVIL (USA) | - | 979,500 | 2,382,900 | - |
| MAGIC RUNNER | LOYAL TO YOU (USA) | DAREDEVIL (USA) | - | - | 950,400 | - |
| MATT MURDOCK | SKYLANDER | DAREDEVIL (USA) | - | - | 263,800 | 355,000 |
| MIND THE DEVIL | ADAGÜLÜ | DAREDEVIL (USA) | - | 70,000 | 562,850 | 298,000 |
| MISS ELECTRA | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | - | 162,400 |
| MY GOLDEN QUEEN | THIRTEEN | DAREDEVIL (USA) | 80,000 | 329,500 | 344,150 | 57,000 |
| MY JUILETTE | MY INFINITY | DAREDEVIL (USA) | 98,000 | 1,337,000 | 568,550 | 314,150 |
| NOX ATRA | KATSUYA | DAREDEVIL (USA) | 808,250 | - | 1,166,400 | - |
| RALLY | GOODMARY | DAREDEVIL (USA) | - | - | 566,600 | 40,800 |
| ROSMERTA | SONG BIRD | DAREDEVIL (USA) | - | 1,041,000 | 778,250 | 259,300 |
| SMART MONEY | BAD GIRL | DAREDEVIL (USA) | - | - | 34,850 | - |
| STYLIST | ASTA | DAREDEVIL (USA) | - | - | - | - |
| TENTOUMUSHİ | MOMENT AFTER (USA) | DAREDEVIL (USA) | - | - | - | - |
| THE FERİŞDAH | LADY CAROLINE | DAREDEVIL (USA) | - | - | 454,525 | 56,000 |
| THE LIFE IS LOVE | SU ÇİÇEĞİ | DAREDEVIL (USA) | - | - | - | 6,800 |
| THRILL SEEKER | FOR NATURE | DAREDEVIL (USA) | - | - | 1,052,000 | 40,800 |
| TIZ A DEVIL | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | - | - |
| TRUTH OR DARE | SEEKANDFIND (IRE) | DAREDEVIL (USA) | - | - | 408,200 | - |
| TURKISH PUNCH | TAQWEEM (USA) | DAREDEVIL (USA) | 967,000 | 2,360,000 | 578,500 | - |
| TURKISH SKYDIVER | TRANSPARENCE (IRE) | DAREDEVIL (USA) | - | - | 10,850 | 37,900 |
| WANDA | CİMKA | DAREDEVIL (USA) | - | - | - | - |
| WAR MACHINE | KAVAZAR | DAREDEVIL (USA) | - | - | 996,400 | - |
| WELLCOME TO HELL | WALK OF LIFE (IRE) | DAREDEVIL (USA) | - | - | - | - |
| WINNER DEVIL | LOVING LADY | DAREDEVIL (USA) | - | 119,500 | 1,580,050 | - |
| WODDY CRACKER | COUP DE COEUR (IRE) | DAREDEVIL (USA) | - | - | 198,700 | - |
| WORTH AVENUE | MIA AMOR | DAREDEVIL (USA) | - | - | 799,000 | 114,000 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 18 Dec 2025 | -148 | ANTALYA | 6 | sentetik | Normal | 2100 | 3+İ | ŞARTLI 5 | 4y d k | 8 | 2 | 2.11.25 | VEDAT ABİŞ | 60 | 6.25s. | 2.45 | 35.36 | 33.82 | 180.000 TL |
| 10 Nov 2025 | -186 | BURSA | 3 | cim | Yumuşak | 2200 | 3+İ | ŞARTLI 4 | 4y d k | 7 | 3 | 2.20.11 | NEVZAT AVCİ | 60 | 6.37s. | 2.45 | 33.02 | - | 70.000 TL |
| 18 May 2025 | -362 | ISTANBUL | 8 | sentetik | Normal | 1500 | 3+İ | KV-8 | 4y d k | 10 | 5 | 1.29.42 | ÖZCAN YILDIRIM | 58 | 5.96s. | 7.40 | - | 11.26 | 40.500 TL |
| 27 Apr 2025 | -383 | ISTANBUL | 6 | cim | Normal | 2100 | 3+İ | KV-8 | 4y d k | 7 | 2 | 2.10.64 | HALİS KARATAŞ | 58 | 6.22s. | 4.65 | 15.87 | 15.43 | 324.000 TL |
| 19 Mar 2025 | -422 | ISTANBUL | 6 | sentetik | Normal | 2000 | 4+İ | KV-6 | 4y d k | 7 | 5 | 2.06.72 | VEDAT ABİŞ | 54 | 6.34s. | 1.80 | 34.97 | 36.69 | 25.000 TL |
| 5 Mar 2025 | -436 | ISTANBUL | 5 | sentetik | Normal | 1500 | 4+İ | KV-7 | 4y d k | 7 | 2 | 1.31.74 | VEDAT ABİŞ | 54 | 6.12s. | 3.70 | 17.73 | - | 240.000 TL |
| 8 Jan 2025 | -492 | ISTANBUL | 6 | sentetik | Normal | 2100 | 4+İ | KV-6 | 4y d k | 5 | 3 | 2.12.62 | MERTCAN ÇELİK | 52 | 6.32s. | 4.80 | 7.13 | 7.92 | 100.000 TL |
| 4 Dec 2024 | -527 | ISTANBUL | 7 | sentetik | Normal | 2000 | 3+İ | Kısa Vade Handikap 22 | 3y d d | 6 | 4 | 2.04.85 | AYHAN KURŞUN | 61 | 6.24s. | 3.70 | 11.17 | - | 33.100 TL |
| 17 Nov 2024 | -544 | ISTANBUL | 8 | sentetik | Normal | 2000 | 3+İ | G 2 | 3y d d | 14 | 11 | 2.06.58 | MUSTAFA ÇİÇEK | 57 | 6.33s. | 21.45 | - | 4.02 | 0 |
| 30 Jun 2024 | -684 | ISTANBUL | 6 | cim | Normal | 2400 | 3İ | G 1 | 3y d d | 22 | 21 | 2.31.37 | NEVZAT AVCİ | 56 | 6.31s. | 60.15 | 1.01 | 1.19 | 0 |
| 9 Jun 2024 | -705 | ISTANBUL | 9 | cim | Normal | 2100 | 3İ | G 1 | 3y d d | 19 | 2 | 2.08.90 | ONUR YILDIZ | 58 | 6.14s. | 165.95 | - | 0.45 | 1.320.000 TL |
| 19 May 2024 | -726 | ISTANBUL | 10 | cim | Normal | 1600 | 3İ | G 1 | 3y d d | 16 | 12 | 1.37.90 | NEVZAT AVCİ | 58 | 6.12s. | 18.50 | - | 2.09 | 0 |
| 3 May 2024 | -742 | ISTANBUL | 8 | cim | Biraz Ağır | 1600 | 3İ | KV-9 | 3y d d | 15 | 2 | 1.39.48 | NEVZAT AVCİ | 58 | 6.22s. | 15.05 | 4.81 | - | 218.000 TL |
| 19 Apr 2024 | -756 | BURSA | 7 | cim | Normal | 1500 | 3İ | KV-6 | 3y d d | 9 | 4 | 1.30.79 | MUHAMMED MİR BİLGİN | 56 | 6.05s. | 2.95 | - | 23.79 | 28.500 TL |
| 13 Mar 2024 | -793 | ISTANBUL | 3 | sentetik | Normal | 2000 | 3İ | KV-7 | 3y d d | 8 | 1 | 2.04.64 | NEVZAT AVCİ | 55 | 6.23s. | 4.30 | 20.96 | - | 331.000 TL |
| 14 Feb 2024 | -821 | ISTANBUL | 2 | sentetik | Normal | 2000 | 3İ | ŞARTLI 3 | 3y d d | 5 | 1 | 2.10.34 | NEVZAT AVCİ | 58 | 6.52s. | 2.10 | - | - | 163.000 TL |
| 29 Jan 2024 | -837 | BURSA | 5 | kum | Nemli | 1400 | 3İ | Handikap 14 | 3y d d | 6 | 4 | 1.28.43 | MUSTAFA ÇİÇEK | 60 | 6.32s. | 2.90 | 24.92 | 21.97 | 16.300 TL |
| 10 Jan 2024 | -856 | ISTANBUL | 1 | sentetik | Normal | 1400 | 3İ | ŞARTLI 1 | 3y d d | 10 | 1 | 1.26.89 | NEVZAT AVCİ | 56 | 6.21s. | 22.65 | 5.04 | - | 273.000 TL |