Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
LOVE ISLAND | SEEKANDFIND (IRE) | AVERY ISLAND (USA) | - | 10,850 | - |
TRUTH OR DARE | SEEKANDFIND (IRE) | DAREDEVIL (USA) | - | 408,200 | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
AIRLAND BATTLE | LADY EAGLE | DAREDEVIL (USA) | - | 43,400 | - |
AKYAVUZ | HIZ DELİSİ | DAREDEVIL (USA) | - | 280,900 | 8,100 |
ANTAEUS | AMANOS KARTALI | DAREDEVIL (USA) | - | - | - |
ASİLİKOM | KARYELE | DAREDEVIL (USA) | 74,500 | 402,800 | - |
ASPAVATİ | DREAMS TO REALITY | DAREDEVIL (USA) | - | - | - |
BETA ORIONIS | STONEBRIDGE | DAREDEVIL (USA) | 90,000 | 489,900 | 166,150 |
BOLD DEVIL | TORRENT | DAREDEVIL (USA) | - | 426,725 | - |
BRIGHT | WEST LIFE | DAREDEVIL (USA) | - | 436,300 | 338,100 |
BURHANİYEM | BELLA STEPS | DAREDEVIL (USA) | - | 524,200 | 162,600 |
CLEAN HEART | BOSPHORUS BEAUTY | DAREDEVIL (USA) | - | 227,850 | 20,400 |
COLLECTER | TEXAS TEA | DAREDEVIL (USA) | 50,000 | 1,483,600 | - |
CURIO | CELESTE | DAREDEVIL (USA) | - | 349,800 | - |
DAMASCUS DEVIL | SYRIE (USA) | DAREDEVIL (USA) | - | 268,100 | - |
DARE TO VICTORY | MADAM HOMBERG (IRE) | DAREDEVIL (USA) | - | 64,000 | - |
DARELINE | TOPRAĞIN SESİ | DAREDEVIL (USA) | - | - | - |
DARK DEVIL | DARK QUEEN | DAREDEVIL (USA) | - | 103,475 | 10,200 |
DEL CARMEN | LA REYNA | DAREDEVIL (USA) | 549,250 | 641,700 | 383,350 |
DEMSEY | EPONA | DAREDEVIL (USA) | - | 81,000 | 550,900 |
DEVIL HUNTER | GATABAKANA (BRZ) | DAREDEVIL (USA) | - | - | - |
DEVIL STORM | STELLA GOLD | DAREDEVIL (USA) | 35,000 | 1,562,300 | 40,800 |
DEVILS ADVOCATE | DOĞANER KIZI | DAREDEVIL (USA) | - | 407,400 | 181,100 |
DEVILS FINGER | OCAĞIN ATEŞİ | DAREDEVIL (USA) | - | 656,000 | - |
DİLARDA | SPENNYMOOR (IRE) | DAREDEVIL (USA) | - | 32,550 | - |
DUCENS MULIER | LITTLE BIRD | DAREDEVIL (USA) | - | 977,050 | 97,200 |
DUNDULA | DEMI LOPEZ | DAREDEVIL (USA) | - | - | - |
EURO POWER | DICARA (GER) | DAREDEVIL (USA) | - | 809,575 | - |
EXTRA YEMMAN | PERİ RUHSAR | DAREDEVIL (USA) | - | - | 203,000 |
FARZIN | WATERWILD (FR) | DAREDEVIL (USA) | - | - | - |
FIT AS A FIDDLE | NAZO | DAREDEVIL (USA) | - | 1,508,550 | 81,600 |
FLIGHT TIME | ANNESLEY (IRE) | DAREDEVIL (USA) | - | 434,300 | 28,000 |
FLOOD OF LIGHT | DRY CLEANER | DAREDEVIL (USA) | - | - | - |
FRONT LİNER | HIGH HOPE | DAREDEVIL (USA) | - | 389,600 | - |
HAYMATLOS | GOLD TULIP | DAREDEVIL (USA) | - | - | - |
HERZİGOVA | RICCONA | DAREDEVIL (USA) | - | - | - |
HIGHLANDER | YELENA | DAREDEVIL (USA) | - | - | - |
KING DEVIL | LADY SYLVANAS | DAREDEVIL (USA) | 248,000 | 2,330,150 | 242,000 |
KING THYME | SPINSTER | DAREDEVIL (USA) | - | - | - |
LADY ELIZABETH | LUNARAT | DAREDEVIL (USA) | - | 612,900 | 204,000 |
LIFEGUARD | SELTEN | DAREDEVIL (USA) | - | 702,900 | 38,000 |
LOOK AT THE STAR | AMARELISE | DAREDEVIL (USA) | 365,000 | 2,382,900 | - |
MAGIC RUNNER | LOYAL TO YOU (USA) | DAREDEVIL (USA) | - | 950,400 | - |
MATT MURDOCK | SKYLANDER | DAREDEVIL (USA) | - | 263,800 | 355,000 |
MIND THE DEVIL | ADAGÜLÜ | DAREDEVIL (USA) | 70,000 | 562,850 | 298,000 |
MISS ELECTRA | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | 162,400 |
MY GOLDEN QUEEN | THIRTEEN | DAREDEVIL (USA) | - | 344,150 | 57,000 |
MY JUILETTE | MY INFINITY | DAREDEVIL (USA) | 1,005,000 | 568,550 | 314,150 |
NOX ATRA | KATSUYA | DAREDEVIL (USA) | - | 1,166,400 | - |
RALLY | GOODMARY | DAREDEVIL (USA) | - | 566,600 | 40,800 |
ROSMERTA | SONG BIRD | DAREDEVIL (USA) | 530,000 | 778,250 | 259,300 |
SMART MONEY | BAD GIRL | DAREDEVIL (USA) | - | 34,850 | - |
STYLIST | ASTA | DAREDEVIL (USA) | - | - | - |
TENTOUMUSHİ | MOMENT AFTER (USA) | DAREDEVIL (USA) | - | - | - |
THE FERİŞDAH | LADY CAROLINE | DAREDEVIL (USA) | - | 454,525 | 56,000 |
THE LIFE IS LOVE | SU ÇİÇEĞİ | DAREDEVIL (USA) | - | - | 6,800 |
THRILL SEEKER | FOR NATURE | DAREDEVIL (USA) | - | 1,052,000 | 40,800 |
TIZ A DEVIL | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | - |
TRUTH OR DARE | SEEKANDFIND (IRE) | DAREDEVIL (USA) | - | 408,200 | - |
TURKISH PUNCH | TAQWEEM (USA) | DAREDEVIL (USA) | 35,000 | 578,500 | - |
TURKISH SKYDIVER | TRANSPARENCE (IRE) | DAREDEVIL (USA) | - | 10,850 | 37,900 |
WANDA | CİMKA | DAREDEVIL (USA) | - | - | - |
WAR MACHINE | KAVAZAR | DAREDEVIL (USA) | - | 996,400 | - |
WELLCOME TO HELL | WALK OF LIFE (IRE) | DAREDEVIL (USA) | - | - | - |
WINNER DEVIL | LOVING LADY | DAREDEVIL (USA) | - | 1,580,050 | - |
WODDY CRACKER | COUP DE COEUR (IRE) | DAREDEVIL (USA) | - | 198,700 | - |
WORTH AVENUE | MIA AMOR | DAREDEVIL (USA) | - | 799,000 | 114,000 |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
23 Nov 2024 | -135 | ISTANBUL | 2 | sentetik | Normal | 1400 | 3İ | ŞARTLI 4 | 3y d e | 5 | 8 | 1.25.24 | MERTCAN ÇELİK | 58 | 6.09s. | 6.75 | 8.41 | - | 0 |
12 Nov 2024 | -146 | KOCAELI | 7 | kum | Normal | 2000 | 3İ | ŞARTLI 3 | 3y d e | 3 | 3 | 2.15.33 | MUHAMMED MİR BİLGİN | 60 | 6.77s. | 10.05 | - | 10 | 32.600 TL |
29 Oct 2024 | -160 | KOCAELI | 4 | kum | Normal | 1500 | 3İ | ŞARTLI 3 | 3y d e | 1 | 4 | 1.37.21 | MERTCAN ÇELİK | 60 | 6.48s. | 5.10 | 12.39 | 13.69 | 16.300 TL |
22 Oct 2024 | -167 | KOCAELI | 8 | kum | Normal | 1500 | 3+İ | Handikap 15 | 3y d e | 6 | 8 | 1.37.57 | MERTCAN ÇELİK | 52 | 6.50s. | 2.75 | - | 23.88 | 0 |
7 Oct 2024 | -182 | BURSA | 10 | kum | Nemli | 1400 | 3+İ | Handikap 14 | 3y d e | 5 | 2 | 1.26.78 | MERTCAN ÇELİK | 55 | 6.20s. | 10.40 | - | 7.02 | 65.200 TL |
17 Sep 2024 | -202 | KOCAELI | 3 | kum | Normal | 1400 | 3İ | Handikap 16 | 3y d e | 5 | 5 | 1.28.88 | ALİCAN İNCİ | 50 | 6.35s. | 13.35 | 4.87 | - | 12.000 TL |
3 Sep 2024 | -216 | KOCAELI | 6 | kum | Islak | 1200 | 3İ | ŞARTLI 19 | 3y d e | 8 | 1 | 1.15.59 | MERTCAN ÇELİK | 56 | 6.30s. | 9.60 | 8.13 | 8.65 | 217.000 TL |
24 Aug 2024 | -226 | ANKARA | 10 | kum | Normal | 1300 | 3İ | ŞARTLI 19 | 3y d e | 7 | 7 | 1.26.02 | AYHAN KURŞUN | 56 | 6.62s. | 3.85 | - | 12.6 | 0 |
18 Jun 2024 | -293 | ANKARA | 2 | kum | Normal | 2000 | 3+İ | Handikap 15 | 3y d e | 1 | 6 | 2.15.61 | MERT ALİ SOLMAZ | 50 | 6.78s. | 7.20 | 14.61 | - | 0 |
28 May 2024 | -314 | KOCAELI | 5 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 1 | 3 | 1.31.54 | MERTCAN ÇELİK | 58 | 6.54s. | 2.60 | 20.76 | 24.16 | 43.400 TL |
7 May 2024 | -335 | KOCAELI | 5 | kum | Normal | 1700 | 3İ | Maiden | 3y d e | 10 | 4 | 1.53.26 | MERTCAN ÇELİK | 58 | 6.66s. | 10.25 | 4.35 | 4.68 | 21.700 TL |
14 Nov 2023 | -510 | ANTALYA | 7 | kum | Normal | 1200 | 2İ | Maiden | 2y d e | 6 | 9 | 1.18.38 | UĞUR TEMUR | 57 | 6.53s. | 14.75 | 4.99 | - | 0 |