Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2023 |
|---|
| EXTRA YEMMAN | PERİ RUHSAR | DAREDEVIL (USA) | - | - | 203,000 |
| KARA THRACE | PERİ RUHSAR | PAPA CLEM (USA) | 2,150,750 | 371,000 | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| AIRLAND BATTLE | LADY EAGLE | DAREDEVIL (USA) | - | - | 43,400 | - |
| AKYAVUZ | HIZ DELİSİ | DAREDEVIL (USA) | - | - | 280,900 | 8,100 |
| ANTAEUS | AMANOS KARTALI | DAREDEVIL (USA) | - | - | - | - |
| ASİLİKOM | KARYELE | DAREDEVIL (USA) | 400,000 | 355,000 | 402,800 | - |
| ASPAVATİ | DREAMS TO REALITY | DAREDEVIL (USA) | - | - | - | - |
| BETA ORIONIS | STONEBRIDGE | DAREDEVIL (USA) | - | 740,000 | 489,900 | 166,150 |
| BOLD DEVIL | TORRENT | DAREDEVIL (USA) | - | - | 426,725 | - |
| BRIGHT | WEST LIFE | DAREDEVIL (USA) | - | - | 436,300 | 338,100 |
| BURHANİYEM | BELLA STEPS | DAREDEVIL (USA) | - | - | 524,200 | 162,600 |
| CLEAN HEART | BOSPHORUS BEAUTY | DAREDEVIL (USA) | - | - | 227,850 | 20,400 |
| COLLECTER | TEXAS TEA | DAREDEVIL (USA) | 24,500 | 1,181,500 | 1,483,600 | - |
| CURIO | CELESTE | DAREDEVIL (USA) | - | - | 349,800 | - |
| DAMASCUS DEVIL | SYRIE (USA) | DAREDEVIL (USA) | - | - | 268,100 | - |
| DARE TO VICTORY | MADAM HOMBERG (IRE) | DAREDEVIL (USA) | - | - | 64,000 | - |
| DARELINE | TOPRAĞIN SESİ | DAREDEVIL (USA) | - | - | - | - |
| DARK DEVIL | DARK QUEEN | DAREDEVIL (USA) | - | - | 103,475 | 10,200 |
| DEL CARMEN | LA REYNA | DAREDEVIL (USA) | - | 1,624,250 | 641,700 | 383,350 |
| DEMSEY | EPONA | DAREDEVIL (USA) | - | - | 81,000 | 550,900 |
| DEVIL HUNTER | GATABAKANA (BRZ) | DAREDEVIL (USA) | - | - | - | - |
| DEVIL STORM | STELLA GOLD | DAREDEVIL (USA) | 15,250 | 57,500 | 1,562,300 | 40,800 |
| DEVILS ADVOCATE | DOĞANER KIZI | DAREDEVIL (USA) | - | - | 407,400 | 181,100 |
| DEVILS FINGER | OCAĞIN ATEŞİ | DAREDEVIL (USA) | - | 22,500 | 656,000 | - |
| DİLARDA | SPENNYMOOR (IRE) | DAREDEVIL (USA) | - | - | 32,550 | - |
| DUCENS MULIER | LITTLE BIRD | DAREDEVIL (USA) | 490,000 | 1,857,000 | 977,050 | 97,200 |
| DUNDULA | DEMI LOPEZ | DAREDEVIL (USA) | - | - | - | - |
| EURO POWER | DICARA (GER) | DAREDEVIL (USA) | 129,500 | 924,000 | 809,575 | - |
| EXTRA YEMMAN | PERİ RUHSAR | DAREDEVIL (USA) | - | - | - | 203,000 |
| FARZIN | WATERWILD (FR) | DAREDEVIL (USA) | - | - | - | - |
| FIT AS A FIDDLE | NAZO | DAREDEVIL (USA) | - | 2,182,750 | 1,508,550 | 81,600 |
| FLIGHT TIME | ANNESLEY (IRE) | DAREDEVIL (USA) | - | - | 434,300 | 28,000 |
| FLOOD OF LIGHT | DRY CLEANER | DAREDEVIL (USA) | - | - | - | - |
| FRONT LİNER | HIGH HOPE | DAREDEVIL (USA) | - | - | 389,600 | - |
| HAYMATLOS | GOLD TULIP | DAREDEVIL (USA) | - | - | - | - |
| HERZİGOVA | RICCONA | DAREDEVIL (USA) | - | - | - | - |
| HIGHLANDER | YELENA | DAREDEVIL (USA) | - | - | - | - |
| KING DEVIL | LADY SYLVANAS | DAREDEVIL (USA) | - | 248,000 | 2,330,150 | 242,000 |
| KING THYME | SPINSTER | DAREDEVIL (USA) | - | - | - | - |
| LADY ELIZABETH | LUNARAT | DAREDEVIL (USA) | - | - | 612,900 | 204,000 |
| LIFEGUARD | SELTEN | DAREDEVIL (USA) | - | - | 702,900 | 38,000 |
| LOOK AT THE STAR | AMARELISE | DAREDEVIL (USA) | - | 979,500 | 2,382,900 | - |
| MAGIC RUNNER | LOYAL TO YOU (USA) | DAREDEVIL (USA) | - | - | 950,400 | - |
| MATT MURDOCK | SKYLANDER | DAREDEVIL (USA) | - | - | 263,800 | 355,000 |
| MIND THE DEVIL | ADAGÜLÜ | DAREDEVIL (USA) | - | 70,000 | 562,850 | 298,000 |
| MISS ELECTRA | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | - | 162,400 |
| MY GOLDEN QUEEN | THIRTEEN | DAREDEVIL (USA) | 80,000 | 329,500 | 344,150 | 57,000 |
| MY JUILETTE | MY INFINITY | DAREDEVIL (USA) | 98,000 | 1,337,000 | 568,550 | 314,150 |
| NOX ATRA | KATSUYA | DAREDEVIL (USA) | 808,250 | - | 1,166,400 | - |
| RALLY | GOODMARY | DAREDEVIL (USA) | - | - | 566,600 | 40,800 |
| ROSMERTA | SONG BIRD | DAREDEVIL (USA) | - | 1,041,000 | 778,250 | 259,300 |
| SMART MONEY | BAD GIRL | DAREDEVIL (USA) | - | - | 34,850 | - |
| STYLIST | ASTA | DAREDEVIL (USA) | - | - | - | - |
| TENTOUMUSHİ | MOMENT AFTER (USA) | DAREDEVIL (USA) | - | - | - | - |
| THE FERİŞDAH | LADY CAROLINE | DAREDEVIL (USA) | - | - | 454,525 | 56,000 |
| THE LIFE IS LOVE | SU ÇİÇEĞİ | DAREDEVIL (USA) | - | - | - | 6,800 |
| THRILL SEEKER | FOR NATURE | DAREDEVIL (USA) | - | - | 1,052,000 | 40,800 |
| TIZ A DEVIL | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | - | - |
| TRUTH OR DARE | SEEKANDFIND (IRE) | DAREDEVIL (USA) | - | - | 408,200 | - |
| TURKISH PUNCH | TAQWEEM (USA) | DAREDEVIL (USA) | 967,000 | 2,360,000 | 578,500 | - |
| TURKISH SKYDIVER | TRANSPARENCE (IRE) | DAREDEVIL (USA) | - | - | 10,850 | 37,900 |
| WANDA | CİMKA | DAREDEVIL (USA) | - | - | - | - |
| WAR MACHINE | KAVAZAR | DAREDEVIL (USA) | - | - | 996,400 | - |
| WELLCOME TO HELL | WALK OF LIFE (IRE) | DAREDEVIL (USA) | - | - | - | - |
| WINNER DEVIL | LOVING LADY | DAREDEVIL (USA) | - | 119,500 | 1,580,050 | - |
| WODDY CRACKER | COUP DE COEUR (IRE) | DAREDEVIL (USA) | - | - | 198,700 | - |
| WORTH AVENUE | MIA AMOR | DAREDEVIL (USA) | - | - | 799,000 | 114,000 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 15 Dec 2023 | -882 | IZMIR | 2 | kum | Normal | 1400 | 2İ | Handikap 15 | 2y d d | 2 | 7 | 1.34.58 | OKTAY KIZILDAŞ | 51 | 6.76s. | 11.40 | 5.26 | - | 0 |
| 1 Dec 2023 | -896 | IZMIR | 4 | kum | Nemli | 1400 | 2İ | ŞARTLI 2 | 2y d d | 3 | 3 | 1.34.81 | MUSTAFA ÇİÇEK | 58 | 6.77s. | 2.20 | 28.79 | - | 19.400 TL |
| 23 Sep 2023 | -965 | IZMIR | 8 | cim | Normal | 1200 | 2İ | ŞARTLI 3 | 2y d d | 5 | 6 | 1.14.04 | ADEM CEYLAN | 56 | 6.17s. | 14.10 | - | 3.3 | 0 |
| 7 Sep 2023 | -981 | IZMIR | 3 | cim | Normal | 1200 | 2İ | ŞARTLI 5 | 2y d d | 5 | 6 | 1.13.12 | MERTCAN ÇELİK | 55 | 6.09s. | 4.20 | 12.07 | - | 0 |
| 20 Aug 2023 | -999 | IZMIR | 4 | cim | Normal | 1200 | 2İ | Maiden | 2y d d | 8 | 1 | 1.13.39 | MERTCAN ÇELİK | 55 | 6.12s. | 1.80 | 27.38 | - | 108.000 TL |
| 6 Aug 2023 | -1013 | IZMIR | 5 | kum | Normal | 1400 | 2İ | Maiden | 2y d d | 6 | 2 | 1.30.68 | MERTCAN ÇELİK | 55 | 6.48s. | 4.15 | 8.58 | - | 43.200 TL |
| 16 Jul 2023 | -1034 | IZMIR | 1 | kum | Normal | 1200 | 2İ | Maiden | 2y d d | 8 | 4 | 1.20.43 | MUHAMMED MİR BİLGİN | 55 | 6.70s. | 2.00 | 26.11 | - | 10.800 TL |
| 23 Jun 2023 | -1057 | IZMIR | 3 | cim | Normal | 1200 | 2İ | Maiden | 2y d d | 6 | 3 | 1.14.61 | MUHAMMED MİR BİLGİN | 57 | 6.22s. | 1.40 | 50.32 | - | 21.600 TL |