Kardeşleri
| At | Anne | Baba | 2024 | 2023 | 2021 | 2020 |
|---|
| BENGÜ HANIM | SYRIE (USA) | BANKNOTE (GB) | - | - | - | - |
| DAMASCUS DEVIL | SYRIE (USA) | DAREDEVIL (USA) | 268,100 | - | - | - |
| FUU | SYRIE (USA) | APPROVE (IRE) | - | - | 78,450 | 3,000 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| AIRLAND BATTLE | LADY EAGLE | DAREDEVIL (USA) | - | - | 43,400 | - |
| AKYAVUZ | HIZ DELİSİ | DAREDEVIL (USA) | - | - | 280,900 | 8,100 |
| ANTAEUS | AMANOS KARTALI | DAREDEVIL (USA) | - | - | - | - |
| ASİLİKOM | KARYELE | DAREDEVIL (USA) | 400,000 | 355,000 | 402,800 | - |
| ASPAVATİ | DREAMS TO REALITY | DAREDEVIL (USA) | - | - | - | - |
| BETA ORIONIS | STONEBRIDGE | DAREDEVIL (USA) | - | 740,000 | 489,900 | 166,150 |
| BOLD DEVIL | TORRENT | DAREDEVIL (USA) | - | - | 426,725 | - |
| BRIGHT | WEST LIFE | DAREDEVIL (USA) | - | - | 436,300 | 338,100 |
| BURHANİYEM | BELLA STEPS | DAREDEVIL (USA) | - | - | 524,200 | 162,600 |
| CLEAN HEART | BOSPHORUS BEAUTY | DAREDEVIL (USA) | - | - | 227,850 | 20,400 |
| COLLECTER | TEXAS TEA | DAREDEVIL (USA) | 24,500 | 1,181,500 | 1,483,600 | - |
| CURIO | CELESTE | DAREDEVIL (USA) | - | - | 349,800 | - |
| DAMASCUS DEVIL | SYRIE (USA) | DAREDEVIL (USA) | - | - | 268,100 | - |
| DARE TO VICTORY | MADAM HOMBERG (IRE) | DAREDEVIL (USA) | - | - | 64,000 | - |
| DARELINE | TOPRAĞIN SESİ | DAREDEVIL (USA) | - | - | - | - |
| DARK DEVIL | DARK QUEEN | DAREDEVIL (USA) | - | - | 103,475 | 10,200 |
| DEL CARMEN | LA REYNA | DAREDEVIL (USA) | - | 1,624,250 | 641,700 | 383,350 |
| DEMSEY | EPONA | DAREDEVIL (USA) | - | - | 81,000 | 550,900 |
| DEVIL HUNTER | GATABAKANA (BRZ) | DAREDEVIL (USA) | - | - | - | - |
| DEVIL STORM | STELLA GOLD | DAREDEVIL (USA) | 15,250 | 57,500 | 1,562,300 | 40,800 |
| DEVILS ADVOCATE | DOĞANER KIZI | DAREDEVIL (USA) | - | - | 407,400 | 181,100 |
| DEVILS FINGER | OCAĞIN ATEŞİ | DAREDEVIL (USA) | - | 22,500 | 656,000 | - |
| DİLARDA | SPENNYMOOR (IRE) | DAREDEVIL (USA) | - | - | 32,550 | - |
| DUCENS MULIER | LITTLE BIRD | DAREDEVIL (USA) | 490,000 | 1,857,000 | 977,050 | 97,200 |
| DUNDULA | DEMI LOPEZ | DAREDEVIL (USA) | - | - | - | - |
| EURO POWER | DICARA (GER) | DAREDEVIL (USA) | 129,500 | 924,000 | 809,575 | - |
| EXTRA YEMMAN | PERİ RUHSAR | DAREDEVIL (USA) | - | - | - | 203,000 |
| FARZIN | WATERWILD (FR) | DAREDEVIL (USA) | - | - | - | - |
| FIT AS A FIDDLE | NAZO | DAREDEVIL (USA) | - | 2,182,750 | 1,508,550 | 81,600 |
| FLIGHT TIME | ANNESLEY (IRE) | DAREDEVIL (USA) | - | - | 434,300 | 28,000 |
| FLOOD OF LIGHT | DRY CLEANER | DAREDEVIL (USA) | - | - | - | - |
| FRONT LİNER | HIGH HOPE | DAREDEVIL (USA) | - | - | 389,600 | - |
| HAYMATLOS | GOLD TULIP | DAREDEVIL (USA) | - | - | - | - |
| HERZİGOVA | RICCONA | DAREDEVIL (USA) | - | - | - | - |
| HIGHLANDER | YELENA | DAREDEVIL (USA) | - | - | - | - |
| KING DEVIL | LADY SYLVANAS | DAREDEVIL (USA) | - | 248,000 | 2,330,150 | 242,000 |
| KING THYME | SPINSTER | DAREDEVIL (USA) | - | - | - | - |
| LADY ELIZABETH | LUNARAT | DAREDEVIL (USA) | - | - | 612,900 | 204,000 |
| LIFEGUARD | SELTEN | DAREDEVIL (USA) | - | - | 702,900 | 38,000 |
| LOOK AT THE STAR | AMARELISE | DAREDEVIL (USA) | - | 979,500 | 2,382,900 | - |
| MAGIC RUNNER | LOYAL TO YOU (USA) | DAREDEVIL (USA) | - | - | 950,400 | - |
| MATT MURDOCK | SKYLANDER | DAREDEVIL (USA) | - | - | 263,800 | 355,000 |
| MIND THE DEVIL | ADAGÜLÜ | DAREDEVIL (USA) | - | 70,000 | 562,850 | 298,000 |
| MISS ELECTRA | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | - | 162,400 |
| MY GOLDEN QUEEN | THIRTEEN | DAREDEVIL (USA) | 80,000 | 329,500 | 344,150 | 57,000 |
| MY JUILETTE | MY INFINITY | DAREDEVIL (USA) | 98,000 | 1,337,000 | 568,550 | 314,150 |
| NOX ATRA | KATSUYA | DAREDEVIL (USA) | 808,250 | - | 1,166,400 | - |
| RALLY | GOODMARY | DAREDEVIL (USA) | - | - | 566,600 | 40,800 |
| ROSMERTA | SONG BIRD | DAREDEVIL (USA) | - | 1,041,000 | 778,250 | 259,300 |
| SMART MONEY | BAD GIRL | DAREDEVIL (USA) | - | - | 34,850 | - |
| STYLIST | ASTA | DAREDEVIL (USA) | - | - | - | - |
| TENTOUMUSHİ | MOMENT AFTER (USA) | DAREDEVIL (USA) | - | - | - | - |
| THE FERİŞDAH | LADY CAROLINE | DAREDEVIL (USA) | - | - | 454,525 | 56,000 |
| THE LIFE IS LOVE | SU ÇİÇEĞİ | DAREDEVIL (USA) | - | - | - | 6,800 |
| THRILL SEEKER | FOR NATURE | DAREDEVIL (USA) | - | - | 1,052,000 | 40,800 |
| TIZ A DEVIL | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | - | - |
| TRUTH OR DARE | SEEKANDFIND (IRE) | DAREDEVIL (USA) | - | - | 408,200 | - |
| TURKISH PUNCH | TAQWEEM (USA) | DAREDEVIL (USA) | 967,000 | 2,360,000 | 578,500 | - |
| TURKISH SKYDIVER | TRANSPARENCE (IRE) | DAREDEVIL (USA) | - | - | 10,850 | 37,900 |
| WANDA | CİMKA | DAREDEVIL (USA) | - | - | - | - |
| WAR MACHINE | KAVAZAR | DAREDEVIL (USA) | - | - | 996,400 | - |
| WELLCOME TO HELL | WALK OF LIFE (IRE) | DAREDEVIL (USA) | - | - | - | - |
| WINNER DEVIL | LOVING LADY | DAREDEVIL (USA) | - | 119,500 | 1,580,050 | - |
| WODDY CRACKER | COUP DE COEUR (IRE) | DAREDEVIL (USA) | - | - | 198,700 | - |
| WORTH AVENUE | MIA AMOR | DAREDEVIL (USA) | - | - | 799,000 | 114,000 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 8 Nov 2024 | -553 | BURSA | 9 | kum | Normal | 1400 | 3İ | SATIŞ 1 | 3y a d | 8 | 5 | 1.30.02 | CEMAL PASO | 54 | 6.43s. | 6.10 | - | 13.14 | 7.650 TL |
| 28 Oct 2024 | -564 | BURSA | 9 | kum | Normal | 1900 | 3İ | ŞARTLI 19 | 3y a d | 3 | 6 | 2.08.44 | CEMAL PASO | 58 | 6.76s. | 5.85 | - | 14.04 | 0 |
| 14 Oct 2024 | -578 | BURSA | 8 | kum | Normal | 1400 | 3İ | ŞARTLI 19 | 3y a d | 13 | 3 | 1.28.29 | CEMAL PASO | 55 | 6.31s. | 7.25 | 11.44 | - | 43.400 TL |
| 24 Sep 2024 | -598 | KOCAELI | 10 | kum | Normal | 1900 | 3İ | ŞARTLI 19 | 3y a d | 4 | 5 | 2.07.45 | CEMAL PASO | 55 | 6.71s. | 5.25 | - | 16.35 | 10.850 TL |
| 10 Sep 2024 | -612 | KOCAELI | 5 | kum | Normal | 1400 | 3İ | ŞARTLI 3 | 3y a d | 7 | 3 | 1.29.12 | CEMAL PASO | 53 | 6.37s. | 16.15 | 5.35 | 5.52 | 32.600 TL |
| 20 Aug 2024 | -633 | KOCAELI | 8 | kum | Normal | 1500 | 3İ | Maiden | 3y a d | 13 | 6 | 1.36.50 | CEMAL PASO | 53 | 6.43s. | 3.10 | 26.66 | - | 0 |
| 1 Aug 2024 | -652 | KOCAELI | 9 | kum | Normal | 1700 | 3İ | Maiden | 3y a d | 2 | 2 | 1.51.96 | CEMAL PASO | 55 | 6.59s. | 10.45 | - | 7.16 | 86.800 TL |
| 11 Apr 2024 | -764 | IZMIR | 7 | kum | Normal | 1900 | 3İ | Maiden | 3y a d | 3 | 3 | 2.06.74 | ERHAN AKTUĞ | 58 | 6.67s. | 7.30 | - | 10.21 | 43.400 TL |
| 30 Mar 2024 | -776 | IZMIR | 5 | kum | Normal | 1200 | 3İ | Maiden | 3y a d | 13 | 6 | 1.17.05 | MUHAMMED MİR BİLGİN | 56 | 6.42s. | 8.40 | 8.45 | 8.79 | 0 |
| 22 Mar 2024 | -784 | IZMIR | 9 | kum | Normal | 1600 | 3İ | Maiden | 3y a d | 14 | 4 | 1.48.07 | MUHAMMED MİR BİLGİN | 58 | 6.75s. | 6.85 | - | 6.29 | 21.700 TL |
| 28 Jan 2024 | -838 | IZMIR | 9 | kum | Normal | 1200 | 3İ | Maiden | 3y a d | 10 | 4 | 1.17.74 | ERHAN AKTUĞ | 58 | 6.48s. | 5.70 | - | 14.14 | 21.700 TL |
| 14 Dec 2023 | -883 | IZMIR | 6 | kum | Normal | 1200 | 2İ | ŞARTLI 1 | 2y a d | 9 | 7 | 1.19.06 | ALİ YILDIZ | 55 | 6.59s. | 18.45 | 1.68 | - | 0 |