Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| EDORAS | LADY SYLVANAS | INVINCIBLE SON (IRE) | - | - | - | - |
| EKARAJ | LADY SYLVANAS | KALİMDOR | - | 1,146,500 | 559,375 | 130,750 |
| KING DEVIL | LADY SYLVANAS | DAREDEVIL (USA) | - | 248,000 | 2,330,150 | 242,000 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| AIRLAND BATTLE | LADY EAGLE | DAREDEVIL (USA) | - | - | 43,400 | - |
| AKYAVUZ | HIZ DELİSİ | DAREDEVIL (USA) | - | - | 280,900 | 8,100 |
| ANTAEUS | AMANOS KARTALI | DAREDEVIL (USA) | - | - | - | - |
| ASİLİKOM | KARYELE | DAREDEVIL (USA) | 400,000 | 355,000 | 402,800 | - |
| ASPAVATİ | DREAMS TO REALITY | DAREDEVIL (USA) | - | - | - | - |
| BETA ORIONIS | STONEBRIDGE | DAREDEVIL (USA) | - | 740,000 | 489,900 | 166,150 |
| BOLD DEVIL | TORRENT | DAREDEVIL (USA) | - | - | 426,725 | - |
| BRIGHT | WEST LIFE | DAREDEVIL (USA) | - | - | 436,300 | 338,100 |
| BURHANİYEM | BELLA STEPS | DAREDEVIL (USA) | - | - | 524,200 | 162,600 |
| CLEAN HEART | BOSPHORUS BEAUTY | DAREDEVIL (USA) | - | - | 227,850 | 20,400 |
| COLLECTER | TEXAS TEA | DAREDEVIL (USA) | 24,500 | 1,181,500 | 1,483,600 | - |
| CURIO | CELESTE | DAREDEVIL (USA) | - | - | 349,800 | - |
| DAMASCUS DEVIL | SYRIE (USA) | DAREDEVIL (USA) | - | - | 268,100 | - |
| DARE TO VICTORY | MADAM HOMBERG (IRE) | DAREDEVIL (USA) | - | - | 64,000 | - |
| DARELINE | TOPRAĞIN SESİ | DAREDEVIL (USA) | - | - | - | - |
| DARK DEVIL | DARK QUEEN | DAREDEVIL (USA) | - | - | 103,475 | 10,200 |
| DEL CARMEN | LA REYNA | DAREDEVIL (USA) | - | 1,624,250 | 641,700 | 383,350 |
| DEMSEY | EPONA | DAREDEVIL (USA) | - | - | 81,000 | 550,900 |
| DEVIL HUNTER | GATABAKANA (BRZ) | DAREDEVIL (USA) | - | - | - | - |
| DEVIL STORM | STELLA GOLD | DAREDEVIL (USA) | 15,250 | 57,500 | 1,562,300 | 40,800 |
| DEVILS ADVOCATE | DOĞANER KIZI | DAREDEVIL (USA) | - | - | 407,400 | 181,100 |
| DEVILS FINGER | OCAĞIN ATEŞİ | DAREDEVIL (USA) | - | 22,500 | 656,000 | - |
| DİLARDA | SPENNYMOOR (IRE) | DAREDEVIL (USA) | - | - | 32,550 | - |
| DUCENS MULIER | LITTLE BIRD | DAREDEVIL (USA) | 490,000 | 1,857,000 | 977,050 | 97,200 |
| DUNDULA | DEMI LOPEZ | DAREDEVIL (USA) | - | - | - | - |
| EURO POWER | DICARA (GER) | DAREDEVIL (USA) | 129,500 | 924,000 | 809,575 | - |
| EXTRA YEMMAN | PERİ RUHSAR | DAREDEVIL (USA) | - | - | - | 203,000 |
| FARZIN | WATERWILD (FR) | DAREDEVIL (USA) | - | - | - | - |
| FIT AS A FIDDLE | NAZO | DAREDEVIL (USA) | - | 2,182,750 | 1,508,550 | 81,600 |
| FLIGHT TIME | ANNESLEY (IRE) | DAREDEVIL (USA) | - | - | 434,300 | 28,000 |
| FLOOD OF LIGHT | DRY CLEANER | DAREDEVIL (USA) | - | - | - | - |
| FRONT LİNER | HIGH HOPE | DAREDEVIL (USA) | - | - | 389,600 | - |
| HAYMATLOS | GOLD TULIP | DAREDEVIL (USA) | - | - | - | - |
| HERZİGOVA | RICCONA | DAREDEVIL (USA) | - | - | - | - |
| HIGHLANDER | YELENA | DAREDEVIL (USA) | - | - | - | - |
| KING DEVIL | LADY SYLVANAS | DAREDEVIL (USA) | - | 248,000 | 2,330,150 | 242,000 |
| KING THYME | SPINSTER | DAREDEVIL (USA) | - | - | - | - |
| LADY ELIZABETH | LUNARAT | DAREDEVIL (USA) | - | - | 612,900 | 204,000 |
| LIFEGUARD | SELTEN | DAREDEVIL (USA) | - | - | 702,900 | 38,000 |
| LOOK AT THE STAR | AMARELISE | DAREDEVIL (USA) | - | 979,500 | 2,382,900 | - |
| MAGIC RUNNER | LOYAL TO YOU (USA) | DAREDEVIL (USA) | - | - | 950,400 | - |
| MATT MURDOCK | SKYLANDER | DAREDEVIL (USA) | - | - | 263,800 | 355,000 |
| MIND THE DEVIL | ADAGÜLÜ | DAREDEVIL (USA) | - | 70,000 | 562,850 | 298,000 |
| MISS ELECTRA | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | - | 162,400 |
| MY GOLDEN QUEEN | THIRTEEN | DAREDEVIL (USA) | 80,000 | 329,500 | 344,150 | 57,000 |
| MY JUILETTE | MY INFINITY | DAREDEVIL (USA) | 98,000 | 1,337,000 | 568,550 | 314,150 |
| NOX ATRA | KATSUYA | DAREDEVIL (USA) | 808,250 | - | 1,166,400 | - |
| RALLY | GOODMARY | DAREDEVIL (USA) | - | - | 566,600 | 40,800 |
| ROSMERTA | SONG BIRD | DAREDEVIL (USA) | - | 1,041,000 | 778,250 | 259,300 |
| SMART MONEY | BAD GIRL | DAREDEVIL (USA) | - | - | 34,850 | - |
| STYLIST | ASTA | DAREDEVIL (USA) | - | - | - | - |
| TENTOUMUSHİ | MOMENT AFTER (USA) | DAREDEVIL (USA) | - | - | - | - |
| THE FERİŞDAH | LADY CAROLINE | DAREDEVIL (USA) | - | - | 454,525 | 56,000 |
| THE LIFE IS LOVE | SU ÇİÇEĞİ | DAREDEVIL (USA) | - | - | - | 6,800 |
| THRILL SEEKER | FOR NATURE | DAREDEVIL (USA) | - | - | 1,052,000 | 40,800 |
| TIZ A DEVIL | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | - | - |
| TRUTH OR DARE | SEEKANDFIND (IRE) | DAREDEVIL (USA) | - | - | 408,200 | - |
| TURKISH PUNCH | TAQWEEM (USA) | DAREDEVIL (USA) | 967,000 | 2,360,000 | 578,500 | - |
| TURKISH SKYDIVER | TRANSPARENCE (IRE) | DAREDEVIL (USA) | - | - | 10,850 | 37,900 |
| WANDA | CİMKA | DAREDEVIL (USA) | - | - | - | - |
| WAR MACHINE | KAVAZAR | DAREDEVIL (USA) | - | - | 996,400 | - |
| WELLCOME TO HELL | WALK OF LIFE (IRE) | DAREDEVIL (USA) | - | - | - | - |
| WINNER DEVIL | LOVING LADY | DAREDEVIL (USA) | - | 119,500 | 1,580,050 | - |
| WODDY CRACKER | COUP DE COEUR (IRE) | DAREDEVIL (USA) | - | - | 198,700 | - |
| WORTH AVENUE | MIA AMOR | DAREDEVIL (USA) | - | - | 799,000 | 114,000 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 10 May 2026 | -5 | ISTANBUL | 2 | cim | Normal | 1400 | 3+İ | ŞARTLI 4 | 5y d a | 6 | 6 | 1.25.10 | GÖRKEM ÖZÇELİK | 56 | 6.08s. | 15.50 | 1.57 | - | 0 |
| 23 Mar 2025 | -418 | IZMIR | 5 | cim | Normal | 1700 | 4+İ | KV-9 | 4y d a | 8 | 3 | 1.45.38 | BEKİR MERT MIRIK | 58 | 6.20s. | 11.95 | 5.26 | - | 158.000 TL |
| 14 Feb 2025 | -455 | IZMIR | 3 | kum | Normal | 1600 | 4+İ | Kısa Vade Handikap 22 | 4y d a | 8 | 6 | 1.44.94 | HÜSEYİN ŞİMŞEK | 59 | 6.56s. | 13.25 | 3.65 | - | 0 |
| 19 Jan 2025 | -481 | IZMIR | 7 | kum | Normal | 2100 | 4+İ | Kısa Vade Handikap 24 | 4y d a | 6 | 7 | 2.20.99 | ALİCAN İNCİ | 54 | 6.71s. | 19.60 | - | 2.86 | 0 |
| 2 Jan 2025 | -498 | IZMIR | 6 | kum | Normal | 1900 | 4+İ | ŞARTLI 5 | 4y d a | 5 | 3 | 2.03.64 | HÜSEYİN ŞİMŞEK | 54 | 6.51s. | 5.10 | 9.80 | - | 90.000 TL |
| 20 Dec 2024 | -511 | IZMIR | 2 | kum | Normal | 2100 | 3+İ | Kısa Vade Handikap 22 | 3y d e | 8 | 5 | 2.16.97 | HÜSEYİN ŞİMŞEK | 59 | 6.52s. | 5.35 | 8.70 | - | 16.550 TL |
| 6 Dec 2024 | -525 | IZMIR | 6 | kum | Normal | 2100 | 3+İ | KV-8 | 3y d e | 6 | 6 | 2.19.22 | AKIN SÖZEN | 60 | 6.63s. | 3.10 | 20.65 | - | 0 |
| 19 Oct 2024 | -573 | IZMIR | 8 | cim | Normal | 2000 | 3İ | KV-8 | 3y d e | 2 | 1 | 2.02.73 | NEVZAT AVCİ | 59 | 6.14s. | 2.00 | - | 48.32 | 384.000 TL |
| 28 Sep 2024 | -594 | IZMIR | 7 | cim | Normal | 1800 | 3+İ | KV-8 | 3y d e | 7 | 2 | 1.51.17 | NEVZAT AVCİ | 57 | 6.18s. | 2.70 | - | 30.98 | 153.600 TL |
| 5 Sep 2024 | -617 | IZMIR | 7 | kum | Normal | 1900 | 3İ | KV-8 | 3y d e | 7 | 1 | 2.01.52 | NEVZAT AVCİ | 58 | 6.40s. | 4.35 | - | 16.5 | 384.000 TL |
| 17 Aug 2024 | -636 | IZMIR | 7 | cim | Normal | 1800 | 3İ | KV-6 | 3y d e | 2 | 1 | 1.52.27 | NEVZAT AVCİ | 61 | 6.24s. | 4.80 | - | 14.65 | 285.000 TL |
| 27 Jul 2024 | -657 | IZMIR | 7 | cim | Normal | 2000 | 3İ | KV-7 | 3y d e | 3 | 2 | 2.07.10 | ERHAN AKTUĞ | 58 | 6.36s. | 4.70 | - | 16.5 | 132.400 TL |
| 15 Jun 2024 | -699 | ANTALYA | 6 | kum | Normal | 2200 | 3İ | KV-6 | 3y d e | 3 | 1 | 2.24.38 | ERHAN AKTUĞ | 58 | 6.56s. | 3.40 | 13.94 | - | 285.000 TL |
| 1 Jun 2024 | -713 | ANTALYA | 6 | sentetik | Normal | 2000 | 3İ | KV-8 | 3y d e | 1 | 5 | 2.07.49 | BEKİR MERT MIRIK | 58 | 6.37s. | 8.35 | 11.82 | - | 19.200 TL |
| 25 May 2024 | -720 | ANTALYA | 5 | sentetik | Normal | 1500 | 3İ | KV-6 | 3y d e | 2 | 3 | 1.33.19 | KADİR TOKAÇOĞLU | 58 | 6.21s. | 1.90 | 35.87 | - | 57.000 TL |
| 27 Apr 2024 | -748 | ANTALYA | 3 | sentetik | Normal | 1600 | 3İ | ŞARTLI 5 | 3y d e | 2 | 1 | 1.38.27 | KADİR TOKAÇOĞLU | 56 | 6.14s. | 2.85 | 21.83 | - | 240.000 TL |
| 5 Apr 2024 | -770 | IZMIR | 8 | kum | Normal | 1900 | 3İ | KV-7 | 3y d e | 4 | 2 | 2.03.61 | KADİR TOKAÇOĞLU | 54 | 6.51s. | 8.50 | - | 9.88 | 132.400 TL |
| 21 Mar 2024 | -785 | IZMIR | 8 | kum | Normal | 2000 | 3İ | KV-9 | 3y d e | 1 | 3 | 2.15.19 | NEVZAT AVCİ | 58 | 6.76s. | 18.15 | - | 6.31 | 88.000 TL |
| 23 Feb 2024 | -812 | IZMIR | 2 | kum | Nemli | 1600 | 3İ | ŞARTLI 4 | 3y d e | 1 | 4 | 1.45.23 | MUHAMMED MİR BİLGİN | 54 | 6.58s. | 1.75 | 35.62 | - | 19.200 TL |
| 11 Feb 2024 | -824 | IZMIR | 2 | kum | Normal | 1900 | 3İ | KV-6 | 3y d e | 2 | 3 | 2.06.72 | MUSTAFA ÇİÇEK | 54 | 6.67s. | 3.40 | 19.69 | - | 57.000 TL |
| 26 Jan 2024 | -840 | IZMIR | 3 | kum | Normal | 1900 | 3İ | Handikap 15 | 3y d e | 3 | 2 | 2.06.28 | MUSTAFA ÇİÇEK | 57 | 6.65s. | 2.55 | 21.13 | - | 76.800 TL |
| 28 Dec 2023 | -869 | IZMIR | 4 | kum | Normal | 1200 | 2İ | ŞARTLI 5 | 2y d e | 2 | 5 | 1.16.11 | ONUR YILDIZ | 55 | 6.34s. | 5.80 | 11.06 | - | 9.000 TL |
| 8 Dec 2023 | -889 | IZMIR | 1 | kum | Islak | 1400 | 2İ | Handikap 15 | 2y d e | 3 | 3 | 1.28.67 | ONUR YILDIZ | 54 | 6.33s. | 1.45 | 51.06 | - | 29.000 TL |
| 19 Nov 2023 | -908 | IZMIR | 9 | kum | Islak | 1400 | 2İ | ŞARTLI 1 | 2y d e | 6 | 1 | 1.28.66 | ONUR YILDIZ | 57 | 6.33s. | 5.45 | - | 12.18 | 204.000 TL |