Kardeşleri
| At | Anne | Baba | 2024 | 2023 | 2022 |
|---|
| FRONT LİNER | HIGH HOPE | DAREDEVIL (USA) | 389,600 | - | - |
| MAGNUS PUELLA | HIGH HOPE | WIN RIVER WIN (USA) | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| AIRLAND BATTLE | LADY EAGLE | DAREDEVIL (USA) | - | - | 43,400 | - |
| AKYAVUZ | HIZ DELİSİ | DAREDEVIL (USA) | - | - | 280,900 | 8,100 |
| ANTAEUS | AMANOS KARTALI | DAREDEVIL (USA) | - | - | - | - |
| ASİLİKOM | KARYELE | DAREDEVIL (USA) | 400,000 | 355,000 | 402,800 | - |
| ASPAVATİ | DREAMS TO REALITY | DAREDEVIL (USA) | - | - | - | - |
| BETA ORIONIS | STONEBRIDGE | DAREDEVIL (USA) | - | 740,000 | 489,900 | 166,150 |
| BOLD DEVIL | TORRENT | DAREDEVIL (USA) | - | - | 426,725 | - |
| BRIGHT | WEST LIFE | DAREDEVIL (USA) | - | - | 436,300 | 338,100 |
| BURHANİYEM | BELLA STEPS | DAREDEVIL (USA) | - | - | 524,200 | 162,600 |
| CLEAN HEART | BOSPHORUS BEAUTY | DAREDEVIL (USA) | - | - | 227,850 | 20,400 |
| COLLECTER | TEXAS TEA | DAREDEVIL (USA) | 24,500 | 1,181,500 | 1,483,600 | - |
| CURIO | CELESTE | DAREDEVIL (USA) | - | - | 349,800 | - |
| DAMASCUS DEVIL | SYRIE (USA) | DAREDEVIL (USA) | - | - | 268,100 | - |
| DARE TO VICTORY | MADAM HOMBERG (IRE) | DAREDEVIL (USA) | - | - | 64,000 | - |
| DARELINE | TOPRAĞIN SESİ | DAREDEVIL (USA) | - | - | - | - |
| DARK DEVIL | DARK QUEEN | DAREDEVIL (USA) | - | - | 103,475 | 10,200 |
| DEL CARMEN | LA REYNA | DAREDEVIL (USA) | - | 1,624,250 | 641,700 | 383,350 |
| DEMSEY | EPONA | DAREDEVIL (USA) | - | - | 81,000 | 550,900 |
| DEVIL HUNTER | GATABAKANA (BRZ) | DAREDEVIL (USA) | - | - | - | - |
| DEVIL STORM | STELLA GOLD | DAREDEVIL (USA) | 15,250 | 57,500 | 1,562,300 | 40,800 |
| DEVILS ADVOCATE | DOĞANER KIZI | DAREDEVIL (USA) | - | - | 407,400 | 181,100 |
| DEVILS FINGER | OCAĞIN ATEŞİ | DAREDEVIL (USA) | - | 22,500 | 656,000 | - |
| DİLARDA | SPENNYMOOR (IRE) | DAREDEVIL (USA) | - | - | 32,550 | - |
| DUCENS MULIER | LITTLE BIRD | DAREDEVIL (USA) | 490,000 | 1,857,000 | 977,050 | 97,200 |
| DUNDULA | DEMI LOPEZ | DAREDEVIL (USA) | - | - | - | - |
| EURO POWER | DICARA (GER) | DAREDEVIL (USA) | 129,500 | 924,000 | 809,575 | - |
| EXTRA YEMMAN | PERİ RUHSAR | DAREDEVIL (USA) | - | - | - | 203,000 |
| FARZIN | WATERWILD (FR) | DAREDEVIL (USA) | - | - | - | - |
| FIT AS A FIDDLE | NAZO | DAREDEVIL (USA) | - | 2,182,750 | 1,508,550 | 81,600 |
| FLIGHT TIME | ANNESLEY (IRE) | DAREDEVIL (USA) | - | - | 434,300 | 28,000 |
| FLOOD OF LIGHT | DRY CLEANER | DAREDEVIL (USA) | - | - | - | - |
| FRONT LİNER | HIGH HOPE | DAREDEVIL (USA) | - | - | 389,600 | - |
| HAYMATLOS | GOLD TULIP | DAREDEVIL (USA) | - | - | - | - |
| HERZİGOVA | RICCONA | DAREDEVIL (USA) | - | - | - | - |
| HIGHLANDER | YELENA | DAREDEVIL (USA) | - | - | - | - |
| KING DEVIL | LADY SYLVANAS | DAREDEVIL (USA) | - | 248,000 | 2,330,150 | 242,000 |
| KING THYME | SPINSTER | DAREDEVIL (USA) | - | - | - | - |
| LADY ELIZABETH | LUNARAT | DAREDEVIL (USA) | - | - | 612,900 | 204,000 |
| LIFEGUARD | SELTEN | DAREDEVIL (USA) | - | - | 702,900 | 38,000 |
| LOOK AT THE STAR | AMARELISE | DAREDEVIL (USA) | - | 979,500 | 2,382,900 | - |
| MAGIC RUNNER | LOYAL TO YOU (USA) | DAREDEVIL (USA) | - | - | 950,400 | - |
| MATT MURDOCK | SKYLANDER | DAREDEVIL (USA) | - | - | 263,800 | 355,000 |
| MIND THE DEVIL | ADAGÜLÜ | DAREDEVIL (USA) | - | 70,000 | 562,850 | 298,000 |
| MISS ELECTRA | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | - | 162,400 |
| MY GOLDEN QUEEN | THIRTEEN | DAREDEVIL (USA) | 80,000 | 329,500 | 344,150 | 57,000 |
| MY JUILETTE | MY INFINITY | DAREDEVIL (USA) | 98,000 | 1,337,000 | 568,550 | 314,150 |
| NOX ATRA | KATSUYA | DAREDEVIL (USA) | 808,250 | - | 1,166,400 | - |
| RALLY | GOODMARY | DAREDEVIL (USA) | - | - | 566,600 | 40,800 |
| ROSMERTA | SONG BIRD | DAREDEVIL (USA) | - | 1,041,000 | 778,250 | 259,300 |
| SMART MONEY | BAD GIRL | DAREDEVIL (USA) | - | - | 34,850 | - |
| STYLIST | ASTA | DAREDEVIL (USA) | - | - | - | - |
| TENTOUMUSHİ | MOMENT AFTER (USA) | DAREDEVIL (USA) | - | - | - | - |
| THE FERİŞDAH | LADY CAROLINE | DAREDEVIL (USA) | - | - | 454,525 | 56,000 |
| THE LIFE IS LOVE | SU ÇİÇEĞİ | DAREDEVIL (USA) | - | - | - | 6,800 |
| THRILL SEEKER | FOR NATURE | DAREDEVIL (USA) | - | - | 1,052,000 | 40,800 |
| TIZ A DEVIL | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | - | - |
| TRUTH OR DARE | SEEKANDFIND (IRE) | DAREDEVIL (USA) | - | - | 408,200 | - |
| TURKISH PUNCH | TAQWEEM (USA) | DAREDEVIL (USA) | 967,000 | 2,360,000 | 578,500 | - |
| TURKISH SKYDIVER | TRANSPARENCE (IRE) | DAREDEVIL (USA) | - | - | 10,850 | 37,900 |
| WANDA | CİMKA | DAREDEVIL (USA) | - | - | - | - |
| WAR MACHINE | KAVAZAR | DAREDEVIL (USA) | - | - | 996,400 | - |
| WELLCOME TO HELL | WALK OF LIFE (IRE) | DAREDEVIL (USA) | - | - | - | - |
| WINNER DEVIL | LOVING LADY | DAREDEVIL (USA) | - | 119,500 | 1,580,050 | - |
| WODDY CRACKER | COUP DE COEUR (IRE) | DAREDEVIL (USA) | - | - | 198,700 | - |
| WORTH AVENUE | MIA AMOR | DAREDEVIL (USA) | - | - | 799,000 | 114,000 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 18 Dec 2024 | -513 | SANLIURFA | 4 | kum | Normal | 1900 | 3İ | Handikap 14 | 3y d d | 4 | 4 | 2.21.45 | HASAN ALTUNDAĞ | 62 | 7.44s. | 1.70 | 32.27 | - | 11.450 TL |
| 30 Nov 2024 | -531 | DBAKIR | 1 | kum | Normal | 1800 | 3İ | Handikap 14 | 3y d d | 7 | 2 | 2.09.97 | YUSUF CENGİZ | 61 | 7.22s. | 6.15 | 12.32 | - | 45.800 TL |
| 18 Nov 2024 | -543 | SANLIURFA | 8 | kum | Normal | 1400 | 3+İ | Handikap 14 | 3y d d | 7 | 7 | 1.42.40 | İSA KATAR | 60 | 7.31s. | 4.25 | - | 20.23 | 0 |
| 11 Nov 2024 | -550 | ELAZIG | 8 | kum | Normal | 1900 | 3İ | Handikap 15 | 3y d d | 12 | 3 | 2.11.58 | İSA KATAR | 55 | 6.93s. | 5.05 | 15.14 | - | 28.000 TL |
| 4 Nov 2024 | -557 | ELAZIG | 2 | kum | Normal | 2000 | 3+İ | ŞARTLI 3 | 3y d d | 5 | 1 | 2.17.34 | İSA KATAR | 57 | 6.87s. | 3.90 | - | - | 114.500 TL |
| 30 Oct 2024 | -562 | ELAZIG | 7 | kum | Normal | 1200 | 3İ | ŞARTLI 3 | 3y d d | 7 | 2 | 1.18.34 | İSA KATAR | 58 | 6.53s. | 18.20 | - | 5.52 | 0 |
| 23 Oct 2024 | -569 | ELAZIG | 1 | kum | Normal | 1200 | 3İ | ŞARTLI 3 | 3y d d | 6 | 5 | 1.19.94 | AZİZ AKDEMİR | 56 | 6.66s. | 4.30 | - | - | 5.725 TL |
| 16 Oct 2024 | -576 | ELAZIG | 5 | kum | Normal | 2000 | 3İ | Handikap 14 | 3y d d | 7 | 3 | 2.18.09 | İSA KATAR | 54 | 6.90s. | 11.90 | 7.70 | - | 22.900 TL |
| 2 Oct 2024 | -590 | ELAZIG | 5 | kum | Normal | 1600 | 3İ | Handikap 13 | 3y d d | 10 | 7 | 1.49.81 | HASAN ALTUNDAĞ | 59 | 6.86s. | 9.30 | 7.05 | 7.54 | 0 |
| 25 Sep 2024 | -597 | ELAZIG | 3 | kum | Normal | 2000 | 3İ | ŞARTLI 3 | 3y d d | 7 | 4 | 2.22.22 | HASAN ALTUNDAĞ | 56 | 7.11s. | 9.80 | 5.01 | - | 11.450 TL |
| 16 Sep 2024 | -606 | ELAZIG | 4 | kum | Normal | 1700 | 3İ | Maiden | 3y d d | 1 | 5 | 1.57.33 | HASAN ALTUNDAĞ | 56 | 6.90s. | 3.70 | 16.75 | - | 8.000 TL |
| 2 Sep 2024 | -620 | ELAZIG | 1 | kum | Normal | 1200 | 3İ | Maiden | 3y d d | 3 | 2 | 1.18.26 | HASAN ALTUNDAĞ | 56 | 6.52s. | 4.35 | - | - | 64.000 TL |
| 21 Aug 2024 | -632 | ELAZIG | 5 | kum | Normal | 1600 | 3İ | Maiden | 3y d d | 2 | 3 | 1.49.85 | HASAN ALTUNDAĞ | 58 | 6.87s. | 8.50 | 6.85 | - | 32.000 TL |
| 5 Aug 2024 | -648 | ELAZIG | 2 | kum | Normal | 1900 | 3İ | Maiden | 3y d d | 7 | 4 | 2.17.46 | HASAN ALTUNDAĞ | 58 | 7.23s. | 8.50 | 6.13 | - | 16.000 TL |
| 7 May 2024 | -738 | KOCAELI | 5 | kum | Normal | 1700 | 3İ | Maiden | 3y d d | 4 | 7 | 1.54.25 | GÖRKEM ÖZÇELİK | 56 | 6.72s. | 18.10 | 4.99 | 4.79 | 0 |
| 21 Apr 2024 | -754 | ISTANBUL | 3 | sentetik | Normal | 2000 | 3İ | ŞARTLI 3 | 3y d d | 3 | 5 | 2.08.82 | ERAY ÇİZİK | 55 | 6.44s. | 27.15 | 2.86 | - | 9.325 TL |
| 6 Apr 2024 | -769 | ISTANBUL | 4 | sentetik | Normal | 2000 | 3İ | Handikap 15 | 3y d d | 5 | 5 | 2.07.55 | HAKAN YILDIZ | 50 | 6.38s. | 32.80 | 1.77 | - | 9.600 TL |
| 30 Mar 2024 | -776 | ISTANBUL | 8 | sentetik | Normal | 1400 | 3İ | Maiden | 3y d d | 3 | 6 | 1.26.76 | ALİ YILDIZ | 58 | 6.20s. | 14.95 | 5.52 | - | 0 |
| 24 Feb 2024 | -811 | ISTANBUL | 3 | sentetik | Normal | 2000 | 3İ | Maiden | 3y d d | 3 | 5 | 2.08.41 | NEVZAT AVCİ | 58 | 6.42s. | 43.50 | 1.97 | - | 10.850 TL |
| 31 Jan 2024 | -835 | ISTANBUL | 8 | sentetik | Normal | 1300 | 3İ | Maiden | 3y d d | 10 | 7 | 1.21.80 | GÖRKEM ÖZÇELİK | 58 | 6.29s. | 31.05 | - | 2 | 0 |
| 10 Jan 2024 | -856 | ISTANBUL | 9 | sentetik | Normal | 1400 | 3İ | ŞARTLI 1 | 3y d d | 4 | 7 | 1.31.57 | AYHAN KURŞUN | 56 | 6.54s. | 10.55 | - | 4.97 | 0 |