Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|
| ASPAVATİ | DREAMS TO REALITY | DAREDEVIL (USA) | - | - | - | - | - |
| CAMOUFLAGE | DREAMS TO REALITY | GENERAL QUARTERS (USA) | - | - | 38,400 | 48,000 | 141,100 |
| REST OF DREAMS | DREAMS TO REALITY | GENERAL QUARTERS (USA) | - | - | - | - | 137,750 |
| THE AFİTAP | DREAMS TO REALITY | GRAYSTORM | - | 1,005,000 | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| AIRLAND BATTLE | LADY EAGLE | DAREDEVIL (USA) | - | - | 43,400 | - |
| AKYAVUZ | HIZ DELİSİ | DAREDEVIL (USA) | - | - | 280,900 | 8,100 |
| ANTAEUS | AMANOS KARTALI | DAREDEVIL (USA) | - | - | - | - |
| ASİLİKOM | KARYELE | DAREDEVIL (USA) | 400,000 | 355,000 | 402,800 | - |
| ASPAVATİ | DREAMS TO REALITY | DAREDEVIL (USA) | - | - | - | - |
| BETA ORIONIS | STONEBRIDGE | DAREDEVIL (USA) | - | 740,000 | 489,900 | 166,150 |
| BOLD DEVIL | TORRENT | DAREDEVIL (USA) | - | - | 426,725 | - |
| BRIGHT | WEST LIFE | DAREDEVIL (USA) | - | - | 436,300 | 338,100 |
| BURHANİYEM | BELLA STEPS | DAREDEVIL (USA) | - | - | 524,200 | 162,600 |
| CLEAN HEART | BOSPHORUS BEAUTY | DAREDEVIL (USA) | - | - | 227,850 | 20,400 |
| COLLECTER | TEXAS TEA | DAREDEVIL (USA) | 24,500 | 1,181,500 | 1,483,600 | - |
| CURIO | CELESTE | DAREDEVIL (USA) | - | - | 349,800 | - |
| DAMASCUS DEVIL | SYRIE (USA) | DAREDEVIL (USA) | - | - | 268,100 | - |
| DARE TO VICTORY | MADAM HOMBERG (IRE) | DAREDEVIL (USA) | - | - | 64,000 | - |
| DARELINE | TOPRAĞIN SESİ | DAREDEVIL (USA) | - | - | - | - |
| DARK DEVIL | DARK QUEEN | DAREDEVIL (USA) | - | - | 103,475 | 10,200 |
| DEL CARMEN | LA REYNA | DAREDEVIL (USA) | - | 1,624,250 | 641,700 | 383,350 |
| DEMSEY | EPONA | DAREDEVIL (USA) | - | - | 81,000 | 550,900 |
| DEVIL HUNTER | GATABAKANA (BRZ) | DAREDEVIL (USA) | - | - | - | - |
| DEVIL STORM | STELLA GOLD | DAREDEVIL (USA) | 15,250 | 57,500 | 1,562,300 | 40,800 |
| DEVILS ADVOCATE | DOĞANER KIZI | DAREDEVIL (USA) | - | - | 407,400 | 181,100 |
| DEVILS FINGER | OCAĞIN ATEŞİ | DAREDEVIL (USA) | - | 22,500 | 656,000 | - |
| DİLARDA | SPENNYMOOR (IRE) | DAREDEVIL (USA) | - | - | 32,550 | - |
| DUCENS MULIER | LITTLE BIRD | DAREDEVIL (USA) | 490,000 | 1,857,000 | 977,050 | 97,200 |
| DUNDULA | DEMI LOPEZ | DAREDEVIL (USA) | - | - | - | - |
| EURO POWER | DICARA (GER) | DAREDEVIL (USA) | 129,500 | 924,000 | 809,575 | - |
| EXTRA YEMMAN | PERİ RUHSAR | DAREDEVIL (USA) | - | - | - | 203,000 |
| FARZIN | WATERWILD (FR) | DAREDEVIL (USA) | - | - | - | - |
| FIT AS A FIDDLE | NAZO | DAREDEVIL (USA) | - | 2,182,750 | 1,508,550 | 81,600 |
| FLIGHT TIME | ANNESLEY (IRE) | DAREDEVIL (USA) | - | - | 434,300 | 28,000 |
| FLOOD OF LIGHT | DRY CLEANER | DAREDEVIL (USA) | - | - | - | - |
| FRONT LİNER | HIGH HOPE | DAREDEVIL (USA) | - | - | 389,600 | - |
| HAYMATLOS | GOLD TULIP | DAREDEVIL (USA) | - | - | - | - |
| HERZİGOVA | RICCONA | DAREDEVIL (USA) | - | - | - | - |
| HIGHLANDER | YELENA | DAREDEVIL (USA) | - | - | - | - |
| KING DEVIL | LADY SYLVANAS | DAREDEVIL (USA) | - | 248,000 | 2,330,150 | 242,000 |
| KING THYME | SPINSTER | DAREDEVIL (USA) | - | - | - | - |
| LADY ELIZABETH | LUNARAT | DAREDEVIL (USA) | - | - | 612,900 | 204,000 |
| LIFEGUARD | SELTEN | DAREDEVIL (USA) | - | - | 702,900 | 38,000 |
| LOOK AT THE STAR | AMARELISE | DAREDEVIL (USA) | - | 979,500 | 2,382,900 | - |
| MAGIC RUNNER | LOYAL TO YOU (USA) | DAREDEVIL (USA) | - | - | 950,400 | - |
| MATT MURDOCK | SKYLANDER | DAREDEVIL (USA) | - | - | 263,800 | 355,000 |
| MIND THE DEVIL | ADAGÜLÜ | DAREDEVIL (USA) | - | 70,000 | 562,850 | 298,000 |
| MISS ELECTRA | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | - | 162,400 |
| MY GOLDEN QUEEN | THIRTEEN | DAREDEVIL (USA) | 80,000 | 329,500 | 344,150 | 57,000 |
| MY JUILETTE | MY INFINITY | DAREDEVIL (USA) | 98,000 | 1,337,000 | 568,550 | 314,150 |
| NOX ATRA | KATSUYA | DAREDEVIL (USA) | 808,250 | - | 1,166,400 | - |
| RALLY | GOODMARY | DAREDEVIL (USA) | - | - | 566,600 | 40,800 |
| ROSMERTA | SONG BIRD | DAREDEVIL (USA) | - | 1,041,000 | 778,250 | 259,300 |
| SMART MONEY | BAD GIRL | DAREDEVIL (USA) | - | - | 34,850 | - |
| STYLIST | ASTA | DAREDEVIL (USA) | - | - | - | - |
| TENTOUMUSHİ | MOMENT AFTER (USA) | DAREDEVIL (USA) | - | - | - | - |
| THE FERİŞDAH | LADY CAROLINE | DAREDEVIL (USA) | - | - | 454,525 | 56,000 |
| THE LIFE IS LOVE | SU ÇİÇEĞİ | DAREDEVIL (USA) | - | - | - | 6,800 |
| THRILL SEEKER | FOR NATURE | DAREDEVIL (USA) | - | - | 1,052,000 | 40,800 |
| TIZ A DEVIL | TIZ A MASTERPIECE (USA) | DAREDEVIL (USA) | - | - | - | - |
| TRUTH OR DARE | SEEKANDFIND (IRE) | DAREDEVIL (USA) | - | - | 408,200 | - |
| TURKISH PUNCH | TAQWEEM (USA) | DAREDEVIL (USA) | 967,000 | 2,360,000 | 578,500 | - |
| TURKISH SKYDIVER | TRANSPARENCE (IRE) | DAREDEVIL (USA) | - | - | 10,850 | 37,900 |
| WANDA | CİMKA | DAREDEVIL (USA) | - | - | - | - |
| WAR MACHINE | KAVAZAR | DAREDEVIL (USA) | - | - | 996,400 | - |
| WELLCOME TO HELL | WALK OF LIFE (IRE) | DAREDEVIL (USA) | - | - | - | - |
| WINNER DEVIL | LOVING LADY | DAREDEVIL (USA) | - | 119,500 | 1,580,050 | - |
| WODDY CRACKER | COUP DE COEUR (IRE) | DAREDEVIL (USA) | - | - | 198,700 | - |
| WORTH AVENUE | MIA AMOR | DAREDEVIL (USA) | - | - | 799,000 | 114,000 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 12 Feb 2025 | -457 | ISTANBUL | 7 | sentetik | Normal | 1400 | 4+İ | Handikap 15 | 4y a a | 12 | 13 | 1.29.00 | EMİRCAN AVŞAR | 50 | 6.36s. | 131.70 | 0.22 | - | 0 |
| 27 Jan 2025 | -473 | BURSA | 5 | kum | Normal | 1800 | 4+İ | Handikap 14 | 4y a a | 2 | 10 | 2.10.83 | HALİT GÖKÇE | 50 | 7.27s. | 18.85 | 1.03 | 1.19 | 0 |
| 19 Dec 2024 | -512 | KOCAELI | 1 | kum | Normal | 1200 | 3+İ | ŞARTLI 4 | 3y a e | 1 | 6 | 1.19.25 | GÖKHAN BEKTAŞ | 55 | 6.60s. | 17.35 | - | - | 0 |
| 11 Dec 2024 | -520 | ISTANBUL | 6 | sentetik | Normal | 1500 | 3İ | ŞARTLI 5 | 3y a e | 8 | 10 | 1.38.75 | BEKİR MERT MIRIK | 54 | 6.58s. | 48.65 | 0.50 | - | 0 |
| 17 May 2024 | -728 | BURSA | 6 | cim | Normal | 1500 | 3İ | Maiden | 3y a e | 9 | 13 | 1.40.74 | KADİR TOKAÇOĞLU | 58 | 6.72s. | 10.65 | 5.32 | 6.41 | 0 |
| 27 Mar 2024 | -779 | ISTANBUL | 9 | sentetik | Normal | 1400 | 3İ | Maiden | 3y a e | 1 | 8 | 1.29.55 | ONUR ÖZTÜRK | 58 | 6.40s. | 41.85 | - | 1.14 | 0 |
| 14 Mar 2024 | -792 | KOCAELI | 8 | kum | Normal | 1700 | 3İ | Maiden | 3y a e | 7 | 8 | 1.58.33 | SADETTİN BOYRAZ | 58 | 6.96s. | 4.45 | - | 10.18 | 0 |
| 2 Mar 2024 | -804 | ISTANBUL | 1 | sentetik | Normal | 1300 | 3İ | Maiden | 3y a e | 1 | 6 | 1.20.57 | ÖZCAN YILDIRIM | 58 | 6.20s. | 8.65 | 12.78 | - | 0 |
| 10 Feb 2024 | -825 | ISTANBUL | 5 | sentetik | Normal | 1400 | 3İ | Maiden | 3y a e | 8 | 9 | 1.29.67 | NEVZAT AVCİ | 58 | 6.41s. | 16.60 | 2.39 | - | 0 |
| 25 Nov 2023 | -902 | ISTANBUL | 7 | sentetik | Normal | 1300 | 2İ | ŞARTLI 1 | 2y a e | 1 | 11 | 1.25.17 | ÖZCAN YILDIRIM | 57 | 6.55s. | 9.30 | 12.94 | - | 0 |