Kardeşleri
At | Anne | Baba | 2025 | 2024 |
---|
TO THE DARNNESS | GELEG ROJ | KING DAVID (USA) | 548,000 | 399,300 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
AHATLI | MESTANLI | KING DAVID (USA) | - | - | 160,000 | - | - | - |
ANGEL OF ISLAND | WREN AWAY (USA) | KING DAVID (USA) | - | - | 347,500 | 101,700 | - | - |
ANNAZA | ANAZARBUS | KING DAVID (USA) | - | - | - | - | - | - |
AVIATOR | YANKIM | KING DAVID (USA) | - | - | - | 92,050 | 200,150 | - |
BAKIRCI | DESDEMONA | KING DAVID (USA) | - | 24,450 | 307,900 | 54,025 | - | - |
BLOOD DIAMOND | LONGORIA (GER) | KING DAVID (USA) | - | - | - | - | 68,700 | 87,100 |
BOLOGNA | FLOWER MARKET (USA) | KING DAVID (USA) | - | - | - | 132,600 | - | - |
BURGAS | THISBE | KING DAVID (USA) | - | 7,170,000 | 4,913,800 | 3,132,000 | 4,532,000 | 115,600 |
DELA HAT | GOLDEN BOS | KING DAVID (USA) | - | - | - | - | - | - |
DEMİRBATUR | RIVER LIGHT | KING DAVID (USA) | - | - | - | - | 22,750 | 64,000 |
END OF TROUBLE | MEMORY FENCE | KING DAVID (USA) | - | - | - | - | 172,000 | 34,000 |
ENTER | FORGIVENESS | KING DAVID (USA) | - | - | 38,600 | 78,800 | - | - |
ENTERDONAT | ARMARANTE (USA) | KING DAVID (USA) | - | - | - | - | 185,400 | - |
EXTRACTION | NOM DE LA ROSA (IRE) | KING DAVID (USA) | 1,900,000 | 2,098,800 | 1,357,400 | - | - | - |
FİLYOS | FORGIVENESS | KING DAVID (USA) | - | 147,200 | 681,800 | 41,000 | - | - |
GABARDİNO | LION OF KAFKAS | KING DAVID (USA) | - | - | - | 2,625 | - | - |
GIANT LEAP | SECRET FANTASY | KING DAVID (USA) | - | - | - | 2,525 | 3,000 | - |
HANDSOME | LAJITAS (USA) | KING DAVID (USA) | - | - | 94,200 | - | - | - |
HAYDARLI | UNTOUCHABLE GIRL | KING DAVID (USA) | - | - | 80,000 | - | - | - |
KING CAN | KILFARASY (IRE) | KING DAVID (USA) | - | - | - | 198,650 | 89,850 | 138,000 |
KING FALCON | GALINA | KING DAVID (USA) | - | - | 71,325 | 89,775 | 321,200 | - |
KING GIRL | THANK YOU MOM | KING DAVID (USA) | - | - | - | - | - | 1,850 |
KING OF TÜLMEN | COŞKUNGIRL | KING DAVID (USA) | - | 313,000 | - | - | - | - |
KING WARRIOR | SEHERCAN | KING DAVID (USA) | - | - | - | - | 3,600 | - |
KORAŞLI | VICTORY | KING DAVID (USA) | - | - | - | - | 72,000 | 14,400 |
KRAL MİDAS | HARD TO MISS (USA) | KING DAVID (USA) | - | - | - | - | 64,525 | 36,300 |
LADY ISKOCH | ALWAYS MARJU | KING DAVID (USA) | - | - | - | - | - | 7,275 |
LILIBETH | GORDION | KING DAVID (USA) | - | - | - | - | - | - |
LION VICTORY | RAFİA | KING DAVID (USA) | - | - | 311,000 | 2,161,000 | - | - |
MİKEA | CRYO STAR | KING DAVID (USA) | 70,000 | 1,270,850 | 290,725 | 65,200 | - | - |
MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | - | 19,900 | 95,900 | 51,000 |
MİR MİRHAT HAT | RALEYKA | KING DAVID (USA) | 28,500 | - | - | - | - | - |
MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | - | 441,625 | 338,400 | - | - | - |
MUHAREBE | VENEZUELLA | KING DAVID (USA) | - | 63,950 | 398,650 | 95,400 | - | - |
PATRIA O MUERTE | SAFİNAZ | KING DAVID (USA) | - | 352,300 | - | - | - | - |
SULTAN REEDS | SENORA DANCER (USA) | KING DAVID (USA) | - | - | - | - | 28,500 | - |
ŞUMEN | HAITI | KING DAVID (USA) | - | - | - | 5,000 | - | - |
SÜPÜRÜCÜ | KILFARASY (IRE) | KING DAVID (USA) | 24,500 | 292,000 | 401,800 | 101,200 | - | - |
TEFOBEY | CRYO STAR | KING DAVID (USA) | - | - | 347,425 | 302,100 | - | - |
THE GOLD MOUNTAIN | SAHİBE | KING DAVID (USA) | - | - | - | - | - | - |
THINK POSITIVE | LADY DRAMALI | KING DAVID (USA) | - | - | - | - | 196,900 | 212,800 |
TO THE DARNNESS | GELEG ROJ | KING DAVID (USA) | 548,000 | 399,300 | - | - | - | - |
UNIFIED | ABBEVILLE (GB) | KING DAVID (USA) | - | - | 167,825 | 250,950 | - | - |
VALIANT KING | BENEKLİKIZ | KING DAVID (USA) | - | - | - | 119,825 | 242,650 | 72,700 |
WMURCOTT | THISBE | KING DAVID (USA) | - | 20,150 | 555,200 | 227,700 | 17,800 | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
30 Mar 2025 | -8 | IZMIR | 4 | cim | Yumuşak | 1200 | 3İ | Handikap 15 | 3y d e | 3 | 0 | | SELÇUK AYYILDIZ | 58 | 0.00s. | - | 1.52 | 0.5 | 0 |
20 Mar 2025 | -18 | ANTALYA | 2 | sentetik | Normal | 1400 | 3İ | Handikap 15 | 3y d e | 5 | 1 | 1.26.27 | UĞUR TEMUR | 54 | 6.16s. | 19.00 | 4.77 | - | 350.000 TL |
11 Mar 2025 | -27 | ANTALYA | 1 | sentetik | Normal | 2100 | 3İ | Handikap 14 | 3y d e | 4 | 3 | 2.16.58 | SADETTİN BOYRAZ | 59 | 6.50s. | 4.30 | - | - | 57.000 TL |
4 Mar 2025 | -34 | ANTALYA | 3 | sentetik | Normal | 1400 | 3İ | Handikap 14 | 3y d e | 4 | 4 | 1.26.03 | UĞUR TEMUR | 56 | 6.15s. | 10.40 | 9.64 | - | 28.500 TL |
30 Jan 2025 | -67 | ANTALYA | 4 | sentetik | Normal | 1300 | 3İ | SATIŞ 1 | 3y d e | 4 | 3 | 1.19.42 | AYHAN KURŞUN | 58 | 6.11s. | 4.40 | 17.39 | - | 55.000 TL |
12 Jan 2025 | -85 | IZMIR | 1 | kum | Nemli | 1200 | 3İ | Handikap 13 | 3y d e | 6 | 3 | 1.16.33 | MUHAMMED MİR BİLGİN | 59 | 6.36s. | 3.30 | - | - | 40.000 TL |
2 Jan 2025 | -95 | ANTALYA | 2 | sentetik | Normal | 1400 | 3İ | ŞARTLI 4 | 3y d e | 2 | 5 | 1.25.77 | AYHAN KURŞUN | 55 | 6.13s. | 8.20 | - | - | 17.500 TL |
10 Dec 2024 | -118 | ANTALYA | 8 | sentetik | Nemli | 1200 | 2İ | ŞARTLI 4 | 2y d e | 6 | 4 | 1.13.05 | MUHAMMED MİR BİLGİN | 57 | 6.09s. | 4.75 | - | 11.96 | 19.200 TL |
9 Nov 2024 | -149 | IZMIR | 2 | cim | Normal | 1200 | 2İ | Maiden | 2y d e | 2 | 1 | 1.12.26 | MUHAMMED MİR BİLGİN | 57 | 6.02s. | 1.80 | 39.36 | - | 217.000 TL |
17 Oct 2024 | -172 | IZMIR | 4 | cim | Normal | 1200 | 2İ | Maiden | 2y d e | 2 | 2 | 1.11.99 | MUHAMMED MİR BİLGİN | 57 | 6.00s. | 4.35 | 18.79 | - | 86.800 TL |
19 Sep 2024 | -200 | IZMIR | 1 | cim | Normal | 1200 | 2İ | Maiden | 2y d e | 1 | 6 | 1.14.07 | MUHAMMED MİR BİLGİN | 57 | 6.17s. | 17.95 | 6.26 | - | 0 |
22 Jun 2024 | -289 | ANTALYA | 3 | sentetik | Normal | 1200 | 2İ | Maiden | 2y d e | 6 | 4 | 1.16.21 | MUHAMMED MİR BİLGİN | 57 | 6.35s. | 8.50 | 12.19 | - | 21.700 TL |
8 Jun 2024 | -303 | ANTALYA | 1 | sentetik | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d e | 6 | 3 | 1.16.63 | MUHAMMED MİR BİLGİN | 57 | 6.39s. | 2.90 | 24.18 | - | 54.600 TL |