Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
HIGH PRESSURE | CRYO STAR | REY DE CAFE (USA) | - | - | - | - | 108,375 | 28,000 |
MİKEA | CRYO STAR | KING DAVID (USA) | 70,000 | 1,270,850 | 290,725 | 65,200 | - | - |
ŞAHİN HAN | CRYO STAR | REY DE CAFE (USA) | - | - | - | - | 183,100 | 141,075 |
TEFOBEY | CRYO STAR | KING DAVID (USA) | - | - | 347,425 | 302,100 | - | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
AHATLI | MESTANLI | KING DAVID (USA) | - | - | 160,000 | - | - | - |
ANGEL OF ISLAND | WREN AWAY (USA) | KING DAVID (USA) | - | - | 347,500 | 101,700 | - | - |
ANNAZA | ANAZARBUS | KING DAVID (USA) | - | - | - | - | - | - |
AVIATOR | YANKIM | KING DAVID (USA) | - | - | - | 92,050 | 200,150 | - |
BAKIRCI | DESDEMONA | KING DAVID (USA) | - | 24,450 | 307,900 | 54,025 | - | - |
BLOOD DIAMOND | LONGORIA (GER) | KING DAVID (USA) | - | - | - | - | 68,700 | 87,100 |
BOLOGNA | FLOWER MARKET (USA) | KING DAVID (USA) | - | - | - | 132,600 | - | - |
BURGAS | THISBE | KING DAVID (USA) | - | 7,170,000 | 4,913,800 | 3,132,000 | 4,532,000 | 115,600 |
DELA HAT | GOLDEN BOS | KING DAVID (USA) | - | - | - | - | - | - |
DEMİRBATUR | RIVER LIGHT | KING DAVID (USA) | - | - | - | - | 22,750 | 64,000 |
END OF TROUBLE | MEMORY FENCE | KING DAVID (USA) | - | - | - | - | 172,000 | 34,000 |
ENTER | FORGIVENESS | KING DAVID (USA) | - | - | 38,600 | 78,800 | - | - |
ENTERDONAT | ARMARANTE (USA) | KING DAVID (USA) | - | - | - | - | 185,400 | - |
EXTRACTION | NOM DE LA ROSA (IRE) | KING DAVID (USA) | 1,900,000 | 2,098,800 | 1,357,400 | - | - | - |
FİLYOS | FORGIVENESS | KING DAVID (USA) | - | 147,200 | 681,800 | 41,000 | - | - |
GABARDİNO | LION OF KAFKAS | KING DAVID (USA) | - | - | - | 2,625 | - | - |
GIANT LEAP | SECRET FANTASY | KING DAVID (USA) | - | - | - | 2,525 | 3,000 | - |
HANDSOME | LAJITAS (USA) | KING DAVID (USA) | - | - | 94,200 | - | - | - |
HAYDARLI | UNTOUCHABLE GIRL | KING DAVID (USA) | - | - | 80,000 | - | - | - |
KING CAN | KILFARASY (IRE) | KING DAVID (USA) | - | - | - | 198,650 | 89,850 | 138,000 |
KING FALCON | GALINA | KING DAVID (USA) | - | - | 71,325 | 89,775 | 321,200 | - |
KING GIRL | THANK YOU MOM | KING DAVID (USA) | - | - | - | - | - | 1,850 |
KING OF TÜLMEN | COŞKUNGIRL | KING DAVID (USA) | - | 313,000 | - | - | - | - |
KING WARRIOR | SEHERCAN | KING DAVID (USA) | - | - | - | - | 3,600 | - |
KORAŞLI | VICTORY | KING DAVID (USA) | - | - | - | - | 72,000 | 14,400 |
KRAL MİDAS | HARD TO MISS (USA) | KING DAVID (USA) | - | - | - | - | 64,525 | 36,300 |
LADY ISKOCH | ALWAYS MARJU | KING DAVID (USA) | - | - | - | - | - | 7,275 |
LILIBETH | GORDION | KING DAVID (USA) | - | - | - | - | - | - |
LION VICTORY | RAFİA | KING DAVID (USA) | - | - | 311,000 | 2,161,000 | - | - |
MİKEA | CRYO STAR | KING DAVID (USA) | 70,000 | 1,270,850 | 290,725 | 65,200 | - | - |
MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | - | 19,900 | 95,900 | 51,000 |
MİR MİRHAT HAT | RALEYKA | KING DAVID (USA) | 28,500 | - | - | - | - | - |
MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | - | 441,625 | 338,400 | - | - | - |
MUHAREBE | VENEZUELLA | KING DAVID (USA) | - | 63,950 | 398,650 | 95,400 | - | - |
PATRIA O MUERTE | SAFİNAZ | KING DAVID (USA) | - | 352,300 | - | - | - | - |
SULTAN REEDS | SENORA DANCER (USA) | KING DAVID (USA) | - | - | - | - | 28,500 | - |
ŞUMEN | HAITI | KING DAVID (USA) | - | - | - | 5,000 | - | - |
SÜPÜRÜCÜ | KILFARASY (IRE) | KING DAVID (USA) | 24,500 | 292,000 | 401,800 | 101,200 | - | - |
TEFOBEY | CRYO STAR | KING DAVID (USA) | - | - | 347,425 | 302,100 | - | - |
THE GOLD MOUNTAIN | SAHİBE | KING DAVID (USA) | - | - | - | - | - | - |
THINK POSITIVE | LADY DRAMALI | KING DAVID (USA) | - | - | - | - | 196,900 | 212,800 |
TO THE DARNNESS | GELEG ROJ | KING DAVID (USA) | 548,000 | 399,300 | - | - | - | - |
UNIFIED | ABBEVILLE (GB) | KING DAVID (USA) | - | - | 167,825 | 250,950 | - | - |
VALIANT KING | BENEKLİKIZ | KING DAVID (USA) | - | - | - | 119,825 | 242,650 | 72,700 |
WMURCOTT | THISBE | KING DAVID (USA) | - | 20,150 | 555,200 | 227,700 | 17,800 | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
9 Oct 2023 | -546 | BURSA | 7 | cim | Normal | 2000 | 3+İ | KV-7 | 4y d a | 3 | 3 | 2.03.43 | GÖRKEM ÖZÇELİK | 57 | 6.17s. | 12.85 | - | 4.41 | 49.800 TL |
1 Oct 2023 | -554 | ISTANBUL | 7 | sentetik | Normal | 2000 | 3+İ | ŞARTLI 5 | 4y d a | 1 | 6 | 2.03.23 | VEDAT ABİŞ | 58 | 6.16s. | 6.80 | - | 7.48 | 0 |
2 Aug 2023 | -614 | ISTANBUL | 4 | sentetik | Normal | 2200 | 3+İ | Handikap 17 | 4y d a | 6 | 4 | 2.22.13 | VEDAT ABİŞ | 59 | 6.46s. | 2.85 | 18.56 | 17.67 | 15.600 TL |
20 Jul 2023 | -627 | KOCAELI | 2 | kum | Normal | 1500 | 3+İ | ŞARTLI 5 | 4y d a | 1 | 4 | 1.33.15 | GÖRKEM ÖZÇELİK | 60 | 6.21s. | 1.30 | - | - | 12.000 TL |
21 Jun 2023 | -656 | ISTANBUL | 2 | sentetik | Normal | 2100 | 4+İ | ŞARTLI 5 | 4y d a | 1 | 4 | 2.12.15 | VEDAT ABİŞ | 58 | 6.29s. | 6.45 | - | - | 14.000 TL |
7 Jun 2023 | -670 | ISTANBUL | 7 | sentetik | Normal | 2100 | 4+İ | Handikap 22 | 4y d a | 8 | 2 | 2.13.40 | GÖRKEM ÖZÇELİK | 55 | 6.35s. | 6.20 | - | 10.88 | 78.000 TL |
29 May 2023 | -679 | ISTANBUL | 5 | cim | Yumuşak | 1600 | 4+İ | ŞARTLI 5 | 4y d a | 9 | 5 | 1.39.44 | AYHAN KURŞUN | 55 | 6.22s. | 12.80 | 8.97 | 9.25 | 7.000 TL |
5 May 2023 | -703 | ISTANBUL | 2 | cim | Biraz Yumuşak | 1900 | 4+İ | ŞARTLI 4 | 4y d a | 4 | 2 | 1.59.83 | AYHAN KURŞUN | 55 | 6.31s. | 3.15 | 22.05 | - | 47.400 TL |
21 Apr 2023 | -717 | ISTANBUL | 3 | cim | Yumuşak | 2100 | 4+İ | ŞARTLI 5 | 4y d a | 1 | 5 | 2.11.43 | VEDAT ABİŞ | 54 | 6.26s. | 3.50 | 16.61 | - | 7.000 TL |
22 Mar 2023 | -747 | ISTANBUL | 8 | sentetik | | 2200 | 4+İ | ŞARTLI 4 | 4y d a | 3 | 5 | 2.18.74 | VEDAT ABİŞ | 55 | 6.31s. | 2.55 | - | 24.44 | 4.825 TL |
4 Mar 2023 | -765 | ISTANBUL | 5 | sentetik | | 2200 | 4+İ | Handikap 17 | 4y d a | 1 | 2 | 2.18.98 | VEDAT ABİŞ | 57 | 6.32s. | 3.80 | 22.11 | - | 54.600 TL |
14 Jan 2023 | -814 | ISTANBUL | 3 | sentetik | Normal | 2000 | 4+İ | Handikap 21 | 4y d a | 6 | 2 | 2.05.85 | VEDAT ABİŞ | 52 | 6.29s. | 4.00 | 16.49 | - | 57.200 TL |
28 Dec 2022 | -831 | ISTANBUL | 3 | sentetik | Normal | 1500 | 3İ | Handikap 17 | 3y d e | 8 | 1 | 1.29.98 | VEDAT ABİŞ | 52 | 6.00s. | 2.05 | 27.05 | - | 105.000 TL |
7 Dec 2022 | -852 | ISTANBUL | 2 | sentetik | Normal | 1500 | 3İ | ŞARTLI 5 | 3y d e | 3 | 2 | 1.30.43 | ÖZCAN YILDIRIM | 56 | 6.03s. | 5.75 | 12.39 | - | 37.000 TL |
13 Nov 2022 | -876 | ISTANBUL | 1 | cim | Normal | 1900 | 3İ | ŞARTLI 3 | 3y d e | 1 | 6 | 1.59.03 | ERHAN AKTUĞ | 60 | 6.26s. | 8.70 | - | - | 0 |
17 May 2022 | -1056 | ANKARA | 8 | cim | Normal | 2200 | 3İ | KV-6 | 3y d e | 2 | 7 | 2.26.43 | AYHAN KURŞUN | 55 | 6.66s. | 8.65 | - | 11.64 | 0 |
28 Apr 2022 | -1075 | ANKARA | 8 | cim | Normal | 1900 | 3İ | KV-9 | 3y d e | 3 | 5 | 1.56.32 | AYHAN KURŞUN | 58 | 6.12s. | 7.45 | - | 10.23 | 8.750 TL |
19 Mar 2022 | -1115 | ADANA | 6 | kum | Normal | 1400 | 3İ | ŞARTLI 5 | 3y d e | 2 | 5 | 1.30.89 | AYHAN KURŞUN | 58 | 6.49s. | 1.30 | 66.93 | - | 3.850 TL |
1 Mar 2022 | -1133 | ADANA | 2 | kum | Islak | 1400 | 3İ | ŞARTLI 4 | 3y d e | 3 | 1 | 1.27.84 | AYHAN KURŞUN | 56 | 6.27s. | 1.30 | - | - | 62.000 TL |
1 Feb 2022 | -1161 | ADANA | 6 | kum | Sulu | 1400 | 3İ | ŞARTLI 1 | 3y d e | 6 | 1 | 1.28.79 | AYHAN KURŞUN | 58 | 6.34s. | 3.05 | 18.92 | - | 85.500 TL |