Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
BAKIR NECEF | RIVER LIGHT | YAVUZSEL | - | - | - | 18,150 | - | - |
BAY FIRAT | RIVER LIGHT | GRAYSTORM | 25,000 | - | - | - | - | - |
DEMİRBATUR | RIVER LIGHT | KING DAVID (USA) | - | - | - | - | 22,750 | 64,000 |
SPEED STORM | RIVER LIGHT | MARCAVELLY (USA) | - | - | - | - | 24,000 | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
AHATLI | MESTANLI | KING DAVID (USA) | - | - | 160,000 | - | - | - |
ANGEL OF ISLAND | WREN AWAY (USA) | KING DAVID (USA) | - | - | 347,500 | 101,700 | - | - |
ANNAZA | ANAZARBUS | KING DAVID (USA) | - | - | - | - | - | - |
AVIATOR | YANKIM | KING DAVID (USA) | - | - | - | 92,050 | 200,150 | - |
BAKIRCI | DESDEMONA | KING DAVID (USA) | - | 24,450 | 307,900 | 54,025 | - | - |
BLOOD DIAMOND | LONGORIA (GER) | KING DAVID (USA) | - | - | - | - | 68,700 | 87,100 |
BOLOGNA | FLOWER MARKET (USA) | KING DAVID (USA) | - | - | - | 132,600 | - | - |
BURGAS | THISBE | KING DAVID (USA) | - | 7,170,000 | 4,913,800 | 3,132,000 | 4,532,000 | 115,600 |
DELA HAT | GOLDEN BOS | KING DAVID (USA) | - | - | - | - | - | - |
DEMİRBATUR | RIVER LIGHT | KING DAVID (USA) | - | - | - | - | 22,750 | 64,000 |
END OF TROUBLE | MEMORY FENCE | KING DAVID (USA) | - | - | - | - | 172,000 | 34,000 |
ENTER | FORGIVENESS | KING DAVID (USA) | - | - | 38,600 | 78,800 | - | - |
ENTERDONAT | ARMARANTE (USA) | KING DAVID (USA) | - | - | - | - | 185,400 | - |
EXTRACTION | NOM DE LA ROSA (IRE) | KING DAVID (USA) | 1,900,000 | 2,098,800 | 1,357,400 | - | - | - |
FİLYOS | FORGIVENESS | KING DAVID (USA) | - | 147,200 | 681,800 | 41,000 | - | - |
GABARDİNO | LION OF KAFKAS | KING DAVID (USA) | - | - | - | 2,625 | - | - |
GIANT LEAP | SECRET FANTASY | KING DAVID (USA) | - | - | - | 2,525 | 3,000 | - |
HANDSOME | LAJITAS (USA) | KING DAVID (USA) | - | - | 94,200 | - | - | - |
HAYDARLI | UNTOUCHABLE GIRL | KING DAVID (USA) | - | - | 80,000 | - | - | - |
KING CAN | KILFARASY (IRE) | KING DAVID (USA) | - | - | - | 198,650 | 89,850 | 138,000 |
KING FALCON | GALINA | KING DAVID (USA) | - | - | 71,325 | 89,775 | 321,200 | - |
KING GIRL | THANK YOU MOM | KING DAVID (USA) | - | - | - | - | - | 1,850 |
KING OF TÜLMEN | COŞKUNGIRL | KING DAVID (USA) | - | 313,000 | - | - | - | - |
KING WARRIOR | SEHERCAN | KING DAVID (USA) | - | - | - | - | 3,600 | - |
KORAŞLI | VICTORY | KING DAVID (USA) | - | - | - | - | 72,000 | 14,400 |
KRAL MİDAS | HARD TO MISS (USA) | KING DAVID (USA) | - | - | - | - | 64,525 | 36,300 |
LADY ISKOCH | ALWAYS MARJU | KING DAVID (USA) | - | - | - | - | - | 7,275 |
LILIBETH | GORDION | KING DAVID (USA) | - | - | - | - | - | - |
LION VICTORY | RAFİA | KING DAVID (USA) | - | - | 311,000 | 2,161,000 | - | - |
MİKEA | CRYO STAR | KING DAVID (USA) | 70,000 | 1,270,850 | 290,725 | 65,200 | - | - |
MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | - | 19,900 | 95,900 | 51,000 |
MİR MİRHAT HAT | RALEYKA | KING DAVID (USA) | 28,500 | - | - | - | - | - |
MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | - | 441,625 | 338,400 | - | - | - |
MUHAREBE | VENEZUELLA | KING DAVID (USA) | - | 63,950 | 398,650 | 95,400 | - | - |
PATRIA O MUERTE | SAFİNAZ | KING DAVID (USA) | - | 352,300 | - | - | - | - |
SULTAN REEDS | SENORA DANCER (USA) | KING DAVID (USA) | - | - | - | - | 28,500 | - |
ŞUMEN | HAITI | KING DAVID (USA) | - | - | - | 5,000 | - | - |
SÜPÜRÜCÜ | KILFARASY (IRE) | KING DAVID (USA) | 24,500 | 292,000 | 401,800 | 101,200 | - | - |
TEFOBEY | CRYO STAR | KING DAVID (USA) | - | - | 347,425 | 302,100 | - | - |
THE GOLD MOUNTAIN | SAHİBE | KING DAVID (USA) | - | - | - | - | - | - |
THINK POSITIVE | LADY DRAMALI | KING DAVID (USA) | - | - | - | - | 196,900 | 212,800 |
TO THE DARNNESS | GELEG ROJ | KING DAVID (USA) | 548,000 | 399,300 | - | - | - | - |
UNIFIED | ABBEVILLE (GB) | KING DAVID (USA) | - | - | 167,825 | 250,950 | - | - |
VALIANT KING | BENEKLİKIZ | KING DAVID (USA) | - | - | - | 119,825 | 242,650 | 72,700 |
WMURCOTT | THISBE | KING DAVID (USA) | - | 20,150 | 555,200 | 227,700 | 17,800 | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
31 Mar 2021 | -1468 | BURSA | 5 | kum | Normal | 1800 | 4+İ | SATIŞ 1 | 4y d a | 2 | 9 | 2.06.64 | ONUR ATMACA | 54 | 7.04s. | 15.65 | 2.10 | - | 0 |
16 Mar 2021 | -1483 | KOCAELI | 3 | kum | Normal | 1500 | 4+İ | SATIŞ 1 | 4y d a | 1 | 6 | 1.36.85 | ONUR YILDIZ | 56 | 6.46s. | 11.20 | 7.75 | - | 0 |
1 Mar 2021 | -1498 | BURSA | 8 | kum | Normal | 1300 | 4+İ | Handikap 14 | 4y d a | 2 | 10 | 1.26.22 | OKAN GÖKÇE | 54 | 6.63s. | 10.65 | 6.67 | - | 0 |
8 Feb 2021 | -1519 | BURSA | 6 | kum | Normal | 1400 | 4+İ | Handikap 15 | 4y d a | 2 | 9 | 1.30.89 | ONUR YILDIZ | 50 | 6.49s. | 7.30 | 10.78 | - | 0 |
13 Jan 2021 | -1545 | BURSA | 3 | kum | Nemli | 1400 | 4+İ | Handikap 14 | 4y d a | 7 | 2 | 1.28.02 | ONUR YILDIZ | 55 | 6.29s. | 14.35 | 5.38 | - | 18.200 TL |
4 Jan 2021 | -1554 | BURSA | 6 | kum | Normal | 1400 | 4+İ | ŞARTLI 3 | 4y d a | 1 | 4 | 1.29.48 | UĞUR LEVENT | 52 | 6.39s. | 11.20 | 4.15 | - | 4.550 TL |
24 Dec 2020 | -1565 | IZMIR | 9 | kum | Normal | 1400 | 3İ | ŞARTLI 19 | 3y d e | 12 | 3 | 1.30.85 | MUSTAFA MANAV | 59 | 6.49s. | 7.75 | - | 11.44 | 12.000 TL |
4 Dec 2020 | -1585 | BURSA | 8 | kum | Normal | 1400 | 3İ | ŞARTLI 19 | 3y d e | 10 | 4 | 1.28.66 | ÇETİN TAŞ | 58 | 6.33s. | 11.40 | 7.34 | - | 6.000 TL |
21 Nov 2020 | -1598 | IZMIR | 9 | kum | Normal | 1600 | 3İ | ŞARTLI 19 | 3y d e | 9 | 5 | 1.45.53 | OKAN (BURHAN OĞLU) GÖKÇE | 61 | 6.60s. | 11.25 | - | 7.08 | 3.000 TL |
17 Nov 2020 | -1602 | KOCAELI | 8 | kum | Normal | 1400 | 3İ | ŞARTLI 19 | 3y d e | 4 | 5 | 1.30.75 | OKAN (BURHAN OĞLU) GÖKÇE | 59 | 6.48s. | 16.90 | 3.15 | - | 3.000 TL |
8 Nov 2020 | -1611 | ISTANBUL | 9 | sentetik | Normal | 1500 | 3İ | ŞARTLI 19 | 3y d e | 2 | 16 | 1.37.31 | OKAN (BURHAN OĞLU) GÖKÇE | 59 | 6.49s. | 10.60 | - | 8.29 | 0 |
26 Oct 2020 | -1624 | BURSA | 5 | cim | Normal | 1500 | 3İ | Maiden | 3y a e | 6 | 2 | 1.32.41 | OKAN (BURHAN OĞLU) GÖKÇE | 56 | 6.16s. | 9.15 | 13.13 | 12.47 | 20.000 TL |
13 Oct 2020 | -1637 | KOCAELI | 10 | kum | Normal | 1500 | 3İ | Maiden | 3y a e | 3 | 3 | 1.37.01 | OKAN (BURHAN OĞLU) GÖKÇE | 56 | 6.47s. | 7.25 | - | 10.73 | 10.000 TL |
21 Sep 2020 | -1659 | BURSA | 9 | kum | Normal | 1400 | 3İ | Maiden | 3y a e | 8 | 3 | 1.28.57 | OKAN (BURHAN OĞLU) GÖKÇE | 56 | 6.33s. | 15.70 | - | 4.83 | 10.000 TL |
8 Sep 2020 | -1672 | KOCAELI | 9 | kum | Normal | 1900 | 3İ | Maiden | 3y a e | 8 | 11 | 2.16.56 | OKAN (BURHAN OĞLU) GÖKÇE | 56 | 7.19s. | 10.20 | - | 7.06 | 0 |
31 Aug 2020 | -1680 | BURSA | 8 | kum | Normal | 1400 | 3İ | ŞARTLI 4 | 3y a e | 3 | 8 | 1.30.99 | Okan (Burhan Oğlu) Gökçe | 55 | 6.50s. | 13.55 | - | 3.72 | 0 |
18 Mar 2020 | -1846 | BURSA | 4 | kum | Normal | 1300 | 3İ | Maiden | 3y a e | 5 | 2 | 1.25.46 | Okan (Burhan Oğlu) Gökçe | 56 | 6.57s. | 1.50 | 51.50 | - | 18.400 TL |
22 Jan 2020 | -1902 | BURSA | 2 | kum | Normal | 1400 | 3İ | Maiden | 3y a e | 5 | 4 | 1.30.59 | Kadi̇r Tokaçoğlu | 58 | 6.47s. | 2.50 | 27.65 | - | 4.600 TL |
8 Jan 2020 | -1916 | BURSA | 3 | kum | Nemli | 1300 | 3İ | Maiden | 3y a e | 1 | 2 | 1.22.70 | Kadi̇r Tokaçoğlu | 58 | 6.36s. | 2.65 | 20.44 | - | 18.400 TL |
25 Dec 2019 | -1930 | BURSA | 6 | kum | Normal | 1400 | 2İ | Maiden | 2y a e | 4 | 5 | 1.30.74 | Kadi̇r Tokaçoğlu | 57 | 6.48s. | 17.45 | 2.55 | - | 2.025 TL |
12 Aug 2019 | -2065 | BURSA | 8 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y a e | 8 | 7 | 1.16.00 | Onur Öztürk | 57 | 6.33s. | 20.90 | - | 2.73 | 0 |