Kardeşleri
| At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ATERNITAS | GALINA | AGRESIVO (USA) | 35,000 | 1,192,350 | - | - | - | - |
| KING FALCON | GALINA | KING DAVID (USA) | - | - | 71,325 | 89,775 | 321,200 | - |
| STORM FALCON | GALINA | TALIP HAN (IRE) | - | - | - | - | 83,350 | 85,100 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| AHATLI | MESTANLI | KING DAVID (USA) | - | - | - | 160,000 | - | - | - |
| AHU SULTAN | COOL BALA | KING DAVID (USA) | - | - | - | - | - | - | - |
| ALPHECCA | NEW SURAL | KING DAVID (USA) | - | 622,500 | - | - | - | - | - |
| ANGEL OF ISLAND | WREN AWAY (USA) | KING DAVID (USA) | - | - | - | 347,500 | 101,700 | - | - |
| ANNAZA | ANAZARBUS | KING DAVID (USA) | - | - | - | - | - | - | - |
| AVIATOR | YANKIM | KING DAVID (USA) | - | - | - | - | 92,050 | 200,150 | - |
| BAKIRCI | DESDEMONA | KING DAVID (USA) | - | - | 24,450 | 307,900 | 54,025 | - | - |
| BLOOD DIAMOND | LONGORIA (GER) | KING DAVID (USA) | - | - | - | - | - | 68,700 | 87,100 |
| BOLOGNA | FLOWER MARKET (USA) | KING DAVID (USA) | - | - | - | - | 132,600 | - | - |
| BURGAS | THISBE | KING DAVID (USA) | - | 10,050,000 | 7,170,000 | 4,913,800 | 3,132,000 | 4,532,000 | 115,600 |
| CEYCO | LA CIGALE (USA) | KING DAVID (USA) | - | 718,250 | - | - | - | - | - |
| DELA HAT | GOLDEN BOS | KING DAVID (USA) | - | - | - | - | - | - | - |
| DEMİRBATUR | RIVER LIGHT | KING DAVID (USA) | - | - | - | - | - | 22,750 | 64,000 |
| END OF TROUBLE | MEMORY FENCE | KING DAVID (USA) | - | - | - | - | - | 172,000 | 34,000 |
| ENTER | FORGIVENESS | KING DAVID (USA) | - | - | - | 38,600 | 78,800 | - | - |
| ENTERDONAT | ARMARANTE (USA) | KING DAVID (USA) | - | - | - | - | - | 185,400 | - |
| ETENGÜ | EVER POET (GB) | KING DAVID (USA) | - | - | - | - | - | - | - |
| EXTRACTION | NOM DE LA ROSA (IRE) | KING DAVID (USA) | - | 2,355,000 | 2,098,800 | 1,357,400 | - | - | - |
| FİLYOS | FORGIVENESS | KING DAVID (USA) | - | - | 147,200 | 681,800 | 41,000 | - | - |
| GABARDİNO | LION OF KAFKAS | KING DAVID (USA) | - | - | - | - | 2,625 | - | - |
| GIANT LEAP | SECRET FANTASY | KING DAVID (USA) | - | - | - | - | 2,525 | 3,000 | - |
| HANDSOME | LAJITAS (USA) | KING DAVID (USA) | - | - | - | 94,200 | - | - | - |
| HAYDARLI | UNTOUCHABLE GIRL | KING DAVID (USA) | - | - | - | 80,000 | - | - | - |
| INVESTIGATOR | JUMHURIYA (IRE) | KING DAVID (USA) | 695,000 | 698,000 | - | - | - | - | - |
| KING CAN | KILFARASY (IRE) | KING DAVID (USA) | - | - | - | - | 198,650 | 89,850 | 138,000 |
| KING FALCON | GALINA | KING DAVID (USA) | - | - | - | 71,325 | 89,775 | 321,200 | - |
| KING GIRL | THANK YOU MOM | KING DAVID (USA) | - | - | - | - | - | - | 1,850 |
| KING KARA | ROTTERDAM | KING DAVID (USA) | 81,750 | - | - | - | - | - | - |
| KING OF TÜLMEN | COŞKUNGIRL | KING DAVID (USA) | - | - | 313,000 | - | - | - | - |
| KING WARRIOR | SEHERCAN | KING DAVID (USA) | - | - | - | - | - | 3,600 | - |
| KINGS OF COUNTRIES | THE FIRE GIRL | KING DAVID (USA) | 414,750 | - | - | - | - | - | - |
| KORAŞLI | VICTORY | KING DAVID (USA) | - | - | - | - | - | 72,000 | 14,400 |
| KRAL MİDAS | HARD TO MISS (USA) | KING DAVID (USA) | - | - | - | - | - | 64,525 | 36,300 |
| LADY ISKOCH | ALWAYS MARJU | KING DAVID (USA) | - | - | - | - | - | - | 7,275 |
| LILIBETH | GORDION | KING DAVID (USA) | - | - | - | - | - | - | - |
| LION VICTORY | RAFİA | KING DAVID (USA) | - | - | - | 311,000 | 2,161,000 | - | - |
| LOTUS GIRL | CONRADINA | KING DAVID (USA) | 39,500 | 57,000 | - | - | - | - | - |
| MENKAR | MISS JASMIN | KING DAVID (USA) | 695,500 | 600,000 | - | - | - | - | - |
| MİKEA | CRYO STAR | KING DAVID (USA) | 129,250 | 70,000 | 1,270,850 | 290,725 | 65,200 | - | - |
| MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | - | - | 19,900 | 95,900 | 51,000 |
| MİR MİRHAT HAT | RALEYKA | KING DAVID (USA) | - | 28,500 | - | - | - | - | - |
| MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | - | - | 441,625 | 338,400 | - | - | - |
| MUHAREBE | VENEZUELLA | KING DAVID (USA) | - | - | 63,950 | 398,650 | 95,400 | - | - |
| PATRIA O MUERTE | SAFİNAZ | KING DAVID (USA) | - | 20,250 | 352,300 | - | - | - | - |
| RUZYM | DENİZYELE | KING DAVID (USA) | 588,000 | 1,598,000 | - | - | - | - | - |
| SMALL BURGAZ | BOUNTY HUNTER | KING DAVID (USA) | 421,500 | 954,750 | - | - | - | - | - |
| STEEL STRONG | BERTINORO | KING DAVID (USA) | 290,000 | 690,000 | - | - | - | - | - |
| SULTAN REEDS | SENORA DANCER (USA) | KING DAVID (USA) | - | - | - | - | - | 28,500 | - |
| ŞUMEN | HAITI | KING DAVID (USA) | - | - | - | - | 5,000 | - | - |
| SÜPÜRÜCÜ | KILFARASY (IRE) | KING DAVID (USA) | - | 114,500 | 292,000 | 401,800 | 101,200 | - | - |
| TEFOBEY | CRYO STAR | KING DAVID (USA) | - | - | - | 347,425 | 302,100 | - | - |
| THE GOLD MOUNTAIN | SAHİBE | KING DAVID (USA) | - | - | - | - | - | - | - |
| THINK POSITIVE | LADY DRAMALI | KING DAVID (USA) | - | - | - | - | - | 196,900 | 212,800 |
| TO THE DARNNESS | GELEG ROJ | KING DAVID (USA) | - | 628,000 | 399,300 | - | - | - | - |
| UNIFIED | ABBEVILLE (GB) | KING DAVID (USA) | - | - | - | 167,825 | 250,950 | - | - |
| VALIANT KING | BENEKLİKIZ | KING DAVID (USA) | - | - | - | - | 119,825 | 242,650 | 72,700 |
| VANTABELLA | LADYLUX | KING DAVID (USA) | 943,000 | 120,000 | - | - | - | - | - |
| WAR BOY | ALTIN TAÇ | KING DAVID (USA) | 274,000 | - | - | - | - | - | - |
| WMURCOTT | THISBE | KING DAVID (USA) | - | - | 20,150 | 555,200 | 227,700 | 17,800 | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 22 Jun 2023 | -1058 | ANKARA | 1 | kum | Normal | 1500 | 4+İ | SATIŞ 1 | 5y d a | 6 | 9 | 1.36.92 | ERCAN ÇANKAYA | 58 | 6.46s. | 7.30 | 9.79 | - | 0 |
| 21 May 2023 | -1090 | ADANA | 8 | cim | Normal | 1300 | 4+İ | ŞARTLI 4 | 5y d a | 7 | 12 | 1.21.33 | UĞUR TEMUR | 54 | 6.26s. | 6.55 | 9.73 | - | 0 |
| 16 May 2023 | -1095 | ADANA | 7 | cim | Normal | 1300 | 4+İ | Handikap 17 | 5y d a | 7 | 8 | 1.19.13 | MUHAMMET ÖZDEMİR | 60 | 6.09s. | 12.25 | - | 9.23 | 0 |
| 30 Apr 2023 | -1111 | ADANA | 8 | cim | Normal | 1300 | 4+İ | KV-6 | 5y d a | 8 | 6 | 1.18.57 | UĞUR TEMUR | 55 | 6.04s. | 23.35 | - | 3.28 | 0 |
| 5 Feb 2023 | -1195 | ADANA | 3 | kum | Nemli | 1400 | 4+İ | ŞARTLI 2 | 5y d a | 8 | 1 | 1.28.49 | MEHMET AKYAVUZ | 57 | 6.32s. | 3.70 | 16.06 | - | 64.500 TL |
| 24 Jan 2023 | -1207 | ADANA | 2 | kum | Normal | 1200 | 4+İ | Handikap 17 | 5y d a | 1 | 5 | 1.14.68 | AKIN SÖZEN | 58 | 6.22s. | 11.55 | 6.69 | - | 6.825 TL |
| 25 Dec 2022 | -1237 | ADANA | 5 | kum | Normal | 1300 | 3+İ | ŞARTLI 4 | 4y d a | 5 | 3 | 1.22.74 | NİZAMETTİN DEMİR | 58 | 6.36s. | 2.50 | 24.03 | - | 14.900 TL |
| 17 Sep 2022 | -1336 | ANKARA | 6 | cim | Normal | 1600 | 3+İ | Handikap 21 | 4y d a | 3 | 5 | 1.36.94 | AHMET ÇELİK | 59 | 6.06s. | 3.55 | 18.82 | 17.36 | 6.300 TL |
| 3 Sep 2022 | -1350 | ANKARA | 8 | cim | Normal | 1600 | 3+İ | Handikap 17 | 4y d a | 2 | 3 | 1.37.70 | MEHMET NURİ SUNKAR | 60 | 6.11s. | 2.25 | - | 26.7 | 24.000 TL |
| 5 May 2022 | -1471 | ANKARA | 8 | cim | Yumuşak | 1900 | 4+İ | ŞARTLI 4 | 4y d a | 4 | 3 | 1.55.59 | GÖKHAN KOCAKAYA | 58 | 6.08s. | 4.55 | - | 19.53 | 15.200 TL |
| 5 Mar 2022 | -1532 | ADANA | 6 | cim | Çok Yumuşak | 1300 | 4+İ | ŞARTLI 4 | 4y d a | 5 | 2 | 1.19.36 | UĞUR TEMUR | 54 | 6.10s. | 10.30 | 5.71 | 7.11 | 24.800 TL |
| 11 Jan 2022 | -1585 | ADANA | 6 | kum | Sulu | 1400 | 4+İ | Handikap 21 | 4y d a | 3 | 5 | 1.30.29 | HARUN KILIÇARSLAN | 50 | 6.45s. | 5.25 | 9.42 | - | 4.575 TL |
| 25 Dec 2021 | -1602 | ADANA | 7 | kum | Normal | 1500 | 3İ | Handikap 16 | 3y d e | 3 | 2 | 1.34.11 | AHMET ÇELİK | 61 | 6.27s. | 6.20 | - | 13.59 | 27.600 TL |
| 28 Nov 2021 | -1629 | ADANA | 3 | kum | Normal | 1300 | 3+İ | Handikap 22 | 3y d e | 6 | 5 | 1.20.87 | MÜCAHİT BAYIR | 50 | 6.22s. | 16.40 | 6.32 | - | 4.500 TL |
| 13 Nov 2021 | -1644 | ANKARA | 5 | cim | Biraz Yumuşak | 1600 | 3+İ | Handikap 16 | 3y d e | 5 | 1 | 1.36.50 | AHMET ÇELİK | 59 | 6.03s. | 1.95 | 32.93 | 34.54 | 80.500 TL |
| 23 Oct 2021 | -1665 | ANKARA | 3 | cim | Normal | 1400 | 3İ | KV-6 | 3y d e | 2 | 4 | 1.25.26 | UĞUR TEMUR | 58 | 6.09s. | 16.00 | 6.31 | - | 9.200 TL |
| 14 Oct 2021 | -1674 | ANKARA | 9 | cim | Normal | 1900 | 3İ | Handikap 16 | 3y d e | 3 | 2 | 1.57.78 | UĞUR TEMUR | 59 | 6.20s. | 8.40 | - | 11.6 | 32.200 TL |
| 30 Sep 2021 | -1688 | ANKARA | 1 | cim | Normal | 1600 | 3İ | ŞARTLI 4 | 3y d e | 3 | 1 | 1.36.49 | UĞUR TEMUR | 56 | 6.03s. | 5.20 | - | - | 66.000 TL |
| 9 Sep 2021 | -1709 | ANKARA | 4 | cim | Normal | 1200 | 3İ | Handikap 16 | 3y d e | 4 | 2 | 1.10.93 | EMRAH SİNCAN | 50 | 5.91s. | 25.90 | 2.51 | - | 32.200 TL |
| 3 Jul 2021 | -1777 | ANKARA | 5 | kum | Normal | 1300 | 3İ | Handikap 14 | 3y d e | 5 | 8 | 1.24.97 | UĞUR TEMUR | 53 | 6.54s. | 11.80 | 3.63 | 3.7 | 0 |
| 19 Jun 2021 | -1791 | ADANA | 5 | cim | Normal | 1300 | 3İ | Handikap 15 | 3y d e | 4 | 4 | 1.18.91 | UĞUR TEMUR | 54 | 6.07s. | 9.30 | 7.12 | 7.16 | 5.400 TL |
| 3 Jun 2021 | -1807 | ANKARA | 3 | cim | Çok Yumuşak | 1400 | 3İ | Handikap 14 | 3y d e | 9 | 7 | 1.26.60 | AKIN SÖZEN | 59 | 6.19s. | 4.95 | 14.08 | - | 0 |
| 18 May 2021 | -1823 | ANKARA | 7 | cim | Normal | 2200 | 3İ | KV-6 | 3y d e | 4 | 8 | 2.20.82 | AYHAN KURŞUN | 54 | 6.40s. | 18.75 | - | 2.57 | 0 |
| 20 Apr 2021 | -1851 | ADANA | 5 | cim | Normal | 1300 | 3İ | Maiden | 3y d e | 6 | 1 | 1.17.17 | AKIN SÖZEN | 58 | 5.94s. | 6.90 | 13.34 | 14.12 | 60.000 TL |
| 2 Feb 2021 | -1928 | ADANA | 6 | kum | Normal | 1400 | 3İ | ŞARTLI 1 | 3y d e | 11 | 5 | 1.30.72 | MEHMET SALİH ÇELİK | 58 | 6.48s. | 24.05 | 3.09 | - | 3.600 TL |