Kardeşleri
| At | Anne | Baba | 2024 | 2023 | 2022 | 2020 |
|---|
| ENTER | FORGIVENESS | KING DAVID (USA) | - | 38,600 | 78,800 | - |
| FİLYOS | FORGIVENESS | KING DAVID (USA) | 147,200 | 681,800 | 41,000 | - |
| SOZOPOL | FORGIVENESS | SCREAM TO SCREAM (IRE) | - | - | - | 88,000 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| AHATLI | MESTANLI | KING DAVID (USA) | - | - | - | 160,000 | - | - | - |
| AHU SULTAN | COOL BALA | KING DAVID (USA) | - | - | - | - | - | - | - |
| ALPHECCA | NEW SURAL | KING DAVID (USA) | - | 622,500 | - | - | - | - | - |
| ANGEL OF ISLAND | WREN AWAY (USA) | KING DAVID (USA) | - | - | - | 347,500 | 101,700 | - | - |
| ANNAZA | ANAZARBUS | KING DAVID (USA) | - | - | - | - | - | - | - |
| AVIATOR | YANKIM | KING DAVID (USA) | - | - | - | - | 92,050 | 200,150 | - |
| BAKIRCI | DESDEMONA | KING DAVID (USA) | - | - | 24,450 | 307,900 | 54,025 | - | - |
| BLOOD DIAMOND | LONGORIA (GER) | KING DAVID (USA) | - | - | - | - | - | 68,700 | 87,100 |
| BOLOGNA | FLOWER MARKET (USA) | KING DAVID (USA) | - | - | - | - | 132,600 | - | - |
| BURGAS | THISBE | KING DAVID (USA) | - | 10,050,000 | 7,170,000 | 4,913,800 | 3,132,000 | 4,532,000 | 115,600 |
| CEYCO | LA CIGALE (USA) | KING DAVID (USA) | - | 718,250 | - | - | - | - | - |
| DELA HAT | GOLDEN BOS | KING DAVID (USA) | - | - | - | - | - | - | - |
| DEMİRBATUR | RIVER LIGHT | KING DAVID (USA) | - | - | - | - | - | 22,750 | 64,000 |
| END OF TROUBLE | MEMORY FENCE | KING DAVID (USA) | - | - | - | - | - | 172,000 | 34,000 |
| ENTER | FORGIVENESS | KING DAVID (USA) | - | - | - | 38,600 | 78,800 | - | - |
| ENTERDONAT | ARMARANTE (USA) | KING DAVID (USA) | - | - | - | - | - | 185,400 | - |
| ETENGÜ | EVER POET (GB) | KING DAVID (USA) | - | - | - | - | - | - | - |
| EXTRACTION | NOM DE LA ROSA (IRE) | KING DAVID (USA) | - | 2,355,000 | 2,098,800 | 1,357,400 | - | - | - |
| FİLYOS | FORGIVENESS | KING DAVID (USA) | - | - | 147,200 | 681,800 | 41,000 | - | - |
| GABARDİNO | LION OF KAFKAS | KING DAVID (USA) | - | - | - | - | 2,625 | - | - |
| GIANT LEAP | SECRET FANTASY | KING DAVID (USA) | - | - | - | - | 2,525 | 3,000 | - |
| HANDSOME | LAJITAS (USA) | KING DAVID (USA) | - | - | - | 94,200 | - | - | - |
| HAYDARLI | UNTOUCHABLE GIRL | KING DAVID (USA) | - | - | - | 80,000 | - | - | - |
| INVESTIGATOR | JUMHURIYA (IRE) | KING DAVID (USA) | 695,000 | 698,000 | - | - | - | - | - |
| KING CAN | KILFARASY (IRE) | KING DAVID (USA) | - | - | - | - | 198,650 | 89,850 | 138,000 |
| KING FALCON | GALINA | KING DAVID (USA) | - | - | - | 71,325 | 89,775 | 321,200 | - |
| KING GIRL | THANK YOU MOM | KING DAVID (USA) | - | - | - | - | - | - | 1,850 |
| KING KARA | ROTTERDAM | KING DAVID (USA) | 81,750 | - | - | - | - | - | - |
| KING OF TÜLMEN | COŞKUNGIRL | KING DAVID (USA) | - | - | 313,000 | - | - | - | - |
| KING WARRIOR | SEHERCAN | KING DAVID (USA) | - | - | - | - | - | 3,600 | - |
| KINGS OF COUNTRIES | THE FIRE GIRL | KING DAVID (USA) | 414,750 | - | - | - | - | - | - |
| KORAŞLI | VICTORY | KING DAVID (USA) | - | - | - | - | - | 72,000 | 14,400 |
| KRAL MİDAS | HARD TO MISS (USA) | KING DAVID (USA) | - | - | - | - | - | 64,525 | 36,300 |
| LADY ISKOCH | ALWAYS MARJU | KING DAVID (USA) | - | - | - | - | - | - | 7,275 |
| LILIBETH | GORDION | KING DAVID (USA) | - | - | - | - | - | - | - |
| LION VICTORY | RAFİA | KING DAVID (USA) | - | - | - | 311,000 | 2,161,000 | - | - |
| LOTUS GIRL | CONRADINA | KING DAVID (USA) | 39,500 | 57,000 | - | - | - | - | - |
| MENKAR | MISS JASMIN | KING DAVID (USA) | 695,500 | 600,000 | - | - | - | - | - |
| MİKEA | CRYO STAR | KING DAVID (USA) | 129,250 | 70,000 | 1,270,850 | 290,725 | 65,200 | - | - |
| MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | - | - | 19,900 | 95,900 | 51,000 |
| MİR MİRHAT HAT | RALEYKA | KING DAVID (USA) | - | 28,500 | - | - | - | - | - |
| MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | - | - | 441,625 | 338,400 | - | - | - |
| MUHAREBE | VENEZUELLA | KING DAVID (USA) | - | - | 63,950 | 398,650 | 95,400 | - | - |
| PATRIA O MUERTE | SAFİNAZ | KING DAVID (USA) | - | 20,250 | 352,300 | - | - | - | - |
| RUZYM | DENİZYELE | KING DAVID (USA) | 588,000 | 1,598,000 | - | - | - | - | - |
| SMALL BURGAZ | BOUNTY HUNTER | KING DAVID (USA) | 421,500 | 954,750 | - | - | - | - | - |
| STEEL STRONG | BERTINORO | KING DAVID (USA) | 290,000 | 690,000 | - | - | - | - | - |
| SULTAN REEDS | SENORA DANCER (USA) | KING DAVID (USA) | - | - | - | - | - | 28,500 | - |
| ŞUMEN | HAITI | KING DAVID (USA) | - | - | - | - | 5,000 | - | - |
| SÜPÜRÜCÜ | KILFARASY (IRE) | KING DAVID (USA) | - | 114,500 | 292,000 | 401,800 | 101,200 | - | - |
| TEFOBEY | CRYO STAR | KING DAVID (USA) | - | - | - | 347,425 | 302,100 | - | - |
| THE GOLD MOUNTAIN | SAHİBE | KING DAVID (USA) | - | - | - | - | - | - | - |
| THINK POSITIVE | LADY DRAMALI | KING DAVID (USA) | - | - | - | - | - | 196,900 | 212,800 |
| TO THE DARNNESS | GELEG ROJ | KING DAVID (USA) | - | 628,000 | 399,300 | - | - | - | - |
| UNIFIED | ABBEVILLE (GB) | KING DAVID (USA) | - | - | - | 167,825 | 250,950 | - | - |
| VALIANT KING | BENEKLİKIZ | KING DAVID (USA) | - | - | - | - | 119,825 | 242,650 | 72,700 |
| VANTABELLA | LADYLUX | KING DAVID (USA) | 943,000 | 120,000 | - | - | - | - | - |
| WAR BOY | ALTIN TAÇ | KING DAVID (USA) | 274,000 | - | - | - | - | - | - |
| WMURCOTT | THISBE | KING DAVID (USA) | - | - | 20,150 | 555,200 | 227,700 | 17,800 | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 22 Jun 2024 | -692 | ANKARA | 10 | cim | Normal | 1600 | 3+İ | ŞARTLI 4 | 4y d k | 9 | 3 | 1.35.07 | GÖKHAN KOCAKAYA | 54 | 5.94s. | 3.55 | - | 18.05 | 47.300 TL |
| 22 May 2024 | -723 | ISTANBUL | 5 | cim | Normal | 1900 | 3+İ | ŞARTLI 3 | 4y d k | 10 | 4 | 1.58.57 | ENES BOZDAĞ | 55 | 6.24s. | 2.00 | 32.27 | 31.83 | 18.650 TL |
| 3 May 2024 | -742 | ISTANBUL | 2 | cim | Biraz Ağır | 1600 | 3+İ | ŞARTLI 4 | 4y d k | 5 | 4 | 1.38.39 | VEDAT ABİŞ | 54 | 6.15s. | 2.95 | - | - | 23.650 TL |
| 24 Apr 2024 | -751 | ISTANBUL | 4 | cim | Normal | 2100 | 3+İ | KV-7 | 4y d k | 5 | 7 | 2.09.55 | VEDAT ABİŞ | 54 | 6.17s. | 8.70 | 12.27 | 12.09 | 0 |
| 30 Mar 2024 | -776 | ISTANBUL | 3 | sentetik | Normal | 1400 | 4+İ | Handikap 16 | 4y d k | 2 | 3 | 1.24.03 | ENES BOZDAĞ | 60 | 6.00s. | 3.65 | 14.53 | - | 48.000 TL |
| 2 Jan 2024 | -864 | ADANA | 3 | kum | Normal | 1300 | 4+İ | ŞARTLI 4 | 4y d k | 6 | 5 | 1.23.06 | AYHAN KURŞUN | 54 | 6.39s. | 3.40 | 21.87 | - | 9.600 TL |
| 15 Nov 2023 | -912 | ISTANBUL | 6 | sentetik | Normal | 1500 | 3+İ | ŞARTLI 5 | 3y d d | 1 | 1 | 1.30.83 | VEDAT ABİŞ | 58 | 6.06s. | 1.45 | 40.66 | 41.89 | 180.000 TL |
| 29 Oct 2023 | -929 | ISTANBUL | 3 | cim | Normal | 2100 | 3İ | ŞARTLI 5 | 3y d d | 1 | 2 | 2.10.03 | VEDAT ABİŞ | 58 | 6.19s. | 1.40 | 65.06 | - | 84.000 TL |
| 15 Oct 2023 | -943 | ISTANBUL | 5 | cim | Normal | 1600 | 3İ | G 3 | 3y d d | 3 | 2 | 1.35.80 | VEDAT ABİŞ | 58 | 5.99s. | 11.75 | 7.12 | 7.24 | 210.600 TL |
| 6 Oct 2023 | -952 | ISTANBUL | 3 | sentetik | Normal | 2000 | 3İ | ŞARTLI 5 | 3y d d | 5 | 3 | 2.07.31 | VEDAT ABİŞ | 54 | 6.37s. | 1.45 | 39.49 | - | 42.000 TL |
| 3 Aug 2023 | -1016 | ANKARA | 6 | kum | Normal | 1500 | 3İ | A 3 | 3y d d | 5 | 6 | 1.36.73 | GÖKHAN KOCAKAYA | 58 | 6.45s. | 2.05 | 4.69 | 5.07 | 0 |
| 24 Jun 2023 | -1056 | ISTANBUL | 5 | sentetik | Normal | 2000 | 3İ | KV-8 | 3y d d | 4 | 3 | 2.05.21 | VEDAT ABİŞ | 58 | 6.26s. | 7.10 | 7.47 | 8.33 | 45.200 TL |
| 4 Jun 2023 | -1076 | ISTANBUL | 9 | cim | Çok Yumuşak | 2100 | 3İ | G 1 | 3y d d | 8 | 13 | 2.16.71 | VEDAT ABİŞ | 58 | 6.51s. | 7.40 | - | 2.13 | 0 |
| 15 May 2023 | -1096 | ISTANBUL | 9 | cim | Normal | 1600 | 3İ | G 1 | 3y d d | 17 | 13 | 1.38.46 | VEDAT ABİŞ | 58 | 6.15s. | 2.15 | - | 16.36 | 0 |
| 20 Apr 2023 | -1121 | ANKARA | 8 | cim | Biraz Yumuşak | 1600 | 3İ | Maiden | 3y d d | 15 | 1 | 1.35.88 | VEDAT ABİŞ | 56 | 5.99s. | 4.65 | 11.25 | - | 120.000 TL |
| 19 Nov 2022 | -1273 | ADANA | 5 | kum | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 7 | 2 | 1.15.52 | GÖKHAN KOCAKAYA | 55 | 6.29s. | 2.55 | 17.61 | 21.01 | 41.000 TL |