Kardeşleri
| At | Anne | Baba | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| KEÇAMIN | HARD TO MISS (USA) | TIZWAY (USA) | 64,000 | 60,900 | - | - | - |
| KRAL IŞIK | HARD TO MISS (USA) | CAPTAIN RIO (GB) | - | - | - | - | - |
| KRAL MİDAS | HARD TO MISS (USA) | KING DAVID (USA) | - | - | - | 64,525 | 36,300 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| AHATLI | MESTANLI | KING DAVID (USA) | - | - | - | 160,000 | - | - | - |
| AHU SULTAN | COOL BALA | KING DAVID (USA) | - | - | - | - | - | - | - |
| ALPHECCA | NEW SURAL | KING DAVID (USA) | - | 622,500 | - | - | - | - | - |
| ANGEL OF ISLAND | WREN AWAY (USA) | KING DAVID (USA) | - | - | - | 347,500 | 101,700 | - | - |
| ANNAZA | ANAZARBUS | KING DAVID (USA) | - | - | - | - | - | - | - |
| AVIATOR | YANKIM | KING DAVID (USA) | - | - | - | - | 92,050 | 200,150 | - |
| BAKIRCI | DESDEMONA | KING DAVID (USA) | - | - | 24,450 | 307,900 | 54,025 | - | - |
| BLOOD DIAMOND | LONGORIA (GER) | KING DAVID (USA) | - | - | - | - | - | 68,700 | 87,100 |
| BOLOGNA | FLOWER MARKET (USA) | KING DAVID (USA) | - | - | - | - | 132,600 | - | - |
| BURGAS | THISBE | KING DAVID (USA) | - | 10,050,000 | 7,170,000 | 4,913,800 | 3,132,000 | 4,532,000 | 115,600 |
| CEYCO | LA CIGALE (USA) | KING DAVID (USA) | - | 718,250 | - | - | - | - | - |
| DELA HAT | GOLDEN BOS | KING DAVID (USA) | - | - | - | - | - | - | - |
| DEMİRBATUR | RIVER LIGHT | KING DAVID (USA) | - | - | - | - | - | 22,750 | 64,000 |
| END OF TROUBLE | MEMORY FENCE | KING DAVID (USA) | - | - | - | - | - | 172,000 | 34,000 |
| ENTER | FORGIVENESS | KING DAVID (USA) | - | - | - | 38,600 | 78,800 | - | - |
| ENTERDONAT | ARMARANTE (USA) | KING DAVID (USA) | - | - | - | - | - | 185,400 | - |
| ETENGÜ | EVER POET (GB) | KING DAVID (USA) | - | - | - | - | - | - | - |
| EXTRACTION | NOM DE LA ROSA (IRE) | KING DAVID (USA) | - | 2,355,000 | 2,098,800 | 1,357,400 | - | - | - |
| FİLYOS | FORGIVENESS | KING DAVID (USA) | - | - | 147,200 | 681,800 | 41,000 | - | - |
| GABARDİNO | LION OF KAFKAS | KING DAVID (USA) | - | - | - | - | 2,625 | - | - |
| GIANT LEAP | SECRET FANTASY | KING DAVID (USA) | - | - | - | - | 2,525 | 3,000 | - |
| HANDSOME | LAJITAS (USA) | KING DAVID (USA) | - | - | - | 94,200 | - | - | - |
| HAYDARLI | UNTOUCHABLE GIRL | KING DAVID (USA) | - | - | - | 80,000 | - | - | - |
| INVESTIGATOR | JUMHURIYA (IRE) | KING DAVID (USA) | 695,000 | 698,000 | - | - | - | - | - |
| KING CAN | KILFARASY (IRE) | KING DAVID (USA) | - | - | - | - | 198,650 | 89,850 | 138,000 |
| KING FALCON | GALINA | KING DAVID (USA) | - | - | - | 71,325 | 89,775 | 321,200 | - |
| KING GIRL | THANK YOU MOM | KING DAVID (USA) | - | - | - | - | - | - | 1,850 |
| KING KARA | ROTTERDAM | KING DAVID (USA) | 81,750 | - | - | - | - | - | - |
| KING OF TÜLMEN | COŞKUNGIRL | KING DAVID (USA) | - | - | 313,000 | - | - | - | - |
| KING WARRIOR | SEHERCAN | KING DAVID (USA) | - | - | - | - | - | 3,600 | - |
| KINGS OF COUNTRIES | THE FIRE GIRL | KING DAVID (USA) | 414,750 | - | - | - | - | - | - |
| KORAŞLI | VICTORY | KING DAVID (USA) | - | - | - | - | - | 72,000 | 14,400 |
| KRAL MİDAS | HARD TO MISS (USA) | KING DAVID (USA) | - | - | - | - | - | 64,525 | 36,300 |
| LADY ISKOCH | ALWAYS MARJU | KING DAVID (USA) | - | - | - | - | - | - | 7,275 |
| LILIBETH | GORDION | KING DAVID (USA) | - | - | - | - | - | - | - |
| LION VICTORY | RAFİA | KING DAVID (USA) | - | - | - | 311,000 | 2,161,000 | - | - |
| LOTUS GIRL | CONRADINA | KING DAVID (USA) | 39,500 | 57,000 | - | - | - | - | - |
| MENKAR | MISS JASMIN | KING DAVID (USA) | 695,500 | 600,000 | - | - | - | - | - |
| MİKEA | CRYO STAR | KING DAVID (USA) | 129,250 | 70,000 | 1,270,850 | 290,725 | 65,200 | - | - |
| MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | - | - | 19,900 | 95,900 | 51,000 |
| MİR MİRHAT HAT | RALEYKA | KING DAVID (USA) | - | 28,500 | - | - | - | - | - |
| MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | - | - | 441,625 | 338,400 | - | - | - |
| MUHAREBE | VENEZUELLA | KING DAVID (USA) | - | - | 63,950 | 398,650 | 95,400 | - | - |
| PATRIA O MUERTE | SAFİNAZ | KING DAVID (USA) | - | 20,250 | 352,300 | - | - | - | - |
| RUZYM | DENİZYELE | KING DAVID (USA) | 588,000 | 1,598,000 | - | - | - | - | - |
| SMALL BURGAZ | BOUNTY HUNTER | KING DAVID (USA) | 421,500 | 954,750 | - | - | - | - | - |
| STEEL STRONG | BERTINORO | KING DAVID (USA) | 290,000 | 690,000 | - | - | - | - | - |
| SULTAN REEDS | SENORA DANCER (USA) | KING DAVID (USA) | - | - | - | - | - | 28,500 | - |
| ŞUMEN | HAITI | KING DAVID (USA) | - | - | - | - | 5,000 | - | - |
| SÜPÜRÜCÜ | KILFARASY (IRE) | KING DAVID (USA) | - | 114,500 | 292,000 | 401,800 | 101,200 | - | - |
| TEFOBEY | CRYO STAR | KING DAVID (USA) | - | - | - | 347,425 | 302,100 | - | - |
| THE GOLD MOUNTAIN | SAHİBE | KING DAVID (USA) | - | - | - | - | - | - | - |
| THINK POSITIVE | LADY DRAMALI | KING DAVID (USA) | - | - | - | - | - | 196,900 | 212,800 |
| TO THE DARNNESS | GELEG ROJ | KING DAVID (USA) | - | 628,000 | 399,300 | - | - | - | - |
| UNIFIED | ABBEVILLE (GB) | KING DAVID (USA) | - | - | - | 167,825 | 250,950 | - | - |
| VALIANT KING | BENEKLİKIZ | KING DAVID (USA) | - | - | - | - | 119,825 | 242,650 | 72,700 |
| VANTABELLA | LADYLUX | KING DAVID (USA) | 943,000 | 120,000 | - | - | - | - | - |
| WAR BOY | ALTIN TAÇ | KING DAVID (USA) | 274,000 | - | - | - | - | - | - |
| WMURCOTT | THISBE | KING DAVID (USA) | - | - | 20,150 | 555,200 | 227,700 | 17,800 | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 13 Jan 2022 | -1583 | SANLIURFA | 9 | kum | Normal | 2100 | 4+İ | ŞARTLI 2 | 4y d a | 6 | 10 | 2.41.67 | MEHMET EMİN DOĞAN | 54 | 7.70s. | 50.30 | - | 1.05 | 0 |
| 27 Dec 2021 | -1600 | SANLIURFA | 5 | kum | Normal | 1700 | 3İ | Handikap 14 | 3y d e | 9 | 8 | 2.02.50 | SAMİ KAPLAN | 55 | 7.21s. | 21.75 | 2.80 | - | 0 |
| 6 Dec 2021 | -1621 | SANLIURFA | 6 | kum | Normal | 1400 | 3İ | ŞARTLI 4 | 3y d e | 3 | 6 | 1.39.06 | YUNUS ÇELİKBAŞ | 54 | 7.08s. | 21.60 | 2.33 | - | 0 |
| 8 Jul 2021 | -1772 | KOCAELI | 3 | kum | Nemli | 1800 | 3İ | Maiden | 3y d e | 1 | 0 | Derecesiz | MEHMET SALİH ÇELİK | 58 | 0.00s. | - | 15.30 | - | 0 |
| 14 Jun 2021 | -1796 | SANLIURFA | 9 | kum | Normal | 1200 | 3İ | Maiden | 3y d e | 12 | 3 | 1.17.69 | NECMİ ALTIN | 58 | 6.47s. | 4.05 | 0.00 | 17.31 | 8.900 TL |
| 24 May 2021 | -1817 | SANLIURFA | 1 | kum | Normal | 1800 | 3İ | Maiden | 3y d e | 10 | 7 | 2.03.83 | MUSTAFA IŞIK | 55 | 6.88s. | 2.00 | 44.76 | - | 0 |
| 5 May 2021 | -1836 | ELAZIG | 7 | kum | Normal | 1700 | 3İ | Maiden | 3y d e | 4 | 2 | 2.01.03 | MUSTAFA IŞIK | 55 | 7.12s. | 2.60 | 36.41 | - | 17.800 TL |
| 15 Mar 2021 | -1887 | SANLIURFA | 3 | kum | Nemli | 1900 | 3İ | Maiden | 3y d e | 11 | 5 | 2.14.60 | MAHMUT ÜNLÜ | 58 | 7.08s. | 1.80 | 44.68 | - | 2.225 TL |
| 18 Feb 2021 | -1912 | SANLIURFA | 1 | kum | Nemli | 1300 | 3İ | Maiden | 3y d e | 2 | 2 | 1.27.09 | MAHMUT ÜNLÜ | 58 | 6.70s. | 2.20 | - | - | 17.800 TL |
| 11 Feb 2021 | -1919 | SANLIURFA | 1 | kum | Normal | 1800 | 3İ | Maiden | 3y d e | 5 | 2 | 2.07.23 | MAHMUT ÜNLÜ | 58 | 7.07s. | 3.60 | - | - | 17.800 TL |
| 9 Nov 2020 | -2013 | ELAZIG | 2 | kum | Normal | 1500 | 2İ | Maiden | 2y d e | 4 | 2 | 1.41.60 | MAHMUT ÜNLÜ | 57 | 6.77s. | 1.65 | - | - | 17.800 TL |
| 21 Oct 2020 | -2032 | ELAZIG | 1 | kum | Normal | 1200 | 2İ | Maiden | 2y d e | 8 | 3 | 1.19.41 | MAHMUT ÜNLÜ | 57 | 6.62s. | 4.20 | - | - | 7.400 TL |
| 7 Oct 2020 | -2046 | ELAZIG | 8 | kum | Normal | 1200 | 2İ | Maiden | 2y d e | 7 | 3 | 1.20.95 | CANER TEPE | 55 | 6.75s. | 8.85 | 7.59 | - | 7.400 TL |
| 16 Sep 2020 | -2067 | ELAZIG | 7 | kum | Normal | 1200 | 2İ | Maiden | 2y d e | 1 | 4 | 1.24.00 | MAHMUT ÜNLÜ | 57 | 7.00s. | 2.40 | 18.98 | - | 3.700 TL |