Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 |
---|
ANGEL OF ISLAND | WREN AWAY (USA) | KING DAVID (USA) | - | - | 347,500 | 101,700 |
BAY DALTON | WREN AWAY (USA) | MENDIP (USA) | 50,000 | 157,200 | - | - |
ROSA LUXEMBURG | WREN AWAY (USA) | SUPER SAVER (USA) | - | 7,000 | 197,725 | - |
SON OF THE HAWK | WREN AWAY (USA) | MENDIP (USA) | 162,500 | 266,800 | 265,600 | 5,125 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
AHATLI | MESTANLI | KING DAVID (USA) | - | - | 160,000 | - | - | - |
ANGEL OF ISLAND | WREN AWAY (USA) | KING DAVID (USA) | - | - | 347,500 | 101,700 | - | - |
ANNAZA | ANAZARBUS | KING DAVID (USA) | - | - | - | - | - | - |
AVIATOR | YANKIM | KING DAVID (USA) | - | - | - | 92,050 | 200,150 | - |
BAKIRCI | DESDEMONA | KING DAVID (USA) | - | 24,450 | 307,900 | 54,025 | - | - |
BLOOD DIAMOND | LONGORIA (GER) | KING DAVID (USA) | - | - | - | - | 68,700 | 87,100 |
BOLOGNA | FLOWER MARKET (USA) | KING DAVID (USA) | - | - | - | 132,600 | - | - |
BURGAS | THISBE | KING DAVID (USA) | - | 7,170,000 | 4,913,800 | 3,132,000 | 4,532,000 | 115,600 |
CEYCO | LA CIGALE (USA) | KING DAVID (USA) | 180,000 | - | - | - | - | - |
DELA HAT | GOLDEN BOS | KING DAVID (USA) | - | - | - | - | - | - |
DEMİRBATUR | RIVER LIGHT | KING DAVID (USA) | - | - | - | - | 22,750 | 64,000 |
END OF TROUBLE | MEMORY FENCE | KING DAVID (USA) | - | - | - | - | 172,000 | 34,000 |
ENTER | FORGIVENESS | KING DAVID (USA) | - | - | 38,600 | 78,800 | - | - |
ENTERDONAT | ARMARANTE (USA) | KING DAVID (USA) | - | - | - | - | 185,400 | - |
EXTRACTION | NOM DE LA ROSA (IRE) | KING DAVID (USA) | 2,355,000 | 2,098,800 | 1,357,400 | - | - | - |
FİLYOS | FORGIVENESS | KING DAVID (USA) | - | 147,200 | 681,800 | 41,000 | - | - |
GABARDİNO | LION OF KAFKAS | KING DAVID (USA) | - | - | - | 2,625 | - | - |
GIANT LEAP | SECRET FANTASY | KING DAVID (USA) | - | - | - | 2,525 | 3,000 | - |
HANDSOME | LAJITAS (USA) | KING DAVID (USA) | - | - | 94,200 | - | - | - |
HAYDARLI | UNTOUCHABLE GIRL | KING DAVID (USA) | - | - | 80,000 | - | - | - |
KING CAN | KILFARASY (IRE) | KING DAVID (USA) | - | - | - | 198,650 | 89,850 | 138,000 |
KING FALCON | GALINA | KING DAVID (USA) | - | - | 71,325 | 89,775 | 321,200 | - |
KING GIRL | THANK YOU MOM | KING DAVID (USA) | - | - | - | - | - | 1,850 |
KING OF TÜLMEN | COŞKUNGIRL | KING DAVID (USA) | - | 313,000 | - | - | - | - |
KING WARRIOR | SEHERCAN | KING DAVID (USA) | - | - | - | - | 3,600 | - |
KORAŞLI | VICTORY | KING DAVID (USA) | - | - | - | - | 72,000 | 14,400 |
KRAL MİDAS | HARD TO MISS (USA) | KING DAVID (USA) | - | - | - | - | 64,525 | 36,300 |
LADY ISKOCH | ALWAYS MARJU | KING DAVID (USA) | - | - | - | - | - | 7,275 |
LILIBETH | GORDION | KING DAVID (USA) | - | - | - | - | - | - |
LION VICTORY | RAFİA | KING DAVID (USA) | - | - | 311,000 | 2,161,000 | - | - |
MİKEA | CRYO STAR | KING DAVID (USA) | 70,000 | 1,270,850 | 290,725 | 65,200 | - | - |
MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | - | 19,900 | 95,900 | 51,000 |
MİR MİRHAT HAT | RALEYKA | KING DAVID (USA) | 28,500 | - | - | - | - | - |
MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | - | 441,625 | 338,400 | - | - | - |
MUHAREBE | VENEZUELLA | KING DAVID (USA) | - | 63,950 | 398,650 | 95,400 | - | - |
PATRIA O MUERTE | SAFİNAZ | KING DAVID (USA) | - | 352,300 | - | - | - | - |
SULTAN REEDS | SENORA DANCER (USA) | KING DAVID (USA) | - | - | - | - | 28,500 | - |
ŞUMEN | HAITI | KING DAVID (USA) | - | - | - | 5,000 | - | - |
SÜPÜRÜCÜ | KILFARASY (IRE) | KING DAVID (USA) | 114,500 | 292,000 | 401,800 | 101,200 | - | - |
TEFOBEY | CRYO STAR | KING DAVID (USA) | - | - | 347,425 | 302,100 | - | - |
THE GOLD MOUNTAIN | SAHİBE | KING DAVID (USA) | - | - | - | - | - | - |
THINK POSITIVE | LADY DRAMALI | KING DAVID (USA) | - | - | - | - | 196,900 | 212,800 |
TO THE DARNNESS | GELEG ROJ | KING DAVID (USA) | 628,000 | 399,300 | - | - | - | - |
UNIFIED | ABBEVILLE (GB) | KING DAVID (USA) | - | - | 167,825 | 250,950 | - | - |
VALIANT KING | BENEKLİKIZ | KING DAVID (USA) | - | - | - | 119,825 | 242,650 | 72,700 |
WMURCOTT | THISBE | KING DAVID (USA) | - | 20,150 | 555,200 | 227,700 | 17,800 | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
10 May 2023 | -752 | ISTANBUL | 4 | cim | Normal | 1400 | 4+İ | ŞARTLI 4 | 4y d k | 3 | 7 | 1.25.16 | GÖKHAN KOCAKAYA | 58 | 6.08s. | 9.95 | 9.46 | 8.3 | 0 |
28 Apr 2023 | -764 | ISTANBUL | 3 | sentetik | | 1500 | 4+İ | ŞARTLI 4 | 4y d k | 7 | 3 | 1.33.83 | GÖKHAN KOCAKAYA | 60 | 6.26s. | 1.75 | 21.05 | - | 23.700 TL |
25 Mar 2023 | -798 | ISTANBUL | 5 | sentetik | | 1400 | 4+İ | Handikap 16 | 4y d k | 5 | 1 | 1.24.94 | GÖKHAN KOCAKAYA | 55 | 6.07s. | 1.95 | 34.24 | 36.23 | 120.000 TL |
11 Mar 2023 | -812 | ISTANBUL | 1 | sentetik | | 1400 | 4+İ | ŞARTLI 4 | 4y d k | 5 | 1 | 1.25.86 | GÖKHAN KOCAKAYA | 58 | 6.13s. | 2.10 | - | - | 96.500 TL |
1 Feb 2023 | -850 | ISTANBUL | 6 | sentetik | | 1500 | 4+İ | ŞARTLI 5 | 4y d k | 1 | 5 | 1.29.23 | ÖZCAN YILDIRIM | 54 | 5.95s. | 7.05 | 13.07 | - | 6.000 TL |
14 Jan 2023 | -868 | ISTANBUL | 7 | sentetik | Normal | 1400 | 4+İ | ŞARTLI 3 | 4y d k | 4 | 1 | 1.24.07 | GÖKHAN KOCAKAYA | 56 | 6.01s. | 4.30 | 13.15 | - | 82.000 TL |
4 Jan 2023 | -878 | ISTANBUL | 2 | sentetik | Normal | 1300 | 4+İ | Handikap 15 | 4y d k | 9 | 3 | 1.17.75 | GÖRKEM ÖZÇELİK | 52 | 5.98s. | 7.00 | 9.57 | - | 19.300 TL |
17 Dec 2022 | -896 | ISTANBUL | 8 | sentetik | Normal | 1400 | 3İ | Handikap 15 | 3y d d | 3 | 1 | 1.24.50 | EREN KADİRLER | 52 | 6.04s. | 8.75 | 3.85 | - | 74.500 TL |
3 Dec 2022 | -910 | ISTANBUL | 4 | sentetik | Normal | 2100 | 3İ | ŞARTLI 4 | 3y d d | 7 | 10 | 2.15.75 | EREN KADİRLER | 50 | 6.46s. | 30.80 | 2.61 | - | 0 |
19 Nov 2022 | -924 | ISTANBUL | 8 | sentetik | Normal | 1400 | 3İ | ŞARTLI 4 | 3y d d | 12 | 9 | 1.25.42 | ERHAN AKTUĞ | 52 | 6.10s. | 11.20 | 5.18 | - | 0 |
2 Nov 2022 | -941 | ISTANBUL | 9 | cim | Normal | 1600 | 3İ | ŞARTLI 19 | 3y d d | 5 | 12 | 1.41.17 | ERHAN AKTUĞ | 54 | 6.32s. | 24.55 | - | 2.83 | 0 |
26 Mar 2022 | -1162 | ISTANBUL | 3 | kum | Normal | 1400 | 3İ | Maiden | 3y d d | 6 | 2 | 1.32.04 | GÖKHAN YILDIZ | 58 | 6.57s. | 9.80 | 6.88 | - | 27.200 TL |