Kardeşleri
At | Anne | Baba | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
DEMİR KIZIM | THANK YOU MOM | SMART ROBIN (JPN) | - | - | 103,750 | - | - |
DEMİRGÜLÜM | THANK YOU MOM | HAKEEM (USA) | 24,500 | - | - | - | - |
HÜRDEMİR | THANK YOU MOM | MARCAVELLY (USA) | - | - | - | - | - |
KING GIRL | THANK YOU MOM | KING DAVID (USA) | - | - | - | - | 1,850 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
AHATLI | MESTANLI | KING DAVID (USA) | - | - | 160,000 | - | - | - |
ANGEL OF ISLAND | WREN AWAY (USA) | KING DAVID (USA) | - | - | 347,500 | 101,700 | - | - |
ANNAZA | ANAZARBUS | KING DAVID (USA) | - | - | - | - | - | - |
AVIATOR | YANKIM | KING DAVID (USA) | - | - | - | 92,050 | 200,150 | - |
BAKIRCI | DESDEMONA | KING DAVID (USA) | - | 24,450 | 307,900 | 54,025 | - | - |
BLOOD DIAMOND | LONGORIA (GER) | KING DAVID (USA) | - | - | - | - | 68,700 | 87,100 |
BOLOGNA | FLOWER MARKET (USA) | KING DAVID (USA) | - | - | - | 132,600 | - | - |
BURGAS | THISBE | KING DAVID (USA) | - | 7,170,000 | 4,913,800 | 3,132,000 | 4,532,000 | 115,600 |
CEYCO | LA CIGALE (USA) | KING DAVID (USA) | 180,000 | - | - | - | - | - |
DELA HAT | GOLDEN BOS | KING DAVID (USA) | - | - | - | - | - | - |
DEMİRBATUR | RIVER LIGHT | KING DAVID (USA) | - | - | - | - | 22,750 | 64,000 |
END OF TROUBLE | MEMORY FENCE | KING DAVID (USA) | - | - | - | - | 172,000 | 34,000 |
ENTER | FORGIVENESS | KING DAVID (USA) | - | - | 38,600 | 78,800 | - | - |
ENTERDONAT | ARMARANTE (USA) | KING DAVID (USA) | - | - | - | - | 185,400 | - |
EXTRACTION | NOM DE LA ROSA (IRE) | KING DAVID (USA) | 2,355,000 | 2,098,800 | 1,357,400 | - | - | - |
FİLYOS | FORGIVENESS | KING DAVID (USA) | - | 147,200 | 681,800 | 41,000 | - | - |
GABARDİNO | LION OF KAFKAS | KING DAVID (USA) | - | - | - | 2,625 | - | - |
GIANT LEAP | SECRET FANTASY | KING DAVID (USA) | - | - | - | 2,525 | 3,000 | - |
HANDSOME | LAJITAS (USA) | KING DAVID (USA) | - | - | 94,200 | - | - | - |
HAYDARLI | UNTOUCHABLE GIRL | KING DAVID (USA) | - | - | 80,000 | - | - | - |
KING CAN | KILFARASY (IRE) | KING DAVID (USA) | - | - | - | 198,650 | 89,850 | 138,000 |
KING FALCON | GALINA | KING DAVID (USA) | - | - | 71,325 | 89,775 | 321,200 | - |
KING GIRL | THANK YOU MOM | KING DAVID (USA) | - | - | - | - | - | 1,850 |
KING OF TÜLMEN | COŞKUNGIRL | KING DAVID (USA) | - | 313,000 | - | - | - | - |
KING WARRIOR | SEHERCAN | KING DAVID (USA) | - | - | - | - | 3,600 | - |
KORAŞLI | VICTORY | KING DAVID (USA) | - | - | - | - | 72,000 | 14,400 |
KRAL MİDAS | HARD TO MISS (USA) | KING DAVID (USA) | - | - | - | - | 64,525 | 36,300 |
LADY ISKOCH | ALWAYS MARJU | KING DAVID (USA) | - | - | - | - | - | 7,275 |
LILIBETH | GORDION | KING DAVID (USA) | - | - | - | - | - | - |
LION VICTORY | RAFİA | KING DAVID (USA) | - | - | 311,000 | 2,161,000 | - | - |
MİKEA | CRYO STAR | KING DAVID (USA) | 70,000 | 1,270,850 | 290,725 | 65,200 | - | - |
MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | - | 19,900 | 95,900 | 51,000 |
MİR MİRHAT HAT | RALEYKA | KING DAVID (USA) | 28,500 | - | - | - | - | - |
MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | - | 441,625 | 338,400 | - | - | - |
MUHAREBE | VENEZUELLA | KING DAVID (USA) | - | 63,950 | 398,650 | 95,400 | - | - |
PATRIA O MUERTE | SAFİNAZ | KING DAVID (USA) | - | 352,300 | - | - | - | - |
SULTAN REEDS | SENORA DANCER (USA) | KING DAVID (USA) | - | - | - | - | 28,500 | - |
ŞUMEN | HAITI | KING DAVID (USA) | - | - | - | 5,000 | - | - |
SÜPÜRÜCÜ | KILFARASY (IRE) | KING DAVID (USA) | 114,500 | 292,000 | 401,800 | 101,200 | - | - |
TEFOBEY | CRYO STAR | KING DAVID (USA) | - | - | 347,425 | 302,100 | - | - |
THE GOLD MOUNTAIN | SAHİBE | KING DAVID (USA) | - | - | - | - | - | - |
THINK POSITIVE | LADY DRAMALI | KING DAVID (USA) | - | - | - | - | 196,900 | 212,800 |
TO THE DARNNESS | GELEG ROJ | KING DAVID (USA) | 628,000 | 399,300 | - | - | - | - |
UNIFIED | ABBEVILLE (GB) | KING DAVID (USA) | - | - | 167,825 | 250,950 | - | - |
VALIANT KING | BENEKLİKIZ | KING DAVID (USA) | - | - | - | 119,825 | 242,650 | 72,700 |
WMURCOTT | THISBE | KING DAVID (USA) | - | 20,150 | 555,200 | 227,700 | 17,800 | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
26 Jun 2021 | -1436 | ADANA | 7 | cim | Normal | 2100 | 3İ | Handikap 15 | 3y a d | 8 | 10 | 2.21.30 | MEHMET KIYAK | 50 | 6.73s. | 137.90 | 0.83 | - | 0 |
6 Jun 2021 | -1456 | ADANA | 7 | kum | Normal | 1300 | 3İ | ŞARTLI 5 | 3y a d | 4 | 7 | 1.30.60 | İLHAMİ GÖÇER | 52 | 6.97s. | 53.95 | 1.16 | - | 0 |
19 Dec 2020 | -1625 | ADANA | 6 | kum | Normal | 1200 | 2İ | Maiden | 2y a d | 3 | 12 | 1.19.82 | EMRAH SİNCAN | 57 | 6.65s. | 20.25 | 3.04 | 3.23 | 0 |
15 Nov 2020 | -1659 | ADANA | 9 | cim | Normal | 1200 | 2İ | Maiden | 2y a d | 8 | 0 | | KADİR TOKAÇOĞLU | 55 | 0.00s. | - | - | 4.66 | 0 |
8 Oct 2020 | -1697 | ANKARA | 1 | cim | Normal | 1600 | 2İ | Maiden | 2y a d | 4 | 8 | 1.45.32 | EMRAH SİNCAN | 55 | 6.58s. | 10.60 | 5.38 | - | 0 |
20 Sep 2020 | -1715 | SANLIURFA | 1 | kum | | 1200 | 2İ | Maiden | 2y a d | 10 | 5 | 1.20.00 | EMRE AKKILIÇ | 52 | 6.67s. | 2.95 | 21.81 | - | 1.850 TL |
23 Aug 2020 | -1743 | ADANA | 8 | cim | Normal | 1300 | 2İ | Maiden | 2y a d | 7 | 4 | 1.20.45 | Emrah Si̇ncan | 55 | 6.19s. | 7.35 | - | 15.03 | 5.000 TL |
9 Aug 2020 | -1757 | ADANA | 7 | cim | Normal | 1200 | 2İ | Maiden | 2y a d | 5 | 3 | 1.14.56 | Emrah Si̇ncan | 55 | 6.21s. | 5.95 | 15.27 | - | 10.000 TL |
2 Aug 2020 | -1764 | ADANA | 8 | kum | Normal | 1100 | 2İ | Maiden | 2y a d | 2 | 4 | 1.11.13 | Ali̇ Kaçmaz | 55 | 6.47s. | 5.45 | - | 16 | 5.000 TL |
12 Jul 2020 | -1785 | ADANA | 1 | cim | Normal | 1100 | 2İ | Maiden | 2y a d | 3 | 4 | 1.07.69 | Emrah Si̇ncan | 55 | 6.15s. | 5.90 | 14.43 | - | 5.000 TL |
5 Jul 2020 | -1792 | ADANA | 4 | cim | Normal | 1200 | 2İ | ŞARTLI 3 | 2y a d | 2 | 3 | 1.13.98 | Emrah Si̇ncan | 52 | 6.17s. | 8.55 | 8.22 | - | 7.000 TL |
14 Jun 2020 | -1813 | ADANA | 4 | cim | Yumuşak | 1000 | 2İ | ŞARTLI 1 | 2y a d | 5 | 5 | 1.02.80 | Mehmet Akyavuz | 55 | 6.28s. | 9.60 | 5.21 | 5.37 | 3.000 TL |