Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| KING CAN | KILFARASY (IRE) | KING DAVID (USA) | - | - | - | - | 198,650 | 89,850 | 138,000 |
| OHRID INCISI | KILFARASY (IRE) | MYBOYCHARLIE (IRE) | 118,250 | 619,000 | 1,186,500 | 213,000 | - | - | - |
| SÜPÜRÜCÜ | KILFARASY (IRE) | KING DAVID (USA) | - | 114,500 | 292,000 | 401,800 | 101,200 | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| AHATLI | MESTANLI | KING DAVID (USA) | - | - | - | 160,000 | - | - | - |
| AHU SULTAN | COOL BALA | KING DAVID (USA) | - | - | - | - | - | - | - |
| ALPHECCA | NEW SURAL | KING DAVID (USA) | - | 622,500 | - | - | - | - | - |
| ANGEL OF ISLAND | WREN AWAY (USA) | KING DAVID (USA) | - | - | - | 347,500 | 101,700 | - | - |
| ANNAZA | ANAZARBUS | KING DAVID (USA) | - | - | - | - | - | - | - |
| AVIATOR | YANKIM | KING DAVID (USA) | - | - | - | - | 92,050 | 200,150 | - |
| BAKIRCI | DESDEMONA | KING DAVID (USA) | - | - | 24,450 | 307,900 | 54,025 | - | - |
| BLOOD DIAMOND | LONGORIA (GER) | KING DAVID (USA) | - | - | - | - | - | 68,700 | 87,100 |
| BOLOGNA | FLOWER MARKET (USA) | KING DAVID (USA) | - | - | - | - | 132,600 | - | - |
| BURGAS | THISBE | KING DAVID (USA) | - | 10,050,000 | 7,170,000 | 4,913,800 | 3,132,000 | 4,532,000 | 115,600 |
| CEYCO | LA CIGALE (USA) | KING DAVID (USA) | - | 718,250 | - | - | - | - | - |
| DELA HAT | GOLDEN BOS | KING DAVID (USA) | - | - | - | - | - | - | - |
| DEMİRBATUR | RIVER LIGHT | KING DAVID (USA) | - | - | - | - | - | 22,750 | 64,000 |
| END OF TROUBLE | MEMORY FENCE | KING DAVID (USA) | - | - | - | - | - | 172,000 | 34,000 |
| ENTER | FORGIVENESS | KING DAVID (USA) | - | - | - | 38,600 | 78,800 | - | - |
| ENTERDONAT | ARMARANTE (USA) | KING DAVID (USA) | - | - | - | - | - | 185,400 | - |
| ETENGÜ | EVER POET (GB) | KING DAVID (USA) | - | - | - | - | - | - | - |
| EXTRACTION | NOM DE LA ROSA (IRE) | KING DAVID (USA) | - | 2,355,000 | 2,098,800 | 1,357,400 | - | - | - |
| FİLYOS | FORGIVENESS | KING DAVID (USA) | - | - | 147,200 | 681,800 | 41,000 | - | - |
| GABARDİNO | LION OF KAFKAS | KING DAVID (USA) | - | - | - | - | 2,625 | - | - |
| GIANT LEAP | SECRET FANTASY | KING DAVID (USA) | - | - | - | - | 2,525 | 3,000 | - |
| HANDSOME | LAJITAS (USA) | KING DAVID (USA) | - | - | - | 94,200 | - | - | - |
| HAYDARLI | UNTOUCHABLE GIRL | KING DAVID (USA) | - | - | - | 80,000 | - | - | - |
| INVESTIGATOR | JUMHURIYA (IRE) | KING DAVID (USA) | 695,000 | 698,000 | - | - | - | - | - |
| KING CAN | KILFARASY (IRE) | KING DAVID (USA) | - | - | - | - | 198,650 | 89,850 | 138,000 |
| KING FALCON | GALINA | KING DAVID (USA) | - | - | - | 71,325 | 89,775 | 321,200 | - |
| KING GIRL | THANK YOU MOM | KING DAVID (USA) | - | - | - | - | - | - | 1,850 |
| KING KARA | ROTTERDAM | KING DAVID (USA) | 81,750 | - | - | - | - | - | - |
| KING OF TÜLMEN | COŞKUNGIRL | KING DAVID (USA) | - | - | 313,000 | - | - | - | - |
| KING WARRIOR | SEHERCAN | KING DAVID (USA) | - | - | - | - | - | 3,600 | - |
| KINGS OF COUNTRIES | THE FIRE GIRL | KING DAVID (USA) | 414,750 | - | - | - | - | - | - |
| KORAŞLI | VICTORY | KING DAVID (USA) | - | - | - | - | - | 72,000 | 14,400 |
| KRAL MİDAS | HARD TO MISS (USA) | KING DAVID (USA) | - | - | - | - | - | 64,525 | 36,300 |
| LADY ISKOCH | ALWAYS MARJU | KING DAVID (USA) | - | - | - | - | - | - | 7,275 |
| LILIBETH | GORDION | KING DAVID (USA) | - | - | - | - | - | - | - |
| LION VICTORY | RAFİA | KING DAVID (USA) | - | - | - | 311,000 | 2,161,000 | - | - |
| LOTUS GIRL | CONRADINA | KING DAVID (USA) | 39,500 | 57,000 | - | - | - | - | - |
| MENKAR | MISS JASMIN | KING DAVID (USA) | 695,500 | 600,000 | - | - | - | - | - |
| MİKEA | CRYO STAR | KING DAVID (USA) | 129,250 | 70,000 | 1,270,850 | 290,725 | 65,200 | - | - |
| MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | - | - | 19,900 | 95,900 | 51,000 |
| MİR MİRHAT HAT | RALEYKA | KING DAVID (USA) | - | 28,500 | - | - | - | - | - |
| MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | - | - | 441,625 | 338,400 | - | - | - |
| MUHAREBE | VENEZUELLA | KING DAVID (USA) | - | - | 63,950 | 398,650 | 95,400 | - | - |
| PATRIA O MUERTE | SAFİNAZ | KING DAVID (USA) | - | 20,250 | 352,300 | - | - | - | - |
| RUZYM | DENİZYELE | KING DAVID (USA) | 588,000 | 1,598,000 | - | - | - | - | - |
| SMALL BURGAZ | BOUNTY HUNTER | KING DAVID (USA) | 421,500 | 954,750 | - | - | - | - | - |
| STEEL STRONG | BERTINORO | KING DAVID (USA) | 290,000 | 690,000 | - | - | - | - | - |
| SULTAN REEDS | SENORA DANCER (USA) | KING DAVID (USA) | - | - | - | - | - | 28,500 | - |
| ŞUMEN | HAITI | KING DAVID (USA) | - | - | - | - | 5,000 | - | - |
| SÜPÜRÜCÜ | KILFARASY (IRE) | KING DAVID (USA) | - | 114,500 | 292,000 | 401,800 | 101,200 | - | - |
| TEFOBEY | CRYO STAR | KING DAVID (USA) | - | - | - | 347,425 | 302,100 | - | - |
| THE GOLD MOUNTAIN | SAHİBE | KING DAVID (USA) | - | - | - | - | - | - | - |
| THINK POSITIVE | LADY DRAMALI | KING DAVID (USA) | - | - | - | - | - | 196,900 | 212,800 |
| TO THE DARNNESS | GELEG ROJ | KING DAVID (USA) | - | 628,000 | 399,300 | - | - | - | - |
| UNIFIED | ABBEVILLE (GB) | KING DAVID (USA) | - | - | - | 167,825 | 250,950 | - | - |
| VALIANT KING | BENEKLİKIZ | KING DAVID (USA) | - | - | - | - | 119,825 | 242,650 | 72,700 |
| VANTABELLA | LADYLUX | KING DAVID (USA) | 943,000 | 120,000 | - | - | - | - | - |
| WAR BOY | ALTIN TAÇ | KING DAVID (USA) | 274,000 | - | - | - | - | - | - |
| WMURCOTT | THISBE | KING DAVID (USA) | - | - | 20,150 | 555,200 | 227,700 | 17,800 | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 7 Jan 2023 | -1224 | ADANA | 8 | kum | Normal | 1400 | 4+İ | Handikap 16 | 5y d a | 6 | 6 | 1.29.57 | MÜSLÜM ÇELİK | 55 | 6.40s. | 4.25 | - | 14.61 | 0 |
| 13 Dec 2022 | -1249 | ADANA | 3 | kum | Normal | 1400 | 3+İ | Handikap 17 | 4y d a | 5 | 6 | 1.28.91 | NİZAMETTİN DEMİR | 50 | 6.35s. | 12.35 | 8.72 | - | 0 |
| 29 Nov 2022 | -1263 | ADANA | 4 | kum | Normal | 1400 | 3+İ | Handikap 16 | 4y d a | 2 | 5 | 1.28.68 | SERKAN YILDIZ | 56 | 6.33s. | 3.40 | 20.06 | - | 4.625 TL |
| 15 Nov 2022 | -1277 | ADANA | 2 | kum | Normal | 1400 | 3+İ | Handikap 15 | 4y d a | 5 | 1 | 1.27.96 | NİZAMETTİN DEMİR | 54 | 6.28s. | 2.75 | 22.00 | - | 74.500 TL |
| 1 Nov 2022 | -1291 | ADANA | 5 | kum | Normal | 1400 | 3+İ | Handikap 15 | 4y d a | 2 | 1 | 1.27.63 | NİZAMETTİN DEMİR | 55 | 6.26s. | 2.50 | 14.15 | 17.17 | 74.500 TL |
| 13 Oct 2022 | -1310 | ANKARA | 4 | kum | Normal | 1500 | 3+İ | Handikap 15 | 4y d a | 6 | 2 | 1.36.21 | NİZAMETTİN DEMİR | 52 | 6.41s. | 10.85 | 6.22 | 6.86 | 36.400 TL |
| 30 Sep 2022 | -1323 | ISTANBUL | 1 | sentetik | Normal | 1500 | 3+İ | Handikap 15 | 4y d a | 7 | 0 | | MUSA TUZCU | 54 | 0.00s. | - | 0.21 | - | 0 |
| 3 Sep 2022 | -1350 | ANKARA | 2 | kum | Normal | 1200 | 3+İ | ŞARTLI 5 | 4y d a | 2 | 6 | 1.17.40 | MEHMET KESKİN | 56 | 6.45s. | 23.20 | 1.30 | - | 0 |
| 10 May 2022 | -1466 | ANKARA | 2 | cim | Normal | 1400 | 4+İ | ŞARTLI 3 | 4y d a | 2 | 4 | 1.24.00 | MERT GÖKALP ARSLAN | 53 | 6.00s. | 23.05 | - | - | 6.000 TL |
| 28 Apr 2022 | -1478 | ANKARA | 5 | cim | Normal | 1600 | 4+İ | Handikap 16 | 4y d a | 6 | 11 | 1.36.79 | MÜCAHİT BAYIR | 50 | 6.05s. | 16.05 | 5.35 | 4.98 | 0 |
| 2 Apr 2022 | -1504 | ADANA | 4 | kum | Normal | 1300 | 4+İ | ŞARTLI 3 | 4y d a | 7 | 5 | 1.22.21 | MERT GÖKALP ARSLAN | 53 | 6.32s. | 28.20 | 2.51 | - | 2.625 TL |
| 15 Mar 2022 | -1522 | ADANA | 1 | kum | Normal | 1900 | 4+İ | ŞARTLI 3 | 4y d a | 4 | 6 | 2.11.60 | MERT GÖKALP ARSLAN | 53 | 6.93s. | 12.05 | - | - | 0 |
| 27 Feb 2022 | -1538 | ADANA | 7 | kum | Normal | 1300 | 4+İ | Handikap 14 | 4y d a | 12 | 10 | 1.22.75 | TAMER BALİ | 58 | 6.37s. | 25.10 | 3.23 | - | 0 |
| 9 Nov 2021 | -1648 | ADANA | 2 | kum | Normal | 1400 | 3İ | ŞARTLI 4 | 3y d e | 3 | 6 | 1.29.01 | MÜCAHİT BAYIR | 56 | 6.36s. | 10.35 | 12.34 | - | 0 |
| 19 Oct 2021 | -1669 | ADANA | 2 | kum | Normal | 1500 | 3İ | Handikap 16 | 3y d e | 4 | 8 | 1.37.06 | MERT GÖKALP ARSLAN | 58 | 6.47s. | 6.10 | 9.69 | - | 0 |
| 25 May 2021 | -1816 | ADANA | 4 | cim | Normal | 1300 | 3İ | Handikap 16 | 3y d e | 5 | 5 | 1.17.12 | KADİR TOKAÇOĞLU | 55 | 5.93s. | 6.50 | 9.72 | 10.08 | 3.450 TL |
| 16 May 2021 | -1825 | ADANA | 6 | kum | Normal | 1400 | 3İ | Handikap 16 | 3y d e | 6 | 4 | 1.28.52 | MERT GÖKALP ARSLAN | 58 | 6.32s. | 3.75 | 19.05 | - | 6.900 TL |
| 27 Apr 2021 | -1844 | ADANA | 2 | kum | Normal | 1900 | 3İ | KV-6 | 3y d e | 1 | 4 | 2.05.53 | MÜCAHİT BAYIR | 54 | 6.61s. | 13.70 | - | - | 8.000 TL |
| 6 Apr 2021 | -1865 | ADANA | 4 | cim | Normal | 1800 | 3İ | Handikap 15 | 3y d e | 1 | 5 | 1.52.55 | AHMET ÇELİK | 59 | 6.25s. | 2.50 | 21.63 | 23.1 | 2.700 TL |
| 21 Mar 2021 | -1881 | ADANA | 5 | cim | Normal | 1900 | 3İ | ŞARTLI 4 | 3y d e | 3 | 2 | 1.58.34 | MÜCAHİT BAYIR | 54 | 6.23s. | 3.30 | 11.33 | - | 21.600 TL |
| 6 Mar 2021 | -1896 | ADANA | 4 | cim | Normal | 1200 | 3İ | Handikap 16 | 3y d e | 8 | 4 | 1.11.43 | MÜCAHİT BAYIR | 53 | 5.95s. | 20.95 | 5.06 | 4.31 | 6.900 TL |
| 14 Feb 2021 | -1916 | ADANA | 4 | kum | Normal | 1200 | 3İ | Handikap 15 | 3y d e | 5 | 6 | 1.15.91 | GÖKHAN KOCAKAYA | 57 | 6.33s. | 3.55 | 18.29 | - | 0 |
| 31 Jan 2021 | -1930 | ADANA | 1 | kum | Nemli | 1400 | 3İ | Handikap 15 | 3y d e | 5 | 5 | 1.29.28 | AKIN SÖZEN | 57 | 6.38s. | 7.55 | - | - | 2.700 TL |
| 23 Jan 2021 | -1938 | ADANA | 5 | kum | Normal | 1300 | 3İ | KV-6 | 3y d e | 1 | 3 | 1.22.14 | AKIN SÖZEN | 54 | 6.32s. | 6.60 | 16.56 | - | 16.000 TL |
| 5 Jan 2021 | -1956 | ADANA | 2 | kum | Normal | 1500 | 3İ | Handikap 15 | 3y d e | 2 | 2 | 1.34.96 | AKIN SÖZEN | 56 | 6.33s. | 3.00 | 26.39 | - | 21.600 TL |
| 22 Dec 2020 | -1970 | ADANA | 9 | kum | Normal | 1500 | 2İ | Handikap 15 | 2y d e | 2 | 1 | 1.34.79 | AKIN SÖZEN | 52 | 6.32s. | 2.75 | - | 20.31 | 54.000 TL |
| 12 Dec 2020 | -1980 | ADANA | 9 | kum | Normal | 1200 | 2İ | Maiden | 2y d e | 3 | 1 | 1.14.90 | AHMET ÇELİK | 57 | 6.24s. | 2.30 | 0.00 | 35.47 | 60.000 TL |
| 1 Dec 2020 | -1991 | ADANA | 5 | kum | Normal | 1300 | 2İ | Maiden | 2y d e | 1 | 2 | 1.22.19 | AHMET ÇELİK | 57 | 6.32s. | 6.55 | 7.07 | 7.28 | 24.000 TL |
| 25 Aug 2020 | -2089 | ANKARA | 5 | kum | Normal | 1200 | 2İ | Maiden | 2y d e | 10 | 5 | 1.17.51 | Mehmet Akyavuz | 57 | 6.46s. | 7.90 | 9.82 | 9.61 | 2.750 TL |
| 6 Aug 2020 | -2108 | ANKARA | 2 | cim | Normal | 1000 | 2İ | ŞARTLI 1 | 2y d e | 8 | 6 | 1.00.71 | Hali̇s Karataş | 57 | 6.07s. | 3.60 | 20.80 | - | 0 |