Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2022 | 2021 | 2020 |
---|
ALTO BELLA | ALWAYS MARJU | LION HEART (USA) | - | - | 13,050 | 11,700 | - |
ASLAN HALİLİM | ALWAYS MARJU | LION HEART (USA) | 1,315,000 | 288,000 | - | - | - |
GOODGIRL | ALWAYS MARJU | MYBOYCHARLIE (IRE) | - | - | - | - | - |
LADY ISKOCH | ALWAYS MARJU | KING DAVID (USA) | - | - | - | - | 7,275 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
AHATLI | MESTANLI | KING DAVID (USA) | - | - | 160,000 | - | - | - |
ANGEL OF ISLAND | WREN AWAY (USA) | KING DAVID (USA) | - | - | 347,500 | 101,700 | - | - |
ANNAZA | ANAZARBUS | KING DAVID (USA) | - | - | - | - | - | - |
AVIATOR | YANKIM | KING DAVID (USA) | - | - | - | 92,050 | 200,150 | - |
BAKIRCI | DESDEMONA | KING DAVID (USA) | - | 24,450 | 307,900 | 54,025 | - | - |
BLOOD DIAMOND | LONGORIA (GER) | KING DAVID (USA) | - | - | - | - | 68,700 | 87,100 |
BOLOGNA | FLOWER MARKET (USA) | KING DAVID (USA) | - | - | - | 132,600 | - | - |
BURGAS | THISBE | KING DAVID (USA) | - | 7,170,000 | 4,913,800 | 3,132,000 | 4,532,000 | 115,600 |
CEYCO | LA CIGALE (USA) | KING DAVID (USA) | 180,000 | - | - | - | - | - |
DELA HAT | GOLDEN BOS | KING DAVID (USA) | - | - | - | - | - | - |
DEMİRBATUR | RIVER LIGHT | KING DAVID (USA) | - | - | - | - | 22,750 | 64,000 |
END OF TROUBLE | MEMORY FENCE | KING DAVID (USA) | - | - | - | - | 172,000 | 34,000 |
ENTER | FORGIVENESS | KING DAVID (USA) | - | - | 38,600 | 78,800 | - | - |
ENTERDONAT | ARMARANTE (USA) | KING DAVID (USA) | - | - | - | - | 185,400 | - |
EXTRACTION | NOM DE LA ROSA (IRE) | KING DAVID (USA) | 2,355,000 | 2,098,800 | 1,357,400 | - | - | - |
FİLYOS | FORGIVENESS | KING DAVID (USA) | - | 147,200 | 681,800 | 41,000 | - | - |
GABARDİNO | LION OF KAFKAS | KING DAVID (USA) | - | - | - | 2,625 | - | - |
GIANT LEAP | SECRET FANTASY | KING DAVID (USA) | - | - | - | 2,525 | 3,000 | - |
HANDSOME | LAJITAS (USA) | KING DAVID (USA) | - | - | 94,200 | - | - | - |
HAYDARLI | UNTOUCHABLE GIRL | KING DAVID (USA) | - | - | 80,000 | - | - | - |
KING CAN | KILFARASY (IRE) | KING DAVID (USA) | - | - | - | 198,650 | 89,850 | 138,000 |
KING FALCON | GALINA | KING DAVID (USA) | - | - | 71,325 | 89,775 | 321,200 | - |
KING GIRL | THANK YOU MOM | KING DAVID (USA) | - | - | - | - | - | 1,850 |
KING OF TÜLMEN | COŞKUNGIRL | KING DAVID (USA) | - | 313,000 | - | - | - | - |
KING WARRIOR | SEHERCAN | KING DAVID (USA) | - | - | - | - | 3,600 | - |
KORAŞLI | VICTORY | KING DAVID (USA) | - | - | - | - | 72,000 | 14,400 |
KRAL MİDAS | HARD TO MISS (USA) | KING DAVID (USA) | - | - | - | - | 64,525 | 36,300 |
LADY ISKOCH | ALWAYS MARJU | KING DAVID (USA) | - | - | - | - | - | 7,275 |
LILIBETH | GORDION | KING DAVID (USA) | - | - | - | - | - | - |
LION VICTORY | RAFİA | KING DAVID (USA) | - | - | 311,000 | 2,161,000 | - | - |
MİKEA | CRYO STAR | KING DAVID (USA) | 70,000 | 1,270,850 | 290,725 | 65,200 | - | - |
MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | - | 19,900 | 95,900 | 51,000 |
MİR MİRHAT HAT | RALEYKA | KING DAVID (USA) | 28,500 | - | - | - | - | - |
MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | - | 441,625 | 338,400 | - | - | - |
MUHAREBE | VENEZUELLA | KING DAVID (USA) | - | 63,950 | 398,650 | 95,400 | - | - |
PATRIA O MUERTE | SAFİNAZ | KING DAVID (USA) | - | 352,300 | - | - | - | - |
SULTAN REEDS | SENORA DANCER (USA) | KING DAVID (USA) | - | - | - | - | 28,500 | - |
ŞUMEN | HAITI | KING DAVID (USA) | - | - | - | 5,000 | - | - |
SÜPÜRÜCÜ | KILFARASY (IRE) | KING DAVID (USA) | 114,500 | 292,000 | 401,800 | 101,200 | - | - |
TEFOBEY | CRYO STAR | KING DAVID (USA) | - | - | 347,425 | 302,100 | - | - |
THE GOLD MOUNTAIN | SAHİBE | KING DAVID (USA) | - | - | - | - | - | - |
THINK POSITIVE | LADY DRAMALI | KING DAVID (USA) | - | - | - | - | 196,900 | 212,800 |
TO THE DARNNESS | GELEG ROJ | KING DAVID (USA) | 628,000 | 399,300 | - | - | - | - |
UNIFIED | ABBEVILLE (GB) | KING DAVID (USA) | - | - | 167,825 | 250,950 | - | - |
VALIANT KING | BENEKLİKIZ | KING DAVID (USA) | - | - | - | 119,825 | 242,650 | 72,700 |
WMURCOTT | THISBE | KING DAVID (USA) | - | 20,150 | 555,200 | 227,700 | 17,800 | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
19 Nov 2021 | -1290 | IZMIR | 4 | kum | Normal | 1400 | 3+İ | ŞARTLI 4 | 3y d d | 3 | 8 | 1.31.94 | CEM YILMAZ | 49 | 6.57s. | 13.30 | 0.48 | - | 0 |
28 Oct 2021 | -1312 | IZMIR | 1 | cim | Biraz Yumuşak | 1300 | 3İ | ŞARTLI 19 | 3y d d | 9 | 11 | 1.20.89 | ARİF OKAN PAZAR | 54 | 6.22s. | 83.10 | 0.47 | - | 0 |
9 Oct 2021 | -1331 | IZMIR | 8 | cim | Normal | 1300 | 3İ | ŞARTLI 3 | 3y d d | 11 | 11 | 1.22.25 | CEM YILMAZ | 51 | 6.33s. | 94.05 | - | 0.48 | 0 |
18 Sep 2021 | -1352 | IZMIR | 9 | kum | Normal | 1900 | 3İ | Handikap 15 | 3y d d | 10 | 13 | 2.10.26 | CEM YILMAZ | 50 | 6.86s. | 140.40 | - | 0.26 | 0 |
3 Sep 2021 | -1367 | IZMIR | 8 | cim | Normal | 1300 | 3İ | ŞARTLI 19 | 3y d d | 8 | 11 | 1.21.81 | BURAK AVERBAK | 54 | 6.29s. | 61.75 | 0.48 | - | 0 |
14 Aug 2021 | -1387 | IZMIR | 9 | kum | Normal | 1600 | 3İ | Handikap 14 | 3y d d | 13 | 17 | Derecesiz | ALPEREN OLUK | 50 | 0.00s. | 46.30 | - | 0.86 | 0 |
7 Aug 2021 | -1394 | IZMIR | 2 | cim | Normal | 1900 | 3+İ | ŞARTLI 4 | 3y d d | 2 | 6 | 2.07.57 | İSMAİL GÜN | 49 | 6.71s. | 22.95 | 1.17 | - | 0 |
31 Jul 2021 | -1401 | IZMIR | 4 | cim | Normal | 1200 | 3İ | Handikap 14 | 3y d d | 11 | 10 | 1.15.58 | OKTAY KIZILDAŞ | 50 | 6.30s. | 55.85 | 1.08 | - | 0 |
13 Jun 2021 | -1449 | ANKARA | 2 | cim | Ağır | 1600 | 3İ | Maiden | 3y d d | 8 | 18 | 1.56.06 | MEHMET ŞAKİR | 52 | 7.25s. | 154.10 | 0.30 | - | 0 |
13 May 2021 | -1480 | ANKARA | 9 | cim | Normal | 1600 | 3İ | Maiden | 3y d d | 10 | 14 | 2.13.32 | MEHMET KESKİN | 58 | 8.33s. | 130.25 | - | 0.61 | 0 |
3 Jan 2021 | -1610 | IZMIR | 6 | kum | Islak | 1200 | 3İ | Maiden | 3y d d | 8 | 9 | 1.20.03 | BEKİR MERT MIRIK | 54 | 6.67s. | 63.45 | 1.34 | - | 0 |
19 Dec 2020 | -1625 | IZMIR | 10 | kum | Normal | 1400 | 2İ | Maiden | 2y d d | 9 | 12 | 1.37.79 | ONUR YILDIZ | 57 | 6.99s. | 41.05 | - | 1.55 | 0 |
5 Nov 2020 | -1669 | IZMIR | 2 | cim | Normal | 1300 | 2İ | ŞARTLI 3 | 2y d d | 5 | 5 | 1.21.76 | HÜSEYİN ŞİMŞEK | 54 | 6.29s. | 10.15 | - | - | 2.275 TL |
25 Oct 2020 | -1680 | IZMIR | 2 | cim | Normal | 1300 | 2İ | Maiden | 2y d d | 2 | 4 | 1.20.81 | FIRAT ARSLAN | 54 | 6.22s. | 15.00 | 2.59 | - | 5.000 TL |
11 Oct 2020 | -1694 | IZMIR | 8 | kum | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 5 | 9 | 1.20.84 | HÜSEYİN ŞİMŞEK | 55 | 6.74s. | 30.90 | - | 1.09 | 0 |