Kardeşleri
| At | Anne | Baba | 2023 | 2022 | 2021 | 2020 |
|---|
| SUN OF DAY | ABBEVILLE (GB) | CARDINAL PIONEER | - | - | 80,450 | 107,850 |
| UNIFIED | ABBEVILLE (GB) | KING DAVID (USA) | 167,825 | 250,950 | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| AHATLI | MESTANLI | KING DAVID (USA) | - | - | - | 160,000 | - | - | - |
| AHU SULTAN | COOL BALA | KING DAVID (USA) | - | - | - | - | - | - | - |
| ALPHECCA | NEW SURAL | KING DAVID (USA) | - | 622,500 | - | - | - | - | - |
| ANGEL OF ISLAND | WREN AWAY (USA) | KING DAVID (USA) | - | - | - | 347,500 | 101,700 | - | - |
| ANNAZA | ANAZARBUS | KING DAVID (USA) | - | - | - | - | - | - | - |
| AVIATOR | YANKIM | KING DAVID (USA) | - | - | - | - | 92,050 | 200,150 | - |
| BAKIRCI | DESDEMONA | KING DAVID (USA) | - | - | 24,450 | 307,900 | 54,025 | - | - |
| BLOOD DIAMOND | LONGORIA (GER) | KING DAVID (USA) | - | - | - | - | - | 68,700 | 87,100 |
| BOLOGNA | FLOWER MARKET (USA) | KING DAVID (USA) | - | - | - | - | 132,600 | - | - |
| BURGAS | THISBE | KING DAVID (USA) | - | 10,050,000 | 7,170,000 | 4,913,800 | 3,132,000 | 4,532,000 | 115,600 |
| CEYCO | LA CIGALE (USA) | KING DAVID (USA) | - | 718,250 | - | - | - | - | - |
| DELA HAT | GOLDEN BOS | KING DAVID (USA) | - | - | - | - | - | - | - |
| DEMİRBATUR | RIVER LIGHT | KING DAVID (USA) | - | - | - | - | - | 22,750 | 64,000 |
| END OF TROUBLE | MEMORY FENCE | KING DAVID (USA) | - | - | - | - | - | 172,000 | 34,000 |
| ENTER | FORGIVENESS | KING DAVID (USA) | - | - | - | 38,600 | 78,800 | - | - |
| ENTERDONAT | ARMARANTE (USA) | KING DAVID (USA) | - | - | - | - | - | 185,400 | - |
| ETENGÜ | EVER POET (GB) | KING DAVID (USA) | - | - | - | - | - | - | - |
| EXTRACTION | NOM DE LA ROSA (IRE) | KING DAVID (USA) | - | 2,355,000 | 2,098,800 | 1,357,400 | - | - | - |
| FİLYOS | FORGIVENESS | KING DAVID (USA) | - | - | 147,200 | 681,800 | 41,000 | - | - |
| GABARDİNO | LION OF KAFKAS | KING DAVID (USA) | - | - | - | - | 2,625 | - | - |
| GIANT LEAP | SECRET FANTASY | KING DAVID (USA) | - | - | - | - | 2,525 | 3,000 | - |
| HANDSOME | LAJITAS (USA) | KING DAVID (USA) | - | - | - | 94,200 | - | - | - |
| HAYDARLI | UNTOUCHABLE GIRL | KING DAVID (USA) | - | - | - | 80,000 | - | - | - |
| INVESTIGATOR | JUMHURIYA (IRE) | KING DAVID (USA) | 695,000 | 698,000 | - | - | - | - | - |
| KING CAN | KILFARASY (IRE) | KING DAVID (USA) | - | - | - | - | 198,650 | 89,850 | 138,000 |
| KING FALCON | GALINA | KING DAVID (USA) | - | - | - | 71,325 | 89,775 | 321,200 | - |
| KING GIRL | THANK YOU MOM | KING DAVID (USA) | - | - | - | - | - | - | 1,850 |
| KING KARA | ROTTERDAM | KING DAVID (USA) | 81,750 | - | - | - | - | - | - |
| KING OF TÜLMEN | COŞKUNGIRL | KING DAVID (USA) | - | - | 313,000 | - | - | - | - |
| KING WARRIOR | SEHERCAN | KING DAVID (USA) | - | - | - | - | - | 3,600 | - |
| KINGS OF COUNTRIES | THE FIRE GIRL | KING DAVID (USA) | 414,750 | - | - | - | - | - | - |
| KORAŞLI | VICTORY | KING DAVID (USA) | - | - | - | - | - | 72,000 | 14,400 |
| KRAL MİDAS | HARD TO MISS (USA) | KING DAVID (USA) | - | - | - | - | - | 64,525 | 36,300 |
| LADY ISKOCH | ALWAYS MARJU | KING DAVID (USA) | - | - | - | - | - | - | 7,275 |
| LILIBETH | GORDION | KING DAVID (USA) | - | - | - | - | - | - | - |
| LION VICTORY | RAFİA | KING DAVID (USA) | - | - | - | 311,000 | 2,161,000 | - | - |
| LOTUS GIRL | CONRADINA | KING DAVID (USA) | 39,500 | 57,000 | - | - | - | - | - |
| MENKAR | MISS JASMIN | KING DAVID (USA) | 695,500 | 600,000 | - | - | - | - | - |
| MİKEA | CRYO STAR | KING DAVID (USA) | 129,250 | 70,000 | 1,270,850 | 290,725 | 65,200 | - | - |
| MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | - | - | 19,900 | 95,900 | 51,000 |
| MİR MİRHAT HAT | RALEYKA | KING DAVID (USA) | - | 28,500 | - | - | - | - | - |
| MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | - | - | 441,625 | 338,400 | - | - | - |
| MUHAREBE | VENEZUELLA | KING DAVID (USA) | - | - | 63,950 | 398,650 | 95,400 | - | - |
| PATRIA O MUERTE | SAFİNAZ | KING DAVID (USA) | - | 20,250 | 352,300 | - | - | - | - |
| RUZYM | DENİZYELE | KING DAVID (USA) | 588,000 | 1,598,000 | - | - | - | - | - |
| SMALL BURGAZ | BOUNTY HUNTER | KING DAVID (USA) | 421,500 | 954,750 | - | - | - | - | - |
| STEEL STRONG | BERTINORO | KING DAVID (USA) | 290,000 | 690,000 | - | - | - | - | - |
| SULTAN REEDS | SENORA DANCER (USA) | KING DAVID (USA) | - | - | - | - | - | 28,500 | - |
| ŞUMEN | HAITI | KING DAVID (USA) | - | - | - | - | 5,000 | - | - |
| SÜPÜRÜCÜ | KILFARASY (IRE) | KING DAVID (USA) | - | 114,500 | 292,000 | 401,800 | 101,200 | - | - |
| TEFOBEY | CRYO STAR | KING DAVID (USA) | - | - | - | 347,425 | 302,100 | - | - |
| THE GOLD MOUNTAIN | SAHİBE | KING DAVID (USA) | - | - | - | - | - | - | - |
| THINK POSITIVE | LADY DRAMALI | KING DAVID (USA) | - | - | - | - | - | 196,900 | 212,800 |
| TO THE DARNNESS | GELEG ROJ | KING DAVID (USA) | - | 628,000 | 399,300 | - | - | - | - |
| UNIFIED | ABBEVILLE (GB) | KING DAVID (USA) | - | - | - | 167,825 | 250,950 | - | - |
| VALIANT KING | BENEKLİKIZ | KING DAVID (USA) | - | - | - | - | 119,825 | 242,650 | 72,700 |
| VANTABELLA | LADYLUX | KING DAVID (USA) | 943,000 | 120,000 | - | - | - | - | - |
| WAR BOY | ALTIN TAÇ | KING DAVID (USA) | 274,000 | - | - | - | - | - | - |
| WMURCOTT | THISBE | KING DAVID (USA) | - | - | 20,150 | 555,200 | 227,700 | 17,800 | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 31 Dec 2023 | -866 | DIYARBAKIR | 7 | kum | Normal | 1800 | 3+İ | Handikap 16 | 4y k k | 8 | 9 | 2.04.19 | NECMİ ALTIN | 53 | 6.90s. | 5.95 | 12.92 | - | 0 |
| 23 Dec 2023 | -874 | DIYARBAKIR | 1 | kum | Nemli | 1700 | 3+İ | ŞARTLI 3 | 4y k k | 5 | 2 | 1.53.31 | İSA KATAR | 58 | 6.67s. | 20.30 | 6.72 | - | 34.600 TL |
| 9 Dec 2023 | -888 | DIYARBAKIR | 1 | kum | Sulu | 1700 | 3+İ | Handikap 14 | 4y k k | 8 | 6 | 1.55.96 | AHMET HASAN BAYAR | 60 | 6.82s. | 9.70 | 11.29 | - | 0 |
| 2 Dec 2023 | -895 | DIYARBAKIR | 4 | kum | Normal | 1900 | 3+İ | ŞARTLI 3 | 4y k k | 1 | 1 | 2.13.26 | AHMET HASAN BAYAR | 57 | 7.01s. | 4.50 | 11.14 | - | 86.500 TL |
| 18 Nov 2023 | -909 | DIYARBAKIR | 6 | kum | Nemli | 2000 | 3+İ | Handikap 15 | 4y k k | 2 | 5 | 2.22.49 | YUNUS ÇELİKBAŞ | 57 | 7.12s. | 25.50 | 3.85 | - | 5.325 TL |
| 4 Nov 2023 | -923 | DIYARBAKIR | 4 | kum | Normal | 2000 | 3+İ | Handikap 16 | 4y k k | 3 | 6 | 2.24.67 | AHMET HASAN BAYAR | 51 | 7.23s. | 18.65 | 3.25 | - | 0 |
| 17 Sep 2023 | -971 | ISTANBUL | 7 | cim | Normal | 1900 | 3+İ | KV-7 | 4y k k | 1 | 8 | 2.04.39 | GÖKHAN GÖKÇE | 56 | 6.55s. | 27.20 | - | 0.49 | 0 |
| 10 Sep 2023 | -978 | ISTANBUL | 6 | cim | Normal | 1900 | 3+İ | Handikap 15 | 4y k k | 1 | 7 | 2.00.77 | BERKAN ÇIĞLA | 55 | 6.36s. | 9.45 | 3.75 | 4.46 | 0 |
| 30 Aug 2023 | -989 | ISTANBUL | 5 | cim | Normal | 1600 | 3+İ | SATIŞ 2 | 4y k k | 7 | 5 | 1.38.90 | MÜSLÜM ÇELİK | 58 | 6.18s. | 1.35 | 21.67 | 20.31 | 5.400 TL |
| 16 Aug 2023 | -1003 | ISTANBUL | 9 | cim | Normal | 1900 | 3+İ | SATIŞ 1 | 4y k k | 3 | 2 | 1.58.81 | BERKAN ÇIĞLA | 58 | 6.25s. | 14.55 | - | 2.64 | 36.000 TL |
| 28 Jul 2023 | -1022 | ISTANBUL | 1 | cim | Normal | 1400 | 3+İ | ŞARTLI 5 | 4y k k | 1 | 9 | 1.27.30 | ERAY ÇİZİK | 54 | 6.24s. | 38.80 | 0.78 | - | 0 |
| 18 Jun 2023 | -1062 | ADANA | 4 | cim | Normal | 1900 | 4+İ | ŞARTLI 3 | 4y k k | 1 | 6 | 2.01.33 | NECMİ ALTIN | 55 | 6.39s. | 3.30 | 12.58 | - | 0 |
| 31 May 2023 | -1080 | ELAZIG | 1 | kum | Normal | 1700 | 4+İ | ŞARTLI 3 | 4y k k | 6 | 7 | 2.03.93 | MURAT AKDAĞ | 55 | 7.29s. | 14.60 | - | - | 0 |
| 19 Apr 2023 | -1122 | ELAZIG | 2 | kum | Normal | 1900 | 4+İ | ŞARTLI 3 | 4y k k | 1 | 8 | 2.26.25 | MEHMET ALİ AKTÜRK | 54 | 7.70s. | 12.25 | 5.47 | - | 0 |
| 22 Feb 2023 | -1178 | SANLIURFA | 6 | kum | Normal | 1900 | 4+İ | ŞARTLI 4 | 4y k k | 5 | 6 | 2.12.75 | UMUT DEMİR | 57 | 6.99s. | 23.60 | 2.26 | - | 0 |
| 23 Jan 2023 | -1208 | SANLIURFA | 5 | kum | Normal | 2000 | 4+İ | ŞARTLI 4 | 4y k k | 5 | 9 | 2.27.29 | MEHMET ALİ AKTÜRK | 56 | 7.36s. | 29.70 | 1.20 | - | 0 |
| 9 Aug 2022 | -1375 | ANKARA | 7 | cim | Normal | 2200 | 3İ | Handikap 15 | 3y k d | 6 | 1 | 2.22.18 | MERT ALİ SOLMAZ | 51 | 6.46s. | 8.25 | - | 9.58 | 91.000 TL |
| 2 Aug 2022 | -1382 | ANKARA | 3 | cim | Normal | 1600 | 3İ | ŞARTLI 5 | 3y k d | 2 | 3 | 1.36.98 | MERT ALİ SOLMAZ | 53 | 6.06s. | 10.50 | 8.84 | - | 21.600 TL |
| 21 Jul 2022 | -1394 | ANKARA | 6 | cim | Normal | 1900 | 3İ | Handikap 16 | 3y k d | 2 | 2 | 1.58.68 | NİZAMETTİN DEMİR | 50 | 6.25s. | 15.60 | 3.61 | 3.69 | 36.000 TL |
| 9 Jul 2022 | -1406 | ANKARA | 5 | cim | Çok Yumuşak | 1900 | 3İ | ŞARTLI 4 | 3y k d | 9 | 4 | 2.03.51 | NİZAMETTİN DEMİR | 52 | 6.50s. | 21.05 | 3.14 | 2.96 | 7.600 TL |
| 2 Jul 2022 | -1413 | ANKARA | 3 | cim | Ağır | 2200 | 3İ | ŞARTLI 4 | 3y k d | 1 | 3 | 2.24.71 | MÜCAHİT BAYIR | 53 | 6.58s. | 13.55 | 3.21 | - | 15.200 TL |
| 14 Jun 2022 | -1431 | ANKARA | 6 | kum | Islak | 2000 | 3İ | Handikap 15 | 3y k d | 6 | 7 | 2.28.21 | MÜCAHİT BAYIR | 50 | 7.41s. | 7.35 | 7.21 | 7.93 | 0 |
| 2 Jun 2022 | -1443 | ANKARA | 1 | cim | Normal | 1400 | 3İ | Handikap 14 | 3y k d | 1 | 2 | 1.24.58 | MÜCAHİT BAYIR | 56 | 6.04s. | 13.40 | 5.16 | - | 24.000 TL |
| 21 May 2022 | -1455 | ANKARA | 7 | cim | Normal | 1900 | 3İ | ŞARTLI 2 | 3y k d | 11 | 12 | 2.02.96 | MÜSLÜM ÇELİK | 58 | 6.47s. | 11.25 | - | 7.54 | 0 |
| 25 Apr 2022 | -1481 | SANLIURFA | 5 | kum | Normal | 1800 | 3İ | Maiden | 3y k d | 3 | 1 | 2.06.34 | NECMİ ALTIN | 56 | 7.02s. | 12.25 | 8.05 | - | 50.500 TL |
| 7 Apr 2022 | -1499 | SANLIURFA | 8 | kum | Normal | 1700 | 3İ | Maiden | 3y k d | 6 | 5 | 1.59.64 | İSA KATAR | 54 | 7.04s. | 12.40 | - | 4.25 | 2.525 TL |
| 24 Mar 2022 | -1513 | SANLIURFA | 7 | kum | Normal | 1300 | 3İ | Maiden | 3y k d | 5 | 6 | 1.31.16 | İSA KATAR | 56 | 7.01s. | 5.25 | 7.06 | - | 0 |
| 3 Mar 2022 | -1534 | SANLIURFA | 5 | kum | Normal | 1200 | 3İ | Maiden | 3y k d | 4 | 5 | 1.23.96 | HASAN ALTUNDAĞ | 55 | 7.00s. | 8.15 | 7.44 | 7.52 | 2.525 TL |