Kardeşleri
| At | Anne | Baba | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | 19,900 | 95,900 | 51,000 |
| MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | 441,625 | 338,400 | - | - | - |
| PRIME | DENTELLE (FR) | AGRESIVO (USA) | 150,550 | 387,300 | - | - | - |
| VERNAZZA | DENTELLE (FR) | AUTHORIZED (IRE) | - | - | 1,721,100 | 892,800 | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| AHATLI | MESTANLI | KING DAVID (USA) | - | - | - | 160,000 | - | - | - |
| AHU SULTAN | COOL BALA | KING DAVID (USA) | - | - | - | - | - | - | - |
| ALPHECCA | NEW SURAL | KING DAVID (USA) | - | 622,500 | - | - | - | - | - |
| ANGEL OF ISLAND | WREN AWAY (USA) | KING DAVID (USA) | - | - | - | 347,500 | 101,700 | - | - |
| ANNAZA | ANAZARBUS | KING DAVID (USA) | - | - | - | - | - | - | - |
| AVIATOR | YANKIM | KING DAVID (USA) | - | - | - | - | 92,050 | 200,150 | - |
| BAKIRCI | DESDEMONA | KING DAVID (USA) | - | - | 24,450 | 307,900 | 54,025 | - | - |
| BLOOD DIAMOND | LONGORIA (GER) | KING DAVID (USA) | - | - | - | - | - | 68,700 | 87,100 |
| BOLOGNA | FLOWER MARKET (USA) | KING DAVID (USA) | - | - | - | - | 132,600 | - | - |
| BURGAS | THISBE | KING DAVID (USA) | - | 10,050,000 | 7,170,000 | 4,913,800 | 3,132,000 | 4,532,000 | 115,600 |
| CEYCO | LA CIGALE (USA) | KING DAVID (USA) | - | 718,250 | - | - | - | - | - |
| DELA HAT | GOLDEN BOS | KING DAVID (USA) | - | - | - | - | - | - | - |
| DEMİRBATUR | RIVER LIGHT | KING DAVID (USA) | - | - | - | - | - | 22,750 | 64,000 |
| END OF TROUBLE | MEMORY FENCE | KING DAVID (USA) | - | - | - | - | - | 172,000 | 34,000 |
| ENTER | FORGIVENESS | KING DAVID (USA) | - | - | - | 38,600 | 78,800 | - | - |
| ENTERDONAT | ARMARANTE (USA) | KING DAVID (USA) | - | - | - | - | - | 185,400 | - |
| ETENGÜ | EVER POET (GB) | KING DAVID (USA) | - | - | - | - | - | - | - |
| EXTRACTION | NOM DE LA ROSA (IRE) | KING DAVID (USA) | - | 2,355,000 | 2,098,800 | 1,357,400 | - | - | - |
| FİLYOS | FORGIVENESS | KING DAVID (USA) | - | - | 147,200 | 681,800 | 41,000 | - | - |
| GABARDİNO | LION OF KAFKAS | KING DAVID (USA) | - | - | - | - | 2,625 | - | - |
| GIANT LEAP | SECRET FANTASY | KING DAVID (USA) | - | - | - | - | 2,525 | 3,000 | - |
| HANDSOME | LAJITAS (USA) | KING DAVID (USA) | - | - | - | 94,200 | - | - | - |
| HAYDARLI | UNTOUCHABLE GIRL | KING DAVID (USA) | - | - | - | 80,000 | - | - | - |
| INVESTIGATOR | JUMHURIYA (IRE) | KING DAVID (USA) | 695,000 | 698,000 | - | - | - | - | - |
| KING CAN | KILFARASY (IRE) | KING DAVID (USA) | - | - | - | - | 198,650 | 89,850 | 138,000 |
| KING FALCON | GALINA | KING DAVID (USA) | - | - | - | 71,325 | 89,775 | 321,200 | - |
| KING GIRL | THANK YOU MOM | KING DAVID (USA) | - | - | - | - | - | - | 1,850 |
| KING KARA | ROTTERDAM | KING DAVID (USA) | 81,750 | - | - | - | - | - | - |
| KING OF TÜLMEN | COŞKUNGIRL | KING DAVID (USA) | - | - | 313,000 | - | - | - | - |
| KING WARRIOR | SEHERCAN | KING DAVID (USA) | - | - | - | - | - | 3,600 | - |
| KINGS OF COUNTRIES | THE FIRE GIRL | KING DAVID (USA) | 414,750 | - | - | - | - | - | - |
| KORAŞLI | VICTORY | KING DAVID (USA) | - | - | - | - | - | 72,000 | 14,400 |
| KRAL MİDAS | HARD TO MISS (USA) | KING DAVID (USA) | - | - | - | - | - | 64,525 | 36,300 |
| LADY ISKOCH | ALWAYS MARJU | KING DAVID (USA) | - | - | - | - | - | - | 7,275 |
| LILIBETH | GORDION | KING DAVID (USA) | - | - | - | - | - | - | - |
| LION VICTORY | RAFİA | KING DAVID (USA) | - | - | - | 311,000 | 2,161,000 | - | - |
| LOTUS GIRL | CONRADINA | KING DAVID (USA) | 39,500 | 57,000 | - | - | - | - | - |
| MENKAR | MISS JASMIN | KING DAVID (USA) | 695,500 | 600,000 | - | - | - | - | - |
| MİKEA | CRYO STAR | KING DAVID (USA) | 129,250 | 70,000 | 1,270,850 | 290,725 | 65,200 | - | - |
| MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | - | - | 19,900 | 95,900 | 51,000 |
| MİR MİRHAT HAT | RALEYKA | KING DAVID (USA) | - | 28,500 | - | - | - | - | - |
| MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | - | - | 441,625 | 338,400 | - | - | - |
| MUHAREBE | VENEZUELLA | KING DAVID (USA) | - | - | 63,950 | 398,650 | 95,400 | - | - |
| PATRIA O MUERTE | SAFİNAZ | KING DAVID (USA) | - | 20,250 | 352,300 | - | - | - | - |
| RUZYM | DENİZYELE | KING DAVID (USA) | 588,000 | 1,598,000 | - | - | - | - | - |
| SMALL BURGAZ | BOUNTY HUNTER | KING DAVID (USA) | 421,500 | 954,750 | - | - | - | - | - |
| STEEL STRONG | BERTINORO | KING DAVID (USA) | 290,000 | 690,000 | - | - | - | - | - |
| SULTAN REEDS | SENORA DANCER (USA) | KING DAVID (USA) | - | - | - | - | - | 28,500 | - |
| ŞUMEN | HAITI | KING DAVID (USA) | - | - | - | - | 5,000 | - | - |
| SÜPÜRÜCÜ | KILFARASY (IRE) | KING DAVID (USA) | - | 114,500 | 292,000 | 401,800 | 101,200 | - | - |
| TEFOBEY | CRYO STAR | KING DAVID (USA) | - | - | - | 347,425 | 302,100 | - | - |
| THE GOLD MOUNTAIN | SAHİBE | KING DAVID (USA) | - | - | - | - | - | - | - |
| THINK POSITIVE | LADY DRAMALI | KING DAVID (USA) | - | - | - | - | - | 196,900 | 212,800 |
| TO THE DARNNESS | GELEG ROJ | KING DAVID (USA) | - | 628,000 | 399,300 | - | - | - | - |
| UNIFIED | ABBEVILLE (GB) | KING DAVID (USA) | - | - | - | 167,825 | 250,950 | - | - |
| VALIANT KING | BENEKLİKIZ | KING DAVID (USA) | - | - | - | - | 119,825 | 242,650 | 72,700 |
| VANTABELLA | LADYLUX | KING DAVID (USA) | 943,000 | 120,000 | - | - | - | - | - |
| WAR BOY | ALTIN TAÇ | KING DAVID (USA) | 274,000 | - | - | - | - | - | - |
| WMURCOTT | THISBE | KING DAVID (USA) | - | - | 20,150 | 555,200 | 227,700 | 17,800 | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 11 Sep 2022 | -1342 | ISTANBUL | 5 | cim | Normal | 1900 | 3+İ | Handikap 15 | 4y d k | 6 | 6 | 1.59.91 | ONUR ATMACA | 50 | 6.31s. | 27.25 | 1.97 | 2.25 | 0 |
| 31 Aug 2022 | -1353 | ISTANBUL | 8 | cim | Çok Yumuşak | 1600 | 3+İ | SATIŞ 2 | 4y d k | 5 | 5 | 1.39.32 | ERHAN AKTUĞ | 59 | 6.21s. | 11.60 | 3.75 | - | 4.150 TL |
| 17 Aug 2022 | -1367 | ISTANBUL | 2 | sentetik | Normal | 2000 | 3+İ | SATIŞ 3 | 4y d k | 6 | 7 | 2.10.37 | ERHAN AKTUĞ | 54 | 6.52s. | 29.70 | 1.31 | - | 0 |
| 26 Jun 2022 | -1419 | ADANA | 5 | cim | Normal | 1900 | 4+İ | ŞARTLI 3 | 4y d k | 3 | 6 | 1.57.99 | İSA AKYAVUZ | 54 | 6.21s. | 43.60 | 0.79 | - | 0 |
| 19 Jun 2022 | -1426 | ADANA | 8 | cim | Normal | 1900 | 4+İ | ŞARTLI 3 | 4y d k | 1 | 6 | 1.59.79 | MEHMET KESKİN | 55 | 6.30s. | 32.30 | - | 1.3 | 0 |
| 1 May 2022 | -1475 | ADANA | 7 | cim | Normal | 1800 | 4+İ | Handikap 15 | 4y d k | 9 | 11 | 1.57.92 | ERKAN TUNÇ | 55 | 6.55s. | 23.20 | - | 2.49 | 0 |
| 30 Mar 2022 | -1507 | ANTALYA | 2 | sentetik | Normal | 1700 | 4+İ | Handikap 15 | 4y d k | 7 | 7 | 1.47.73 | CEM ALTUN | 50 | 6.34s. | 42.10 | 2.15 | - | 0 |
| 11 Mar 2022 | -1526 | ANTALYA | 3 | kum | Normal | 1400 | 4+İ | SATIŞ 1 | 4y d k | 1 | 6 | 1.30.30 | ERKAN TUNÇ | 51 | 6.45s. | 23.05 | 4.30 | - | 0 |
| 3 Mar 2022 | -1534 | ANTALYA | 4 | kum | Nemli | 2000 | 4+İ | ŞARTLI 4 | 4y d k | 1 | 6 | 2.16.43 | İSMAİL YILDIRIM | 54 | 6.82s. | 1.10 | 2.67 | - | 0 |
| 11 Feb 2022 | -1554 | ANTALYA | 8 | kum | Normal | 2000 | 4+İ | Handikap 14 | 4y d k | 8 | 3 | 2.13.63 | ERKAN TUNÇ | 52 | 6.68s. | 2.25 | 1.36 | - | 10.500 TL |
| 28 Jan 2022 | -1568 | ANTALYA | 5 | kum | Normal | 1400 | 4+İ | Handikap 14 | 4y d k | 2 | 4 | 1.31.39 | ERKAN TUNÇ | 51 | 6.53s. | 8.05 | 9.57 | - | 5.250 TL |
| 5 Dec 2021 | -1622 | DIYARBAKIR | 4 | kum | | 1800 | 3İ | Handikap 15 | 3y d d | 1 | 6 | 2.16.24 | CANER TEPE | 53 | 7.57s. | 1.85 | 4.08 | - | 0 |
| 14 Nov 2021 | -1643 | ADANA | 2 | cim | Normal | 2100 | 3İ | ŞARTLI 4 | 3y d d | 6 | 10 | 2.15.49 | HARUN KILIÇARSLAN | 56 | 6.45s. | 32.25 | 2.14 | - | 0 |
| 7 Nov 2021 | -1650 | ADANA | 1 | cim | Normal | 1300 | 3İ | ŞARTLI 3 | 3y d d | 7 | 9 | 1.19.75 | HARUN KILIÇARSLAN | 56 | 6.13s. | 12.75 | 9.71 | - | 0 |
| 16 Oct 2021 | -1672 | ANKARA | 9 | cim | Çok Yumuşak | 1900 | 3+İ | Handikap 15 | 3y d d | 2 | 6 | 2.00.59 | HARUN KILIÇARSLAN | 53 | 6.35s. | 8.00 | - | 9.21 | 0 |
| 2 Oct 2021 | -1686 | ANKARA | 8 | cim | Normal | 1900 | 3İ | ŞARTLI 19 | 3y d d | 6 | 1 | 1.58.47 | HARUN KILIÇARSLAN | 56 | 6.24s. | 7.85 | 11.42 | - | 66.000 TL |
| 2 Sep 2021 | -1716 | ANKARA | 3 | cim | Normal | 1900 | 3İ | SATIŞ 3 | 3y d d | 1 | 5 | 2.00.70 | AYHAN KURŞUN | 54 | 6.35s. | 3.15 | 16.04 | - | 3.500 TL |
| 14 Aug 2021 | -1735 | ANKARA | 9 | cim | Normal | 1600 | 3İ | Maiden | 3y d d | 5 | 3 | 1.39.00 | HIŞMAN ÇİZİK | 56 | 6.19s. | 3.90 | - | 17.92 | 13.200 TL |
| 24 Jul 2021 | -1756 | ANKARA | 1 | cim | Normal | 1900 | 3İ | Maiden | 3y d d | 3 | 3 | 1.58.25 | HAKAN YILDIZ | 56 | 6.22s. | 29.10 | 2.62 | - | 13.200 TL |
| 22 Jun 2021 | -1788 | ANKARA | 8 | kum | Islak | 1600 | 3İ | SATIŞ 2 | 3y d d | 9 | 7 | 1.46.20 | HAKAN YILDIZ | 52 | 6.64s. | 24.30 | 2.25 | - | 0 |
| 13 Jun 2021 | -1797 | ANKARA | 2 | cim | Ağır | 1600 | 3İ | Maiden | 3y d d | 4 | 11 | 1.42.39 | MÜCAHİT BAYIR | 56 | 6.40s. | 55.95 | 1.51 | - | 0 |
| 22 Apr 2021 | -1849 | ANKARA | 7 | cim | Normal | 1600 | 3İ | Maiden | 3y d d | 2 | 13 | 1.39.95 | İLKER SOYAD | 56 | 6.25s. | 38.65 | 1.47 | - | 0 |
| 6 Jan 2021 | -1955 | BURSA | 1 | kum | Normal | 1400 | 3İ | Maiden | 3y d d | 2 | 7 | 1.33.47 | NEVZAT AVCİ | 58 | 6.68s. | 7.05 | - | - | 0 |
| 21 Dec 2020 | -1971 | BURSA | 2 | kum | Normal | 1400 | 2İ | Maiden | 2y d d | 6 | 5 | 1.31.52 | KADİR TOKAÇOĞLU | 57 | 6.54s. | 5.85 | 14.11 | - | 3.000 TL |
| 7 Dec 2020 | -1985 | BURSA | 4 | kum | Normal | 1300 | 2İ | Maiden | 2y d d | 5 | 7 | 1.25.38 | MUSTAFA ÇİÇEK | 57 | 6.57s. | 4.10 | 13.55 | - | 0 |
| 23 Nov 2020 | -1999 | BURSA | 1 | kum | Normal | 1300 | 2İ | Maiden | 2y d d | 7 | 2 | 1.24.36 | MUSTAFA ÇİÇEK | 57 | 6.49s. | 2.30 | - | - | 24.000 TL |
| 13 Nov 2020 | -2009 | BURSA | 4 | cim | Normal | 1300 | 2İ | Maiden | 2y d d | 11 | 8 | 1.21.22 | TUGAY ALICI | 57 | 6.25s. | 3.20 | 24.84 | 26.79 | 0 |
| 19 Oct 2020 | -2034 | BURSA | 4 | cim | Çok Ağır | 1400 | 2İ | Maiden | 2y d d | 4 | 7 | 1.31.71 | AYHAN KURŞUN | 55 | 6.55s. | 4.00 | 16.19 | 15.86 | 0 |
| 5 Oct 2020 | -2048 | BURSA | 8 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 1 | 2 | 1.12.94 | AYHAN KURŞUN | 55 | 6.08s. | 2.00 | - | 35.18 | 24.000 TL |