Kardeşleri
At | Anne | Baba | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | 19,900 | 95,900 | 51,000 |
MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | 441,625 | 338,400 | - | - | - |
PRIME | DENTELLE (FR) | AGRESIVO (USA) | 150,550 | 387,300 | - | - | - |
VERNAZZA | DENTELLE (FR) | AUTHORIZED (IRE) | - | - | 1,721,100 | 892,800 | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
AHATLI | MESTANLI | KING DAVID (USA) | - | - | 160,000 | - | - | - |
ANGEL OF ISLAND | WREN AWAY (USA) | KING DAVID (USA) | - | - | 347,500 | 101,700 | - | - |
ANNAZA | ANAZARBUS | KING DAVID (USA) | - | - | - | - | - | - |
AVIATOR | YANKIM | KING DAVID (USA) | - | - | - | 92,050 | 200,150 | - |
BAKIRCI | DESDEMONA | KING DAVID (USA) | - | 24,450 | 307,900 | 54,025 | - | - |
BLOOD DIAMOND | LONGORIA (GER) | KING DAVID (USA) | - | - | - | - | 68,700 | 87,100 |
BOLOGNA | FLOWER MARKET (USA) | KING DAVID (USA) | - | - | - | 132,600 | - | - |
BURGAS | THISBE | KING DAVID (USA) | - | 7,170,000 | 4,913,800 | 3,132,000 | 4,532,000 | 115,600 |
DELA HAT | GOLDEN BOS | KING DAVID (USA) | - | - | - | - | - | - |
DEMİRBATUR | RIVER LIGHT | KING DAVID (USA) | - | - | - | - | 22,750 | 64,000 |
END OF TROUBLE | MEMORY FENCE | KING DAVID (USA) | - | - | - | - | 172,000 | 34,000 |
ENTER | FORGIVENESS | KING DAVID (USA) | - | - | 38,600 | 78,800 | - | - |
ENTERDONAT | ARMARANTE (USA) | KING DAVID (USA) | - | - | - | - | 185,400 | - |
EXTRACTION | NOM DE LA ROSA (IRE) | KING DAVID (USA) | 1,900,000 | 2,098,800 | 1,357,400 | - | - | - |
FİLYOS | FORGIVENESS | KING DAVID (USA) | - | 147,200 | 681,800 | 41,000 | - | - |
GABARDİNO | LION OF KAFKAS | KING DAVID (USA) | - | - | - | 2,625 | - | - |
GIANT LEAP | SECRET FANTASY | KING DAVID (USA) | - | - | - | 2,525 | 3,000 | - |
HANDSOME | LAJITAS (USA) | KING DAVID (USA) | - | - | 94,200 | - | - | - |
HAYDARLI | UNTOUCHABLE GIRL | KING DAVID (USA) | - | - | 80,000 | - | - | - |
KING CAN | KILFARASY (IRE) | KING DAVID (USA) | - | - | - | 198,650 | 89,850 | 138,000 |
KING FALCON | GALINA | KING DAVID (USA) | - | - | 71,325 | 89,775 | 321,200 | - |
KING GIRL | THANK YOU MOM | KING DAVID (USA) | - | - | - | - | - | 1,850 |
KING OF TÜLMEN | COŞKUNGIRL | KING DAVID (USA) | - | 313,000 | - | - | - | - |
KING WARRIOR | SEHERCAN | KING DAVID (USA) | - | - | - | - | 3,600 | - |
KORAŞLI | VICTORY | KING DAVID (USA) | - | - | - | - | 72,000 | 14,400 |
KRAL MİDAS | HARD TO MISS (USA) | KING DAVID (USA) | - | - | - | - | 64,525 | 36,300 |
LADY ISKOCH | ALWAYS MARJU | KING DAVID (USA) | - | - | - | - | - | 7,275 |
LILIBETH | GORDION | KING DAVID (USA) | - | - | - | - | - | - |
LION VICTORY | RAFİA | KING DAVID (USA) | - | - | 311,000 | 2,161,000 | - | - |
MİKEA | CRYO STAR | KING DAVID (USA) | 70,000 | 1,270,850 | 290,725 | 65,200 | - | - |
MINSK | DENTELLE (FR) | KING DAVID (USA) | - | - | - | 19,900 | 95,900 | 51,000 |
MİR MİRHAT HAT | RALEYKA | KING DAVID (USA) | 28,500 | - | - | - | - | - |
MODEST GIRL | DENTELLE (FR) | KING DAVID (USA) | - | 441,625 | 338,400 | - | - | - |
MUHAREBE | VENEZUELLA | KING DAVID (USA) | - | 63,950 | 398,650 | 95,400 | - | - |
PATRIA O MUERTE | SAFİNAZ | KING DAVID (USA) | - | 352,300 | - | - | - | - |
SULTAN REEDS | SENORA DANCER (USA) | KING DAVID (USA) | - | - | - | - | 28,500 | - |
ŞUMEN | HAITI | KING DAVID (USA) | - | - | - | 5,000 | - | - |
SÜPÜRÜCÜ | KILFARASY (IRE) | KING DAVID (USA) | 24,500 | 292,000 | 401,800 | 101,200 | - | - |
TEFOBEY | CRYO STAR | KING DAVID (USA) | - | - | 347,425 | 302,100 | - | - |
THE GOLD MOUNTAIN | SAHİBE | KING DAVID (USA) | - | - | - | - | - | - |
THINK POSITIVE | LADY DRAMALI | KING DAVID (USA) | - | - | - | - | 196,900 | 212,800 |
TO THE DARNNESS | GELEG ROJ | KING DAVID (USA) | 548,000 | 399,300 | - | - | - | - |
UNIFIED | ABBEVILLE (GB) | KING DAVID (USA) | - | - | 167,825 | 250,950 | - | - |
VALIANT KING | BENEKLİKIZ | KING DAVID (USA) | - | - | - | 119,825 | 242,650 | 72,700 |
WMURCOTT | THISBE | KING DAVID (USA) | - | 20,150 | 555,200 | 227,700 | 17,800 | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
16 Dec 2024 | -112 | SANLIURFA | 4 | kum | Normal | 1300 | 3+İ | ŞARTLI 4 | 4y d k | 5 | 10 | 1.33.98 | MAHMUT ÜNLÜ | 61 | 7.23s. | 25.35 | 1.47 | - | 0 |
4 Dec 2024 | -124 | SANLIURFA | 2 | kum | Normal | 1800 | 3+İ | ŞARTLI 4 | 4y d k | 1 | 10 | 2.27.95 | İZETTİN GÜREKE | 59 | 8.22s. | 15.40 | 3.22 | - | 0 |
30 Oct 2024 | -159 | ELAZIG | 6 | kum | Normal | 1700 | 3+İ | ŞARTLI 5 | 4y d k | 6 | 7 | 1.57.48 | ABDULLAH ÇANKAYA | 55 | 6.91s. | 17.60 | 6.09 | 6.36 | 0 |
16 Sep 2024 | -203 | ELAZIG | 5 | kum | Normal | 1900 | 3+İ | ŞARTLI 4 | 4y d k | 1 | 7 | 2.13.35 | HÜSEYİN ALTUNKILIÇ | 63 | 7.02s. | 4.30 | 14.39 | - | 0 |
31 Aug 2024 | -219 | DBAKIR | 5 | kum | Normal | 1200 | 3+İ | ŞARTLI 4 | 4y d k | 4 | 6 | 1.23.92 | ABDULLAH ÇANKAYA | 60 | 6.99s. | 8.25 | 12.05 | - | 0 |
14 Aug 2024 | -236 | ELAZIG | 7 | kum | Normal | 1900 | 3+İ | ŞARTLI 5 | 4y d k | 3 | 9 | 2.13.64 | HÜSEYİN ALTUNKILIÇ | 58 | 7.03s. | 7.10 | - | 9.84 | 0 |
22 Jul 2024 | -259 | ELAZIG | 7 | kum | Normal | 1600 | 3+İ | ŞARTLI 5 | 4y d k | 5 | 1 | 1.47.09 | HÜSEYİN ALTUNKILIÇ | 58 | 6.69s. | 4.20 | 17.55 | - | 175.000 TL |
8 Jul 2024 | -273 | ELAZIG | 6 | kum | Normal | 1600 | 3+İ | Handikap 15 | 4y d k | 2 | 1 | 1.47.31 | İSA AKYAVUZ | 61 | 6.71s. | 3.05 | 30.06 | - | 140.000 TL |
22 Jun 2024 | -289 | DBAKIR | 3 | kum | Normal | 1200 | 3+İ | ŞARTLI 3 | 4y d k | 3 | 3 | 1.22.42 | HÜSEYİN ALTUNKILIÇ | 57 | 6.87s. | 5.20 | 13.58 | - | 22.900 TL |
12 Jun 2024 | -299 | ELAZIG | 3 | kum | Normal | 1900 | 3+İ | Handikap 16 | 4y d k | 3 | 3 | 2.13.67 | MEHMET ALİ AKTÜRK | 57 | 7.04s. | 10.45 | 7.52 | - | 35.000 TL |
5 Jun 2024 | -306 | ELAZIG | 6 | kum | Normal | 1700 | 3+İ | ŞARTLI 3 | 4y d k | 1 | 5 | 2.01.02 | MEHMET ŞAKİR | 55 | 7.12s. | 1.90 | 31.33 | - | 5.725 TL |
15 May 2024 | -327 | ELAZIG | 4 | kum | Normal | 1200 | 3+İ | ŞARTLI 4 | 4y d k | 2 | 2 | 1.19.22 | HÜSEYİN ALTUNKILIÇ | 57 | 6.60s. | 13.60 | 5.49 | - | 56.000 TL |
1 May 2024 | -341 | ELAZIG | 4 | kum | Normal | 1700 | 3+İ | Handikap 15 | 4y d k | 6 | 5 | 2.01.02 | HÜSEYİN ALTUNKILIÇ | 59 | 7.12s. | 8.10 | 9.90 | 10.37 | 7.000 TL |
8 Dec 2023 | -486 | ANTALYA | 8 | kum | Nemli | 2000 | 3İ | ŞARTLI 4 | 3y d d | 2 | 3 | 2.12.84 | UĞUR TEMUR | 58 | 6.64s. | 2.15 | - | 38.87 | 29.000 TL |
24 Nov 2023 | -500 | ANTALYA | 7 | sentetik | Normal | 1400 | 3İ | Handikap 15 | 3y d d | 5 | 0 | | VELAT DEMİR | 55 | 0.00s. | - | 9.03 | - | 0 |
6 Nov 2023 | -518 | ELAZIG | 7 | kum | Normal | 1900 | 3İ | Handikap 15 | 3y d d | 1 | 1 | 2.07.57 | HÜSEYİN ALTUNKILIÇ | 55 | 6.71s. | 2.35 | 25.87 | - | 106.500 TL |
18 Oct 2023 | -537 | ELAZIG | 2 | kum | Normal | 1800 | 3İ | Handikap 15 | 3y d d | 1 | 3 | 1.59.98 | HÜSEYİN ALTUNKILIÇ | 56 | 6.67s. | 3.70 | - | - | 21.300 TL |
11 Oct 2023 | -544 | ELAZIG | 3 | kum | Normal | 2000 | 3İ | Handikap 14 | 3y d d | 4 | 1 | 2.17.52 | HÜSEYİN ALTUNKILIÇ | 56 | 6.88s. | 4.10 | 11.53 | - | 86.500 TL |
13 Sep 2023 | -572 | ELAZIG | 6 | kum | Normal | 1900 | 3İ | ŞARTLI 4 | 3y d d | 3 | 4 | 2.13.85 | HÜSEYİN ALTUNKILIÇ | 55 | 7.04s. | 4.80 | 7.51 | - | 7.100 TL |
30 Aug 2023 | -586 | ELAZIG | 6 | kum | Normal | 1800 | 3İ | Handikap 16 | 3y d d | 7 | 8 | 2.25.33 | BURHAN SARIDAL | 50 | 8.07s. | 2.35 | 14.28 | - | 0 |
16 Aug 2023 | -600 | ELAZIG | 7 | kum | Normal | 1600 | 3İ | Maiden | 3y d d | 1 | 1 | 1.50.33 | HÜSEYİN ALTUNKILIÇ | 58 | 6.90s. | 1.75 | 26.24 | - | 80.000 TL |
31 Jul 2023 | -616 | ELAZIG | 8 | kum | Normal | 1900 | 3İ | Maiden | 3y d d | 3 | 4 | 2.19.43 | HÜSEYİN ALTUNKILIÇ | 58 | 7.34s. | 3.60 | 7.80 | - | 8.000 TL |
4 Aug 2022 | -977 | ANKARA | 5 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 11 | 0 | | MERT MENDİRME | 57 | 0.00s. | - | 0.59 | 0.19 | 0 |